top - 11:42:29 up 2:04, 2 users, load average: 0.18, 0.13, 0.10
Tasks: 109 total, 1 running, 108 sleeping, 0 stopped, 0 zombie
Cpu(s): 0.2%us, 0.0%sy, 0.0%ni, 99.0%id, 0.3%wa, 0.2%hi, 0.3%si, 0.0%st
Mem: 2076092k total, 815008k used, 1261084k free, 89352k buffers
Swap: 6080560k total, 0k used, 6080560k free, 524148k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
5014 root 15 0 50392 32m 10m S 0 1.6 0:36.28 Xorg
1 root 15 0 2912 1848 524 S 0 0.1 0:01.15 init
2 root RT 0 0 0 0 S 0 0.0 0:00.00 migration/0
3 root 39 19 0 0 0 S 0 0.0 0:00.00 ksoftirqd/0
4 root RT 0 0 0 0 S 0 0.0 0:00.00 watchdog/0
5 root RT 0 0 0 0 S 0 0.0 0:00.02 migration/1
6 root 34 19 0 0 0 S 0 0.0 0:00.00 ksoftirqd/1
7 root RT 0 0 0 0 S 0 0.0 0:00.00 watchdog/1
8 root 10 -5 0 0 0 S 0 0.0 0:00.00 events/0
9 root 10 -5 0 0 0 S 0 0.0 0:00.00 events/1
10 root 10 -5 0 0 0 S 0 0.0 0:00.00 khelper
11 root 16 -5 0 0 0 S 0 0.0 0:00.00 kthread
35 root 10 -5 0 0 0 S 0 0.0 0:00.00 kblockd/0
36 root 10 -5 0 0 0 S 0 0.0 0:00.00 kblockd/1
37 root 13 -5 0 0 0 S 0 0.0 0:00.00 kacpid
38 root 13 -5 0 0 0 S 0 0.0 0:00.00 ka
dit is die van mij....
