id: | asuseee-laptop | ||||||||||||
description: | Notebook | ||||||||||||
product: | 1001HA | ||||||||||||
vendor: | ASUSTeK Computer INC. | ||||||||||||
version: | x.x | ||||||||||||
serial: | 9AOAAS673608 | ||||||||||||
width: | 32 bits | ||||||||||||
capabilities: | smbios-2.5 dmi-2.5 smp-1.4 smp | ||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | 1005HA |
vendor: | ASUSTeK Computer INC. |
physical id: | 0 |
version: | x.xx |
serial: | EeePC-0123456789 |
slot: | To Be Filled By O.E.M. |
id: | firmware |
description: | BIOS |
vendor: | American Megatrends Inc. |
physical id: | 0 |
version: | 1102 (10/16/2009) |
size: | 64KiB |
capacity: | 448KiB |
capabilities: | isa pci pnp apm upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb ls120boot zipboot biosbootspecification |
id: | cpu | |||
description: | CPU | |||
product: | Intel(R) Atom(TM) CPU N270 @ 1.60GHz | |||
vendor: | Intel Corp. | |||
physical id: | 4 | |||
bus info: | cpu@0 | |||
version: | 6.12.2 | |||
serial: | 0001-06C2-0000-0000-0000-0000 | |||
slot: | PBGA 437 | |||
size: | 800MHz | |||
capacity: | 1600MHz | |||
width: | 32 bits | |||
clock: | 133MHz | |||
capabilities: | boot fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx constant_tsc arch_perfmon pebs bts pni dtes64 monitor ds_cpl est tm2 ssse3 xtpr pdcm lahf_lm cpufreq | |||
configuration: |
|
id: | cache:0 |
description: | L1 cache |
physical id: | 5 |
slot: | L1-Cache |
size: | 24KiB |
capacity: | 24KiB |
capabilities: | internal write-back data |
id: | cache:1 |
description: | L2 cache |
physical id: | 6 |
slot: | L2-Cache |
size: | 512KiB |
capacity: | 512KiB |
capabilities: | internal write-back unified |
id: | cache:2 |
description: | L3 cache |
physical id: | 7 |
slot: | L3-Cache |
capabilities: | internal |
id: | logicalcpu:0 |
description: | Logical CPU |
physical id: | 0.1 |
width: | 32 bits |
capabilities: | logical |
id: | logicalcpu:1 |
description: | Logical CPU |
physical id: | 0.2 |
width: | 32 bits |
capabilities: | logical |
id: | memory |
description: | System Memory |
physical id: | 18 |
slot: | System board or motherboard |
size: | 1GiB |
id: | bank |
description: | DIMM SDRAM Synchronous |
product: | PartNum0 |
vendor: | Manufacturer0 |
physical id: | 0 |
serial: | SerNum0 |
slot: | DIMM0 |
size: | 1GiB |
width: | 64 bits |
id: | pci | ||||||
description: | Host bridge | ||||||
product: | Mobile 945GME Express Memory Controller Hub | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 100 | ||||||
bus info: | pci@0000:00:00.0 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
|
id: | display:0 | |||
description: | VGA compatible controller | |||
product: | Mobile 945GME Express Integrated Graphics Controller | |||
vendor: | Intel Corporation | |||
physical id: | 2 | |||
bus info: | pci@0000:00:02.0 | |||
version: | 03 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | msi pm bus_master cap_list | |||
configuration: |
|
id: | display:1 | |||
description: | Display controller | |||
product: | Mobile 945GM/GMS/GME, 943/940GML Express Integrated Graphics Controller | |||
vendor: | Intel Corporation | |||
physical id: | 2.1 | |||
bus info: | pci@0000:00:02.1 | |||
version: | 03 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pm bus_master cap_list | |||
configuration: |
|
id: | multimedia | |||||||||
description: | Audio device | |||||||||
product: | 82801G (ICH7 Family) High Definition Audio Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1b | |||||||||
bus info: | pci@0000:00:1b.0 | |||||||||
version: | 02 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm msi pciexpress bus_master cap_list | |||||||||
configuration: |
|
id: | pci:0 | |||
description: | PCI bridge | |||
product: | 82801G (ICH7 Family) PCI Express Port 1 | |||
vendor: | Intel Corporation | |||
physical id: | 1c | |||
bus info: | pci@0000:00:1c.0 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pciexpress msi pm bus_master cap_list | |||
configuration: |
|
id: | pci:1 | |||
description: | PCI bridge | |||
product: | 82801G (ICH7 Family) PCI Express Port 2 | |||
vendor: | Intel Corporation | |||
physical id: | 1c.1 | |||
bus info: | pci@0000:00:1c.1 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pciexpress msi pm bus_master cap_list | |||
configuration: |
|
id: | network | |||
description: | Network controller | |||
product: | RaLink | |||
vendor: | RaLink | |||
physical id: | 0 | |||
bus info: | pci@0000:02:00.0 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pm msi pciexpress bus_master cap_list | |||
configuration: |
|
id: | pci:2 | |||
description: | PCI bridge | |||
product: | 82801G (ICH7 Family) PCI Express Port 4 | |||
vendor: | Intel Corporation | |||
physical id: | 1c.3 | |||
bus info: | pci@0000:00:1c.3 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pciexpress msi pm bus_master cap_list | |||
configuration: |
|
id: | network | |||
description: | Ethernet controller | |||
product: | Attansic Technology Corp. | |||
vendor: | Attansic Technology Corp. | |||
physical id: | 0 | |||
bus info: | pci@0000:01:00.0 | |||
version: | c0 | |||
width: | 64 bits | |||
clock: | 33MHz | |||
capabilities: | pm msi pciexpress vpd bus_master cap_list | |||
configuration: |
|
id: | usb:0 | |||||||||
description: | USB Controller | |||||||||
product: | 82801G (ICH7 Family) USB UHCI Controller #1 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1d | |||||||||
bus info: | pci@0000:00:1d.0 | |||||||||
version: | 02 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | bus_master | |||||||||
configuration: |
|
id: | usb:1 | |||||||||
description: | USB Controller | |||||||||
product: | 82801G (ICH7 Family) USB UHCI Controller #2 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1d.1 | |||||||||
bus info: | pci@0000:00:1d.1 | |||||||||
version: | 02 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | bus_master | |||||||||
configuration: |
|
id: | usb:2 | |||||||||
description: | USB Controller | |||||||||
product: | 82801G (ICH7 Family) USB UHCI Controller #3 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1d.2 | |||||||||
bus info: | pci@0000:00:1d.2 | |||||||||
version: | 02 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | bus_master | |||||||||
configuration: |
|
id: | usb:3 | |||||||||
description: | USB Controller | |||||||||
product: | 82801G (ICH7 Family) USB UHCI Controller #4 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1d.3 | |||||||||
bus info: | pci@0000:00:1d.3 | |||||||||
version: | 02 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | bus_master | |||||||||
configuration: |
|
id: | usb:4 | |||||||||
description: | USB Controller | |||||||||
product: | 82801G (ICH7 Family) USB2 EHCI Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1d.7 | |||||||||
bus info: | pci@0000:00:1d.7 | |||||||||
version: | 02 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm debug bus_master cap_list | |||||||||
configuration: |
|
id: | pci:3 |
description: | PCI bridge |
product: | 82801 Mobile PCI Bridge |
vendor: | Intel Corporation |
physical id: | 1e |
bus info: | pci@0000:00:1e.0 |
version: | e2 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci bus_master cap_list |
id: | isa | |||
description: | ISA bridge | |||
product: | 82801GBM (ICH7-M) LPC Interface Bridge | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@0000:00:1f.0 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master cap_list | |||
configuration: |
|
id: | storage | |||||||||
description: | SATA controller | |||||||||
product: | 82801GBM/GHM (ICH7 Family) SATA AHCI Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.2 | |||||||||
bus info: | pci@0000:00:1f.2 | |||||||||
logical name: | scsi0 | |||||||||
version: | 02 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | storage msi pm bus_master cap_list emulated | |||||||||
configuration: |
|
id: | disk | ||||||
description: | ATA Disk | ||||||
product: | ST9160301AS | ||||||
vendor: | Seagate | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@0:0.0.0 | ||||||
logical name: | /dev/sda | ||||||
version: | 0001 | ||||||
serial: | 5XT070FG | ||||||
size: | 149GiB (160GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume:0 | |||||||||||||||||||||
description: | EXT3 volume | |||||||||||||||||||||
vendor: | Linux | |||||||||||||||||||||
physical id: | 1 | |||||||||||||||||||||
bus info: | scsi@0:0.0.0,1 | |||||||||||||||||||||
logical name: | /dev/sda1 | |||||||||||||||||||||
logical name: | / | |||||||||||||||||||||
version: | 1.0 | |||||||||||||||||||||
serial: | 4a23c940-62d2-4979-b03f-927175088f74 | |||||||||||||||||||||
size: | 146GiB | |||||||||||||||||||||
capacity: | 146GiB | |||||||||||||||||||||
capabilities: | primary bootable journaled extended_attributes large_files ext3 ext2 initialized | |||||||||||||||||||||
configuration: |
|
id: | volume:1 |
description: | Extended partition |
physical id: | 2 |
bus info: | scsi@0:0.0.0,2 |
logical name: | /dev/sda2 |
size: | 2910MiB |
capacity: | 2910MiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume |
description: | Linux swap / Solaris partition |
physical id: | 5 |
logical name: | /dev/sda5 |
capacity: | 2910MiB |
capabilities: | nofs |
id: | network | ||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||
physical id: | 1 | ||||||||||||||||||
logical name: | pan0 | ||||||||||||||||||
serial: | 46:1a:c8:26:fc:6b | ||||||||||||||||||
capabilities: | ethernet physical | ||||||||||||||||||
configuration: |
|