Kernel Modules |
Loaded Modules |
cbc | CBC block cipher algorithm |
aes_i586 | Rijndael (AES) Cipher Algorithm, asm optimized |
aes_generic | Rijndael (AES) Cipher Algorithm |
ecb | ECB block cipher algorithm |
binfmt_misc | |
dm_crypt | device-mapper target for transparent encryption / decryption |
iptable_filter | iptables filter table |
ip_tables | IPv4 packet filter |
x_tables | {ip,ip6,arp,eb}_tables backend module |
snd_intel8x0 | Intel 82801AA,82901AB,i810,i820,i830,i840,i845,MX440; SiS 7012; Ali 5455 |
snd_ac97_codec | Universal interface for Audio Codec '97 |
ac97_bus | |
snd_pcm_oss | PCM OSS emulation for ALSA. |
snd_mixer_oss | Mixer OSS emulation for ALSA. |
snd_pcm | Midlevel PCM code for ALSA. |
snd_seq_dummy | ALSA sequencer MIDI-through client |
snd_seq_oss | OSS-compatible sequencer module |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
snd_seq | Advanced Linux Sound Architecture sequencer. |
snd_timer | ALSA timer interface |
snd_seq_device | ALSA sequencer device management |
ppdev | |
parport_pc | PC-style parallel port driver |
psmouse | PS/2 mouse driver |
lp | |
snd | Advanced Linux Sound Architecture driver for soundcards. |
soundcore | Core sound module |
shpchp | Standard Hot Plug PCI Controller Driver |
parport | |
snd_page_alloc | Memory allocator for ALSA system. |
serio_raw | Raw serio driver |
usbhid | USB HID core driver |
fbcon | |
tileblit | Tile Blitting Operation |
font | Console Fonts |
bitblit | Bit Blitting Operation |
softcursor | Generic software cursor |
i915 | Intel Graphics |
drm | DRM shared core routines |
i2c_algo_bit | I2C-Bus bit-banging algorithm |
floppy | |
tg3 | Broadcom Tigon3 ethernet driver |
video | ACPI Video Driver |
output | Display Output Switcher Lowlevel Control Abstraction |
intel_agp | |
agpgart | AGP GART driver |
Languages |
Available Languages |
en_AG | English language locale for Antigua and Barbuda |
en_AU.utf8 | English locale for Australia |
en_BW.utf8 | English locale for Botswana |
en_CA.utf8 | English locale for Canada |
en_DK.utf8 | English locale for Denmark |
en_GB.utf8 | English locale for Britain |
en_HK.utf8 | English locale for Hong Kong |
en_IE.utf8 | English locale for Ireland |
en_IN | English language locale for India |
en_NG | English locale for Nigeria |
en_NZ.utf8 | English locale for New Zealand |
en_PH.utf8 | English language locale for Philippines |
en_SG.utf8 | English language locale for Singapore |
en_US.utf8 | English locale for the USA |
en_ZA.utf8 | English locale for South Africa |
en_ZW.utf8 | English locale for Zimbabwe |
nl_AW | Dutch language locale for Aruba |
nl_BE.utf8 | Dutch locale for Belgium |
Filesystems |
Mounted File Systems |
/dev/sda1 | / | 15,56 % (121,5 GiB of 143,9 GiB) |
udev | /dev | 0,05 % (497,0 MiB of 497,3 MiB) |
none | /dev/shm | 0,04 % (497,1 MiB of 497,3 MiB) |
none | /var/run | 0,04 % (497,1 MiB of 497,3 MiB) |
none | /var/lock | 0,00 % (497,3 MiB of 497,3 MiB) |
none | /lib/init/rw | 0,00 % (497,3 MiB of 497,3 MiB) |
/home/sjoerd/.Private | /home/sjoerd | 15,56 % (121,5 GiB of 143,9 GiB) |
Environment Variables |
Environment Variables |
GDM_KEYBOARD_LAYOUT | us dvorak-intl |
GNOME_KEYRING_PID | 1438 |
USER | sjoerd |
GNOME_KEYRING_SOCKET | /tmp/keyring-wONbzO/socket |
SSH_AGENT_PID | 1503 |
HOME | /home/sjoerd |
DESKTOP_SESSION | gnome |
XDG_SESSION_COOKIE | 4c4ac89df25991d3865d178c4b4ca7a8-1264701302.586306-76276345 |
GTK_MODULES | canberra-gtk-module |
DBUS_SESSION_BUS_ADDRESS | unix:abstract=/tmp/dbus-D7puZR0e0d,guid=494c422efb8d82aec551d8264b61cf77 |
LOGNAME | sjoerd |
USERNAME | sjoerd |
GDM_LANG | nl_NL.UTF-8 |
PATH | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/usr/games |
DISPLAY | :0.0 |
LANG | nl_NL.UTF-8 |
XAUTHORITY | /var/run/gdm/auth-for-sjoerd-WdIABx/database |
SSH_AUTH_SOCK | /tmp/keyring-wONbzO/socket.ssh |
SHELL | /bin/bash |
GDMSESSION | gnome |
PWD | /home/sjoerd |
SPEECHD_PORT | 7560 |
XDG_DATA_DIRS | /usr/share/gnome:/usr/local/share/:/usr/share/ |
GNOME_DESKTOP_SESSION_ID | this-is-deprecated |
SESSION_MANAGER | local/sjoerd-desktop:@/tmp/.ICE-unix/1455,unix/sjoerd-desktop:/tmp/.ICE-unix/1455 |
ORBIT_SOCKETDIR | /tmp/orbit-sjoerd |
GTK_RC_FILES | /etc/gtk/gtkrc:/home/sjoerd/.gtkrc-1.2-gnome2 |
Processor |
Processor |
Name | Intel(R) Pentium(R) 4 CPU 2.66GHz |
Family, model, stepping | 15, 2, 9 (Pentium 4) |
Vendor | Intel Corp. |
Configuration |
Cache Size | 512kb |
Frequency | 2660,00MHz |
BogoMIPS | 5320,00 |
Byte Order | Little Endian |
Features |
FDIV Bug | no |
HLT Bug | no |
F00F Bug | no |
Coma Bug | no |
Has FPU | yes |
Cache |
Cache information not available | |
Capabilities |
fpu | Floating Point Unit |
vme | Virtual 86 Mode Extension |
de | Debug Extensions - I/O breakpoints |
pse | Page Size Extensions (4MB pages) |
tsc | Time Stamp Counter and RDTSC instruction |
msr | Model Specific Registers |
pae | Physical Address Extensions |
mce | Machine Check Architeture |
cx8 | CMPXCHG8 instruction |
apic | Advanced Programmable Interrupt Controller |
mtrr | Memory Type Range Registers |
pge | Page Global Enable |
mca | Machine Check Architecture |
cmov | Conditional Move instruction |
pat | Page Attribute Table |
pse36 | 36bit Page Size Extensions |
clflush | Cache Line Flush instruction |
dts | Debug Store |
acpi | Thermal Monitor and Software Controlled Clock |
mmx | MMX technology |
fxsr | FXSAVE and FXRSTOR instructions |
sse | SSE instructions |
sse2 | SSE2 (WNI) instructions |
ss | Self Snoop |
ht | HyperThreading |
tm | Thermal Monitor |
pbe | Pending Break Enable |
up | smp kernel running on up |
pebs | Precise-Event Based Sampling |
bts | Branch Trace Store |
cid | Context ID |
xtpr | Send Task Priority Messages |
PCI Devices |
PCI Devices |
Host bridge | Intel Corporation 82865G/PE/P DRAM Controller/Host-Hub Interface |
VGA compatible controller | Intel Corporation 82865G Integrated Graphics Controller |
System peripheral | Intel Corporation 82865G/PE/P Processor to I/O Memory Interface |
USB Controller | Intel Corporation 82801EB/ER |
USB Controller | Intel Corporation 82801EB/ER |
USB Controller | Intel Corporation 82801EB/ER |
USB Controller | Intel Corporation 82801EB/ER |
PCI bridge | Intel Corporation 82801 PCI Bridge |
ISA bridge | Intel Corporation 82801EB/ER |
IDE interface | Intel Corporation 82801EB/ER |
IDE interface | Intel Corporation 82801EB |
SMBus | Intel Corporation 82801EB/ER |
Multimedia audio controller | Intel Corporation 82801EB/ER |
Ethernet controller | Broadcom Corporation NetXtreme BCM5782 Gigabit Ethernet |
Resources |
I/O Ports |
0000-001f | dma1 |
0020-0021 | pic1 |
0040-0043 | timer0 |
0050-0053 | timer1 |
0060-0060 | keyboard |
0064-0064 | keyboard |
0070-0071 | rtc0 |
0080-008f | dma page reg |
00a0-00a1 | pic2 |
00c0-00df | dma2 |
00f0-00ff | fpu |
0170-0177 | Intel Corporation 82801EB/ER |
0170-0177 | ata_piix |
01f0-01f7 | Intel Corporation 82801EB/ER |
01f0-01f7 | ata_piix |
02f8-02ff | serial |
0376-0376 | Intel Corporation 82801EB/ER |
0376-0376 | ata_piix |
0378-037a | parport0 |
03c0-03df | vga+ |
03f2-03f2 | floppy |
03f4-03f5 | floppy |
03f6-03f6 | Intel Corporation 82801EB/ER |
03f6-03f6 | ata_piix |
03f7-03f7 | floppy |
03f8-03ff | serial |
0400-041f | pnp 00:0d |
0420-043f | pnp 00:0d |
0440-045f | pnp 00:0d |
0460-047f | pnp 00:0d |
0460-0461 | ACPI PM1b_CNT_BLK |
04d0-04d1 | pnp 00:0c |
0778-077a | parport0 |
0cf8-0cff | PCI conf1 |
1000-10ff | Intel Corporation 82801EB/ER |
1000-10ff | Intel ICH5 |
1400-143f | Intel Corporation 82801EB/ER |
1400-143f | Intel ICH5 |
1440-145f | Intel Corporation 82801EB/ER |
1440-145f | uhci_hcd |
1460-147f | Intel Corporation 82801EB/ER |
1460-147f | uhci_hcd |
1480-149f | Intel Corporation 82801EB/ER |
1480-149f | uhci_hcd |
14c0-14cf | Intel Corporation 82801EB/ER |
14c0-14cf | ata_piix |
14d0-14df | Intel Corporation 82801EB |
14d0-14df | ata_piix |
14e0-14e7 | Intel Corporation 82865G Integrated Graphics Controller |
14f8-14ff | Intel Corporation 82801EB |
14f8-14ff | ata_piix |
1800-1807 | Intel Corporation 82801EB |
1800-1807 | ata_piix |
1810-1813 | Intel Corporation 82801EB |
1810-1813 | ata_piix |
1814-1817 | Intel Corporation 82801EB |
1814-1817 | ata_piix |
f800-f87f | Intel Corporation 82801EB/ER |
f800-f803 | ACPI PM1a_EVT_BLK |
f804-f805 | ACPI PM1a_CNT_BLK |
f808-f80b | ACPI PM_TMR |
f810-f815 | ACPI CPU throttle |
f828-f82f | ACPI GPE0_BLK |
fa00-fa3f | Intel Corporation 82801EB/ER |
fa00-fa3f | pnp 00:0d |
fc00-fc1f | Intel Corporation 82801EB/ER |
fc80-fcff | pnp 00:0d |
fe00-fe7f | pnp 00:0d |
fe80-feff | pnp 00:0d |
Memory |
00000000-00001fff | System RAM |
00002000-00005fff | reserved |
00006000-0009fbff | System RAM |
0009fc00-0009ffff | reserved |
000a0000-000bffff | Video RAM area |
000c0000-000ca5ff | Video ROM |
000ca600-000cbfff | pnp 00:0e |
000cc000-000cdfff | Adapter ROM |
000ce000-000dffff | pnp 00:0e |
000e0000-000fffff | reserved |
000f0000-000fffff | System ROM |
00100000-3f7effff | System RAM |
00100000-00575a63 | Kernel code |
00575a64-0078d407 | Kernel data |
0081a000-008a809f | Kernel bss |
3f7f0000-3fffffff | reserved |
3f800000-3f8fffff | pnp 00:0e |
40000000-400003ff | Intel Corporation 82801EB/ER |
e0000000-efffffff | Intel Corporation 82865G/PE/P DRAM Controller/Host-Hub Interface |
f0000000-f7ffffff | Intel Corporation 82865G Integrated Graphics Controller |
f8400000-f847ffff | Intel Corporation 82865G Integrated Graphics Controller |
f8480000-f84803ff | Intel Corporation 82801EB/ER |
f8480000-f84803ff | ehci_hcd |
f8480400-f84805ff | Intel Corporation 82801EB/ER |
f8480400-f84805ff | Intel ICH5 |
f8480600-f84806ff | Intel Corporation 82801EB/ER |
f8480600-f84806ff | Intel ICH5 |
f8500000-f87fffff | PCI Bus 0000:05 |
f8500000-f850ffff | Broadcom Corporation NetXtreme BCM5782 Gigabit Ethernet |
f8500000-f850ffff | Broadcom Tigon3 ethernet driver |
fec00000-ffffffff | reserved |
fec00000-fec00fff | IOAPIC 0 |
fecf0000-fecf0fff | Intel Corporation 82865G/PE/P Processor to I/O Memory Interface |
fee00000-fee00fff | Local APIC |
DMA |
2 | floppy |
3 | parport0 |
4 | cascade |
Statistics |
IP |
13662 | Total packets received |
2 | With invalid addresses |
0 | Incoming packets discarded |
0 | Incoming packets discarded |
13660 | Incoming packets delivered |
13943 | Requests sent out |
ICMP |
0 | ICMP messages failed |
0 | ICMP messages failed |
0 | ICMP messages failed |
0 | ICMP messages failed |
TCP |
536 | Active connections openings |
0 | Bad segments received. |
3 | Failed connection attempts |
7 | Connection resets received |
0 | Bad segments received. |
12354 | Segments received |
13181 | Segments send out |
57 | Segments retransmited |
0 | Bad segments received. |
71 | Resets sent |
UDP |
679 | Packets received |
0 | Packet receive errors |
0 | Packet receive errors |
705 | Packets sent |
UDPLITE |
TCPEXT |
1 | Packets pruned from receive queue because of socket buffer overrun |
125 | TCP sockets finished time wait in fast timer |
393 | Delayed acks sent |
4960 | Packet headers predicted |
1188 | Acknowledgments not containing data payload received |
6 | Predicted acknowledgments |
24 | Congestion windows recovered without slow start after partial ack |
48 | Other TCP timeouts |
101 | Packets collapsed in receive queue due to low socket buffer |
20 | DSACKs sent for old packets |
2 | DSACKs sent for out of order packets |
31 | DSACKs received |
11 | Connections reset due to unexpected data |
7 | Connections reset due to early user close |
IPEXT |