id: | besterveld-koedijk | |||||||||
description: | Desktop Computer | |||||||||
product: | GA-8SGXLFS | |||||||||
vendor: | Fujitsu Siemens | |||||||||
width: | 32 bits | |||||||||
capabilities: | smbios-2.3 dmi-2.3 smp-1.4 smp | |||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | GA-8SGXLFS |
vendor: | Gigabyte Technology Co., Ltd. |
physical id: | 0 |
slot: | COM2 |
id: | firmware |
description: | BIOS |
vendor: | Award Software International, Inc. |
physical id: | 0 |
version: | F7 (02/23/2004) |
size: | 128KiB |
capacity: | 192KiB |
capabilities: | pci pnp apm upgrade shadowing cdboot bootselect socketedrom edd int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb agp ls120boot zipboot netboot |
id: | cpu:0 | |||
description: | CPU | |||
product: | Intel(R) Pentium(R) 4 CPU 3.20GHz | |||
vendor: | Intel Corp. | |||
physical id: | 4 | |||
bus info: | cpu@0 | |||
version: | 15.2.9 | |||
slot: | Socket 478 | |||
size: | 3200MHz | |||
width: | 32 bits | |||
clock: | 200MHz | |||
capabilities: | boot fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe pebs bts cid xtpr | |||
configuration: |
|
id: | cache:0 |
description: | L1 cache |
physical id: | a |
slot: | Internal Cache |
size: | 8KiB |
capacity: | 20KiB |
capabilities: | synchronous internal write-back |
id: | cache:1 |
description: | L2 cache |
physical id: | b |
slot: | External Cache |
size: | 512KiB |
capacity: | 512KiB |
capabilities: | synchronous external write-back |
id: | logicalcpu:0 |
description: | Logical CPU |
physical id: | 1.1 |
width: | 32 bits |
capabilities: | logical |
id: | logicalcpu:1 |
description: | Logical CPU |
physical id: | 1.2 |
width: | 32 bits |
capabilities: | logical |
id: | cpu:1 | |||
description: | CPU | |||
vendor: | Intel | |||
physical id: | 5 | |||
bus info: | cpu@1 | |||
version: | 15.2.9 | |||
slot: | Socket 478 | |||
size: | 3200MHz | |||
clock: | 200MHz | |||
capabilities: | ht | |||
configuration: |
|
id: | logicalcpu:0 |
description: | Logical CPU |
physical id: | 1.1 |
capabilities: | logical |
id: | logicalcpu:1 |
description: | Logical CPU |
physical id: | 1.2 |
capabilities: | logical |
id: | cache:0 |
description: | L1 cache |
physical id: | 0 |
size: | 8KiB |
id: | cache:1 |
description: | L2 cache |
physical id: | 1 |
size: | 512KiB |
id: | memory |
description: | System Memory |
physical id: | 1c |
slot: | System board or motherboard |
size: | 1GiB |
capacity: | 3GiB |
id: | bank:0 |
description: | DIMM 333 MHz (3.0 ns) |
physical id: | 0 |
slot: | A0 |
size: | 512MiB |
width: | 64 bits |
clock: | 333MHz (3.0ns) |
id: | bank:1 |
description: | DIMM 333 MHz (3.0 ns) |
physical id: | 1 |
slot: | A1 |
size: | 512MiB |
width: | 64 bits |
clock: | 333MHz (3.0ns) |
id: | bank:2 |
description: | DIMM 333 MHz (3.0 ns) [empty] |
physical id: | 2 |
slot: | A2 |
clock: | 333MHz (3.0ns) |
id: | pci | |||||||||
description: | Host bridge | |||||||||
product: | 645xx | |||||||||
vendor: | Silicon Integrated Systems [SiS] | |||||||||
physical id: | 100 | |||||||||
bus info: | pci@0000:00:00.0 | |||||||||
version: | 50 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
configuration: |
|
id: | pci |
description: | PCI bridge |
product: | SiS AGP Port (virtual PCI-to-PCI bridge) |
vendor: | Silicon Integrated Systems [SiS] |
physical id: | 1 |
bus info: | pci@0000:00:01.0 |
version: | 00 |
width: | 32 bits |
clock: | 66MHz |
capabilities: | pci bus_master |
id: | display | |||||||||||||||
description: | VGA compatible controller | |||||||||||||||
product: | NV36.4 [GeForce FX 5700VE] | |||||||||||||||
vendor: | nVidia Corporation | |||||||||||||||
physical id: | 0 | |||||||||||||||
bus info: | pci@0000:01:00.0 | |||||||||||||||
version: | a1 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 66MHz | |||||||||||||||
capabilities: | pm agp agp-3.0 bus_master cap_list | |||||||||||||||
configuration: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | SiS963 [MuTIOL Media IO] | |||
vendor: | Silicon Integrated Systems [SiS] | |||
physical id: | 2 | |||
bus info: | pci@0000:00:02.0 | |||
version: | 14 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | serial | |||||||||
description: | SMBus | |||||||||
product: | SiS961/2 SMBus Controller | |||||||||
vendor: | Silicon Integrated Systems [SiS] | |||||||||
physical id: | 2.1 | |||||||||
bus info: | pci@0000:00:02.1 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
configuration: |
|
id: | firewire | |||||||||||||||
description: | FireWire (IEEE 1394) | |||||||||||||||
product: | FireWire Controller | |||||||||||||||
vendor: | Silicon Integrated Systems [SiS] | |||||||||||||||
physical id: | 2.3 | |||||||||||||||
bus info: | pci@0000:00:02.3 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pm bus_master cap_list | |||||||||||||||
configuration: |
|
id: | ide | ||||||
description: | IDE interface | ||||||
product: | 5513 [IDE] | ||||||
vendor: | Silicon Integrated Systems [SiS] | ||||||
physical id: | 2.5 | ||||||
bus info: | pci@0000:00:02.5 | ||||||
logical name: | scsi0 | ||||||
logical name: | scsi1 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | ide bus_master emulated | ||||||
configuration: |
|
id: | disk:0 | ||||||
description: | ATA Disk | ||||||
product: | ST3160815A | ||||||
vendor: | Seagate | ||||||
physical id: | 0 | ||||||
bus info: | scsi@0:0.0.0 | ||||||
logical name: | /dev/sda | ||||||
version: | 3.AA | ||||||
serial: | 9RA8DEH3 | ||||||
size: | 149GiB (160GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume | ||||||||||||
description: | Windows NTFS volume | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | scsi@0:0.0.0,1 | ||||||||||||
logical name: | /dev/sda1 | ||||||||||||
version: | 3.1 | ||||||||||||
serial: | 202e4507-8a6e-8943-b2f7-d1fab558ffa5 | ||||||||||||
size: | 149GiB | ||||||||||||
capacity: | 149GiB | ||||||||||||
capabilities: | primary bootable ntfs initialized | ||||||||||||
configuration: |
|
id: | disk:1 | ||||||
description: | ATA Disk | ||||||
product: | WDC WD1600LB-55E | ||||||
vendor: | Western Digital | ||||||
physical id: | 1 | ||||||
bus info: | scsi@0:0.1.0 | ||||||
logical name: | /dev/sdb | ||||||
version: | 15.0 | ||||||
serial: | WD-WMAES2098879 | ||||||
size: | 149GiB (160GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume:0 | |||||||||||||||||||||||||||
description: | Windows NTFS volume | |||||||||||||||||||||||||||
physical id: | 1 | |||||||||||||||||||||||||||
bus info: | scsi@0:0.1.0,1 | |||||||||||||||||||||||||||
logical name: | /dev/sdb1 | |||||||||||||||||||||||||||
version: | 3.1 | |||||||||||||||||||||||||||
serial: | 7e0becf8-8916-4b4d-a39c-d0c152ac5d40 | |||||||||||||||||||||||||||
size: | 75GiB | |||||||||||||||||||||||||||
capacity: | 75GiB | |||||||||||||||||||||||||||
capabilities: | primary bootable ntfs initialized | |||||||||||||||||||||||||||
configuration: |
|
id: | volume:1 |
description: | Extended partition |
physical id: | 2 |
bus info: | scsi@0:0.1.0,2 |
logical name: | /dev/sdb2 |
size: | 73GiB |
capacity: | 73GiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume:0 | |||||||||
description: | Linux filesystem partition | |||||||||
physical id: | 5 | |||||||||
logical name: | /dev/sdb5 | |||||||||
logical name: | / | |||||||||
capacity: | 70GiB | |||||||||
configuration: |
|
id: | logicalvolume:1 |
description: | Linux swap / Solaris partition |
physical id: | 6 |
logical name: | /dev/sdb6 |
capacity: | 2957MiB |
capabilities: | nofs |
id: | cdrom:0 | ||||||
description: | DVD reader | ||||||
product: | DVD-ROM GDR8164B | ||||||
vendor: | HL-DT-ST | ||||||
physical id: | 2 | ||||||
bus info: | scsi@1:0.0.0 | ||||||
logical name: | /dev/cdrom1 | ||||||
logical name: | /dev/dvd1 | ||||||
logical name: | /dev/scd0 | ||||||
logical name: | /dev/sr0 | ||||||
version: | 0F08 | ||||||
capabilities: | removable audio dvd | ||||||
configuration: |
|
id: | cdrom:1 | ||||||
description: | DVD-RAM writer | ||||||
product: | DVDRW LH-20A1P | ||||||
vendor: | LITE-ON | ||||||
physical id: | 3 | ||||||
bus info: | scsi@1:0.1.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/cdrw | ||||||
logical name: | /dev/dvd | ||||||
logical name: | /dev/dvdrw | ||||||
logical name: | /dev/scd1 | ||||||
logical name: | /dev/sr1 | ||||||
version: | KL0N | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
configuration: |
|
id: | multimedia:0 | |||||||||||||||
description: | Multimedia audio controller | |||||||||||||||
product: | AC'97 Sound Controller | |||||||||||||||
vendor: | Silicon Integrated Systems [SiS] | |||||||||||||||
physical id: | 2.7 | |||||||||||||||
bus info: | pci@0000:00:02.7 | |||||||||||||||
version: | a0 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pm bus_master cap_list | |||||||||||||||
configuration: |
|
id: | usb:0 | |||||||||
description: | USB Controller | |||||||||
product: | USB 1.1 Controller | |||||||||
vendor: | Silicon Integrated Systems [SiS] | |||||||||
physical id: | 3 | |||||||||
bus info: | pci@0000:00:03.0 | |||||||||
version: | 0f | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | bus_master | |||||||||
configuration: |
|
id: | usb:1 | |||||||||
description: | USB Controller | |||||||||
product: | USB 1.1 Controller | |||||||||
vendor: | Silicon Integrated Systems [SiS] | |||||||||
physical id: | 3.1 | |||||||||
bus info: | pci@0000:00:03.1 | |||||||||
version: | 0f | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | bus_master | |||||||||
configuration: |
|
id: | usb:2 | |||||||||
description: | USB Controller | |||||||||
product: | USB 1.1 Controller | |||||||||
vendor: | Silicon Integrated Systems [SiS] | |||||||||
physical id: | 3.2 | |||||||||
bus info: | pci@0000:00:03.2 | |||||||||
version: | 0f | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | bus_master | |||||||||
configuration: |
|
id: | usb:3 | ||||||||||||
description: | USB Controller | ||||||||||||
product: | USB 2.0 Controller | ||||||||||||
vendor: | Silicon Integrated Systems [SiS] | ||||||||||||
physical id: | 3.3 | ||||||||||||
bus info: | pci@0000:00:03.3 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pm bus_master cap_list | ||||||||||||
configuration: |
|
id: | network:0 | |||
description: | Network controller | |||
product: | W6692 | |||
vendor: | Winbond Electronics Corp | |||
physical id: | a | |||
bus info: | pci@0000:00:0a.0 | |||
version: | 01 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | multimedia:1 | |||||||||||||||
description: | Multimedia controller | |||||||||||||||
product: | SAA7134/SAA7135HL Video Broadcast Decoder | |||||||||||||||
vendor: | Philips Semiconductors | |||||||||||||||
physical id: | b | |||||||||||||||
bus info: | pci@0000:00:0b.0 | |||||||||||||||
version: | 01 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pm bus_master cap_list | |||||||||||||||
configuration: |
|
id: | multimedia:2 | |||||||||||||||
description: | Multimedia audio controller | |||||||||||||||
product: | CA0106 Soundblaster | |||||||||||||||
vendor: | Creative Labs | |||||||||||||||
physical id: | d | |||||||||||||||
bus info: | pci@0000:00:0d.0 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pm bus_master cap_list | |||||||||||||||
configuration: |
|
id: | network:1 | ||||||||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||||||||
product: | RTL-8139/8139C/8139C+ | ||||||||||||||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||||||||||||||||||||
physical id: | f | ||||||||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:00:0f.0 | ||||||||||||||||||||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||||||||||||||||||||
version: | 10 | ||||||||||||||||||||||||||||||||||||||||||
serial: | 00:0d:61:c7:7d:ed | ||||||||||||||||||||||||||||||||||||||||||
size: | 100MB/s | ||||||||||||||||||||||||||||||||||||||||||
capacity: | 100MB/s | ||||||||||||||||||||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||||||||
capabilities: | pm bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||||||||
configuration: |
|
id: | scsi | |||
physical id: | 1 | |||
bus info: | usb@1:3 | |||
logical name: | scsi2 | |||
capabilities: | emulated scsi-host | |||
configuration: |
|
id: | disk:0 |
description: | SCSI Disk |
product: | STORAGE DEVICE |
vendor: | Generic |
physical id: | 0.0.0 |
bus info: | scsi@2:0.0.0 |
logical name: | /dev/sdc |
version: | 0125 |
capabilities: | removable |
id: | medium |
physical id: | 0 |
logical name: | /dev/sdc |
id: | disk:1 |
description: | SCSI Disk |
product: | STORAGE DEVICE |
vendor: | Generic |
physical id: | 0.0.1 |
bus info: | scsi@2:0.0.1 |
logical name: | /dev/sdd |
version: | 0125 |
capabilities: | removable |
id: | medium |
physical id: | 0 |
logical name: | /dev/sdd |
id: | disk:2 |
description: | SCSI Disk |
product: | STORAGE DEVICE |
vendor: | Generic |
physical id: | 0.0.2 |
bus info: | scsi@2:0.0.2 |
logical name: | /dev/sde |
version: | 0125 |
capabilities: | removable |
id: | medium |
physical id: | 0 |
logical name: | /dev/sde |
id: | disk:3 |
description: | SCSI Disk |
product: | STORAGE DEVICE |
vendor: | Generic |
physical id: | 0.0.3 |
bus info: | scsi@2:0.0.3 |
logical name: | /dev/sdf |
version: | 0125 |
capabilities: | removable |
id: | medium |
physical id: | 0 |
logical name: | /dev/sdf |
id: | network | ||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||
physical id: | 1 | ||||||||||||||||||
logical name: | pan0 | ||||||||||||||||||
serial: | 7a:07:eb:b6:f8:05 | ||||||||||||||||||
capabilities: | ethernet physical | ||||||||||||||||||
configuration: |
|