id: | vito-linux | |||||||||
description: | Desktop Computer | |||||||||
product: | MS-7275-VB | |||||||||
vendor: | FUJITSU SIEMENS | |||||||||
version: | 1.2 | |||||||||
serial: | YSDN174258 | |||||||||
width: | 32 bits | |||||||||
capabilities: | smbios-2.4 dmi-2.4 smp-1.4 smp | |||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | MS-7275-VB |
vendor: | FUJITSU SIEMENS |
physical id: | 0 |
version: | 1.2 |
serial: | To be filled by O.E.M. |
slot: | To Be Filled By O.E.M. |
id: | firmware |
description: | BIOS |
vendor: | American Megatrends Inc. |
physical id: | 0 |
version: | V3.13 (01/26/2007) |
size: | 64KiB |
capacity: | 448KiB |
capabilities: | isa pci pnp apm upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb ls120boot zipboot biosbootspecification |
id: | cpu:0 | |||
description: | CPU | |||
product: | Intel(R) Pentium(R) D CPU 2.80GHz | |||
vendor: | Intel Corp. | |||
physical id: | 4 | |||
bus info: | cpu@0 | |||
version: | 15.6.4 | |||
serial: | 0000-0F64-0000-0000-0000-0000 | |||
slot: | CPU 1 | |||
size: | 2400MHz | |||
capacity: | 2800MHz | |||
width: | 64 bits | |||
clock: | 200MHz | |||
capabilities: | boot fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx x86-64 constant_tsc pebs bts pni dtes64 monitor ds_cpl est cid cx16 xtpr pdcm lahf_lm cpufreq | |||
configuration: |
|
id: | cache:0 |
description: | L1 cache |
physical id: | 5 |
slot: | L1-Cache |
size: | 32KiB |
capacity: | 32KiB |
capabilities: | internal write-back data |
id: | cache:1 |
description: | L2 cache |
physical id: | 6 |
slot: | L2-Cache |
size: | 4MiB |
capacity: | 4MiB |
capabilities: | internal write-back unified |
id: | cache:2 |
description: | L3 cache |
physical id: | 7 |
slot: | L3-Cache |
capabilities: | internal |
id: | logicalcpu:0 |
description: | Logical CPU |
physical id: | 0.1 |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:1 |
description: | Logical CPU |
physical id: | 0.2 |
width: | 64 bits |
capabilities: | logical |
id: | memory |
description: | System Memory |
physical id: | 29 |
slot: | System board or motherboard |
size: | 1GiB |
capacity: | 1GiB |
id: | bank:0 |
description: | DIMM DDR Synchronous |
product: | PartNum0 |
vendor: | Manufacturer0 |
physical id: | 0 |
serial: | SerNum0 |
slot: | DIMM0 |
size: | 1GiB |
width: | 64 bits |
id: | bank:1 |
description: | DIMM [empty] |
product: | PartNum1 |
vendor: | Manufacturer1 |
physical id: | 1 |
serial: | SerNum1 |
slot: | DIMM1 |
id: | cpu:1 | |||
physical id: | 1 | |||
bus info: | cpu@1 | |||
version: | 15.6.4 | |||
serial: | 0000-0F64-0000-0000-0000-0000 | |||
size: | 2400MHz | |||
capacity: | 2400MHz | |||
capabilities: | ht cpufreq | |||
configuration: |
|
id: | logicalcpu:0 |
description: | Logical CPU |
physical id: | 0.1 |
capabilities: | logical |
id: | logicalcpu:1 |
description: | Logical CPU |
physical id: | 0.2 |
capabilities: | logical |
id: | generic |
physical id: | 123 |
bus info: | parisc@123 |
id: | pci | |||
description: | Host bridge | |||
product: | Radeon Xpress 200 Host Bridge | |||
vendor: | ATI Technologies Inc | |||
physical id: | 100 | |||
bus info: | pci@0000:00:00.0 | |||
version: | 01 | |||
width: | 64 bits | |||
clock: | 66MHz | |||
configuration: |
|
id: | pci:0 |
description: | PCI bridge |
product: | RS480 PCI Bridge |
vendor: | ATI Technologies Inc |
physical id: | 1 |
bus info: | pci@0000:00:01.0 |
version: | 00 |
width: | 32 bits |
clock: | 66MHz |
capabilities: | pci bus_master cap_list |
id: | display | ||||||
description: | VGA compatible controller | ||||||
product: | RC410 [Radeon Xpress 200] | ||||||
vendor: | ATI Technologies Inc | ||||||
physical id: | 5 | ||||||
bus info: | pci@0000:01:05.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | pm msi bus_master cap_list | ||||||
configuration: |
|
id: | storage | |||||||||
description: | SATA controller | |||||||||
product: | SB600 Non-Raid-5 SATA | |||||||||
vendor: | ATI Technologies Inc | |||||||||
physical id: | 12 | |||||||||
bus info: | pci@0000:00:12.0 | |||||||||
logical name: | scsi0 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | storage pm bus_master cap_list emulated | |||||||||
configuration: |
|
id: | disk | ||||||
description: | ATA Disk | ||||||
product: | ST3250820AS | ||||||
vendor: | Seagate | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@0:0.0.0 | ||||||
logical name: | /dev/sda | ||||||
version: | 3.AA | ||||||
serial: | 9QE1FWT5 | ||||||
size: | 232GiB (250GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume:0 | |||||||||||||||
description: | Windows NTFS volume | |||||||||||||||
physical id: | 1 | |||||||||||||||
bus info: | scsi@0:0.0.0,1 | |||||||||||||||
logical name: | /dev/sda1 | |||||||||||||||
version: | 3.1 | |||||||||||||||
serial: | cadbed69-0473-4d43-a535-8bf887fcdaf3 | |||||||||||||||
size: | 11GiB | |||||||||||||||
capacity: | 11GiB | |||||||||||||||
capabilities: | primary ntfs initialized | |||||||||||||||
configuration: |
|
id: | volume:1 | |||||||||||||||
description: | Windows NTFS volume | |||||||||||||||
physical id: | 2 | |||||||||||||||
bus info: | scsi@0:0.0.0,2 | |||||||||||||||
logical name: | /dev/sda2 | |||||||||||||||
version: | 3.1 | |||||||||||||||
serial: | 368f6bcb-431d-8b4e-9e51-c8e20927392f | |||||||||||||||
size: | 125GiB | |||||||||||||||
capacity: | 125GiB | |||||||||||||||
capabilities: | primary bootable ntfs initialized | |||||||||||||||
configuration: |
|
id: | volume:2 |
description: | Extended partition |
physical id: | 3 |
bus info: | scsi@0:0.0.0,3 |
logical name: | /dev/sda3 |
size: | 50GiB |
capacity: | 50GiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume:0 | |||||||||
description: | Linux filesystem partition | |||||||||
physical id: | 5 | |||||||||
logical name: | /dev/sda5 | |||||||||
logical name: | / | |||||||||
capacity: | 48GiB | |||||||||
capabilities: | bootable | |||||||||
configuration: |
|
id: | logicalvolume:1 |
description: | Linux swap / Solaris partition |
physical id: | 6 |
logical name: | /dev/sda6 |
capacity: | 2164MiB |
capabilities: | nofs |
id: | volume:3 | |||||||||||||||
description: | Windows NTFS volume | |||||||||||||||
physical id: | 4 | |||||||||||||||
bus info: | scsi@0:0.0.0,4 | |||||||||||||||
logical name: | /dev/sda4 | |||||||||||||||
version: | 3.1 | |||||||||||||||
serial: | 32bd9d7a-64e5-1643-9028-d1e8b4b11ac2 | |||||||||||||||
size: | 45GiB | |||||||||||||||
capacity: | 45GiB | |||||||||||||||
capabilities: | primary ntfs initialized | |||||||||||||||
configuration: |
|
id: | usb:0 | ||||||
description: | USB Controller | ||||||
product: | SB600 USB (OHCI0) | ||||||
vendor: | ATI Technologies Inc | ||||||
physical id: | 13 | ||||||
bus info: | pci@0000:00:13.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | bus_master | ||||||
configuration: |
|
id: | usb:1 | ||||||
description: | USB Controller | ||||||
product: | SB600 USB (OHCI1) | ||||||
vendor: | ATI Technologies Inc | ||||||
physical id: | 13.1 | ||||||
bus info: | pci@0000:00:13.1 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | bus_master | ||||||
configuration: |
|
id: | usb:2 | ||||||
description: | USB Controller | ||||||
product: | SB600 USB (OHCI2) | ||||||
vendor: | ATI Technologies Inc | ||||||
physical id: | 13.2 | ||||||
bus info: | pci@0000:00:13.2 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | bus_master | ||||||
configuration: |
|
id: | usb:3 | ||||||
description: | USB Controller | ||||||
product: | SB600 USB (OHCI3) | ||||||
vendor: | ATI Technologies Inc | ||||||
physical id: | 13.3 | ||||||
bus info: | pci@0000:00:13.3 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | bus_master | ||||||
configuration: |
|
id: | usb:4 | ||||||
description: | USB Controller | ||||||
product: | SB600 USB (OHCI4) | ||||||
vendor: | ATI Technologies Inc | ||||||
physical id: | 13.4 | ||||||
bus info: | pci@0000:00:13.4 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | bus_master | ||||||
configuration: |
|
id: | usb:5 | |||||||||
description: | USB Controller | |||||||||
product: | SB600 USB Controller (EHCI) | |||||||||
vendor: | ATI Technologies Inc | |||||||||
physical id: | 13.5 | |||||||||
bus info: | pci@0000:00:13.5 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | pm debug bus_master cap_list | |||||||||
configuration: |
|
id: | serial | |||||||||
description: | SMBus | |||||||||
product: | SBx00 SMBus Controller | |||||||||
vendor: | ATI Technologies Inc | |||||||||
physical id: | 14 | |||||||||
bus info: | pci@0000:00:14.0 | |||||||||
version: | 13 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
configuration: |
|
id: | ide | ||||||
description: | IDE interface | ||||||
product: | SB600 IDE | ||||||
vendor: | ATI Technologies Inc | ||||||
physical id: | 14.1 | ||||||
bus info: | pci@0000:00:14.1 | ||||||
logical name: | scsi4 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | ide msi bus_master cap_list emulated | ||||||
configuration: |
|
id: | cdrom | ||||||
description: | DVD-RAM writer | ||||||
product: | DVDRAM GSA-H10N | ||||||
vendor: | HL-DT-ST | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@4:0.0.0 | ||||||
logical name: | /dev/cdrom1 | ||||||
logical name: | /dev/cdrw1 | ||||||
logical name: | /dev/dvd1 | ||||||
logical name: | /dev/dvdrw1 | ||||||
logical name: | /dev/scd0 | ||||||
logical name: | /dev/sr0 | ||||||
version: | JH04 | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
configuration: |
|
id: | multimedia | |||||||||
description: | Audio device | |||||||||
product: | SBx00 Azalia (Intel HDA) | |||||||||
vendor: | ATI Technologies Inc | |||||||||
physical id: | 14.2 | |||||||||
bus info: | pci@0000:00:14.2 | |||||||||
version: | 00 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm msi bus_master cap_list | |||||||||
configuration: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | SB600 PCI to LPC Bridge | |||
vendor: | ATI Technologies Inc | |||
physical id: | 14.3 | |||
bus info: | pci@0000:00:14.3 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 66MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | pci:1 |
description: | PCI bridge |
product: | SBx00 PCI to PCI Bridge |
vendor: | ATI Technologies Inc |
physical id: | 14.4 |
bus info: | pci@0000:00:14.4 |
version: | 00 |
width: | 32 bits |
clock: | 66MHz |
capabilities: | pci bus_master |
id: | network | ||||||||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||||||||
product: | RTL-8139/8139C/8139C+ | ||||||||||||||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||||||||||||||||||||
physical id: | 3 | ||||||||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:02:03.0 | ||||||||||||||||||||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||||||||||||||||||||
version: | 10 | ||||||||||||||||||||||||||||||||||||||||||
serial: | 00:19:db:56:17:ce | ||||||||||||||||||||||||||||||||||||||||||
size: | 100MB/s | ||||||||||||||||||||||||||||||||||||||||||
capacity: | 100MB/s | ||||||||||||||||||||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||||||||
capabilities: | pm bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||||||||
configuration: |
|
id: | firewire | |||||||||
description: | FireWire (IEEE 1394) | |||||||||
product: | VT6306 Fire II IEEE 1394 OHCI Link Layer Controller | |||||||||
vendor: | VIA Technologies, Inc. | |||||||||
physical id: | 4 | |||||||||
bus info: | pci@0000:02:04.0 | |||||||||
version: | 80 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm bus_master cap_list | |||||||||
configuration: |
|
id: | network | ||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||
physical id: | 1 | ||||||||||||||||||
logical name: | pan0 | ||||||||||||||||||
serial: | d2:af:89:8d:70:36 | ||||||||||||||||||
capabilities: | ethernet physical | ||||||||||||||||||
configuration: |
|