Kernel Modules |
Loaded Modules |
tda1004x | Philips TDA10045H & TDA10046H DVB-T Demodulator |
saa7134_dvb | |
videobuf2_dvb | |
arc4 | ARC4 Cipher Algorithm |
dvb_core | DVB Core Driver |
saa7134_alsa | |
gpio_ich | GPIO interface for Intel ICH series |
serio_raw | Raw serio driver |
coretemp | Intel Core temperature monitor |
tda827x | DVB TDA827x driver |
lpc_ich | LPC interface for Intel ICH |
tda8290 | Philips/NXP TDA8290/TDA8295 analog IF demodulator driver |
snd_hda_codec_realtek | Realtek HD-audio codec |
snd_hda_codec_generic | Generic HD-audio codec parser |
snd_hda_codec_hdmi | HDMI HD-audio codec |
snd_hda_intel | Intel HDA driver |
snd_hda_codec | HDA codec core |
snd_hda_core | HD-audio bus |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
tuner | device driver for various TV and TV+FM radio tuners |
rt2800pci | Ralink RT2800 PCI & PCMCIA Wireless LAN driver. |
rt2800mmio | rt2800 MMIO library |
rt2800lib | Ralink RT2800 library |
rt2x00pci | rt2x00 pci library |
rt2x00mmio | rt2x00 mmio library |
input_leds | Input -> LEDs Bridge |
rt2x00lib | rt2x00 library |
mac80211 | IEEE 802.11 subsystem |
snd_hwdep | Hardware dependent layer |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
cfg80211 | wireless configuration support |
snd_pcm | Midlevel PCM code for ALSA. |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
eeprom_93cx6 | EEPROM 93cx6 chip driver |
snd_seq | Advanced Linux Sound Architecture sequencer. |
snd_seq_device | ALSA sequencer device management |
saa7134 | v4l2 driver module for saa7130/34 based TV cards |
tveeprom | i2c Hauppauge eeprom decoder driver |
rc_core | |
v4l2_common | misc helper functions for v4l2 device drivers |
videobuf2_dma_sg | dma scatter/gather memory handling routines for videobuf2 |
videobuf2_memops | common memory handling routines for videobuf2 |
videobuf2_v4l2 | Driver helper framework for Video for Linux 2 |
videobuf2_core | Media buffer core framework |
videodev | Device registrar for Video4Linux drivers v2 |
media | Device node registration for media drivers |
snd_timer | ALSA timer interface |
shpchp | Standard Hot Plug PCI Controller Driver |
snd | Advanced Linux Sound Architecture driver for soundcards. |
asus_atk0110 | |
soundcore | Core sound module |
mac_hid | |
parport_pc | PC-style parallel port driver |
ppdev | |
lp | |
parport | |
autofs4 | |
uas | |
usb_storage | USB Mass Storage driver for Linux |
hid_generic | HID generic driver |
usbhid | USB HID core driver |
hid | |
amdkfd | Standalone HSA driver for AMD's GPUs |
amd_iommu_v2 | |
radeon | ATI Radeon |
i2c_algo_bit | I2C-Bus bit-banging algorithm |
ttm | TTM memory manager subsystem (for DRM device) |
psmouse | PS/2 mouse driver |
drm_kms_helper | DRM KMS helper |
syscopyarea | Generic copyarea (sys-to-sys) |
pata_acpi | SCSI low-level driver for ATA in ACPI mode |
sysfillrect | Generic fill rectangle (sys-to-sys) |
sysimgblt | 1-bit/8-bit to 1-32 bit color expansion (sys-to-sys) |
atl2 | Atheros Fast Ethernet Network Driver |
fb_sys_fops | Generic file read (fb in system RAM) |
fjes | FUJITSU Extended Socket Network Device Driver |
drm | DRM shared core routines |
Languages |
Available Languages |
en_AG | English language locale for Antigua and Barbuda |
en_AG.utf8 | English language locale for Antigua and Barbuda |
en_AU.utf8 | English locale for Australia |
en_BW.utf8 | English locale for Botswana |
en_CA.utf8 | English locale for Canada |
en_DK.utf8 | English locale for Denmark |
en_GB.utf8 | English locale for Britain |
en_HK.utf8 | English locale for Hong Kong |
en_IE.utf8 | English locale for Ireland |
en_IN | English language locale for India |
en_IN.utf8 | English language locale for India |
en_NG | English locale for Nigeria |
en_NG.utf8 | English locale for Nigeria |
en_NZ.utf8 | English locale for New Zealand |
en_PH.utf8 | English language locale for Philippines |
en_SG.utf8 | English language locale for Singapore |
en_US.utf8 | English locale for the USA |
en_ZA.utf8 | English locale for South Africa |
en_ZM | English locale for Zambia |
en_ZM.utf8 | English locale for Zambia |
en_ZW.utf8 | English locale for Zimbabwe |
nl_NL.utf8 | Dutch locale for the Netherlands |
Filesystems |
Mounted File Systems |
udev | /dev | 0,00 % (1,6 GiB of 1,6 GiB) |
tmpfs | /run | 1,63 % (332,9 MiB of 338,4 MiB) |
/dev/sda1 | / | 6,42 % (305,7 GiB of 326,6 GiB) |
tmpfs | /dev/shm | 0,01 % (1,7 GiB of 1,7 GiB) |
tmpfs | /run/lock | 0,08 % (5,0 MiB of 5,0 MiB) |
tmpfs | /sys/fs/cgroup | 0,00 % (1,7 GiB of 1,7 GiB) |
tmpfs | /run/user/1000 | 0,03 % (338,3 MiB of 338,4 MiB) |
Environment Variables |
Environment Variables |
XDG_VTNR | 7 |
LC_PAPER | nl_NL.UTF-8 |
LC_ADDRESS | nl_NL.UTF-8 |
XDG_SESSION_ID | c1 |
XDG_GREETER_DATA_DIR | /var/lib/lightdm-data/guido |
LC_MONETARY | nl_NL.UTF-8 |
CLUTTER_IM_MODULE | xim |
SESSION | ubuntu |
TERM | xterm-256color |
VTE_VERSION | 4205 |
XDG_MENU_PREFIX | gnome- |
SHELL | /bin/bash |
QT_LINUX_ACCESSIBILITY_ALWAYS_ON | 1 |
WINDOWID | 58720266 |
LC_NUMERIC | nl_NL.UTF-8 |
UPSTART_SESSION | unix:abstract=/com/ubuntu/upstart-session/1000/1119 |
GNOME_KEYRING_CONTROL | |
GTK_MODULES | gail:atk-bridge:unity-gtk-module |
USER | guido |
LS_COLORS | rs=0:di=01;34:ln=01;36:mh=00:pi=40;33:so=01;35:do=01;35:bd=40;33;01:cd=40;33;01:or=40;31;01:mi=00:su=37;41:sg=30;43:ca=30;41:tw=30;42:ow=34;42:st=37;44:ex=01;32:*.tar=01;31:*.tgz=01;31:*.arc=01;31:*.arj=01;31:*.taz=01;31:*.lha=01;31:*.lz4=01;31:*.lzh=01;31:*.lzma=01;31:*.tlz=01;31:*.txz=01;31:*.tzo=01;31:*.t7z=01;31:*.zip=01;31:*.z=01;31:*.Z=01;31:*.dz=01;31:*.gz=01;31:*.lrz=01;31:*.lz=01;31:*.lzo=01;31:*.xz=01;31:*.bz2=01;31:*.bz=01;31:*.tbz=01;31:*.tbz2=01;31:*.tz=01;31:*.deb=01;31:*.rpm=01;31:*.jar=01;31:*.war=01;31:*.ear=01;31:*.sar=01;31:*.rar=01;31:*.alz=01;31:*.ace=01;31:*.zoo=01;31:*.cpio=01;31:*.7z=01;31:*.rz=01;31:*.cab=01;31:*.jpg=01;35:*.jpeg=01;35:*.gif=01;35:*.bmp=01;35:*.pbm=01;35:*.pgm=01;35:*.ppm=01;35:*.tga=01;35:*.xbm=01;35:*.xpm=01;35:*.tif=01;35:*.tiff=01;35:*.png=01;35:*.svg=01;35:*.svgz=01;35:*.mng=01;35:*.pcx=01;35:*.mov=01;35:*.mpg=01;35:*.mpeg=01;35:*.m2v=01;35:*.mkv=01;35:*.webm=01;35:*.ogm=01;35:*.mp4=01;35:*.m4v=01;35:*.mp4v=01;35:*.vob=01;35:*.qt=01;35:*.nuv=01;35:*.wmv=01;35:*.asf=01;35:*.rm=01;35:*.rmvb=01;35:*.flc=01;35:*.avi=01;35:*.fli=01;35:*.flv=01;35:*.gl=01;35:*.dl=01;35:*.xcf=01;35:*.xwd=01;35:*.yuv=01;35:*.cgm=01;35:*.emf=01;35:*.ogv=01;35:*.ogx=01;35:*.aac=00;36:*.au=00;36:*.flac=00;36:*.m4a=00;36:*.mid=00;36:*.midi=00;36:*.mka=00;36:*.mp3=00;36:*.mpc=00;36:*.ogg=00;36:*.ra=00;36:*.wav=00;36:*.oga=00;36:*.opus=00;36:*.spx=00;36:*.xspf=00;36: |
QT_ACCESSIBILITY | 1 |
LC_TELEPHONE | nl_NL.UTF-8 |
XDG_SESSION_PATH | /org/freedesktop/DisplayManager/Session0 |
XDG_SEAT_PATH | /org/freedesktop/DisplayManager/Seat0 |
SSH_AUTH_SOCK | /run/user/1000/keyring/ssh |
SESSION_MANAGER | local/guido-System-Product-Name:@/tmp/.ICE-unix/1421,unix/guido-System-Product-Name:/tmp/.ICE-unix/1421 |
DEFAULTS_PATH | /usr/share/gconf/ubuntu.default.path |
XDG_CONFIG_DIRS | /etc/xdg/xdg-ubuntu:/usr/share/upstart/xdg:/etc/xdg |
DESKTOP_SESSION | ubuntu |
PATH | /home/guido/bin:/home/guido/.local/bin:/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/usr/games:/usr/local/games:/snap/bin |
QT_IM_MODULE | ibus |
QT_QPA_PLATFORMTHEME | appmenu-qt5 |
LC_IDENTIFICATION | nl_NL.UTF-8 |
XDG_SESSION_TYPE | x11 |
PWD | /home/guido |
JOB | unity-settings-daemon |
XMODIFIERS | @im=ibus |
GNOME_KEYRING_PID | |
LANG | en_US.UTF-8 |
GDM_LANG | en_US |
MANDATORY_PATH | /usr/share/gconf/ubuntu.mandatory.path |
LC_MEASUREMENT | nl_NL.UTF-8 |
COMPIZ_CONFIG_PROFILE | ubuntu |
IM_CONFIG_PHASE | 1 |
GDMSESSION | ubuntu |
SESSIONTYPE | gnome-session |
GTK2_MODULES | overlay-scrollbar |
SHLVL | 1 |
HOME | /home/guido |
XDG_SEAT | seat0 |
LANGUAGE | en_US |
GNOME_DESKTOP_SESSION_ID | this-is-deprecated |
UPSTART_INSTANCE | |
UPSTART_EVENTS | xsession started |
XDG_SESSION_DESKTOP | ubuntu |
LOGNAME | guido |
COMPIZ_BIN_PATH | /usr/bin/ |
DBUS_SESSION_BUS_ADDRESS | unix:abstract=/tmp/dbus-3Pm4kMbcf8 |
XDG_DATA_DIRS | /usr/share/ubuntu:/usr/share/gnome:/usr/local/share/:/usr/share/:/var/lib/snapd/desktop |
QT4_IM_MODULE | xim |
LESSOPEN | | /usr/bin/lesspipe %s |
INSTANCE | |
UPSTART_JOB | unity7 |
XDG_RUNTIME_DIR | /run/user/1000 |
DISPLAY | :0 |
XDG_CURRENT_DESKTOP | Unity |
GTK_IM_MODULE | ibus |
LESSCLOSE | /usr/bin/lesspipe %s %s |
LC_TIME | nl_NL.UTF-8 |
LC_NAME | nl_NL.UTF-8 |
XAUTHORITY | /home/guido/.Xauthority |
_ | /usr/bin/hardinfo |
PCI Devices |
PCI Devices |
Host bridge | Intel Corporation 82945G/GZ/P/PL Memory Controller Hub (rev 02) |
PCI bridge | Intel Corporation 82945G/GZ/P/PL PCI Express Root Port (rev 02) (prog-if 00 [Normal decode]) |
Audio device | Intel Corporation NM10/ICH7 Family High Definition Audio Controller (rev 01) |
PCI bridge | Intel Corporation NM10/ICH7 Family PCI Express Port 1 (rev 01) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation NM10/ICH7 Family PCI Express Port 2 (rev 01) (prog-if 00 [Normal decode]) |
USB controller | Intel Corporation NM10/ICH7 Family USB UHCI Controller #1 (rev 01) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation NM10/ICH7 Family USB UHCI Controller #2 (rev 01) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation NM10/ICH7 Family USB UHCI Controller #3 (rev 01) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation NM10/ICH7 Family USB UHCI Controller #4 (rev 01) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation NM10/ICH7 Family USB2 EHCI Controller (rev 01) (prog-if 20 [EHCI]) |
PCI bridge | Intel Corporation 82801 PCI Bridge (rev e1) (prog-if 01 [Subtractive decode]) |
ISA bridge | Intel Corporation 82801GB/GR (ICH7 Family) LPC Interface Bridge (rev 01) |
IDE interface | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
IDE interface | Intel Corporation NM10/ICH7 Family SATA Controller [IDE mode] (rev 01) (prog-if 8f [Master SecP SecO PriP PriO]) |
SMBus | Intel Corporation NM10/ICH7 Family SMBus Controller (rev 01) |
Multimedia controller | Philips Semiconductors SAA7131/SAA7133/SAA7135 Video Broadcast Decoder (rev d1) |
Network controller | Ralink corp. RT2800 802.11n PCI |
Ethernet controller | Qualcomm Atheros Attansic L2 Fast Ethernet (rev a0) |
VGA compatible controller | Advanced Micro Devices, Inc. [AMD/ATI] Cedar [Radeon HD 5000/6000/7350/8350 Series] (prog-if 00 [VGA controller]) |
Audio device | Advanced Micro Devices, Inc. [AMD/ATI] Cedar HDMI Audio [Radeon HD 5400/6300 Series] |
Resources |
I/O Ports |
0000-0000 | PCI Bus 0000:00 |
0000-0000 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0000-0000 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0000-0000 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0000-0000 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0000-0000 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0000-0000 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0000-0000 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0000-0000 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0000-0000 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0000-0000 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0000-0000 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0000-0000 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0000-0000 | ata_piix |
0000-0000 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0000-0000 | ata_piix |
0000-0000 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0000-0000 | ata_piix |
0000-0000 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0000-0000 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0000-0000 | ata_piix |
0000-0000 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0000-0000 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0000-0000 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0000-0000 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0000-0000 | ata_piix |
0000-0000 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0000-0000 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0000-0000 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0000-0000 | ata_piix |
0000-0000 | iTCO_wdt.0.auto |
0000-0000 | ACPI GPE0_BLK |
0000-0000 | ACPI GPE0_BLK |
0000-0000 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0000-0000 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0000-0000 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0000-0000 | ata_piix |
0000-0000 | iTCO_wdt.0.auto |
0000-0000 | iTCO_wdt.0.auto |
0000-0000 | iTCO_wdt.0.auto |
0000-0000 | iTCO_wdt.0.auto |
0000-0000 | iTCO_wdt.0.auto |
0000-0000 | iTCO_wdt.0.auto |
0000-0000 | ACPI GPE0_BLK |
0000-0000 | iTCO_wdt.0.auto |
0000-0000 | iTCO_wdt.0.auto |
0000-0000 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0000-0000 | PCI Bus 0000:00 |
0000-0000 | PCI Bus 0000:00 |
0000-0000 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0000-0000 | ata_piix |
0000-0000 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0000-0000 | ata_piix |
0000-0000 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0000-0000 | ata_piix |
0000-0000 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0000-0000 | ata_piix |
0000-0000 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0000-0000 | ata_piix |
0000-0000 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0000-0000 | ata_piix |
0000-0000 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0000-0000 | ata_piix |
0000-0000 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0000-0000 | ata_piix |
0000-0000 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0000-0000 | ata_piix |
0000-0000 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0000-0000 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0000-0000 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0000-0000 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0000-0000 | ata_piix |
0000-0000 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0000-0000 | ata_piix |
Memory |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | reserved |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | reserved |
00000000-00000000 | reserved |
00000000-00000000 | reserved |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | reserved |
00000000-00000000 | reserved |
00000000-00000000 | reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | ICH HD audio |
00000000-00000000 | INT0800:00 |
00000000-00000000 | ICH HD audio |
00000000-00000000 | reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | ICH HD audio |
00000000-00000000 | reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | ICH HD audio |
00000000-00000000 | reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | reserved |
00000000-00000000 | reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | reserved |
00000000-00000000 | reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | reserved |
00000000-00000000 | reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | reserved |
00000000-00000000 | reserved |
00000000-00000000 | reserved |
00000000-00000000 | INT0800:00 |
DMA |
3 | parport0 |
4 | cascade |
Statistics |
IP |
40573 | Total packets received |
0 | Incoming packets discarded |
0 | Incoming packets discarded |
40571 | Incoming packets delivered |
29245 | Requests sent out |
40 | Outgoing packets dropped |
ICMP |
80 | ICMP messages sent |
0 | ICMP messages failed |
80 | ICMP messages sent |
0 | ICMP messages failed |
ICMPMSG |
TCP |
653 | Active connections openings |
0 | Passive connection openings |
9 | Failed connection attempts |
23 | Connection resets received |
88 | Connections established |
37672 | Segments received |
26143 | Segments send out |
200 | Segments retransmited |
10 | Bad segments received. |
144 | Resets sent |
UDP |
2693 | Packets received |
80 | Packets to unknown port received. |
0 | Packet receive errors |
2819 | Packets sent |
UDPLITE |
TCPEXT |
240 | TCP sockets finished time wait in fast timer |
279 | Delayed acks sent |
29779 | Packet headers predicted |
2949 | Acknowledgments not containing data payload received |
1008 | Predicted acknowledgments |
4 | Fast retransmits |
1 | SACK retransmits failed |
4 | Fast retransmits |
25 | Other TCP timeouts |
1 | SACK retransmits failed |
132 | DSACKs sent for old packets |
6 | DSACKs received |
50 | Connections reset due to unexpected data |
19 | Connections reset due to early user close |
8 | Connections aborted due to timeout |
IPEXT |