id: | ubuntu | |||||||||||||||||||||||||||
description: | All In One | |||||||||||||||||||||||||||
product: | Aspire Z5600 (1234567890) | |||||||||||||||||||||||||||
vendor: | Acer | |||||||||||||||||||||||||||
serial: | PWSC90202794301A496900 | |||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||
capabilities: | smbios-2.6 dmi-2.6 vsyscall32 | |||||||||||||||||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | Aspire Z5600 |
vendor: | Acer |
physical id: | 0 |
serial: | QTCEL800F93901812 |
slot: | INSIDE |
id: | firmware |
description: | BIOS |
vendor: | Phoenix |
physical id: | 0 |
version: | P01-A4 |
date: | 10/08/2009 |
size: | 99KiB |
capacity: | 1984KiB |
capabilities: | isa pci pnp upgrade shadowing escd cdboot bootselect socketedrom edd int5printscreen int9keyboard int14serial int17printer int10video usb smartbattery biosbootspecification |
id: | cpu | |||||||||
description: | CPU | |||||||||
product: | Pentium(R) Dual-Core CPU E6300 @ 2.80GHz | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 4 | |||||||||
bus info: | cpu@0 | |||||||||
version: | C1 | |||||||||
slot: | LGA 775 | |||||||||
size: | 2800MHz | |||||||||
capacity: | 2800MHz | |||||||||
width: | 64 bits | |||||||||
clock: | 533MHz | |||||||||
capabilities: | x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx constant_tsc arch_perfmon pebs bts rep_good nopl aperfmperf pni dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm xsave lahf_lm dtherm tpr_shadow vnmi flexpriority | |||||||||
configuration: |
|
id: | cache:0 |
description: | L1 cache |
physical id: | 5 |
slot: | L1 Cache |
size: | 16KiB |
capacity: | 16KiB |
capabilities: | asynchronous internal write-back |
id: | cache:1 |
description: | L2 cache |
physical id: | 6 |
slot: | L2 Cache |
size: | 2MiB |
capabilities: | burst internal write-back |
id: | memory |
description: | System Memory |
physical id: | 13 |
slot: | System board or motherboard |
size: | 4GiB |
id: | bank:0 |
description: | DIMM Synchronous 1067 MHz (0.9 ns) [empty] |
physical id: | 0 |
serial: | 01234567 |
slot: | DIMM 0 |
clock: | 1067MHz (0.9ns) |
id: | bank:1 |
description: | DIMM Synchronous 1067 MHz (0.9 ns) [empty] |
physical id: | 1 |
serial: | 01234567 |
slot: | DIMM 1 |
clock: | 1067MHz (0.9ns) |
id: | bank:2 |
description: | DIMM Synchronous 1067 MHz (0.9 ns) |
product: | M378B5673EH1-CH9 |
vendor: | Samsung |
physical id: | 2 |
serial: | FC5A9C87 |
slot: | DIMM 2 |
size: | 2GiB |
width: | 8 bits |
clock: | 1067MHz (0.9ns) |
id: | bank:3 |
description: | DIMM Synchronous 1067 MHz (0.9 ns) |
product: | M378B5673EH1-CH9 |
vendor: | Samsung |
physical id: | 3 |
serial: | F65A9C87 |
slot: | DIMM 3 |
size: | 2GiB |
width: | 8 bits |
clock: | 1067MHz (0.9ns) |
id: | pci | |||
description: | Host bridge | |||
product: | 4 Series Chipset DRAM Controller | |||
vendor: | Intel Corporation | |||
physical id: | 100 | |||
bus info: | pci@0000:00:00.0 | |||
version: | 03 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | display:0 | ||||||||||||
description: | VGA compatible controller | ||||||||||||
product: | 4 Series Chipset Integrated Graphics Controller | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | pci@0000:00:02.0 | ||||||||||||
version: | 03 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | msi pm vga_controller bus_master cap_list rom | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | display:1 | |||
description: | Display controller | |||
product: | 4 Series Chipset Integrated Graphics Controller | |||
vendor: | Intel Corporation | |||
physical id: | 2.1 | |||
bus info: | pci@0000:00:02.1 | |||
version: | 03 | |||
width: | 64 bits | |||
clock: | 33MHz | |||
capabilities: | pm cap_list | |||
configuration: |
| |||
resources: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | 82801JI (ICH10 Family) USB UHCI Controller #4 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a | ||||||
bus info: | pci@0000:00:1a.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | 82801JI (ICH10 Family) USB UHCI Controller #5 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a.1 | ||||||
bus info: | pci@0000:00:1a.1 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:2 | ||||||
description: | USB controller | ||||||
product: | 82801JI (ICH10 Family) USB UHCI Controller #6 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a.2 | ||||||
bus info: | pci@0000:00:1a.2 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:3 | ||||||
description: | USB controller | ||||||
product: | 82801JI (ICH10 Family) USB2 EHCI Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a.7 | ||||||
bus info: | pci@0000:00:1a.7 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | 82801JI (ICH10 Family) HD Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | 00 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 82801JI (ICH10 Family) PCI Express Root Port 1 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c | ||||||||||||
bus info: | pci@0000:00:1c.0 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | ||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
product: | RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | ||||||||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:05:00.0 | ||||||||||||||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||||||||||||||
version: | 03 | ||||||||||||||||||||||||||||||||||||
serial: | 00:26:9e:48:5a:35 | ||||||||||||||||||||||||||||||||||||
size: | 100Mbit/s | ||||||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
width: | 64 bits | ||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
capabilities: | pm msi pciexpress msix vpd bus_master cap_list rom ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||||||||
resources: |
|
id: | pci:1 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 82801JI (ICH10 Family) PCI Express Port 2 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.1 | ||||||||||||
bus info: | pci@0000:00:1c.1 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | ||||||||||||||||||||||||
description: | Wireless interface | ||||||||||||||||||||||||
product: | RTL8191SEvB Wireless LAN Controller | ||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||
bus info: | pci@0000:07:00.0 | ||||||||||||||||||||||||
logical name: | wlan0 | ||||||||||||||||||||||||
version: | 10 | ||||||||||||||||||||||||
serial: | 70:1a:04:38:d4:3f | ||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||
capabilities: | pm msi pciexpress bus_master cap_list ethernet physical wireless | ||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||
resources: |
|
id: | pci:2 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 82801JI (ICH10 Family) PCI Express Root Port 3 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.2 | ||||||||||||
bus info: | pci@0000:00:1c.2 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pci:3 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 82801JI (ICH10 Family) PCI Express Root Port 4 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.3 | ||||||||||||
bus info: | pci@0000:00:1c.3 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | generic:0 | |||||||||
description: | System peripheral | |||||||||
product: | SD/MMC Host Controller | |||||||||
vendor: | JMicron Technology Corp. | |||||||||
physical id: | 0 | |||||||||
bus info: | pci@0000:0b:00.0 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm pciexpress msi bus_master cap_list rom | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | generic:1 | |||
description: | SD Host controller | |||
product: | Standard SD Host Controller | |||
vendor: | JMicron Technology Corp. | |||
physical id: | 0.2 | |||
bus info: | pci@0000:0b:00.2 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pm pciexpress msi cap_list | |||
configuration: |
| |||
resources: |
|
id: | generic:2 | ||||||
description: | System peripheral | ||||||
product: | MS Host Controller | ||||||
vendor: | JMicron Technology Corp. | ||||||
physical id: | 0.3 | ||||||
bus info: | pci@0000:0b:00.3 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm pciexpress msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:4 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 82801JI (ICH10 Family) PCI Express Root Port 5 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.4 | ||||||||||||
bus info: | pci@0000:00:1c.4 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pci:5 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 82801JI (ICH10 Family) PCI Express Root Port 6 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.5 | ||||||||||||
bus info: | pci@0000:00:1c.5 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | usb:4 | ||||||
description: | USB controller | ||||||
product: | 82801JI (ICH10 Family) USB UHCI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:5 | ||||||
description: | USB controller | ||||||
product: | 82801JI (ICH10 Family) USB UHCI Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.1 | ||||||
bus info: | pci@0000:00:1d.1 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:6 | ||||||
description: | USB controller | ||||||
product: | 82801JI (ICH10 Family) USB UHCI Controller #3 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.2 | ||||||
bus info: | pci@0000:00:1d.2 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:7 | ||||||
description: | USB controller | ||||||
product: | 82801JI (ICH10 Family) USB2 EHCI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.7 | ||||||
bus info: | pci@0000:00:1d.7 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:6 |
description: | PCI bridge |
product: | 82801 PCI Bridge |
vendor: | Intel Corporation |
physical id: | 1e |
bus info: | pci@0000:00:1e.0 |
version: | 90 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci subtractive_decode bus_master cap_list |
id: | isa | ||||||
description: | ISA bridge | ||||||
product: | 82801JIB (ICH10) LPC Interface Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f | ||||||
bus info: | pci@0000:00:1f.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | isa bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | storage | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | 82801JI (ICH10 Family) SATA AHCI Controller | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.2 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.2 | |||||||||||||||||||||
version: | 00 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | storage msi pm ahci_1.0 bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | serial | ||||||
description: | SMBus | ||||||
product: | 82801JI (ICH10 Family) SMBus Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.3 | ||||||
bus info: | pci@0000:00:1f.3 | ||||||
version: | 00 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | generic | |||
description: | Signal processing controller | |||
product: | 82801JI (ICH10 Family) Thermal Subsystem | |||
vendor: | Intel Corporation | |||
physical id: | 1f.6 | |||
bus info: | pci@0000:00:1f.6 | |||
version: | 00 | |||
width: | 64 bits | |||
clock: | 33MHz | |||
capabilities: | pm cap_list | |||
configuration: |
| |||
resources: |
|
id: | scsi:0 |
physical id: | 1 |
logical name: | scsi0 |
capabilities: | emulated |
id: | disk | |||||||||
description: | ATA Disk | |||||||||
product: | ST2000DM001-1CH1 | |||||||||
vendor: | Seagate | |||||||||
physical id: | 0.0.0 | |||||||||
bus info: | scsi@0:0.0.0 | |||||||||
logical name: | /dev/sda | |||||||||
version: | CC29 | |||||||||
serial: | Z340V1V2 | |||||||||
size: | 1863GiB (2TB) | |||||||||
capabilities: | partitioned partitioned:dos | |||||||||
configuration: |
|
id: | volume:0 | |||||||||||||||
description: | Windows NTFS volume | |||||||||||||||
physical id: | 1 | |||||||||||||||
bus info: | scsi@0:0.0.0,1 | |||||||||||||||
logical name: | /dev/sda1 | |||||||||||||||
version: | 3.1 | |||||||||||||||
serial: | 06d4-55ce | |||||||||||||||
size: | 98MiB | |||||||||||||||
capacity: | 100MiB | |||||||||||||||
capabilities: | primary bootable ntfs initialized | |||||||||||||||
configuration: |
|
id: | volume:1 | |||||||||||||||
description: | Windows NTFS volume | |||||||||||||||
physical id: | 2 | |||||||||||||||
bus info: | scsi@0:0.0.0,2 | |||||||||||||||
logical name: | /dev/sda2 | |||||||||||||||
version: | 3.1 | |||||||||||||||
serial: | 8ed3d875-ffd5-2240-a2df-c913586d38ea | |||||||||||||||
size: | 976GiB | |||||||||||||||
capacity: | 976GiB | |||||||||||||||
capabilities: | primary ntfs initialized | |||||||||||||||
configuration: |
|
id: | volume:2 | ||||||||||||
description: | Windows NTFS volume | ||||||||||||
physical id: | 3 | ||||||||||||
bus info: | scsi@0:0.0.0,3 | ||||||||||||
logical name: | /dev/sda3 | ||||||||||||
version: | 3.1 | ||||||||||||
serial: | daccad18-ded6-bc48-a615-d39a2c057542 | ||||||||||||
size: | 886GiB | ||||||||||||
capacity: | 886GiB | ||||||||||||
capabilities: | primary ntfs initialized | ||||||||||||
configuration: |
|
id: | scsi:1 |
physical id: | 2 |
logical name: | scsi1 |
capabilities: | emulated |
id: | cdrom | |||||||||||||||
description: | DVD-RAM writer | |||||||||||||||
product: | DVD RW AD-7643S | |||||||||||||||
vendor: | Optiarc | |||||||||||||||
physical id: | 0.0.0 | |||||||||||||||
bus info: | scsi@1:0.0.0 | |||||||||||||||
logical name: | /dev/cdrom | |||||||||||||||
logical name: | /dev/sr0 | |||||||||||||||
logical name: | /cdrom | |||||||||||||||
version: | 5X20 | |||||||||||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | |||||||||||||||
configuration: |
|
id: | medium | ||||||||||||
physical id: | 0 | ||||||||||||
logical name: | /dev/cdrom | ||||||||||||
logical name: | /cdrom | ||||||||||||
capabilities: | partitioned partitioned:dos | ||||||||||||
configuration: |
|
id: | volume | ||||||
description: | Windows FAT volume | ||||||
vendor: | mkfs.fat | ||||||
physical id: | 2 | ||||||
version: | FAT12 | ||||||
serial: | b163-d4f2 | ||||||
size: | 15EiB | ||||||
capabilities: | primary boot fat initialized | ||||||
configuration: |
|
id: | scsi:2 | |||
physical id: | 3 | |||
bus info: | usb@1:3 | |||
logical name: | scsi6 | |||
capabilities: | emulated scsi-host | |||
configuration: |
|
id: | disk | ||||||
description: | SCSI Disk | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@6:0.0.0 | ||||||
logical name: | /dev/sdb | ||||||
size: | 1397GiB (1500GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume | ||||||||||||||||||
description: | Windows FAT volume | ||||||||||||||||||
vendor: | MSWIN4.1 | ||||||||||||||||||
physical id: | 1 | ||||||||||||||||||
bus info: | scsi@6:0.0.0,1 | ||||||||||||||||||
logical name: | /dev/sdb1 | ||||||||||||||||||
logical name: | /media/ubuntu/BACK UP | ||||||||||||||||||
version: | FAT32 | ||||||||||||||||||
serial: | 0000-0000 | ||||||||||||||||||
size: | 1397GiB | ||||||||||||||||||
capacity: | 1397GiB | ||||||||||||||||||
capabilities: | primary fat initialized | ||||||||||||||||||
configuration: |
|
id: | remoteaccess |
vendor: | Intel |
physical id: | 1 |
capabilities: | outbound |