id: | noel-desktop | |||||||||||||||
description: | Desktopcomputer | |||||||||||||||
product: | System Product Name (SKU) | |||||||||||||||
vendor: | System manufacturer | |||||||||||||||
version: | System Version | |||||||||||||||
serial: | System Serial Number | |||||||||||||||
width: | 64 bits | |||||||||||||||
capabilities: | smbios-3.0 dmi-3.0 vsyscall32 | |||||||||||||||
configuration: |
|
id: | core |
description: | Moederbord |
product: | Z170 PRO GAMING |
vendor: | ASUSTeK COMPUTER INC. |
physical id: | 0 |
version: | Rev X.0x |
serial: | 150955186602509 |
slot: | Default string |
id: | firmware |
description: | BIOS |
vendor: | American Megatrends Inc. |
physical id: | 0 |
version: | 0908 |
date: | 10/23/2015 |
size: | 64KiB |
capacity: | 15MiB |
capabilities: | pci apm upgrade shadowing cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer acpi usb biosbootspecification uefi |
id: | cache:0 |
description: | L1 cache |
physical id: | 45 |
slot: | L1 Cache |
size: | 128KiB |
capacity: | 128KiB |
capabilities: | synchronous internal write-back data |
id: | cache:1 |
description: | L1 cache |
physical id: | 46 |
slot: | L1 Cache |
size: | 128KiB |
capacity: | 128KiB |
capabilities: | synchronous internal write-back instruction |
id: | cache:2 |
description: | L2 cache |
physical id: | 47 |
slot: | L2 Cache |
size: | 1MiB |
capacity: | 1MiB |
capabilities: | synchronous internal write-back unified |
id: | cache:3 |
description: | L3 cache |
physical id: | 48 |
slot: | L3 Cache |
size: | 6MiB |
capacity: | 6MiB |
capabilities: | synchronous internal write-back unified |
id: | cpu | |||||||||
description: | CPU | |||||||||
product: | Intel(R) Core(TM) i5-6600K CPU @ 3.50GHz | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 49 | |||||||||
bus info: | cpu@0 | |||||||||
version: | Intel(R) Core(TM) i5-6600K CPU @ 3.50GHz | |||||||||
serial: | To Be Filled By O.E.M. | |||||||||
slot: | LGA1151 | |||||||||
size: | 800MHz | |||||||||
capacity: | 3900MHz | |||||||||
width: | 64 bits | |||||||||
clock: | 100MHz | |||||||||
capabilities: | x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch ida arat xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx smap cpufreq | |||||||||
configuration: |
|
id: | memory |
description: | System Memory |
physical id: | 4a |
slot: | Systeem- of moederbord |
size: | 16GiB |
id: | bank:0 |
description: | Project-Id-Version: lshwReport-Msgid-Bugs-To: FULL NAME |
physical id: | 0 |
slot: | DIMM_A1 |
id: | bank:1 |
description: | Project-Id-Version: lshwReport-Msgid-Bugs-To: FULL NAME |
physical id: | 1 |
slot: | DIMM_A2 |
id: | bank:2 |
description: | DIMM Synchroon 2667 MHz (0,4 ns) |
product: | KHX2666C15D4/8G |
vendor: | Kingston |
physical id: | 2 |
serial: | 16576500 |
slot: | DIMM_B1 |
size: | 8GiB |
width: | 64 bits |
clock: | 2667MHz (0.4ns) |
id: | bank:3 |
description: | DIMM Synchroon 2667 MHz (0,4 ns) |
product: | KHX2666C15D4/8G |
vendor: | Kingston |
physical id: | 3 |
serial: | 16576425 |
slot: | DIMM_B2 |
size: | 8GiB |
width: | 64 bits |
clock: | 2667MHz (0.4ns) |
id: | pci |
description: | Host bridge |
product: | Intel Corporation |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 07 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | Intel Corporation | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | pci@0000:00:01.0 | ||||||||||||
version: | 07 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | display | |||||||||||||||
description: | VGA compatible controller | |||||||||||||||
product: | NVIDIA Corporation | |||||||||||||||
vendor: | NVIDIA Corporation | |||||||||||||||
physical id: | 0 | |||||||||||||||
bus info: | pci@0000:01:00.0 | |||||||||||||||
version: | a1 | |||||||||||||||
width: | 64 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pm msi pciexpress vga_controller cap_list | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | NVIDIA Corporation | ||||||
vendor: | NVIDIA Corporation | ||||||
physical id: | 0.1 | ||||||
bus info: | pci@0000:01:00.1 | ||||||
version: | a1 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb | ||||||
description: | USB controller | ||||||
product: | Intel Corporation | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 14 | ||||||
bus info: | pci@0000:00:14.0 | ||||||
version: | 31 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | communication | |||
description: | Communication controller | |||
product: | Intel Corporation | |||
vendor: | Intel Corporation | |||
physical id: | 16 | |||
bus info: | pci@0000:00:16.0 | |||
version: | 31 | |||
width: | 64 bits | |||
clock: | 33MHz | |||
capabilities: | pm msi cap_list | |||
configuration: |
| |||
resources: |
|
id: | storage | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | Intel Corporation | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 17 | |||||||||||||||||||||
bus info: | pci@0000:00:17.0 | |||||||||||||||||||||
version: | 31 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | storage msi pm ahci_1.0 bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | pci:1 | |||
description: | PCI bridge | |||
product: | Intel Corporation | |||
vendor: | Intel Corporation | |||
physical id: | 1b | |||
bus info: | pci@0000:00:1b.0 | |||
version: | f1 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | pci:2 | ||||||
description: | PCI bridge | ||||||
product: | Intel Corporation | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c | ||||||
bus info: | pci@0000:00:1c.0 | ||||||
version: | f1 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb | ||||||
description: | USB controller | ||||||
product: | ASMedia Technology Inc. | ||||||
vendor: | ASMedia Technology Inc. | ||||||
physical id: | 0 | ||||||
bus info: | pci@0000:03:00.0 | ||||||
version: | 00 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | msi msix pm pciexpress xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:3 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | Intel Corporation | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1d | ||||||||||||
bus info: | pci@0000:00:1d.0 | ||||||||||||
version: | f1 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | Intel Corporation | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@0000:00:1f.0 | |||
version: | 31 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | memory | |||
description: | Memory controller | |||
product: | Intel Corporation | |||
vendor: | Intel Corporation | |||
physical id: | 1f.2 | |||
bus info: | pci@0000:00:1f.2 | |||
version: | 31 | |||
width: | 32 bits | |||
clock: | 33MHz (30.3ns) | |||
capabilities: | bus_master | |||
configuration: |
| |||
resources: |
|
id: | multimedia | |||||||||
description: | Audio device | |||||||||
product: | Intel Corporation | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.3 | |||||||||
bus info: | pci@0000:00:1f.3 | |||||||||
version: | 31 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm msi bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | serial | ||||||
description: | SMBus | ||||||
product: | Intel Corporation | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.4 | ||||||
bus info: | pci@0000:00:1f.4 | ||||||
version: | 31 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | network | |||
description: | Ethernet controller | |||
product: | Intel Corporation | |||
vendor: | Intel Corporation | |||
physical id: | 1f.6 | |||
bus info: | pci@0000:00:1f.6 | |||
version: | 31 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pm msi bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | scsi:0 |
physical id: | 1 |
logical name: | scsi0 |
capabilities: | emulated |
id: | cdrom | |||||||||||||||
description: | DVD-RAM writer | |||||||||||||||
product: | DVD RW AD-7200S | |||||||||||||||
vendor: | Optiarc | |||||||||||||||
physical id: | 0.0.0 | |||||||||||||||
bus info: | scsi@0:0.0.0 | |||||||||||||||
logical name: | /dev/cdrom | |||||||||||||||
logical name: | /dev/sr0 | |||||||||||||||
logical name: | /media/noel/Fallout 4 | |||||||||||||||
version: | 1.04 | |||||||||||||||
serial: | [ | |||||||||||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | |||||||||||||||
configuration: |
|
id: | medium | |||||||||
physical id: | 0 | |||||||||
logical name: | /dev/cdrom | |||||||||
logical name: | /media/noel/Fallout 4 | |||||||||
configuration: |
|
id: | scsi:1 |
physical id: | 2 |
logical name: | scsi1 |
capabilities: | emulated |
id: | disk | |||||||||
description: | ATA Disk | |||||||||
product: | WDC WD5000AAKS-0 | |||||||||
vendor: | Western Digital | |||||||||
physical id: | 0.0.0 | |||||||||
bus info: | scsi@1:0.0.0 | |||||||||
logical name: | /dev/sda | |||||||||
version: | 01.0 | |||||||||
serial: | WD-WMASY0777606 | |||||||||
size: | 465GiB (500GB) | |||||||||
capabilities: | partitioned partitioned:dos | |||||||||
configuration: |
|
id: | volume:0 | ||||||||||||||||||
description: | EXT3 volume | ||||||||||||||||||
vendor: | Linux | ||||||||||||||||||
physical id: | 1 | ||||||||||||||||||
bus info: | scsi@1:0.0.0,1 | ||||||||||||||||||
logical name: | /dev/sda1 | ||||||||||||||||||
version: | 1.0 | ||||||||||||||||||
serial: | 1b4d2ead-5e40-43ad-bf36-c9069bff1950 | ||||||||||||||||||
size: | 23GiB | ||||||||||||||||||
capacity: | 23GiB | ||||||||||||||||||
capabilities: | primary bootable journaled extended_attributes large_files ext3 ext2 initialized | ||||||||||||||||||
configuration: |
|
id: | volume:1 |
description: | Extended partition |
physical id: | 2 |
bus info: | scsi@1:0.0.0,2 |
logical name: | /dev/sda2 |
size: | 442GiB |
capacity: | 442GiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume:0 |
description: | Linux filesystem partition |
physical id: | 5 |
logical name: | /dev/sda5 |
capacity: | 67GiB |
id: | logicalvolume:1 |
description: | Linux swap / Solaris partition |
physical id: | 6 |
logical name: | /dev/sda6 |
capacity: | 8887MiB |
capabilities: | nofs |
id: | logicalvolume:2 |
description: | Linux swap / Solaris partition |
physical id: | 7 |
logical name: | /dev/sda7 |
capacity: | 8828MiB |
capabilities: | nofs |
id: | logicalvolume:3 |
description: | Linux filesystem partition |
physical id: | 8 |
logical name: | /dev/sda8 |
capacity: | 88GiB |
id: | logicalvolume:4 |
description: | Linux swap / Solaris partition |
physical id: | 9 |
logical name: | /dev/sda9 |
capacity: | 6654MiB |
capabilities: | nofs |
id: | logicalvolume:5 |
description: | Linux filesystem partition |
physical id: | a |
logical name: | /dev/sda10 |
capacity: | 46GiB |
id: | logicalvolume:6 |
description: | Linux filesystem partition |
physical id: | b |
logical name: | /dev/sda11 |
capacity: | 94MiB |
id: | logicalvolume:7 |
description: | Linux filesystem partition |
physical id: | c |
logical name: | /dev/sda12 |
capacity: | 9532MiB |
id: | logicalvolume:8 |
description: | Linux filesystem partition |
physical id: | d |
logical name: | /dev/sda13 |
capacity: | 42GiB |
id: | logicalvolume:9 |
description: | Linux filesystem partition |
physical id: | e |
logical name: | /dev/sda14 |
capacity: | 3MiB |
id: | logicalvolume:10 |
description: | Linux filesystem partition |
physical id: | f |
logical name: | /dev/sda15 |
capacity: | 14GiB |
id: | logicalvolume:11 |
description: | Linux swap / Solaris partition |
physical id: | 10 |
logical name: | /dev/sda16 |
capacity: | 3061MiB |
capabilities: | nofs |
id: | logicalvolume:12 |
description: | Linux filesystem partition |
physical id: | 11 |
logical name: | /dev/sda17 |
capacity: | 3378MiB |
id: | logicalvolume:13 |
description: | Linux filesystem partition |
physical id: | 12 |
logical name: | /dev/sda18 |
capacity: | 64GiB |
id: | logicalvolume:14 |
description: | Linux filesystem partition |
physical id: | 13 |
logical name: | /dev/sda19 |
capacity: | 42GiB |
id: | logicalvolume:15 |
description: | Linux filesystem partition |
physical id: | 14 |
logical name: | /dev/sda20 |
capacity: | 37GiB |
id: | scsi:2 |
physical id: | 3 |
logical name: | scsi3 |
capabilities: | emulated |
id: | disk | |||||||||
description: | ATA Disk | |||||||||
product: | TOSHIBA DT01ACA1 | |||||||||
vendor: | Toshiba | |||||||||
physical id: | 0.0.0 | |||||||||
bus info: | scsi@3:0.0.0 | |||||||||
logical name: | /dev/sdb | |||||||||
version: | MS2O | |||||||||
serial: | Z472GJ0NS | |||||||||
size: | 931GiB (1TB) | |||||||||
capabilities: | partitioned partitioned:dos | |||||||||
configuration: |
|
id: | volume | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 1 | ||||||||||||||||||||||||
bus info: | scsi@3:0.0.0,1 | ||||||||||||||||||||||||
logical name: | /dev/sdb1 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | dd35afaf-3c54-4e27-b470-d80e5a20b498 | ||||||||||||||||||||||||
size: | 352GiB | ||||||||||||||||||||||||
capacity: | 352GiB | ||||||||||||||||||||||||
capabilities: | primary bootable journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | scsi:3 |
physical id: | 4 |
logical name: | scsi5 |
capabilities: | emulated |
id: | disk | |||||||||
description: | ATA Disk | |||||||||
product: | CT250BX100SSD1 | |||||||||
physical id: | 0.0.0 | |||||||||
bus info: | scsi@5:0.0.0 | |||||||||
logical name: | /dev/sdc | |||||||||
version: | MU02 | |||||||||
serial: | 1540F00D5C02 | |||||||||
size: | 232GiB (250GB) | |||||||||
capabilities: | partitioned partitioned:dos | |||||||||
configuration: |
|
id: | volume:0 | |||||||||||||||||||||||||||
description: | Windows NTFS volume | |||||||||||||||||||||||||||
physical id: | 1 | |||||||||||||||||||||||||||
bus info: | scsi@5:0.0.0,1 | |||||||||||||||||||||||||||
logical name: | /dev/sdc1 | |||||||||||||||||||||||||||
version: | 3.1 | |||||||||||||||||||||||||||
serial: | 98e0-100d | |||||||||||||||||||||||||||
size: | 498MiB | |||||||||||||||||||||||||||
capacity: | 500MiB | |||||||||||||||||||||||||||
capabilities: | primary bootable ntfs initialized | |||||||||||||||||||||||||||
configuration: |
|
id: | volume:1 | ||||||||||||
description: | Windows NTFS volume | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | scsi@5:0.0.0,2 | ||||||||||||
logical name: | /dev/sdc2 | ||||||||||||
version: | 3.1 | ||||||||||||
serial: | c8f59a83-bb63-7e47-a8e5-e76e09b24e3c | ||||||||||||
size: | 232GiB | ||||||||||||
capacity: | 232GiB | ||||||||||||
capabilities: | primary ntfs initialized | ||||||||||||
configuration: |
|
id: | scsi:4 | |||
physical id: | 5 | |||
bus info: | usb@1:10 | |||
logical name: | scsi6 | |||
capabilities: | emulated scsi-host | |||
configuration: |
|
id: | disk | |||
description: | SCSI Disk | |||
product: | STORAGE DEVICE | |||
vendor: | Generic | |||
physical id: | 0.0.0 | |||
bus info: | scsi@6:0.0.0 | |||
logical name: | /dev/sdd | |||
version: | 9451 | |||
capabilities: | removable | |||
configuration: |
|
id: | medium |
physical id: | 0 |
logical name: | /dev/sdd |
id: | power |
description: | To Be Filled By O.E.M. |
product: | To Be Filled By O.E.M. |
vendor: | To Be Filled By O.E.M. |
physical id: | 1 |
version: | To Be Filled By O.E.M. |
serial: | To Be Filled By O.E.M. |
capacity: | 32768mWh |