id: | jaap-mm061 | |||||||||
description: | Portablecomputer | |||||||||
product: | MM061 () | |||||||||
vendor: | Dell Inc. | |||||||||
serial: | 13RFF2J | |||||||||
width: | 32 bits | |||||||||
capabilities: | smbios-2.4 dmi-2.4 | |||||||||
configuration: |
|
id: | core |
description: | Moederbord |
product: | 0XD720 |
vendor: | Dell Inc. |
physical id: | 0 |
serial: | .13RFF2J.CN4864368A3808. |
id: | firmware |
description: | BIOS |
vendor: | Dell Inc. |
physical id: | 0 |
version: | A06 |
date: | 06/09/2006 |
size: | 64KiB |
capacity: | 512KiB |
capabilities: | isa pci pcmcia pnp upgrade shadowing cdboot bootselect int13floppy720 int5printscreen int9keyboard int14serial int17printer int10video acpi usb agp smartbattery biosbootspecification netboot |
id: | cpu | ||||||||||||
description: | CPU | ||||||||||||
product: | Genuine Intel(R) CPU T2500 @ 2.00GHz | ||||||||||||
vendor: | Intel Corp. | ||||||||||||
physical id: | 400 | ||||||||||||
bus info: | cpu@0 | ||||||||||||
version: | 6.14.8 | ||||||||||||
serial: | 0000-06E8-0000-0000-0000-0000 | ||||||||||||
slot: | Microprocessor | ||||||||||||
size: | 2GHz | ||||||||||||
capacity: | 2GHz | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 133MHz | ||||||||||||
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx constant_tsc arch_perfmon bts aperfmperf pni monitor vmx est tm2 xtpr pdcm dtherm cpufreq | ||||||||||||
configuration: |
|
id: | cache:0 |
description: | L1 cache |
physical id: | 700 |
size: | 8KiB |
capacity: | 8KiB |
capabilities: | internal write-back data |
id: | cache:1 |
description: | L2 cache |
physical id: | 701 |
size: | 2MiB |
capacity: | 2MiB |
clock: | 66MHz (15.0ns) |
capabilities: | pipeline-burst internal varies unified |
id: | logicalcpu:0 |
description: | Logische CPU |
physical id: | 0.1 |
width: | 32 bits |
capabilities: | logical |
id: | logicalcpu:1 |
description: | Logische CPU |
physical id: | 0.2 |
width: | 32 bits |
capabilities: | logical |
id: | memory |
description: | System Memory |
physical id: | 1000 |
slot: | Systeem- of moederbord |
size: | 1GiB |
id: | bank:0 |
description: | DIMM DDR Synchroon [empty] |
physical id: | 0 |
slot: | DIMM_B |
width: | 64 bits |
id: | bank:1 |
description: | DIMM DDR Synchroon 533 MHz (1,9 ns) |
vendor: | Infineon (Siemens) |
physical id: | 1 |
serial: | 0205F710 |
slot: | DIMM_A |
size: | 1GiB |
width: | 64 bits |
clock: | 533MHz (1.9ns) |
id: | pci |
description: | Host bridge |
product: | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express Memory Controller Hub |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 03 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express PCI Express Root Port | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | pci@0000:00:01.0 | ||||||||||||
version: | 03 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | display | |||||||||||||||
description: | VGA compatible controller | |||||||||||||||
product: | RV515/M54 [Mobility Radeon X1400] | |||||||||||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||||||||||||||
physical id: | 0 | |||||||||||||||
bus info: | pci@0000:01:00.0 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pm pciexpress msi vga_controller bus_master cap_list rom | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | NM10/ICH7 Family High Definition Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | 01 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | NM10/ICH7 Family PCI Express Port 1 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c | ||||||||||||
bus info: | pci@0000:00:1c.0 | ||||||||||||
version: | 01 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | ||||||
description: | Network controller | ||||||
product: | BCM4311 802.11b/g WLAN | ||||||
vendor: | Broadcom Corporation | ||||||
physical id: | 0 | ||||||
bus info: | pci@0000:0b:00.0 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:2 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | NM10/ICH7 Family PCI Express Port 4 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.3 | ||||||||||||
bus info: | pci@0000:00:1c.3 | ||||||||||||
version: | 01 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | NM10/ICH7 Family USB UHCI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | NM10/ICH7 Family USB UHCI Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.1 | ||||||
bus info: | pci@0000:00:1d.1 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:2 | ||||||
description: | USB controller | ||||||
product: | NM10/ICH7 Family USB UHCI Controller #3 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.2 | ||||||
bus info: | pci@0000:00:1d.2 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:3 | ||||||
description: | USB controller | ||||||
product: | NM10/ICH7 Family USB UHCI Controller #4 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.3 | ||||||
bus info: | pci@0000:00:1d.3 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:4 | ||||||
description: | USB controller | ||||||
product: | NM10/ICH7 Family USB2 EHCI Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.7 | ||||||
bus info: | pci@0000:00:1d.7 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:3 | |||
description: | PCI bridge | |||
product: | 82801 Mobile PCI Bridge | |||
vendor: | Intel Corporation | |||
physical id: | 1e | |||
bus info: | pci@0000:00:1e.0 | |||
version: | e1 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci subtractive_decode bus_master cap_list | |||
resources: |
|
id: | network | |||
description: | Ethernet controller | |||
product: | BCM4401-B0 100Base-TX | |||
vendor: | Broadcom Corporation | |||
physical id: | 0 | |||
bus info: | pci@0000:03:00.0 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pm bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | firewire | ||||||||||||
description: | FireWire (IEEE 1394) | ||||||||||||
product: | R5C832 IEEE 1394 Controller | ||||||||||||
vendor: | Ricoh Co Ltd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | pci@0000:03:01.0 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pm ohci bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | generic:0 | ||||||
description: | SD Host controller | ||||||
product: | R5C822 SD/SDIO/MMC/MS/MSPro Host Adapter | ||||||
vendor: | Ricoh Co Ltd | ||||||
physical id: | 1.1 | ||||||
bus info: | pci@0000:03:01.1 | ||||||
version: | 19 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | generic:1 | ||||||
description: | System peripheral | ||||||
product: | R5C592 Memory Stick Bus Host Adapter | ||||||
vendor: | Ricoh Co Ltd | ||||||
physical id: | 1.2 | ||||||
bus info: | pci@0000:03:01.2 | ||||||
version: | 0a | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | generic:2 | ||||||
description: | System peripheral | ||||||
product: | xD-Picture Card Controller | ||||||
vendor: | Ricoh Co Ltd | ||||||
physical id: | 1.3 | ||||||
bus info: | pci@0000:03:01.3 | ||||||
version: | 05 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | isa | ||||||
description: | ISA bridge | ||||||
product: | 82801GBM (ICH7-M) LPC Interface Bridge | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f | ||||||
bus info: | pci@0000:00:1f.0 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | isa bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | ide | ||||||||||||||||||
description: | IDE interface | ||||||||||||||||||
product: | 82801GBM/GHM (ICH7-M Family) SATA Controller [IDE mode] | ||||||||||||||||||
vendor: | Intel Corporation | ||||||||||||||||||
physical id: | 1f.2 | ||||||||||||||||||
bus info: | pci@0000:00:1f.2 | ||||||||||||||||||
version: | 01 | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
clock: | 66MHz | ||||||||||||||||||
capabilities: | ide pm bus_master cap_list | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | serial | |||
description: | SMBus | |||
product: | NM10/ICH7 Family SMBus Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f.3 | |||
bus info: | pci@0000:00:1f.3 | |||
version: | 01 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | scsi:0 |
physical id: | 1 |
logical name: | scsi0 |
capabilities: | emulated |
id: | disk | |||||||||
description: | ATA Disk | |||||||||
product: | Hitachi HTS54108 | |||||||||
vendor: | Hitachi | |||||||||
physical id: | 0.0.0 | |||||||||
bus info: | scsi@0:0.0.0 | |||||||||
logical name: | /dev/sda | |||||||||
version: | C60R | |||||||||
serial: | MPBDP0XKHVN8HM | |||||||||
size: | 73GiB (78GB) | |||||||||
capabilities: | partitioned partitioned:dos | |||||||||
configuration: |
|
id: | volume:0 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 1 | ||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,1 | ||||||||||||||||||||||||
logical name: | /dev/sda1 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | efc83b8e-78c4-4518-a997-a99c990d7f73 | ||||||||||||||||||||||||
size: | 72GiB | ||||||||||||||||||||||||
capacity: | 72GiB | ||||||||||||||||||||||||
capabilities: | primary bootable journaled extended_attributes large_files huge_files dir_nlink extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:1 |
description: | Extended partition |
physical id: | 2 |
bus info: | scsi@0:0.0.0,2 |
logical name: | /dev/sda2 |
size: | 1022MiB |
capacity: | 1022MiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume |
description: | Linux swap / Solaris partition |
physical id: | 5 |
logical name: | /dev/sda5 |
capacity: | 1022MiB |
capabilities: | nofs |
id: | scsi:1 |
physical id: | 2 |
logical name: | scsi1 |
capabilities: | emulated |
id: | cdrom | ||||||
description: | DVD writer | ||||||
product: | DVD+-RW TS-L632D | ||||||
vendor: | TSSTcorp | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@1:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/sr0 | ||||||
version: | DE03 | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r | ||||||
configuration: |
|
id: | battery | |||
product: | DELLRD85067 | |||
vendor: | SMP | |||
physical id: | 1 | |||
slot: | Sys. Battery Bay | |||
capacity: | 78000mWh | |||
configuration: |
|