id: | shirley-hp-compaq-dc7700-small-form-factor | ||||||||||||||||||
description: | Low Profile Desktopcomputer | ||||||||||||||||||
product: | HP Compaq dc7700 Small Form Factor (ET090AV) | ||||||||||||||||||
vendor: | Hewlett-Packard | ||||||||||||||||||
serial: | CZC7121T9T | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
capabilities: | smbios-2.4 dmi-2.4 smp-1.4 smp | ||||||||||||||||||
configuration: |
|
id: | core |
description: | Moederbord |
product: | 0A54h |
vendor: | Hewlett-Packard |
physical id: | 0 |
serial: | CZC7121T9T |
id: | firmware |
description: | BIOS |
vendor: | Hewlett-Packard |
physical id: | 1 |
version: | 786E1 v01.09 |
date: | 01/05/2007 |
size: | 128KiB |
capacity: | 960KiB |
capabilities: | pci pnp upgrade shadowing cdboot bootselect edd int13floppytoshiba int13floppy360 int13floppy1200 int13floppy720 int5printscreen int9keyboard int14serial int17printer acpi usb ls120boot zipboot biosbootspecification netboot |
id: | cpu:0 | ||||||||||||
description: | CPU | ||||||||||||
product: | Intel(R) Pentium(R) D CPU 3.00GHz | ||||||||||||
vendor: | Intel Corp. | ||||||||||||
physical id: | 5 | ||||||||||||
bus info: | cpu@0 | ||||||||||||
version: | 15.6.5 | ||||||||||||
serial: | 0000-0F65-0000-0000-0000-0000 | ||||||||||||
slot: | XU1 PROCESSOR | ||||||||||||
size: | 2400MHz | ||||||||||||
capacity: | 2400MHz | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 800MHz | ||||||||||||
capabilities: | x86-64 boot fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx constant_tsc pebs bts pni dtes64 monitor ds_cpl est cid cx16 xtpr pdcm lahf_lm cpufreq | ||||||||||||
configuration: |
|
id: | cache:0 |
description: | L1 cache |
physical id: | 7 |
slot: | L1 Cache |
size: | 28KiB |
capacity: | 28KiB |
capabilities: | burst internal write-through data |
id: | cache:1 |
description: | L2 cache |
physical id: | 8 |
slot: | L2 Cache |
size: | 2MiB |
capacity: | 2MiB |
capabilities: | burst internal write-back unified |
id: | logicalcpu:0 |
description: | Logische CPU |
physical id: | 1.1 |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:1 |
description: | Logische CPU |
physical id: | 1.2 |
width: | 64 bits |
capabilities: | logical |
id: | cpu:1 |
description: | CPU [empty] |
vendor: | Intel |
physical id: | 6 |
slot: | XU2 PROCESSOR |
id: | memory:0 |
description: | System Memory |
physical id: | 37 |
slot: | Systeem- of moederbord |
id: | bank:0 |
description: | DIMM DDR2 Synchroon 667 MHz (1,5 ns) |
product: | EBE51UD8AGWA-6E-E |
vendor: | JEDEC ID:7F 7F FE 00 00 00 00 00 |
physical id: | 0 |
serial: | DA14D4B1 |
slot: | XMM1 |
size: | 512MiB |
width: | 64 bits |
clock: | 667MHz (1.5ns) |
id: | bank:1 |
description: | DIMM DDR2 Synchroon [empty] |
vendor: | JEDEC ID: |
physical id: | 1 |
slot: | XMM2 |
id: | bank:2 |
description: | DIMM DDR2 Synchroon 667 MHz (1,5 ns) |
product: | EBE51UD8AGWA-6E-E |
vendor: | JEDEC ID:7F 7F FE 00 00 00 00 00 |
physical id: | 2 |
serial: | DA14D4B9 |
slot: | XMM3 |
size: | 512MiB |
width: | 64 bits |
clock: | 667MHz (1.5ns) |
id: | bank:3 |
description: | DIMM DDR2 Synchroon [empty] |
vendor: | JEDEC ID: |
physical id: | 3 |
slot: | XMM4 |
id: | memory:1 |
description: | Flash Memory |
physical id: | 38 |
slot: | Systeem- of moederbord |
capacity: | 1MiB |
id: | bank |
description: | Chip FLASH Non-volatile |
physical id: | 0 |
slot: | SYSTEM ROM |
size: | 1MiB |
width: | 2 bits |
id: | cpu:2 | |||
physical id: | 0 | |||
bus info: | cpu@1 | |||
version: | 15.6.5 | |||
serial: | 0000-0F65-0000-0000-0000-0000 | |||
size: | 2400MHz | |||
capacity: | 2400MHz | |||
capabilities: | ht cpufreq | |||
configuration: |
|
id: | logicalcpu:0 |
description: | Logische CPU |
physical id: | 1.1 |
capabilities: | logical |
id: | logicalcpu:1 |
description: | Logische CPU |
physical id: | 1.2 |
capabilities: | logical |
id: | memory:2 |
physical id: | 2 |
id: | memory:3 |
physical id: | 3 |
id: | pci | |||
description: | Host bridge | |||
product: | 82Q963/Q965 Memory Controller Hub | |||
vendor: | Intel Corporation | |||
physical id: | 100 | |||
bus info: | pci@0000:00:00.0 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | display | ||||||||||||
description: | VGA compatible controller | ||||||||||||
product: | 82Q963/Q965 Integrated Graphics Controller | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | pci@0000:00:02.0 | ||||||||||||
version: | 02 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | msi pm vga_controller bus_master cap_list rom | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | communication | ||||||
description: | Communication controller | ||||||
product: | 82Q963/Q965 HECI Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 3 | ||||||
bus info: | pci@0000:00:03.0 | ||||||
version: | 02 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||
product: | 82566DM Gigabit Network Connection | |||||||||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||||||||
physical id: | 19 | |||||||||||||||||||||||||||
bus info: | pci@0000:00:19.0 | |||||||||||||||||||||||||||
logical name: | eth0 | |||||||||||||||||||||||||||
version: | 02 | |||||||||||||||||||||||||||
serial: | 00:1a:4b:b4:b2:c8 | |||||||||||||||||||||||||||
capacity: | 1Gbit/s | |||||||||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||
capabilities: | pm msi bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | |||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | 82801H (ICH8 Family) USB UHCI Controller #4 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a | ||||||
bus info: | pci@0000:00:1a.0 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | 82801H (ICH8 Family) USB UHCI Controller #5 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a.1 | ||||||
bus info: | pci@0000:00:1a.1 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:2 | ||||||
description: | USB controller | ||||||
product: | 82801H (ICH8 Family) USB2 EHCI Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a.7 | ||||||
bus info: | pci@0000:00:1a.7 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | 82801H (ICH8 Family) HD Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | 02 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 82801H (ICH8 Family) PCI Express Port 1 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c | ||||||||||||
bus info: | pci@0000:00:1c.0 | ||||||||||||
version: | 02 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | usb:3 | ||||||
description: | USB controller | ||||||
product: | 82801H (ICH8 Family) USB UHCI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:4 | ||||||
description: | USB controller | ||||||
product: | 82801H (ICH8 Family) USB UHCI Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.1 | ||||||
bus info: | pci@0000:00:1d.1 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:5 | ||||||
description: | USB controller | ||||||
product: | 82801H (ICH8 Family) USB2 EHCI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.7 | ||||||
bus info: | pci@0000:00:1d.7 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 |
description: | PCI bridge |
product: | 82801 PCI Bridge |
vendor: | Intel Corporation |
physical id: | 1e |
bus info: | pci@0000:00:1e.0 |
version: | f2 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci subtractive_decode bus_master cap_list |
id: | isa | ||||||
description: | ISA bridge | ||||||
product: | 82801HO (ICH8DO) LPC Interface Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f | ||||||
bus info: | pci@0000:00:1f.0 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | isa bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | ide | |||||||||||||||||||||
description: | IDE interface | |||||||||||||||||||||
product: | 82801H (ICH8 Family) 4 port SATA Controller [IDE mode] | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.2 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.2 | |||||||||||||||||||||
version: | 02 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | ide pm bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | scsi:0 |
physical id: | 4 |
logical name: | scsi0 |
capabilities: | emulated |
id: | disk | |||||||||
description: | ATA Disk | |||||||||
product: | SAMSUNG HD080HJ/ | |||||||||
physical id: | 0.0.0 | |||||||||
bus info: | scsi@0:0.0.0 | |||||||||
logical name: | /dev/sda | |||||||||
version: | ZH10 | |||||||||
serial: | S0VKJ2HP238188 | |||||||||
size: | 74GiB (80GB) | |||||||||
capabilities: | partitioned partitioned:dos | |||||||||
configuration: |
|
id: | volume:0 | |||||||||||||||||||||
description: | Linux filesystem partition | |||||||||||||||||||||
vendor: | Linux | |||||||||||||||||||||
physical id: | 1 | |||||||||||||||||||||
bus info: | scsi@0:0.0.0,1 | |||||||||||||||||||||
logical name: | /dev/sda1 | |||||||||||||||||||||
logical name: | /boot | |||||||||||||||||||||
version: | 1.0 | |||||||||||||||||||||
serial: | dc9e3fc8-8698-4745-88f8-1dd59f5bda82 | |||||||||||||||||||||
size: | 243MiB | |||||||||||||||||||||
capacity: | 243MiB | |||||||||||||||||||||
capabilities: | primary bootable extended_attributes ext2 initialized | |||||||||||||||||||||
configuration: |
|
id: | volume:1 |
description: | Extended partition |
physical id: | 2 |
bus info: | scsi@0:0.0.0,2 |
logical name: | /dev/sda2 |
size: | 74GiB |
capacity: | 74GiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume |
description: | Linux filesystem partition |
physical id: | 5 |
logical name: | /dev/sda5 |
capacity: | 74GiB |
id: | scsi:1 |
physical id: | 7 |
logical name: | scsi1 |
capabilities: | emulated |
id: | cdrom | ||||||
description: | DVD reader | ||||||
product: | DVD D DH16DYS | ||||||
vendor: | ATAPI | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@1:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/sr0 | ||||||
version: | XH31 | ||||||
capabilities: | removable audio dvd | ||||||
configuration: |
|
id: | network | ||||||||||||||||||||||||
description: | Wireless interface | ||||||||||||||||||||||||
physical id: | 1 | ||||||||||||||||||||||||
bus info: | usb@1:4 | ||||||||||||||||||||||||
logical name: | wlan0 | ||||||||||||||||||||||||
serial: | 64:d1:a3:27:70:16 | ||||||||||||||||||||||||
capabilities: | ethernet physical wireless | ||||||||||||||||||||||||
configuration: |
|