id: | ubuntu | ||||||||||||||||||
description: | Desktop Computer | ||||||||||||||||||
product: | System Product Name (To Be Filled By O.E.M.) | ||||||||||||||||||
vendor: | System manufacturer | ||||||||||||||||||
version: | System Version | ||||||||||||||||||
serial: | System Serial Number | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
capabilities: | smp-1.4 smp | ||||||||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | M2N68-AM SE2 |
vendor: | ASUSTeK Computer INC. |
physical id: | 0 |
version: | Rev X.0x |
serial: | MF7096G03103558 |
slot: | To Be Filled By O.E.M. |
id: | firmware |
description: | BIOS |
vendor: | American Megatrends Inc. |
physical id: | 0 |
version: | 0704 |
date: | 05/19/2009 |
size: | 64KiB |
capacity: | 960KiB |
capabilities: | isa pci pnp apm upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb ls120boot zipboot biosbootspecification |
id: | cpu:0 | ||||||
description: | CPU | ||||||
product: | AMD Athlon(tm) II X2 240 Processor | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | 3 | ||||||
bus info: | cpu@0 | ||||||
version: | 15.6.2 | ||||||
serial: | To Be Filled By O.E.M. | ||||||
slot: | AM2 | ||||||
size: | 2800MHz | ||||||
capacity: | 2800MHz | ||||||
width: | 64 bits | ||||||
clock: | 200MHz | ||||||
capabilities: | x86-64 boot fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp 3dnowext 3dnow constant_tsc nonstop_tsc extd_apicid pni monitor cx16 popcnt lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs skinit wdt hw_pstate npt lbrv svm_lock nrip_save | ||||||
configuration: |
|
id: | cache:0 |
description: | L1 cache |
physical id: | 5 |
slot: | L1-Cache |
size: | 128KiB |
capacity: | 256KiB |
capabilities: | pipeline-burst internal varies data |
id: | cache:1 |
description: | L2 cache |
physical id: | 6 |
slot: | L2-Cache |
size: | 1MiB |
capacity: | 2MiB |
capabilities: | pipeline-burst internal varies unified |
id: | memory:0 |
description: | System Memory |
physical id: | 25 |
slot: | System board or motherboard |
size: | 4GiB |
id: | bank:0 |
description: | DIMM DDR2 Synchronous 800 MHz (1,2 ns) |
product: | PartNum0 |
vendor: | Manufacturer0 |
physical id: | 0 |
serial: | SerNum0 |
slot: | DIMM0 |
size: | 2GiB |
width: | 64 bits |
clock: | 800MHz (1.2ns) |
id: | bank:1 |
description: | DIMM DDR2 Synchronous 800 MHz (1,2 ns) |
product: | PartNum1 |
vendor: | Manufacturer1 |
physical id: | 1 |
serial: | SerNum1 |
slot: | DIMM1 |
size: | 2GiB |
width: | 64 bits |
clock: | 800MHz (1.2ns) |
id: | cpu:1 |
physical id: | 4 |
bus info: | cpu@1 |
version: | 15.6.2 |
size: | 2800MHz |
id: | cache:0 |
description: | L1 cache |
physical id: | 0 |
size: | 128KiB |
id: | cache:1 |
description: | L2 cache |
physical id: | 1 |
size: | 1MiB |
id: | memory:1 | |||
description: | RAM memory | |||
product: | MCP61 Host Bridge | |||
vendor: | NVIDIA Corporation | |||
physical id: | a | |||
bus info: | pci@0000:00:00.0 | |||
version: | a1 | |||
width: | 32 bits | |||
clock: | 66MHz (15.2ns) | |||
capabilities: | ht bus_master cap_list | |||
configuration: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | MCP61 LPC Bridge | |||
vendor: | NVIDIA Corporation | |||
physical id: | 1 | |||
bus info: | pci@0000:00:01.0 | |||
version: | a2 | |||
width: | 32 bits | |||
clock: | 66MHz | |||
capabilities: | isa bus_master | |||
configuration: |
| |||
resources: |
|
id: | serial | ||||||||||||
description: | SMBus | ||||||||||||
product: | MCP61 SMBus | ||||||||||||
vendor: | NVIDIA Corporation | ||||||||||||
physical id: | 1.1 | ||||||||||||
bus info: | pci@0000:00:01.1 | ||||||||||||
version: | a2 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 66MHz | ||||||||||||
capabilities: | pm cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | memory:2 | |||
description: | RAM memory | |||
product: | MCP61 Memory Controller | |||
vendor: | NVIDIA Corporation | |||
physical id: | 1.2 | |||
bus info: | pci@0000:00:01.2 | |||
version: | a2 | |||
width: | 32 bits | |||
clock: | 66MHz (15.2ns) | |||
configuration: |
|
id: | usb:0 | ||||||||||||
description: | USB controller | ||||||||||||
product: | MCP61 USB 1.1 Controller | ||||||||||||
vendor: | NVIDIA Corporation | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | pci@0000:00:02.0 | ||||||||||||
version: | a3 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 66MHz | ||||||||||||
capabilities: | pm ohci bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | usb:1 | ||||||||||||
description: | USB controller | ||||||||||||
product: | MCP61 USB 2.0 Controller | ||||||||||||
vendor: | NVIDIA Corporation | ||||||||||||
physical id: | 2.1 | ||||||||||||
bus info: | pci@0000:00:02.1 | ||||||||||||
version: | a3 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 66MHz | ||||||||||||
capabilities: | debug pm ehci bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pci:0 |
description: | PCI bridge |
product: | MCP61 PCI bridge |
vendor: | NVIDIA Corporation |
physical id: | 100 |
bus info: | pci@0000:00:04.0 |
version: | a1 |
width: | 32 bits |
clock: | 66MHz |
capabilities: | pci ht subtractive_decode bus_master cap_list |
id: | multimedia | ||||||||||||
description: | Audio device | ||||||||||||
product: | MCP61 High Definition Audio | ||||||||||||
vendor: | NVIDIA Corporation | ||||||||||||
physical id: | 5 | ||||||||||||
bus info: | pci@0000:00:05.0 | ||||||||||||
version: | a2 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 66MHz | ||||||||||||
capabilities: | pm msi ht bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | ide:0 | ||||||||||||||||||
description: | IDE interface | ||||||||||||||||||
product: | MCP61 IDE | ||||||||||||||||||
vendor: | NVIDIA Corporation | ||||||||||||||||||
physical id: | 6 | ||||||||||||||||||
bus info: | pci@0000:00:06.0 | ||||||||||||||||||
version: | a2 | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
clock: | 66MHz | ||||||||||||||||||
capabilities: | ide pm bus_master cap_list | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | bridge | |||||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||||||||||||||
product: | MCP61 Ethernet | |||||||||||||||||||||||||||||||||||||||
vendor: | NVIDIA Corporation | |||||||||||||||||||||||||||||||||||||||
physical id: | 7 | |||||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:00:07.0 | |||||||||||||||||||||||||||||||||||||||
logical name: | eth0 | |||||||||||||||||||||||||||||||||||||||
version: | a2 | |||||||||||||||||||||||||||||||||||||||
serial: | 00:26:18:b6:72:4d | |||||||||||||||||||||||||||||||||||||||
size: | 100000000 | |||||||||||||||||||||||||||||||||||||||
capacity: | 100000000 | |||||||||||||||||||||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||||||||||||||||||||
capabilities: | bridge pm msi ht bus_master cap_list ethernet physical mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | |||||||||||||||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||||||||||||||
resources: |
|
id: | ide:1 | |||||||||||||||||||||
description: | IDE interface | |||||||||||||||||||||
product: | MCP61 SATA Controller | |||||||||||||||||||||
vendor: | NVIDIA Corporation | |||||||||||||||||||||
physical id: | 8 | |||||||||||||||||||||
bus info: | pci@0000:00:08.0 | |||||||||||||||||||||
version: | a2 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | ide pm msi ht bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | pci:1 | |||
description: | PCI bridge | |||
product: | MCP61 PCI Express bridge | |||
vendor: | NVIDIA Corporation | |||
physical id: | 9 | |||
bus info: | pci@0000:00:09.0 | |||
version: | a2 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pm msi ht pciexpress normal_decode bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | pci:2 | |||
description: | PCI bridge | |||
product: | MCP61 PCI Express bridge | |||
vendor: | NVIDIA Corporation | |||
physical id: | b | |||
bus info: | pci@0000:00:0b.0 | |||
version: | a2 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pm msi ht pciexpress normal_decode bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | pci:3 | |||
description: | PCI bridge | |||
product: | MCP61 PCI Express bridge | |||
vendor: | NVIDIA Corporation | |||
physical id: | c | |||
bus info: | pci@0000:00:0c.0 | |||
version: | a2 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pm msi ht pciexpress normal_decode bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | display | |||||||||||||||
description: | VGA compatible controller | |||||||||||||||
product: | C61 [GeForce 7025 / nForce 630a] | |||||||||||||||
vendor: | NVIDIA Corporation | |||||||||||||||
physical id: | d | |||||||||||||||
bus info: | pci@0000:00:0d.0 | |||||||||||||||
version: | a2 | |||||||||||||||
width: | 64 bits | |||||||||||||||
clock: | 66MHz | |||||||||||||||
capabilities: | pm msi vga_controller bus_master cap_list rom | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | pci:4 |
description: | Host bridge |
product: | Family 10h Processor HyperTransport Configuration |
vendor: | Hynix Semiconductor (Hyundai Electronics) |
physical id: | 101 |
bus info: | pci@0000:00:18.0 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:5 |
description: | Host bridge |
product: | Family 10h Processor Address Map |
vendor: | Hynix Semiconductor (Hyundai Electronics) |
physical id: | 102 |
bus info: | pci@0000:00:18.1 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:6 |
description: | Host bridge |
product: | Family 10h Processor DRAM Controller |
vendor: | Hynix Semiconductor (Hyundai Electronics) |
physical id: | 103 |
bus info: | pci@0000:00:18.2 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:7 | |||
description: | Host bridge | |||
product: | Family 10h Processor Miscellaneous Control | |||
vendor: | Hynix Semiconductor (Hyundai Electronics) | |||
physical id: | 104 | |||
bus info: | pci@0000:00:18.3 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | pci:8 |
description: | Host bridge |
product: | Family 10h Processor Link Control |
vendor: | Hynix Semiconductor (Hyundai Electronics) |
physical id: | 105 |
bus info: | pci@0000:00:18.4 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | scsi:0 |
physical id: | e |
logical name: | scsi0 |
capabilities: | emulated |
id: | cdrom | |||||||||||||||
description: | DVD-RAM writer | |||||||||||||||
product: | DVDRAM GSA-H42N | |||||||||||||||
vendor: | HL-DT-ST | |||||||||||||||
physical id: | 0.0.0 | |||||||||||||||
bus info: | scsi@0:0.0.0 | |||||||||||||||
logical name: | /dev/cdrom | |||||||||||||||
logical name: | /dev/cdrw | |||||||||||||||
logical name: | /dev/dvd | |||||||||||||||
logical name: | /dev/dvdrw | |||||||||||||||
logical name: | /dev/sr0 | |||||||||||||||
logical name: | /cdrom | |||||||||||||||
version: | RL00 | |||||||||||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | |||||||||||||||
configuration: |
|
id: | medium | ||||||||||||
physical id: | 0 | ||||||||||||
logical name: | /dev/cdrom | ||||||||||||
logical name: | /cdrom | ||||||||||||
capabilities: | partitioned partitioned:dos | ||||||||||||
configuration: |
|
id: | volume |
description: | Hidden HPFS/NTFS partition |
physical id: | 1 |
capacity: | 730MiB |
capabilities: | primary bootable hidden |
id: | scsi:1 |
physical id: | f |
logical name: | scsi2 |
capabilities: | emulated |
id: | disk | ||||||
description: | ATA Disk | ||||||
product: | WDC WD3200AAKS-0 | ||||||
vendor: | Western Digital | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@2:0.0.0 | ||||||
logical name: | /dev/sda | ||||||
version: | 01.0 | ||||||
serial: | WD-WMAV2E657330 | ||||||
size: | 298GiB (320GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume:0 | ||||||||||||
description: | Windows NTFS volume | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | scsi@2:0.0.0,1 | ||||||||||||
logical name: | /dev/sda1 | ||||||||||||
version: | 3.1 | ||||||||||||
serial: | 12e7fbd1-ada3-ff4b-861d-6ad8f3032ae1 | ||||||||||||
size: | 186GiB | ||||||||||||
capacity: | 186GiB | ||||||||||||
capabilities: | primary bootable ntfs initialized | ||||||||||||
configuration: |
|
id: | volume:1 |
description: | Extended partition |
physical id: | 2 |
bus info: | scsi@2:0.0.0,2 |
logical name: | /dev/sda2 |
size: | 111GiB |
capacity: | 111GiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume |
description: | HPFS/NTFS partition |
physical id: | 5 |
logical name: | /dev/sda5 |
capacity: | 111GiB |
id: | scsi:2 |
physical id: | 10 |
logical name: | scsi3 |
capabilities: | emulated |
id: | disk | ||||||
description: | ATA Disk | ||||||
product: | WDC WD2500JD-00H | ||||||
vendor: | Western Digital | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@3:0.0.0 | ||||||
logical name: | /dev/sdb | ||||||
version: | 08.0 | ||||||
serial: | WD-WMAL72253743 | ||||||
size: | 232GiB (250GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume:0 | ||||||||||||
description: | Windows NTFS volume | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | scsi@3:0.0.0,1 | ||||||||||||
logical name: | /dev/sdb1 | ||||||||||||
version: | 3.1 | ||||||||||||
serial: | 96bdbd75-13e3-9046-8c6a-9be6da9a1ab3 | ||||||||||||
size: | 139GiB | ||||||||||||
capacity: | 139GiB | ||||||||||||
capabilities: | primary bootable ntfs initialized | ||||||||||||
configuration: |
|
id: | volume:1 |
description: | Extended partition |
physical id: | 2 |
bus info: | scsi@3:0.0.0,2 |
logical name: | /dev/sdb2 |
size: | 93GiB |
capacity: | 93GiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume:0 |
description: | Linux swap / Solaris partition |
physical id: | 5 |
logical name: | /dev/sdb5 |
capacity: | 3967MiB |
capabilities: | nofs |
id: | logicalvolume:1 |
description: | Linux filesystem partition |
physical id: | 6 |
logical name: | /dev/sdb6 |
capacity: | 89GiB |