id: | usb:3 | |||||||||
description: | USB Controller | |||||||||
product: | VT82xxxxx UHCI USB 1.1 Controller | |||||||||
vendor: | VIA Technologies, Inc. | |||||||||
physical id: | 10.3 | |||||||||
bus info: | pci@0000:00:10.3 | |||||||||
version: | a0 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm bus_master cap_list | |||||||||
configuration: |
|
id: | usb:4 | |||||||||
description: | USB Controller | |||||||||
product: | USB 2.0 | |||||||||
vendor: | VIA Technologies, Inc. | |||||||||
physical id: | 10.4 | |||||||||
bus info: | pci@0000:00:10.4 | |||||||||
version: | 86 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm bus_master cap_list | |||||||||
configuration: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | VT8237A PCI to ISA Bridge | |||
vendor: | VIA Technologies, Inc. | |||
physical id: | 11 | |||
bus info: | pci@0000:00:11.0 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa pm cap_list | |||
configuration: |
|
id: | network | ||||||||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||||||||
product: | VT6102 [Rhine-II] | ||||||||||||||||||||||||||||||||||||||||||
vendor: | VIA Technologies, Inc. | ||||||||||||||||||||||||||||||||||||||||||
physical id: | 12 | ||||||||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:00:12.0 | ||||||||||||||||||||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||||||||||||||||||||
version: | 7c | ||||||||||||||||||||||||||||||||||||||||||
serial: | 00:18:f3:21:a3:0f | ||||||||||||||||||||||||||||||||||||||||||
size: | 100MB/s | ||||||||||||||||||||||||||||||||||||||||||
capacity: | 100MB/s | ||||||||||||||||||||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||||||||
capabilities: | pm bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||||||||
configuration: |
|
id: | pci:3 |
description: | PCI bridge |
product: | VT8237A PCI to PCI Bridge |
vendor: | VIA Technologies, Inc. |
physical id: | 13.1 |
bus info: | pci@0000:00:13.1 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci ht bus_master cap_list |
id: | firewire | ||||||||||||
description: | FireWire (IEEE 1394) | ||||||||||||
product: | VT6306 Fire II IEEE 1394 OHCI Link Layer Controller | ||||||||||||
vendor: | VIA Technologies, Inc. | ||||||||||||
physical id: | 3 | ||||||||||||
bus info: | pci@0000:04:03.0 | ||||||||||||
version: | 80 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pm bus_master cap_list | ||||||||||||
configuration: |
|
id: | multimedia | |||||||||||||||
description: | Multimedia audio controller | |||||||||||||||
product: | SB Audigy LS | |||||||||||||||
vendor: | Creative Labs | |||||||||||||||
physical id: | 4 | |||||||||||||||
bus info: | pci@0000:04:04.0 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pm bus_master cap_list | |||||||||||||||
configuration: |
|
id: | pci:1 |
description: | Host bridge |
product: | P4M890 Host Bridge |
vendor: | VIA Technologies, Inc. |
physical id: | 101 |
bus info: | pci@0000:00:00.1 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:2 |
description: | Host bridge |
product: | P4M890 Host Bridge |
vendor: | VIA Technologies, Inc. |
physical id: | 102 |
bus info: | pci@0000:00:00.2 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:3 |
description: | Host bridge |
product: | P4M890 Host Bridge |
vendor: | VIA Technologies, Inc. |
physical id: | 103 |
bus info: | pci@0000:00:00.3 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:4 |
description: | Host bridge |
product: | P4M890 Host Bridge |
vendor: | VIA Technologies, Inc. |
physical id: | 104 |
bus info: | pci@0000:00:00.4 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:5 |
description: | Host bridge |
product: | P4M890 Security Device |
vendor: | VIA Technologies, Inc. |
physical id: | 105 |
bus info: | pci@0000:00:00.6 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:6 |
description: | Host bridge |
product: | P4M890 Host Bridge |
vendor: | VIA Technologies, Inc. |
physical id: | 106 |
bus info: | pci@0000:00:00.7 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:7 | |||
description: | Host bridge | |||
product: | VT8251 Ultra VLINK Controller | |||
vendor: | VIA Technologies, Inc. | |||
physical id: | 107 | |||
bus info: | pci@0000:00:11.7 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | pci:8 |
description: | Host bridge |
product: | VT8237A Host Bridge |
vendor: | VIA Technologies, Inc. |
physical id: | 108 |
bus info: | pci@0000:00:13.0 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | scsi | |||
physical id: | 2 | |||
bus info: | usb@5:7 | |||
logical name: | scsi2 | |||
capabilities: | emulated scsi-host | |||
configuration: |
|
id: | disk:0 |
description: | SCSI Disk |
physical id: | 0.0.0 |
bus info: | scsi@2:0.0.0 |
logical name: | /dev/sdc |
id: | disk:1 |
description: | SCSI Disk |
physical id: | 0.0.1 |
bus info: | scsi@2:0.0.1 |
logical name: | /dev/sdd |
id: | disk:2 |
description: | SCSI Disk |
physical id: | 0.0.2 |
bus info: | scsi@2:0.0.2 |
logical name: | /dev/sde |
id: | disk:3 |
description: | SCSI Disk |
physical id: | 0.0.3 |
bus info: | scsi@2:0.0.3 |
logical name: | /dev/sdf |
id: | network | ||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||
physical id: | 1 | ||||||||||||||||||
logical name: | pan0 | ||||||||||||||||||
serial: | 9e:ca:fa:39:44:f0 | ||||||||||||||||||
capabilities: | ethernet physical | ||||||||||||||||||
configuration: |
|