id: | bas-desktop | ||||||
description: | Desktop Computer | ||||||
product: | MS-6712 | ||||||
vendor: | MSI | ||||||
version: | 1.0 | ||||||
serial: | 00000000 | ||||||
width: | 32 bits | ||||||
capabilities: | smbios-2.3 dmi-2.3 smp-1.4 smp | ||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | MS-6712 |
vendor: | MSI |
physical id: | 0 |
version: | 1.0 |
serial: | 00000000 |
slot: | PCI2 |
id: | firmware |
description: | BIOS |
vendor: | American Megatrends Inc. |
physical id: | 0 |
version: | 07.00T (04/02/01) |
size: | 64KiB |
capacity: | 192KiB |
capabilities: | isa pci pnp apm upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int17printer int10video acpi usb agp ls120boot zipboot biosbootspecification |
id: | cpu |
description: | CPU |
product: | AMD Athlon(tm) XP 2000+ |
vendor: | Advanced Micro Devices [AMD] |
physical id: | 4 |
bus info: | cpu@0 |
version: | 6.6.2 |
slot: | Socket-A |
size: | 1667MHz |
capacity: | 3GHz |
width: | 32 bits |
clock: | 133MHz |
capabilities: | boot fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 mmx fxsr sse syscall mmxext 3dnowext 3dnow up |
id: | cache:0 |
description: | L1 cache |
physical id: | 5 |
slot: | Internal Cache |
size: | 128KiB |
capacity: | 1MiB |
capabilities: | synchronous internal write-back unified |
id: | cache:1 |
description: | L2 cache |
physical id: | 6 |
slot: | Internal Cache |
size: | 256KiB |
capacity: | 1MiB |
capabilities: | synchronous internal write-back unified |
id: | memory |
description: | System memory |
physical id: | 1 |
size: | 511MiB |
id: | pci | |||||||||
description: | Host bridge | |||||||||
product: | VT8377 [KT400/KT600 AGP] Host Bridge | |||||||||
vendor: | VIA Technologies, Inc. | |||||||||
physical id: | 100 | |||||||||
bus info: | pci@0000:00:00.0 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
configuration: |
|
id: | pci |
description: | PCI bridge |
product: | VT8235 PCI Bridge |
vendor: | VIA Technologies, Inc. |
physical id: | 1 |
bus info: | pci@0000:00:01.0 |
version: | 00 |
width: | 32 bits |
clock: | 66MHz |
capabilities: | pci pm bus_master cap_list |
id: | display | |||||||||||||||
description: | VGA compatible controller | |||||||||||||||
product: | NV17 [GeForce4 MX 440] | |||||||||||||||
vendor: | nVidia Corporation | |||||||||||||||
physical id: | 0 | |||||||||||||||
bus info: | pci@0000:01:00.0 | |||||||||||||||
version: | a3 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 66MHz | |||||||||||||||
capabilities: | pm agp agp-2.0 bus_master cap_list | |||||||||||||||
configuration: |
|
id: | communication | |||
description: | Communication controller | |||
product: | 536EP Data Fax Modem | |||
vendor: | Intel Corporation | |||
physical id: | 6 | |||
bus info: | pci@0000:00:06.0 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pm bus_master cap_list | |||
configuration: |
|
id: | network | ||||||||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||||||||
product: | RTL-8139/8139C/8139C+ | ||||||||||||||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||||||||||||||||||||
physical id: | 8 | ||||||||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:00:08.0 | ||||||||||||||||||||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||||||||||||||||||||
version: | 10 | ||||||||||||||||||||||||||||||||||||||||||
serial: | 00:02:44:2c:86:c4 | ||||||||||||||||||||||||||||||||||||||||||
size: | 100MB/s | ||||||||||||||||||||||||||||||||||||||||||
capacity: | 100MB/s | ||||||||||||||||||||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||||||||
capabilities: | pm bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||||||||
configuration: |
|
id: | usb:0 | |||||||||
description: | USB Controller | |||||||||
product: | VT82xxxxx UHCI USB 1.1 Controller | |||||||||
vendor: | VIA Technologies, Inc. | |||||||||
physical id: | 10 | |||||||||
bus info: | pci@0000:00:10.0 | |||||||||
version: | 80 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm bus_master cap_list | |||||||||
configuration: |
|
id: | usb:1 | |||||||||
description: | USB Controller | |||||||||
product: | VT82xxxxx UHCI USB 1.1 Controller | |||||||||
vendor: | VIA Technologies, Inc. | |||||||||
physical id: | 10.1 | |||||||||
bus info: | pci@0000:00:10.1 | |||||||||
version: | 80 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm bus_master cap_list | |||||||||
configuration: |
|
id: | usb:2 | |||||||||
description: | USB Controller | |||||||||
product: | VT82xxxxx UHCI USB 1.1 Controller | |||||||||
vendor: | VIA Technologies, Inc. | |||||||||
physical id: | 10.2 | |||||||||
bus info: | pci@0000:00:10.2 | |||||||||
version: | 80 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm bus_master cap_list | |||||||||
configuration: |
|
id: | usb:3 | |||||||||
description: | USB Controller | |||||||||
product: | USB 2.0 | |||||||||
vendor: | VIA Technologies, Inc. | |||||||||
physical id: | 10.3 | |||||||||
bus info: | pci@0000:00:10.3 | |||||||||
version: | 82 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm bus_master cap_list | |||||||||
configuration: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | VT8235 ISA Bridge | |||
vendor: | VIA Technologies, Inc. | |||
physical id: | 11 | |||
bus info: | pci@0000:00:11.0 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa pm bus_master cap_list | |||
configuration: |
|
id: | ide | |||||||||
description: | IDE interface | |||||||||
product: | VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE | |||||||||
vendor: | VIA Technologies, Inc. | |||||||||
physical id: | 11.1 | |||||||||
bus info: | pci@0000:00:11.1 | |||||||||
logical name: | scsi0 | |||||||||
logical name: | scsi1 | |||||||||
version: | 06 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | ide pm bus_master cap_list emulated | |||||||||
configuration: |
|
id: | disk | ||||||
description: | ATA Disk | ||||||
product: | SAMSUNG SP4002H | ||||||
physical id: | 0 | ||||||
bus info: | scsi@0:0.0.0 | ||||||
logical name: | /dev/sda | ||||||
version: | QU10 | ||||||
serial: | 0524J1ATB34341 | ||||||
size: | 37GiB (40GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume:0 | |||||||||||||||
description: | Windows FAT volume | |||||||||||||||
vendor: | MSWIN4.1 | |||||||||||||||
physical id: | 1 | |||||||||||||||
bus info: | scsi@0:0.0.0,1 | |||||||||||||||
logical name: | /dev/sda1 | |||||||||||||||
logical name: | /media/hda1 | |||||||||||||||
version: | FAT32 | |||||||||||||||
serial: | 475e-18f7 | |||||||||||||||
size: | 24GiB | |||||||||||||||
capacity: | 24GiB | |||||||||||||||
capabilities: | primary bootable fat initialized | |||||||||||||||
configuration: |
|
id: | volume:1 | |||||||||||||||||||||
description: | EXT3 volume | |||||||||||||||||||||
vendor: | Linux | |||||||||||||||||||||
physical id: | 2 | |||||||||||||||||||||
bus info: | scsi@0:0.0.0,2 | |||||||||||||||||||||
logical name: | /dev/sda2 | |||||||||||||||||||||
logical name: | / | |||||||||||||||||||||
logical name: | /dev/.static/dev | |||||||||||||||||||||
version: | 1.0 | |||||||||||||||||||||
serial: | 81b34d61-4c21-41fb-afd5-add8815292de | |||||||||||||||||||||
size: | 5859MiB | |||||||||||||||||||||
capacity: | 5859MiB | |||||||||||||||||||||
capabilities: | primary journaled extended_attributes large_files huge_files recover ext3 ext2 initialized | |||||||||||||||||||||
configuration: |
|
id: | volume:2 | |||||||||||||||||||||
description: | EXT3 volume | |||||||||||||||||||||
vendor: | Linux | |||||||||||||||||||||
physical id: | 3 | |||||||||||||||||||||
bus info: | scsi@0:0.0.0,3 | |||||||||||||||||||||
logical name: | /dev/sda3 | |||||||||||||||||||||
logical name: | /home | |||||||||||||||||||||
version: | 1.0 | |||||||||||||||||||||
serial: | 4bab9083-9aac-41be-8b87-91e3e32182d1 | |||||||||||||||||||||
size: | 4620MiB | |||||||||||||||||||||
capacity: | 4620MiB | |||||||||||||||||||||
capabilities: | primary journaled extended_attributes large_files huge_files recover ext3 ext2 initialized | |||||||||||||||||||||
configuration: |
|
id: | volume:3 | ||||||
description: | Linux swap volume | ||||||
physical id: | 4 | ||||||
bus info: | scsi@0:0.0.0,4 | ||||||
logical name: | /dev/sda4 | ||||||
version: | 1 | ||||||
serial: | fa9c3f45-e01a-4f87-98a1-597570c2e600 | ||||||
size: | 2447MiB | ||||||
capacity: | 2447MiB | ||||||
capabilities: | primary nofs swap initialized | ||||||
configuration: |
|
id: | cdrom:0 | |||
description: | DVD-RAM writer | |||
physical id: | 1 | |||
bus info: | scsi@1:0.0.0 | |||
logical name: | /dev/cdrom3 | |||
logical name: | /dev/cdrw3 | |||
logical name: | /dev/dvd3 | |||
logical name: | /dev/dvdrw3 | |||
logical name: | /dev/scd0 | |||
logical name: | /dev/sr0 | |||
capabilities: | audio cd-r cd-rw dvd dvd-r dvd-ram | |||
configuration: |
|
id: | cdrom:1 | ||||||
description: | DVD reader | ||||||
product: | DVD-ROM SD-616Q | ||||||
vendor: | SAMSUNG | ||||||
physical id: | 0.1.0 | ||||||
bus info: | scsi@1:0.1.0 | ||||||
logical name: | /dev/cdrom2 | ||||||
logical name: | /dev/dvd2 | ||||||
logical name: | /dev/scd1 | ||||||
logical name: | /dev/sr1 | ||||||
version: | F401 | ||||||
capabilities: | removable audio dvd | ||||||
configuration: |
|
id: | multimedia | |||||||||
description: | Multimedia audio controller | |||||||||
product: | VT8233/A/8235/8237 AC97 Audio Controller | |||||||||
vendor: | VIA Technologies, Inc. | |||||||||
physical id: | 11.5 | |||||||||
bus info: | pci@0000:00:11.5 | |||||||||
version: | 50 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm cap_list | |||||||||
configuration: |
|
id: | scsi | |||
physical id: | 2 | |||
bus info: | usb@1:4 | |||
logical name: | scsi2 | |||
capabilities: | emulated scsi-host | |||
configuration: |
|
id: | disk | |||
description: | SCSI Disk | |||
physical id: | 0.0.0 | |||
bus info: | scsi@2:0.0.0 | |||
logical name: | /dev/sdb | |||
size: | 465GiB (500GB) | |||
capabilities: | partitioned partitioned:dos | |||
configuration: |
|
id: | volume | |||||||||||||||||||||
description: | EXT3 volume | |||||||||||||||||||||
vendor: | Linux | |||||||||||||||||||||
physical id: | 1 | |||||||||||||||||||||
bus info: | scsi@2:0.0.0,1 | |||||||||||||||||||||
logical name: | /dev/sdb1 | |||||||||||||||||||||
logical name: | /media/disk | |||||||||||||||||||||
version: | 1.0 | |||||||||||||||||||||
serial: | 19af25c0-fb75-479f-84a9-81fa07264a4f | |||||||||||||||||||||
size: | 465GiB | |||||||||||||||||||||
capacity: | 465GiB | |||||||||||||||||||||
capabilities: | primary journaled extended_attributes large_files huge_files recover ext3 ext2 initialized | |||||||||||||||||||||
configuration: |
|
id: | network | ||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||
physical id: | 1 | ||||||||||||||||||
logical name: | pan0 | ||||||||||||||||||
serial: | 4a:d5:c9:77:65:c9 | ||||||||||||||||||
capabilities: | ethernet physical | ||||||||||||||||||
configuration: |
|