id: | novatech-n1592 | |||||||||||||||
description: | Desktopcomputer | |||||||||||||||
product: | Novatech 15.6 NSPIRE Laptop (0) | |||||||||||||||
vendor: | Novatech Ltd. | |||||||||||||||
version: | 1.0 | |||||||||||||||
serial: | 144PE5010431 | |||||||||||||||
width: | 64 bits | |||||||||||||||
capabilities: | smbios-2.8 dmi-2.7 ldt16 vsyscall32 | |||||||||||||||
configuration: |
|
id: | core |
description: | Moederbord |
product: | C15B |
vendor: | Novatech Ltd. |
physical id: | 0 |
version: | 1.0 |
serial: | BSN12345678901234567 |
slot: | MIDDLE |
id: | firmware |
description: | BIOS |
vendor: | American Megatrends Inc. |
physical id: | 0 |
version: | C15B.616 |
date: | 03/18/2014 |
size: | 64KiB |
capacity: | 4032KiB |
capabilities: | pci upgrade shadowing cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer acpi usb biosbootspecification uefi |
id: | cache:0 |
description: | L1 cache |
physical id: | 29 |
slot: | CPU Internal L1 |
size: | 128KiB |
capacity: | 128KiB |
capabilities: | internal write-back |
id: | cache:1 |
description: | L2 cache |
physical id: | 2a |
slot: | CPU Internal L2 |
size: | 512KiB |
capacity: | 512KiB |
capabilities: | internal write-back unified |
id: | cache:2 |
description: | L3 cache |
physical id: | 2b |
slot: | CPU Internal L3 |
size: | 3MiB |
capacity: | 3MiB |
capabilities: | internal write-back unified |
id: | memory |
description: | System Memory |
physical id: | 2c |
slot: | Systeem- of moederbord |
size: | 8GiB |
id: | bank |
description: | SODIMM DDR3 Synchroon 1600 MHz (0,6 ns) |
vendor: | Fujitsu |
physical id: | 0 |
serial: | 3BA30100 |
slot: | ChannelB-DIMM0 |
size: | 8GiB |
width: | 64 bits |
clock: | 1600MHz (0.6ns) |
id: | cpu | |||||||||
description: | CPU | |||||||||
product: | Intel(R) Core(TM) i5-4210M CPU @ 2.60GHz | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 2d | |||||||||
bus info: | cpu@0 | |||||||||
version: | Intel(R) Core(TM) i5-4210M CPU @ 2.60GHz | |||||||||
slot: | SOCKET 0 | |||||||||
size: | 800MHz | |||||||||
capacity: | 3800MHz | |||||||||
width: | 64 bits | |||||||||
clock: | 100MHz | |||||||||
capabilities: | x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 fma cx16 xtpr pdcm pcid sse4_1 sse4_2 movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm ida arat epb xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid cpufreq | |||||||||
configuration: |
|
id: | pci |
description: | Host bridge |
product: | Xeon E3-1200 v3/4th Gen Core Processor DRAM Controller |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 06 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | Xeon E3-1200 v3/4th Gen Core Processor PCI Express x16 Controller | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | pci@0000:00:01.0 | ||||||||||||
version: | 06 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | display | ||||||||||||||||||
description: | 3D controller | ||||||||||||||||||
product: | GK107M [GeForce GT 745M] | ||||||||||||||||||
vendor: | NVIDIA Corporation | ||||||||||||||||||
physical id: | 0 | ||||||||||||||||||
bus info: | pci@0000:01:00.0 | ||||||||||||||||||
version: | a1 | ||||||||||||||||||
width: | 64 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | pm msi pciexpress bus_master cap_list rom | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | display | ||||||||||||
description: | VGA compatible controller | ||||||||||||
product: | 4th Gen Core Processor Integrated Graphics Controller | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | pci@0000:00:02.0 | ||||||||||||
version: | 06 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | msi pm vga_controller bus_master cap_list rom | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | multimedia:0 | ||||||
description: | Audio device | ||||||
product: | Xeon E3-1200 v3/4th Gen Core Processor HD Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 3 | ||||||
bus info: | pci@0000:00:03.0 | ||||||
version: | 06 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | 8 Series/C220 Series Chipset Family USB xHCI | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 14 | ||||||
bus info: | pci@0000:00:14.0 | ||||||
version: | 05 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | communication | ||||||
description: | Communication controller | ||||||
product: | 8 Series/C220 Series Chipset Family MEI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 16 | ||||||
bus info: | pci@0000:00:16.0 | ||||||
version: | 04 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | 8 Series/C220 Series Chipset Family USB EHCI #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a | ||||||
bus info: | pci@0000:00:1a.0 | ||||||
version: | 05 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | multimedia:1 | ||||||
description: | Audio device | ||||||
product: | 8 Series/C220 Series Chipset High Definition Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | 05 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 8 Series/C220 Series Chipset Family PCI Express Root Port #1 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c | ||||||||||||
bus info: | pci@0000:00:1c.0 | ||||||||||||
version: | d5 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pci:2 | ||||||
description: | PCI bridge | ||||||
product: | 8 Series/C220 Series Chipset Family PCI Express Root Port #3 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c.2 | ||||||
bus info: | pci@0000:00:1c.2 | ||||||
version: | d5 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||
description: | Wireless interface | |||||||||||||||||||||||||||
product: | Wireless 7260 | |||||||||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||
bus info: | pci@0000:03:00.0 | |||||||||||||||||||||||||||
logical name: | wlan0 | |||||||||||||||||||||||||||
version: | 73 | |||||||||||||||||||||||||||
serial: | ac:7b:a1:be:67:61 | |||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||
capabilities: | pm msi pciexpress bus_master cap_list ethernet physical wireless | |||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||
resources: |
|
id: | pci:3 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 8 Series/C220 Series Chipset Family PCI Express Root Port #4 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.3 | ||||||||||||
bus info: | pci@0000:00:1c.3 | ||||||||||||
version: | d5 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||||||||
product: | RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | |||||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | |||||||||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||||||||
bus info: | pci@0000:04:00.0 | |||||||||||||||||||||||||||||||||
logical name: | eth0 | |||||||||||||||||||||||||||||||||
version: | 0c | |||||||||||||||||||||||||||||||||
serial: | 20:25:64:14:ae:c6 | |||||||||||||||||||||||||||||||||
size: | 10Mbit/s | |||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | |||||||||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||||||||
capabilities: | pm msi pciexpress msix vpd bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | |||||||||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||||||||
resources: |
|
id: | usb:2 | ||||||
description: | USB controller | ||||||
product: | 8 Series/C220 Series Chipset Family USB EHCI #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 05 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | isa | ||||||
description: | ISA bridge | ||||||
product: | HM87 Express LPC Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f | ||||||
bus info: | pci@0000:00:1f.0 | ||||||
version: | 05 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | isa bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | storage | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | 8 Series/C220 Series Chipset Family 6-port SATA Controller 1 [AHCI mode] | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.2 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.2 | |||||||||||||||||||||
version: | 05 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | storage msi pm ahci_1.0 bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | serial | ||||||
description: | SMBus | ||||||
product: | 8 Series/C220 Series Chipset Family SMBus Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.3 | ||||||
bus info: | pci@0000:00:1f.3 | ||||||
version: | 05 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | scsi:0 |
physical id: | 1 |
logical name: | scsi2 |
capabilities: | emulated |
id: | cdrom | ||||||
description: | DVD-RAM writer | ||||||
product: | DVDRAM GU70N | ||||||
vendor: | HL-DT-ST | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@2:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/sr0 | ||||||
version: | SL00 | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
configuration: |
|
id: | scsi:1 |
physical id: | 2 |
logical name: | scsi4 |
capabilities: | emulated |
id: | disk | |||||||||
description: | ATA Disk | |||||||||
product: | ST500LM000-1EJ16 | |||||||||
vendor: | Seagate | |||||||||
physical id: | 0.0.0 | |||||||||
bus info: | scsi@4:0.0.0 | |||||||||
logical name: | /dev/sda | |||||||||
version: | SM15 | |||||||||
serial: | W3730WA3 | |||||||||
size: | 465GiB (500GB) | |||||||||
capabilities: | gpt-1.00 partitioned partitioned:gpt | |||||||||
configuration: |
|
id: | volume:0 | ||||||
description: | Windows FAT volume | ||||||
vendor: | mkfs.fat | ||||||
physical id: | 1 | ||||||
bus info: | scsi@4:0.0.0,1 | ||||||
version: | FAT32 | ||||||
serial: | 6579-6df4 | ||||||
size: | 510MiB | ||||||
capacity: | 511MiB | ||||||
capabilities: | boot fat initialized | ||||||
configuration: |
|
id: | volume:1 | |||||||||||||||||||||
description: | EFI partition | |||||||||||||||||||||
vendor: | Linux | |||||||||||||||||||||
physical id: | 2 | |||||||||||||||||||||
bus info: | scsi@4:0.0.0,2 | |||||||||||||||||||||
logical name: | /dev/sda2 | |||||||||||||||||||||
logical name: | /boot | |||||||||||||||||||||
version: | 1.0 | |||||||||||||||||||||
serial: | 98d82a98-5afe-42cf-8e24-792beced62ad | |||||||||||||||||||||
size: | 244MiB | |||||||||||||||||||||
capabilities: | extended_attributes ext2 initialized | |||||||||||||||||||||
configuration: |
|
id: | volume:2 |
description: | LVM Physical Volume |
vendor: | Linux |
physical id: | 3 |
bus info: | scsi@4:0.0.0,3 |
logical name: | /dev/sda3 |
serial: | Q0CaFz-WjRo-rzPV-2Gdd-F54t-rooz-kF6kuQ |
size: | 465GiB |
capabilities: | multi lvm2 |
id: | battery:0 |
description: | Nikkel-Cadmium Battery |
product: | Battery Name |
vendor: | Battery Manufacturer |
physical id: | 1 |
version: | 01/01/2012 |
serial: | Serial Number |
slot: | Location of the battery |
id: | battery:1 |
description: | Nikkel-Cadmium Battery |
product: | Battery Name |
vendor: | Battery Manufacturer |
physical id: | 2 |
version: | 01/01/2012 |
serial: | Serial Number |
slot: | Location of the battery |
id: | battery:2 |
description: | Nikkel-Cadmium Battery |
product: | Battery Name |
vendor: | Battery Manufacturer |
physical id: | 3 |
version: | 01/01/2012 |
serial: | Serial Number |
slot: | Location of the battery |
id: | battery:3 |
description: | Nikkel-Cadmium Battery |
product: | Battery Name |
vendor: | Battery Manufacturer |
physical id: | 4 |
version: | 01/01/2012 |
serial: | Serial Number |
slot: | Location of the battery |