id: | peter-vostro-1000 | ||||||||||||
description: | Portablecomputer | ||||||||||||
product: | Vostro 1000 () | ||||||||||||
vendor: | Dell Inc. | ||||||||||||
version: | Not Specified | ||||||||||||
serial: | DX5P13J | ||||||||||||
width: | 32 bits | ||||||||||||
capabilities: | smbios-2.4 dmi-2.4 smp-1.4 smp | ||||||||||||
configuration: |
|
id: | core |
description: | Moederbord |
product: | 0WY383 |
vendor: | Dell Inc. |
physical id: | 0 |
serial: | .DX5P13J.CN4864376E2905. |
id: | firmware |
description: | BIOS |
vendor: | Dell Inc. |
physical id: | 1 |
version: | 2.4.1 |
date: | 05/31/2006 |
size: | 105KiB |
capacity: | 960KiB |
capabilities: | pci pnp upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy360 int13floppy1200 int13floppy720 int5printscreen int9keyboard int14serial int17printer int10video acpi usb ls120boot zipboot biosbootspecification |
id: | cpu:0 |
description: | CPU |
product: | AMD Turion(tm) 64 X2 Mobile Technology TL-52 |
vendor: | Advanced Micro Devices [AMD] |
physical id: | 5 |
bus info: | cpu@0 |
version: | 15.8.2 |
slot: | Socket M2/S1G1 |
size: | 1600MHz |
capacity: | 4GHz |
width: | 64 bits |
clock: | 200MHz |
capabilities: | boot fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt rdtscp x86-64 3dnowext 3dnow extd_apicid pni cx16 lahf_lm cmp_legacy svm extapic cr8_legacy cpufreq |
id: | cache:0 |
description: | L2 cache |
physical id: | 6 |
slot: | L2 Cache |
size: | 1MiB |
capacity: | 1MiB |
capabilities: | synchronous internal write-back |
id: | cache:1 |
description: | L1 cache |
physical id: | 0 |
size: | 128KiB |
id: | cache:2 |
description: | L2 cache |
physical id: | 1 |
size: | 512KiB |
id: | memory |
description: | System Memory |
physical id: | 19 |
slot: | Systeem- of moederbord |
size: | 2GiB |
id: | bank:0 |
description: | DIMM DRAM Synchroon |
physical id: | 0 |
slot: | DIMM_A |
size: | 1GiB |
width: | 64 bits |
id: | bank:1 |
description: | DIMM DRAM Synchroon |
physical id: | 1 |
slot: | DIMM_B |
size: | 1GiB |
width: | 64 bits |
id: | cpu:1 |
physical id: | 0 |
bus info: | cpu@1 |
version: | 15.8.2 |
size: | 1600MHz |
capacity: | 1600MHz |
capabilities: | cpufreq |
id: | cache:0 |
description: | L1 cache |
physical id: | 0 |
size: | 128KiB |
id: | cache:1 |
description: | L2 cache |
physical id: | 1 |
size: | 512KiB |
id: | pci:0 | |||
description: | Host bridge | |||
product: | RS480/RS482/RS485 Host Bridge | |||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||
physical id: | 100 | |||
bus info: | pci@0000:00:00.0 | |||
version: | 10 | |||
width: | 32 bits | |||
clock: | 66MHz | |||
configuration: |
|
id: | pci:0 | |||||||||
description: | PCI bridge | |||||||||
product: | RC4xx/RS4xx PCI Bridge [int gfx] | |||||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||||||||
physical id: | 1 | |||||||||
bus info: | pci@0000:00:01.0 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | pci ht normal_decode bus_master cap_list | |||||||||
resources: |
|
id: | display | |||||||||||||||
description: | VGA compatible controller | |||||||||||||||
product: | RS482M [Mobility Radeon Xpress 200] | |||||||||||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||||||||||||||
physical id: | 5 | |||||||||||||||
bus info: | pci@0000:01:05.0 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 66MHz | |||||||||||||||
capabilities: | pm vga_controller bus_master cap_list rom | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | pci:1 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | RC4xx/RS4xx PCI Express Port 2 | ||||||||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||||||||
physical id: | 5 | ||||||||||||
bus info: | pci@0000:00:05.0 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm pciexpress msi ht normal_decode cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pci:2 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | RC4xx/RS4xx PCI Express Port 3 | ||||||||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||||||||
physical id: | 6 | ||||||||||||
bus info: | pci@0000:00:06.0 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | ||||||
description: | Network controller | ||||||
product: | BCM4311 802.11b/g WLAN | ||||||
vendor: | Broadcom Corporation | ||||||
physical id: | 0 | ||||||
bus info: | pci@0000:05:00.0 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | storage | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | SB600 Non-Raid-5 SATA | |||||||||||||||||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||||||||||||||||||||
physical id: | 12 | |||||||||||||||||||||
bus info: | pci@0000:00:12.0 | |||||||||||||||||||||
version: | 00 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | storage pm ahci_1.0 bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | SB600 USB (OHCI0) | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 13 | ||||||
bus info: | pci@0000:00:13.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | ohci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | SB600 USB (OHCI1) | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 13.1 | ||||||
bus info: | pci@0000:00:13.1 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | ohci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:2 | ||||||
description: | USB controller | ||||||
product: | SB600 USB (OHCI2) | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 13.2 | ||||||
bus info: | pci@0000:00:13.2 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | ohci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:3 | ||||||
description: | USB controller | ||||||
product: | SB600 USB (OHCI3) | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 13.3 | ||||||
bus info: | pci@0000:00:13.3 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | ohci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:4 | ||||||
description: | USB controller | ||||||
product: | SB600 USB (OHCI4) | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 13.4 | ||||||
bus info: | pci@0000:00:13.4 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | ohci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:5 | ||||||
description: | USB controller | ||||||
product: | SB600 USB Controller (EHCI) | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 13.5 | ||||||
bus info: | pci@0000:00:13.5 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | serial | |||||||||
description: | SMBus | |||||||||
product: | SBx00 SMBus Controller | |||||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||||||||
physical id: | 14 | |||||||||
bus info: | pci@0000:00:14.0 | |||||||||
version: | 13 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | ht cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | ide | ||||||||||||||||||
description: | IDE interface | ||||||||||||||||||
product: | SB600 IDE | ||||||||||||||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||||||||||||||
physical id: | 14.1 | ||||||||||||||||||
bus info: | pci@0000:00:14.1 | ||||||||||||||||||
version: | 00 | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
clock: | 66MHz | ||||||||||||||||||
capabilities: | ide msi bus_master cap_list | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | SBx00 Azalia (Intel HDA) | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 14.2 | ||||||
bus info: | pci@0000:00:14.2 | ||||||
version: | 00 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | SB600 PCI to LPC Bridge | |||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||
physical id: | 14.3 | |||
bus info: | pci@0000:00:14.3 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 66MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | pci:3 | |||
description: | PCI bridge | |||
product: | SBx00 PCI to PCI Bridge | |||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||
physical id: | 14.4 | |||
bus info: | pci@0000:00:14.4 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 66MHz | |||
capabilities: | pci subtractive_decode bus_master | |||
resources: |
|
id: | network | |||
description: | Ethernet controller | |||
product: | BCM4401-B0 100Base-TX | |||
vendor: | Broadcom Corporation | |||
physical id: | 0 | |||
bus info: | pci@0000:08:00.0 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pm bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | generic:0 | ||||||
description: | SD Host controller | ||||||
product: | R5C822 SD/SDIO/MMC/MS/MSPro Host Adapter | ||||||
vendor: | Ricoh Co Ltd | ||||||
physical id: | 1 | ||||||
bus info: | pci@0000:08:01.0 | ||||||
version: | 19 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | generic:1 | ||||||
description: | System peripheral | ||||||
product: | R5C843 MMC Host Controller | ||||||
vendor: | Ricoh Co Ltd | ||||||
physical id: | 1.1 | ||||||
bus info: | pci@0000:08:01.1 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 |
description: | Host bridge |
product: | K8 [Athlon64/Opteron] HyperTransport Technology Configuration |
vendor: | Advanced Micro Devices, Inc. [AMD] |
physical id: | 101 |
bus info: | pci@0000:00:18.0 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:2 |
description: | Host bridge |
product: | K8 [Athlon64/Opteron] Address Map |
vendor: | Advanced Micro Devices, Inc. [AMD] |
physical id: | 102 |
bus info: | pci@0000:00:18.1 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:3 |
description: | Host bridge |
product: | K8 [Athlon64/Opteron] DRAM Controller |
vendor: | Advanced Micro Devices, Inc. [AMD] |
physical id: | 103 |
bus info: | pci@0000:00:18.2 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:4 | |||
description: | Host bridge | |||
product: | K8 [Athlon64/Opteron] Miscellaneous Control | |||
vendor: | Advanced Micro Devices, Inc. [AMD] | |||
physical id: | 104 | |||
bus info: | pci@0000:00:18.3 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | scsi:0 |
physical id: | 2 |
logical name: | scsi0 |
capabilities: | emulated |
id: | cdrom | ||||||
description: | DVD writer | ||||||
product: | DVD+-RW GSA-T11N | ||||||
vendor: | HL-DT-ST | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@0:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/sr0 | ||||||
version: | A103 | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r | ||||||
configuration: |
|
id: | scsi:1 |
physical id: | 3 |
logical name: | scsi2 |
capabilities: | emulated |
id: | disk | |||||||||
description: | ATA Disk | |||||||||
product: | ST980811AS | |||||||||
vendor: | Seagate | |||||||||
physical id: | 0.0.0 | |||||||||
bus info: | scsi@2:0.0.0 | |||||||||
logical name: | /dev/sda | |||||||||
version: | 3.CD | |||||||||
serial: | 5LY6Y451 | |||||||||
size: | 74GiB (80GB) | |||||||||
capabilities: | partitioned partitioned:dos | |||||||||
configuration: |
|
id: | volume:0 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 1 | ||||||||||||||||||||||||
bus info: | scsi@2:0.0.0,1 | ||||||||||||||||||||||||
logical name: | /dev/sda1 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | fb4130f3-8948-48f3-8636-994cb4c63e2a | ||||||||||||||||||||||||
size: | 72GiB | ||||||||||||||||||||||||
capacity: | 72GiB | ||||||||||||||||||||||||
capabilities: | primary bootable journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:1 |
description: | Extended partition |
physical id: | 2 |
bus info: | scsi@2:0.0.0,2 |
logical name: | /dev/sda2 |
size: | 1917MiB |
capacity: | 1917MiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume |
description: | Linux swap / Solaris partition |
physical id: | 5 |
logical name: | /dev/sda5 |
capacity: | 1917MiB |
capabilities: | nofs |
id: | scsi:2 | |||
physical id: | 4 | |||
bus info: | usb@1:3 | |||
logical name: | scsi6 | |||
capabilities: | emulated scsi-host | |||
configuration: |
|
id: | disk | |||
description: | SCSI Disk | |||
physical id: | 0.0.0 | |||
bus info: | scsi@6:0.0.0 | |||
logical name: | /dev/sdb | |||
size: | 3819MiB (4004MB) | |||
capabilities: | partitioned partitioned:dos | |||
configuration: |
|
id: | volume | |||||||||||||||
description: | Windows FAT volume | |||||||||||||||
physical id: | 1 | |||||||||||||||
bus info: | scsi@6:0.0.0,1 | |||||||||||||||
logical name: | /dev/sdb1 | |||||||||||||||
logical name: | /media/peter/05F4-79C9 | |||||||||||||||
version: | FAT32 | |||||||||||||||
serial: | 05f4-79c9 | |||||||||||||||
size: | 3818MiB | |||||||||||||||
capacity: | 3818MiB | |||||||||||||||
capabilities: | primary fat initialized | |||||||||||||||
configuration: |
|
id: | battery | |||
description: | Lithium-ion Battery | |||
product: | Sanyo DELLUD2647 | |||
vendor: | Sanyo DELLUD2647 | |||
physical id: | 1 | |||
slot: | System Battery Bay | |||
capacity: | 53000mWh | |||
configuration: |
|