id: | andre-vgn-sz3xp-c | |||||||||
description: | Notebook | |||||||||
product: | VGN-SZ3XP_C | |||||||||
vendor: | Sony Corporation | |||||||||
version: | J0022X7K | |||||||||
serial: | 28247263-5001400 | |||||||||
width: | 64 bits | |||||||||
capabilities: | smbios-2.31 dmi-2.31 vsyscall32 | |||||||||
configuration: |
|
id: | core |
description: | Moederbord |
product: | VAIO |
vendor: | Sony Corporation |
physical id: | 0 |
version: | N/A |
serial: | N/A |
id: | firmware |
description: | BIOS |
vendor: | Phoenix Technologies LTD |
physical id: | 0 |
version: | R0091N0 |
date: | 07/10/2006 |
size: | 110KiB |
capacity: | 960KiB |
capabilities: | pci pcmcia pnp upgrade shadowing escd cdboot bootselect edd int9keyboard int10video acpi usb agp smartbattery biosbootspecification netboot |
id: | cpu |
description: | CPU |
product: | Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz |
vendor: | Intel Corp. |
physical id: | 4 |
bus info: | cpu@0 |
version: | Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz |
serial: | N/A |
slot: | N/A |
size: | 2GHz |
capacity: | 2GHz |
width: | 64 bits |
clock: | 166MHz |
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx x86-64 constant_tsc arch_perfmon pebs bts rep_good nopl aperfmperf pni dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm lahf_lm dtherm tpr_shadow cpufreq |
id: | cache:0 |
description: | L1 cache |
physical id: | 5 |
slot: | L1 Cache |
size: | 32KiB |
capacity: | 32KiB |
capabilities: | asynchronous internal write-back |
id: | cache:1 |
description: | L2 cache |
physical id: | 6 |
slot: | L2 Cache |
size: | 4MiB |
capacity: | 4MiB |
capabilities: | burst internal write-back data |
id: | memory |
description: | System Memory |
physical id: | a |
slot: | Systeem- of moederbord |
size: | 2GiB |
id: | bank:0 |
description: | SODIMM DDR |
physical id: | 0 |
slot: | SODIMM1 |
size: | 1GiB |
width: | 32 bits |
id: | bank:1 |
description: | SODIMM DDR |
physical id: | 1 |
slot: | SODIMM2 |
size: | 1GiB |
width: | 32 bits |
id: | pci |
description: | Host bridge |
product: | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express Memory Controller Hub |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 03 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:0 | |||||||||
description: | PCI bridge | |||||||||
product: | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express PCI Express Root Port | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1 | |||||||||
bus info: | pci@0000:00:01.0 | |||||||||
version: | 03 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | display | |||||||||
description: | VGA compatible controller | |||||||||
product: | G72M [GeForce Go 7400] | |||||||||
vendor: | NVIDIA Corporation | |||||||||
physical id: | 0 | |||||||||
bus info: | pci@0000:01:00.0 | |||||||||
version: | a1 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm msi pciexpress vga_controller cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | NM10/ICH7 Family High Definition Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | 02 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | NM10/ICH7 Family PCI Express Port 1 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c | ||||||||||||
bus info: | pci@0000:00:1c.0 | ||||||||||||
version: | 02 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pci:2 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | NM10/ICH7 Family PCI Express Port 2 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.1 | ||||||||||||
bus info: | pci@0000:00:1c.1 | ||||||||||||
version: | 02 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||
description: | Wireless interface | |||||||||||||||||||||||||||
product: | PRO/Wireless 3945ABG [Golan] Network Connection | |||||||||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||
bus info: | pci@0000:06:00.0 | |||||||||||||||||||||||||||
logical name: | wlan0 | |||||||||||||||||||||||||||
version: | 02 | |||||||||||||||||||||||||||
serial: | 00:18:de:c1:ae:6e | |||||||||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||
capabilities: | pm msi pciexpress bus_master cap_list ethernet physical wireless | |||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||
resources: |
|
id: | pci:3 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | NM10/ICH7 Family PCI Express Port 3 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.2 | ||||||||||||
bus info: | pci@0000:00:1c.2 | ||||||||||||
version: | 02 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | ||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||
product: | 88E8036 PCI-E Fast Ethernet Controller | ||||||||||||||||||||||||
vendor: | Marvell Technology Group Ltd. | ||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||
bus info: | pci@0000:07:00.0 | ||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||
version: | 15 | ||||||||||||||||||||||||
serial: | 00:13:a9:8c:c8:fe | ||||||||||||||||||||||||
capacity: | 100Mbit/s | ||||||||||||||||||||||||
width: | 64 bits | ||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||
capabilities: | pm vpd msi pciexpress bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd autonegotiation | ||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||
resources: |
|
id: | pci:4 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | NM10/ICH7 Family PCI Express Port 4 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.3 | ||||||||||||
bus info: | pci@0000:00:1c.3 | ||||||||||||
version: | 02 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | NM10/ICH7 Family USB UHCI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | NM10/ICH7 Family USB UHCI Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.1 | ||||||
bus info: | pci@0000:00:1d.1 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:2 | ||||||
description: | USB controller | ||||||
product: | NM10/ICH7 Family USB UHCI Controller #3 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.2 | ||||||
bus info: | pci@0000:00:1d.2 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:3 | ||||||
description: | USB controller | ||||||
product: | NM10/ICH7 Family USB UHCI Controller #4 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.3 | ||||||
bus info: | pci@0000:00:1d.3 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:4 | ||||||
description: | USB controller | ||||||
product: | NM10/ICH7 Family USB2 EHCI Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.7 | ||||||
bus info: | pci@0000:00:1d.7 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:5 | |||||||||
description: | PCI bridge | |||||||||
product: | 82801 Mobile PCI Bridge | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1e | |||||||||
bus info: | pci@0000:00:1e.0 | |||||||||
version: | e2 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci subtractive_decode bus_master cap_list | |||||||||
resources: |
|
id: | pcmcia | ||||||||||||||||||
description: | CardBus bridge | ||||||||||||||||||
product: | PCIxx12 Cardbus Controller | ||||||||||||||||||
vendor: | Texas Instruments | ||||||||||||||||||
physical id: | 4 | ||||||||||||||||||
bus info: | pci@0000:09:04.0 | ||||||||||||||||||
version: | 00 | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | pcmcia bus_master cap_list | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | firewire | ||||||||||||
description: | FireWire (IEEE 1394) | ||||||||||||
product: | PCIxx12 OHCI Compliant IEEE 1394 Host Controller | ||||||||||||
vendor: | Texas Instruments | ||||||||||||
physical id: | 4.1 | ||||||||||||
bus info: | pci@0000:09:04.1 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pm ohci bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | storage | ||||||||||||
description: | Mass storage controller | ||||||||||||
product: | 5-in-1 Multimedia Card Reader (SD/MMC/MS/MS PRO/xD) | ||||||||||||
vendor: | Texas Instruments | ||||||||||||
physical id: | 4.2 | ||||||||||||
bus info: | pci@0000:09:04.2 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | storage pm bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | isa | ||||||
description: | ISA bridge | ||||||
product: | 82801GBM (ICH7-M) LPC Interface Bridge | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f | ||||||
bus info: | pci@0000:00:1f.0 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | isa bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | ide:0 | ||||||||||||||||||
description: | IDE interface | ||||||||||||||||||
product: | 82801G (ICH7 Family) IDE Controller | ||||||||||||||||||
vendor: | Intel Corporation | ||||||||||||||||||
physical id: | 1f.1 | ||||||||||||||||||
bus info: | pci@0000:00:1f.1 | ||||||||||||||||||
version: | 02 | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | ide bus_master | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | ide:1 | |||||||||||||||||||||
description: | IDE interface | |||||||||||||||||||||
product: | 82801GBM/GHM (ICH7-M Family) SATA Controller [IDE mode] | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.2 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.2 | |||||||||||||||||||||
version: | 02 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | ide pm bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | serial | |||
description: | SMBus | |||
product: | NM10/ICH7 Family SMBus Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f.3 | |||
bus info: | pci@0000:00:1f.3 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | scsi:0 |
physical id: | 1 |
logical name: | scsi0 |
capabilities: | emulated |
id: | cdrom | ||||||
description: | DVD-RAM writer | ||||||
product: | DVD-RAM UJ-842S | ||||||
vendor: | MATSHITA | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@0:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/sr0 | ||||||
version: | 1.40 | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
configuration: |
|
id: | scsi:1 |
physical id: | 2 |
logical name: | scsi2 |
capabilities: | emulated |
id: | disk | |||||||||
description: | ATA Disk | |||||||||
product: | TOSHIBA MK1032GS | |||||||||
vendor: | Toshiba | |||||||||
physical id: | 0.0.0 | |||||||||
bus info: | scsi@2:0.0.0 | |||||||||
logical name: | /dev/sda | |||||||||
version: | AS02 | |||||||||
serial: | X6TWT72IT | |||||||||
size: | 93GiB (100GB) | |||||||||
capabilities: | partitioned partitioned:dos | |||||||||
configuration: |
|
id: | volume:0 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 1 | ||||||||||||||||||||||||
bus info: | scsi@2:0.0.0,1 | ||||||||||||||||||||||||
logical name: | /dev/sda1 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | b1af7711-f1d9-45f5-a0b5-ec6de38b04aa | ||||||||||||||||||||||||
size: | 91GiB | ||||||||||||||||||||||||
capacity: | 91GiB | ||||||||||||||||||||||||
capabilities: | primary bootable journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:1 |
description: | Extended partition |
physical id: | 2 |
bus info: | scsi@2:0.0.0,2 |
logical name: | /dev/sda2 |
size: | 2045MiB |
capacity: | 2045MiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume |
description: | Linux swap / Solaris partition |
physical id: | 5 |
logical name: | /dev/sda5 |
capacity: | 2045MiB |
capabilities: | nofs |
id: | scsi:2 | |||
physical id: | 3 | |||
bus info: | usb@1:4 | |||
logical name: | scsi4 | |||
capabilities: | emulated scsi-host | |||
configuration: |
|
id: | disk | ||||||
description: | SCSI Disk | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@4:0.0.0 | ||||||
logical name: | /dev/sdb | ||||||
size: | 29GiB (32GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume | |||||||||||||||
description: | Windows FAT volume | |||||||||||||||
vendor: | MSDOS5.0 | |||||||||||||||
physical id: | 1 | |||||||||||||||
bus info: | scsi@4:0.0.0,1 | |||||||||||||||
logical name: | /dev/sdb1 | |||||||||||||||
logical name: | /media/andre/SLATE | |||||||||||||||
version: | FAT32 | |||||||||||||||
serial: | 8825-22fb | |||||||||||||||
size: | 29GiB | |||||||||||||||
capacity: | 29GiB | |||||||||||||||
capabilities: | primary fat initialized | |||||||||||||||
configuration: |
|