id: | ton2 | ||||||||||||||||||
description: | Desktop Computer | ||||||||||||||||||
product: | P5QL PRO (To Be Filled By O.E.M.) | ||||||||||||||||||
vendor: | System manufacturer | ||||||||||||||||||
version: | System Version | ||||||||||||||||||
serial: | System Serial Number | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
capabilities: | smbios-2.5 dmi-2.5 smp-1.4 smp | ||||||||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | P5QL PRO |
vendor: | ASUSTeK Computer INC. |
physical id: | 0 |
version: | Rev 1.xx |
serial: | MS1C89BX5200156 |
slot: | To Be Filled By O.E.M. |
id: | firmware |
description: | BIOS |
vendor: | American Megatrends Inc. |
physical id: | 0 |
version: | 1004 |
date: | 07/01/2009 |
size: | 64KiB |
capacity: | 960KiB |
capabilities: | isa pci pnp apm upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb ls120boot zipboot biosbootspecification |
id: | cpu:0 | ||||||||||||
description: | CPU | ||||||||||||
product: | Intel(R) Core(TM)2 Duo CPU E4600 @ 2.40GHz | ||||||||||||
vendor: | Intel Corp. | ||||||||||||
physical id: | 4 | ||||||||||||
bus info: | cpu@0 | ||||||||||||
version: | 6.15.13 | ||||||||||||
serial: | 0000-06FD-0000-0000-0000-0000 | ||||||||||||
slot: | LGA775 | ||||||||||||
size: | 2403MHz | ||||||||||||
capacity: | 3800MHz | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 200MHz | ||||||||||||
capabilities: | x86-64 boot fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx constant_tsc arch_perfmon pebs bts aperfmperf pni dtes64 monitor ds_cpl est tm2 ssse3 cx16 xtpr pdcm lahf_lm dtherm cpufreq | ||||||||||||
configuration: |
|
id: | cache:0 |
description: | L1 cache |
physical id: | 5 |
slot: | L1-Cache |
size: | 64KiB |
capacity: | 64KiB |
capabilities: | internal write-back data |
id: | cache:1 |
description: | L2 cache |
physical id: | 6 |
slot: | L2-Cache |
size: | 2MiB |
capacity: | 2MiB |
capabilities: | internal write-back unified |
id: | logicalcpu:0 |
description: | Logical CPU |
physical id: | 0.1 |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:1 |
description: | Logical CPU |
physical id: | 0.2 |
width: | 64 bits |
capabilities: | logical |
id: | memory |
description: | System Memory |
physical id: | 32 |
slot: | System board or motherboard |
size: | 4GiB |
id: | bank:0 |
description: | DIMM DDR Synchronous 800 MHz (1,2 ns) |
product: | PartNum0 |
vendor: | Manufacturer0 |
physical id: | 0 |
serial: | SerNum0 |
slot: | DIMM0 |
size: | 2GiB |
width: | 64 bits |
clock: | 800MHz (1.2ns) |
id: | bank:1 |
description: | DIMM [empty] |
product: | PartNum1 |
vendor: | Manufacturer1 |
physical id: | 1 |
serial: | SerNum1 |
slot: | DIMM1 |
id: | bank:2 |
description: | DIMM DDR Synchronous 800 MHz (1,2 ns) |
product: | PartNum2 |
vendor: | Manufacturer2 |
physical id: | 2 |
serial: | SerNum2 |
slot: | DIMM2 |
size: | 2GiB |
width: | 64 bits |
clock: | 800MHz (1.2ns) |
id: | bank:3 |
description: | DIMM [empty] |
product: | PartNum3 |
vendor: | Manufacturer3 |
physical id: | 3 |
serial: | SerNum3 |
slot: | DIMM3 |
id: | cpu:1 | |||
physical id: | 1 | |||
bus info: | cpu@1 | |||
version: | 6.15.13 | |||
serial: | 0000-06FD-0000-0000-0000-0000 | |||
size: | 2403MHz | |||
capacity: | 2403MHz | |||
capabilities: | ht cpufreq | |||
configuration: |
|
id: | logicalcpu:0 |
description: | Logical CPU |
physical id: | 0.1 |
capabilities: | logical |
id: | logicalcpu:1 |
description: | Logical CPU |
physical id: | 0.2 |
capabilities: | logical |
id: | pci |
description: | Host bridge |
product: | 4 Series Chipset DRAM Controller |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 03 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 4 Series Chipset PCI Express Root Port | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | pci@0000:00:01.0 | ||||||||||||
version: | 03 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | display | |||||||||||||||
description: | VGA compatible controller | |||||||||||||||
product: | Juniper XT [Radeon HD 6770] | |||||||||||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||||||||||||||
physical id: | 0 | |||||||||||||||
bus info: | pci@0000:01:00.0 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 64 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pm pciexpress msi vga_controller bus_master cap_list rom | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | Juniper HDMI Audio [Radeon HD 5700 Series] | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 0.1 | ||||||
bus info: | pci@0000:01:00.1 | ||||||
version: | 00 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm pciexpress msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | 82801JI (ICH10 Family) USB UHCI Controller #4 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a | ||||||
bus info: | pci@0000:00:1a.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | 82801JI (ICH10 Family) USB UHCI Controller #5 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a.1 | ||||||
bus info: | pci@0000:00:1a.1 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:2 | ||||||
description: | USB controller | ||||||
product: | 82801JI (ICH10 Family) USB UHCI Controller #6 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a.2 | ||||||
bus info: | pci@0000:00:1a.2 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:3 | ||||||
description: | USB controller | ||||||
product: | 82801JI (ICH10 Family) USB2 EHCI Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a.7 | ||||||
bus info: | pci@0000:00:1a.7 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | 82801JI (ICH10 Family) HD Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | 00 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 82801JI (ICH10 Family) PCI Express Root Port 1 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c | ||||||||||||
bus info: | pci@0000:00:1c.0 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pci:2 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 82801JI (ICH10 Family) PCI Express Root Port 5 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.4 | ||||||||||||
bus info: | pci@0000:00:1c.4 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | ide | |||||||||||||||||||||
description: | IDE interface | |||||||||||||||||||||
product: | 88SE6101/6102 single-port PATA133 interface | |||||||||||||||||||||
vendor: | Marvell Technology Group Ltd. | |||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||
bus info: | pci@0000:03:00.0 | |||||||||||||||||||||
version: | b2 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||
capabilities: | ide pm msi pciexpress bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | pci:3 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 82801JI (ICH10 Family) PCI Express Root Port 6 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.5 | ||||||||||||
bus info: | pci@0000:00:1c.5 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | ||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
product: | AR8121/AR8113/AR8114 Gigabit or Fast Ethernet | ||||||||||||||||||||||||||||||||||||
vendor: | Qualcomm Atheros | ||||||||||||||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:02:00.0 | ||||||||||||||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||||||||||||||
version: | b0 | ||||||||||||||||||||||||||||||||||||
serial: | 00:23:54:40:39:db | ||||||||||||||||||||||||||||||||||||
size: | 100Mbit/s | ||||||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
width: | 64 bits | ||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
capabilities: | pm msi pciexpress bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||||||||
resources: |
|
id: | usb:4 | ||||||
description: | USB controller | ||||||
product: | 82801JI (ICH10 Family) USB UHCI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:5 | ||||||
description: | USB controller | ||||||
product: | 82801JI (ICH10 Family) USB UHCI Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.1 | ||||||
bus info: | pci@0000:00:1d.1 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:6 | ||||||
description: | USB controller | ||||||
product: | 82801JI (ICH10 Family) USB UHCI Controller #3 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.2 | ||||||
bus info: | pci@0000:00:1d.2 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:7 | ||||||
description: | USB controller | ||||||
product: | 82801JI (ICH10 Family) USB2 EHCI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.7 | ||||||
bus info: | pci@0000:00:1d.7 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:4 | ||||||
description: | PCI bridge | ||||||
product: | 82801 PCI Bridge | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1e | ||||||
bus info: | pci@0000:00:1e.0 | ||||||
version: | 90 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci subtractive_decode bus_master cap_list | ||||||
resources: |
|
id: | multimedia | ||||||||||||
description: | Multimedia audio controller | ||||||||||||
product: | SB X-Fi | ||||||||||||
vendor: | Creative Labs | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | pci@0000:05:01.0 | ||||||||||||
version: | 00 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pm msi bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | isa | ||||||
description: | ISA bridge | ||||||
product: | 82801JIB (ICH10) LPC Interface Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f | ||||||
bus info: | pci@0000:00:1f.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | isa bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | ide:0 | |||||||||||||||||||||
description: | IDE interface | |||||||||||||||||||||
product: | 82801JI (ICH10 Family) 4 port SATA IDE Controller #1 | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.2 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.2 | |||||||||||||||||||||
version: | 00 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | ide pm bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | serial | ||||||
description: | SMBus | ||||||
product: | 82801JI (ICH10 Family) SMBus Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.3 | ||||||
bus info: | pci@0000:00:1f.3 | ||||||
version: | 00 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | ide:1 | |||||||||||||||||||||
description: | IDE interface | |||||||||||||||||||||
product: | 82801JI (ICH10 Family) 2 port SATA IDE Controller #2 | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.5 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.5 | |||||||||||||||||||||
version: | 00 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | ide pm bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | scsi:0 |
physical id: | 2 |
logical name: | scsi0 |
capabilities: | emulated |
id: | cdrom | ||||||
description: | DVD-RAM writer | ||||||
product: | BD-RE GGW-H20L | ||||||
vendor: | HL-DT-ST | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@0:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/sr0 | ||||||
version: | YL05 | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
configuration: |
|
id: | disk | |||||||||
description: | ATA Disk | |||||||||
product: | SAMSUNG HD103UJ | |||||||||
physical id: | 0.1.0 | |||||||||
bus info: | scsi@0:0.1.0 | |||||||||
logical name: | /dev/sda | |||||||||
version: | 1AA0 | |||||||||
serial: | S13PJDWS222959 | |||||||||
size: | 931GiB (1TB) | |||||||||
capabilities: | partitioned partitioned:dos | |||||||||
configuration: |
|
id: | volume:0 | |||||||||||||||
description: | Windows NTFS volume | |||||||||||||||
physical id: | 1 | |||||||||||||||
bus info: | scsi@0:0.1.0,1 | |||||||||||||||
logical name: | /dev/sda1 | |||||||||||||||
version: | 3.1 | |||||||||||||||
serial: | f41f4da0-faff-4745-8a00-35e4d3667ea0 | |||||||||||||||
size: | 98MiB | |||||||||||||||
capacity: | 100MiB | |||||||||||||||
capabilities: | primary bootable ntfs initialized | |||||||||||||||
configuration: |
|
id: | volume:1 |
description: | Extended partition |
physical id: | 2 |
bus info: | scsi@0:0.1.0,2 |
logical name: | /dev/sda2 |
size: | 931GiB |
capacity: | 931GiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume:0 |
description: | HPFS/NTFS partition |
physical id: | 5 |
logical name: | /dev/sda5 |
capacity: | 12GiB |
id: | logicalvolume:1 |
description: | HPFS/NTFS partition |
physical id: | 6 |
logical name: | /dev/sda6 |
capacity: | 38GiB |
id: | logicalvolume:2 |
description: | HPFS/NTFS partition |
physical id: | 7 |
logical name: | /dev/sda7 |
capacity: | 244GiB |
id: | logicalvolume:3 | |||||||||
description: | HPFS/NTFS partition | |||||||||
physical id: | 8 | |||||||||
logical name: | /dev/sda8 | |||||||||
logical name: | /media/zen/MUZIEK | |||||||||
capacity: | 244GiB | |||||||||
configuration: |
|
id: | logicalvolume:4 |
description: | HPFS/NTFS partition |
physical id: | 9 |
logical name: | /dev/sda9 |
capacity: | 195GiB |
id: | logicalvolume:5 | |||||||||
description: | HPFS/NTFS partition | |||||||||
physical id: | a | |||||||||
logical name: | /dev/sda10 | |||||||||
logical name: | /media/zen/BACKUP | |||||||||
capacity: | 88GiB | |||||||||
configuration: |
|
id: | logicalvolume:6 | |||||||||
description: | HPFS/NTFS partition | |||||||||
physical id: | b | |||||||||
logical name: | /dev/sda11 | |||||||||
logical name: | /media/zen/NOVUS ORDO SECLORUM | |||||||||
capacity: | 90GiB | |||||||||
configuration: |
|
id: | logicalvolume:7 |
description: | Linux swap / Solaris partition |
physical id: | c |
logical name: | /dev/sda12 |
capacity: | 476MiB |
capabilities: | nofs |
id: | logicalvolume:8 | |||||||||
description: | Linux filesystem partition | |||||||||
physical id: | d | |||||||||
logical name: | /dev/sda13 | |||||||||
logical name: | / | |||||||||
capacity: | 16GiB | |||||||||
configuration: |
|
id: | scsi:1 |
physical id: | 3 |
logical name: | scsi2 |
capabilities: | emulated |
id: | cdrom | ||||||
description: | DVD-RAM writer | ||||||
product: | DRW-24F1ST a | ||||||
vendor: | ASUS | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@2:0.0.0 | ||||||
logical name: | /dev/sr1 | ||||||
version: | 1.00 | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
configuration: |
|
id: | scsi:2 | |||
physical id: | 5 | |||
bus info: | usb@2:6 | |||
logical name: | scsi6 | |||
capabilities: | emulated scsi-host | |||
configuration: |
|
id: | disk | |||||||||
description: | SCSI Disk | |||||||||
product: | Expansion Desk | |||||||||
vendor: | Seagate | |||||||||
physical id: | 0.0.0 | |||||||||
bus info: | scsi@6:0.0.0 | |||||||||
logical name: | /dev/sdb | |||||||||
version: | 0712 | |||||||||
serial: | NA4MHD5G | |||||||||
size: | 1863GiB (2TB) | |||||||||
capabilities: | partitioned partitioned:dos | |||||||||
configuration: |
|
id: | volume |
description: | HPFS/NTFS partition |
physical id: | 1 |
bus info: | scsi@6:0.0.0,1 |
capacity: | 232GiB |
capabilities: | primary |