id: | bastiaan-laptop | |||||||||||||||
description: | Portable Computer | |||||||||||||||
product: | Inspiron 7520 (Inspiron 7520) | |||||||||||||||
vendor: | Dell Inc. | |||||||||||||||
version: | A10 | |||||||||||||||
serial: | 93L4SX1 | |||||||||||||||
width: | 64 bits | |||||||||||||||
capabilities: | smbios-2.7 dmi-2.7 vsyscall32 | |||||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | 0PXH02 |
vendor: | Dell Inc. |
physical id: | 0 |
version: | A00 |
serial: | .93L4SX1.CN1296639B00FD. |
slot: | Type2 - Board Chassis Location |
id: | firmware |
description: | BIOS |
vendor: | Dell Inc. |
physical id: | 0 |
version: | A10 |
date: | 05/13/2013 |
size: | 128KiB |
capacity: | 4544KiB |
capabilities: | pci pnp upgrade shadowing cdboot bootselect edd int13floppynec int13floppytoshiba int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb smartbattery biosbootspecification netboot uefi |
id: | cpu | |||||||||
description: | CPU | |||||||||
product: | Intel(R) Core(TM) i7-3632QM CPU @ 2.20GHz | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 4 | |||||||||
bus info: | cpu@0 | |||||||||
version: | Intel(R) Core(TM) i7-3632QM CPU @ 2.20GHz | |||||||||
serial: | To Be Filled By O.E.M. | |||||||||
slot: | U3E1 | |||||||||
size: | 1200MHz | |||||||||
capacity: | 4GHz | |||||||||
width: | 64 bits | |||||||||
clock: | 100MHz | |||||||||
capabilities: | x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm ida arat epb xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms cpufreq | |||||||||
configuration: |
|
id: | cache:0 |
description: | L1 cache |
physical id: | 9 |
slot: | L1 Cache |
size: | 32KiB |
capacity: | 32KiB |
capabilities: | internal write-through instruction |
id: | cache:1 |
description: | L2 cache |
physical id: | a |
slot: | L2 Cache |
size: | 256KiB |
capacity: | 256KiB |
capabilities: | internal write-through unified |
id: | cache:2 |
description: | L3 cache |
physical id: | b |
slot: | L3 Cache |
size: | 6MiB |
capacity: | 6MiB |
capabilities: | internal write-back unified |
id: | cache |
description: | L1 cache |
physical id: | 8 |
slot: | L1 Cache |
size: | 32KiB |
capacity: | 32KiB |
capabilities: | internal write-through data |
id: | memory |
description: | System Memory |
physical id: | 29 |
slot: | System board or motherboard |
size: | 8GiB |
id: | bank:0 |
description: | SODIMM DDR3 Synchronous 1600 MHz (0,6 ns) |
product: | HMT451S6AFR8A-PB |
vendor: | Hynix/Hyundai |
physical id: | 0 |
serial: | 0090990A |
slot: | JDIMM1 |
size: | 4GiB |
width: | 64 bits |
clock: | 1600MHz (0.6ns) |
id: | bank:1 |
description: | SODIMM DDR3 Synchronous 1600 MHz (0,6 ns) |
product: | HMT451S6AFR8A-PB |
vendor: | Hynix/Hyundai |
physical id: | 1 |
serial: | 006098DD |
slot: | JDIMM2 |
size: | 4GiB |
width: | 64 bits |
clock: | 1600MHz (0.6ns) |
id: | pci |
description: | Host bridge |
product: | 3rd Gen Core processor DRAM Controller |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 09 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | Xeon E3-1200 v2/3rd Gen Core processor PCI Express Root Port | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | pci@0000:00:01.0 | ||||||||||||
version: | 09 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | display | ||||||||||||
description: | VGA compatible controller | ||||||||||||
product: | Chelsea LP [Radeon HD 7730M] | ||||||||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||||||||
physical id: | 0 | ||||||||||||
bus info: | pci@0000:01:00.0 | ||||||||||||
version: | 00 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pm pciexpress msi vga_controller bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | display | |||||||||
description: | VGA compatible controller | |||||||||
product: | 3rd Gen Core processor Graphics Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 2 | |||||||||
bus info: | pci@0000:00:02.0 | |||||||||
version: | 09 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | msi pm vga_controller bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | 7 Series/C210 Series Chipset Family USB xHCI Host Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 14 | ||||||
bus info: | pci@0000:00:14.0 | ||||||
version: | 04 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | communication | ||||||
description: | Communication controller | ||||||
product: | 7 Series/C210 Series Chipset Family MEI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 16 | ||||||
bus info: | pci@0000:00:16.0 | ||||||
version: | 04 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | 7 Series/C210 Series Chipset Family USB Enhanced Host Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a | ||||||
bus info: | pci@0000:00:1a.0 | ||||||
version: | 04 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | 7 Series/C210 Series Chipset Family High Definition Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | 04 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 | |||||||||
description: | PCI bridge | |||||||||
product: | 7 Series/C210 Series Chipset Family PCI Express Root Port 1 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1c | |||||||||
bus info: | pci@0000:00:1c.0 | |||||||||
version: | c4 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||||||||
product: | RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | |||||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | |||||||||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||||||||
bus info: | pci@0000:07:00.0 | |||||||||||||||||||||||||||||||||
logical name: | eth0 | |||||||||||||||||||||||||||||||||
version: | 07 | |||||||||||||||||||||||||||||||||
serial: | 74:86:7a:34:62:8d | |||||||||||||||||||||||||||||||||
size: | 10Mbit/s | |||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | |||||||||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||||||||
capabilities: | pm msi pciexpress msix vpd bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | |||||||||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||||||||
resources: |
|
id: | pci:2 | ||||||
description: | PCI bridge | ||||||
product: | 7 Series/C210 Series Chipset Family PCI Express Root Port 2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c.1 | ||||||
bus info: | pci@0000:00:1c.1 | ||||||
version: | c4 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||
description: | Wireless interface | |||||||||||||||||||||||||||
product: | Centrino Wireless-N 2230 | |||||||||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||
bus info: | pci@0000:08:00.0 | |||||||||||||||||||||||||||
logical name: | wlan0 | |||||||||||||||||||||||||||
version: | c4 | |||||||||||||||||||||||||||
serial: | 68:17:29:b2:10:e7 | |||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||
capabilities: | pm msi pciexpress bus_master cap_list ethernet physical wireless | |||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||
resources: |
|
id: | usb:2 | ||||||
description: | USB controller | ||||||
product: | 7 Series/C210 Series Chipset Family USB Enhanced Host Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 04 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | isa | ||||||
description: | ISA bridge | ||||||
product: | HM77 Express Chipset LPC Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f | ||||||
bus info: | pci@0000:00:1f.0 | ||||||
version: | 04 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | isa bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | ide:0 | |||||||||||||||||||||
description: | IDE interface | |||||||||||||||||||||
product: | 7 Series Chipset Family 4-port SATA Controller [IDE mode] | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.2 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.2 | |||||||||||||||||||||
version: | 04 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | ide pm bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | serial | ||||||
description: | SMBus | ||||||
product: | 7 Series/C210 Series Chipset Family SMBus Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.3 | ||||||
bus info: | pci@0000:00:1f.3 | ||||||
version: | 04 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | ide:1 | |||||||||||||||||||||
description: | IDE interface | |||||||||||||||||||||
product: | 7 Series Chipset Family 2-port SATA Controller [IDE mode] | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.5 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.5 | |||||||||||||||||||||
version: | 04 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | ide pm bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | scsi:0 |
physical id: | 1 |
logical name: | scsi0 |
capabilities: | emulated |
id: | disk:0 | |||||||||
description: | ATA Disk | |||||||||
product: | HGST HTS721010A9 | |||||||||
physical id: | 0.0.0 | |||||||||
bus info: | scsi@0:0.0.0 | |||||||||
logical name: | /dev/sda | |||||||||
version: | JB0O | |||||||||
serial: | JG40006PGE593C | |||||||||
size: | 931GiB (1TB) | |||||||||
capabilities: | gpt-1.00 partitioned partitioned:gpt | |||||||||
configuration: |
|
id: | volume:0 | |||
description: | reserved partition | |||
vendor: | Windows | |||
physical id: | 1 | |||
bus info: | scsi@0:0.0.0,1 | |||
logical name: | /dev/sda1 | |||
serial: | 316098ef-7c57-43d9-9e6b-58ed046e8039 | |||
capacity: | 127MiB | |||
capabilities: | nofs | |||
configuration: |
|
id: | volume:1 | ||||||||||||||||||||||||||||||
description: | Windows NTFS volume | ||||||||||||||||||||||||||||||
vendor: | Windows | ||||||||||||||||||||||||||||||
physical id: | 2 | ||||||||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,2 | ||||||||||||||||||||||||||||||
logical name: | /dev/sda2 | ||||||||||||||||||||||||||||||
version: | 3.1 | ||||||||||||||||||||||||||||||
serial: | a457672c-815c-3b44-9ed8-bc3aea1afeba | ||||||||||||||||||||||||||||||
size: | 931GiB | ||||||||||||||||||||||||||||||
capacity: | 931GiB | ||||||||||||||||||||||||||||||
capabilities: | ntfs initialized | ||||||||||||||||||||||||||||||
configuration: |
|
id: | disk:1 | |||||||||
description: | ATA Disk | |||||||||
product: | Samsung SSD 840 | |||||||||
physical id: | 0.1.0 | |||||||||
bus info: | scsi@0:0.1.0 | |||||||||
logical name: | /dev/sdb | |||||||||
version: | DXM0 | |||||||||
serial: | S1ATNSAD774908X | |||||||||
size: | 238GiB (256GB) | |||||||||
capabilities: | gpt-1.00 partitioned partitioned:gpt | |||||||||
configuration: |
|
id: | volume:0 | ||||||||||||||||||||||||||||||
description: | Windows NTFS volume | ||||||||||||||||||||||||||||||
vendor: | Windows | ||||||||||||||||||||||||||||||
physical id: | 1 | ||||||||||||||||||||||||||||||
bus info: | scsi@0:0.1.0,1 | ||||||||||||||||||||||||||||||
logical name: | /dev/sdb1 | ||||||||||||||||||||||||||||||
version: | 3.1 | ||||||||||||||||||||||||||||||
serial: | dc36-bc8c | ||||||||||||||||||||||||||||||
size: | 298MiB | ||||||||||||||||||||||||||||||
capacity: | 299MiB | ||||||||||||||||||||||||||||||
capabilities: | boot precious readonly hidden nomount ntfs initialized | ||||||||||||||||||||||||||||||
configuration: |
|
id: | volume:1 | |||||||||||||||
description: | Windows FAT volume | |||||||||||||||
vendor: | MSDOS5.0 | |||||||||||||||
physical id: | 2 | |||||||||||||||
bus info: | scsi@0:0.1.0,2 | |||||||||||||||
logical name: | /dev/sdb2 | |||||||||||||||
logical name: | /boot/efi | |||||||||||||||
version: | FAT32 | |||||||||||||||
serial: | 3437-a18b | |||||||||||||||
size: | 82MiB | |||||||||||||||
capacity: | 98MiB | |||||||||||||||
capabilities: | boot fat initialized | |||||||||||||||
configuration: |
|
id: | volume:2 | |||
description: | reserved partition | |||
vendor: | Windows | |||
physical id: | 3 | |||
bus info: | scsi@0:0.1.0,3 | |||
logical name: | /dev/sdb3 | |||
serial: | b119c172-bc02-4b83-b234-64b18dfbf523 | |||
capacity: | 127MiB | |||
capabilities: | nofs | |||
configuration: |
|
id: | volume:3 | |||||||||||||||||||||||||||
description: | EXT4 volume | |||||||||||||||||||||||||||
vendor: | Linux | |||||||||||||||||||||||||||
physical id: | 4 | |||||||||||||||||||||||||||
bus info: | scsi@0:0.1.0,4 | |||||||||||||||||||||||||||
logical name: | /dev/sdb4 | |||||||||||||||||||||||||||
logical name: | / | |||||||||||||||||||||||||||
version: | 1.0 | |||||||||||||||||||||||||||
serial: | cfecbd5f-486a-4afa-992a-d2e6c6a75579 | |||||||||||||||||||||||||||
size: | 37GiB | |||||||||||||||||||||||||||
capabilities: | journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | |||||||||||||||||||||||||||
configuration: |
|
id: | volume:4 | |||||||||||||||
description: | Windows NTFS volume | |||||||||||||||
vendor: | Windows | |||||||||||||||
physical id: | 5 | |||||||||||||||
bus info: | scsi@0:0.1.0,5 | |||||||||||||||
logical name: | /dev/sdb5 | |||||||||||||||
version: | 3.1 | |||||||||||||||
serial: | 2c05a2f7-d0fe-f448-86b7-41a4aa3d6a0a | |||||||||||||||
size: | 199GiB | |||||||||||||||
capacity: | 199GiB | |||||||||||||||
capabilities: | ntfs initialized | |||||||||||||||
configuration: |
|
id: | scsi:1 |
physical id: | 2 |
logical name: | scsi1 |
capabilities: | emulated |
id: | disk | |||||||||
description: | ATA Disk | |||||||||
product: | SAMSUNG SSD PM83 | |||||||||
physical id: | 0.0.0 | |||||||||
bus info: | scsi@1:0.0.0 | |||||||||
logical name: | /dev/sdc | |||||||||
version: | CXM1 | |||||||||
serial: | S0XLNYAD603016 | |||||||||
size: | 29GiB (32GB) | |||||||||
capabilities: | gpt-1.00 partitioned partitioned:gpt | |||||||||
configuration: |
|
id: | volume | |||
description: | EFI partition | |||
physical id: | 1 | |||
bus info: | scsi@1:0.0.0,1 | |||
logical name: | /dev/sdc1 | |||
serial: | c14864ba-f9db-456d-a0cf-cfa94d5a298c | |||
capacity: | 8189MiB | |||
configuration: |
|
id: | scsi:2 | |||
physical id: | 3 | |||
bus info: | usb@1:1.3 | |||
logical name: | scsi4 | |||
capabilities: | emulated scsi-host | |||
configuration: |
|
id: | disk | |||
description: | SCSI Disk | |||
product: | xD/SD/M.S. | |||
vendor: | Generic- | |||
physical id: | 0.0.0 | |||
bus info: | scsi@4:0.0.0 | |||
logical name: | /dev/sdd | |||
version: | 1.00 | |||
serial: | 3 | |||
capabilities: | removable | |||
configuration: |
|
id: | medium |
physical id: | 0 |
logical name: | /dev/sdd |
id: | battery |
description: | Lithium Ion Battery |
product: | DELL D555173 |
physical id: | 1 |
slot: | Sys. Battery Bay |