id: | jadevinski-easynote-ls11hr | |||||||||
description: | Notebook | |||||||||
product: | EasyNote LS11HR () | |||||||||
vendor: | Packard Bell | |||||||||
version: | V1.21 | |||||||||
serial: | LXBW6020081321E27C1601 | |||||||||
width: | 64 bits | |||||||||
capabilities: | smbios-2.7 dmi-2.7 vsyscall32 | |||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | SJV70_HR |
vendor: | Packard Bell |
physical id: | 0 |
version: | Base Board Version |
serial: | Base Board Serial Number |
slot: | Base Board Chassis Location |
id: | firmware |
description: | BIOS |
vendor: | Packard Bell |
physical id: | 0 |
version: | V1.21 |
date: | 08/09/2012 |
size: | 1MiB |
capacity: | 2496KiB |
capabilities: | pci upgrade shadowing cdboot bootselect edd int13floppynec int13floppytoshiba int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int9keyboard int10video acpi usb biosbootspecification uefi |
id: | memory |
description: | System Memory |
physical id: | 1b |
slot: | System board or motherboard |
size: | 8GiB |
id: | bank:0 |
description: | SODIMM DDR3 Synchronous 1333 MHz (0,8 ns) |
product: | ACR512X64D3S13C9G |
vendor: | Kinston |
physical id: | 0 |
serial: | 8F1E38AA |
slot: | ChannelA-DIMM0 |
size: | 4GiB |
width: | 64 bits |
clock: | 1333MHz (0.8ns) |
id: | bank:1 |
description: | DIMM [empty] |
physical id: | 1 |
slot: | ChannelA-DIMM1 |
id: | bank:2 |
description: | SODIMM DDR3 Synchronous 1333 MHz (0,8 ns) |
product: | ACR512X64D3S13C9G |
vendor: | Kinston |
physical id: | 2 |
serial: | 8E1E12AA |
slot: | ChannelB-DIMM0 |
size: | 4GiB |
width: | 64 bits |
clock: | 1333MHz (0.8ns) |
id: | bank:3 |
description: | DIMM [empty] |
physical id: | 3 |
slot: | ChannelB-DIMM1 |
id: | cpu | |||||||||
description: | CPU | |||||||||
product: | Intel(R) Core(TM) i5-2430M CPU @ 2.40GHz | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 2e | |||||||||
bus info: | cpu@0 | |||||||||
version: | Intel(R) Core(TM) i5-2430M CPU @ 2.40GHz | |||||||||
slot: | CPU1 | |||||||||
size: | 800MHz | |||||||||
capacity: | 4GHz | |||||||||
width: | 64 bits | |||||||||
clock: | 1333MHz | |||||||||
capabilities: | x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx lahf_lm ida arat epb xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid cpufreq | |||||||||
configuration: |
|
id: | cache:0 |
description: | L1 cache |
physical id: | 30 |
slot: | L1 Cache |
size: | 32KiB |
capacity: | 32KiB |
capabilities: | synchronous internal write-through instruction |
id: | cache:1 |
description: | L2 cache |
physical id: | 31 |
slot: | L2 Cache |
size: | 256KiB |
capacity: | 256KiB |
capabilities: | synchronous internal write-through unified |
id: | cache:2 |
description: | L3 cache |
physical id: | 32 |
slot: | L3 Cache |
size: | 3MiB |
capacity: | 3MiB |
capabilities: | synchronous internal write-through unified |
id: | cache |
description: | L1 cache |
physical id: | 2f |
slot: | L1 Cache |
size: | 32KiB |
capacity: | 32KiB |
capabilities: | synchronous internal write-through data |
id: | pci |
description: | Host bridge |
product: | 2nd Generation Core Processor Family DRAM Controller |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 09 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | Xeon E3-1200/2nd Generation Core Processor Family PCI Express Root Port | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | pci@0000:00:01.0 | ||||||||||||
version: | 09 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | display | |||||||||||||||
description: | VGA compatible controller | |||||||||||||||
product: | Whistler [Radeon HD 6630M/6650M/6750M/7670M/7690M] | |||||||||||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||||||||||||||
physical id: | 0 | |||||||||||||||
bus info: | pci@0000:01:00.0 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 64 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pm pciexpress msi vga_controller bus_master cap_list rom | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | display | ||||||||||||
description: | VGA compatible controller | ||||||||||||
product: | 2nd Generation Core Processor Family Integrated Graphics Controller | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | pci@0000:00:02.0 | ||||||||||||
version: | 09 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | msi pm vga_controller bus_master cap_list rom | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | communication | ||||||
description: | Communication controller | ||||||
product: | 6 Series/C200 Series Chipset Family MEI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 16 | ||||||
bus info: | pci@0000:00:16.0 | ||||||
version: | 04 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a | ||||||
bus info: | pci@0000:00:1a.0 | ||||||
version: | 04 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | 6 Series/C200 Series Chipset Family High Definition Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | 04 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 | |||||||||
description: | PCI bridge | |||||||||
product: | 6 Series/C200 Series Chipset Family PCI Express Root Port 1 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1c | |||||||||
bus info: | pci@0000:00:1c.0 | |||||||||
version: | b4 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||||||||
product: | AR8151 v2.0 Gigabit Ethernet | |||||||||||||||||||||||||||||||||
vendor: | Qualcomm Atheros | |||||||||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||||||||
bus info: | pci@0000:02:00.0 | |||||||||||||||||||||||||||||||||
logical name: | eth0 | |||||||||||||||||||||||||||||||||
version: | c0 | |||||||||||||||||||||||||||||||||
serial: | b8:70:f4:b4:6e:30 | |||||||||||||||||||||||||||||||||
size: | 1Gbit/s | |||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | |||||||||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||||||||
capabilities: | pm msi pciexpress vpd bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | |||||||||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||||||||
resources: |
|
id: | pci:2 | ||||||
description: | PCI bridge | ||||||
product: | 6 Series/C200 Series Chipset Family PCI Express Root Port 2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c.1 | ||||||
bus info: | pci@0000:00:1c.1 | ||||||
version: | b4 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | network | ||||||||||||||||||||||||
description: | Wireless interface | ||||||||||||||||||||||||
product: | AR9287 Wireless Network Adapter (PCI-Express) | ||||||||||||||||||||||||
vendor: | Qualcomm Atheros | ||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||
bus info: | pci@0000:03:00.0 | ||||||||||||||||||||||||
logical name: | wlan0 | ||||||||||||||||||||||||
version: | 01 | ||||||||||||||||||||||||
serial: | d0:df:9a:bc:d3:aa | ||||||||||||||||||||||||
width: | 64 bits | ||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||
capabilities: | pm msi pciexpress bus_master cap_list ethernet physical wireless | ||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 04 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | isa | ||||||
description: | ISA bridge | ||||||
product: | HM65 Express Chipset Family LPC Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f | ||||||
bus info: | pci@0000:00:1f.0 | ||||||
version: | 04 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | isa bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | storage | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | 6 Series/C200 Series Chipset Family 6 port SATA AHCI Controller | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.2 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.2 | |||||||||||||||||||||
version: | 04 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | storage msi pm ahci_1.0 bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | serial | ||||||
description: | SMBus | ||||||
product: | 6 Series/C200 Series Chipset Family SMBus Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.3 | ||||||
bus info: | pci@0000:00:1f.3 | ||||||
version: | 04 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | scsi:0 |
physical id: | 1 |
logical name: | scsi0 |
capabilities: | emulated |
id: | disk | |||||||||
description: | ATA Disk | |||||||||
product: | WDC WD5000BPVT-2 | |||||||||
vendor: | Western Digital | |||||||||
physical id: | 0.0.0 | |||||||||
bus info: | scsi@0:0.0.0 | |||||||||
logical name: | /dev/sda | |||||||||
version: | 01.0 | |||||||||
serial: | WD-WX71A71T1227 | |||||||||
size: | 465GiB (500GB) | |||||||||
capabilities: | partitioned partitioned:dos | |||||||||
configuration: |
|
id: | volume:0 | |||||||||||||||
description: | Windows NTFS volume | |||||||||||||||
physical id: | 1 | |||||||||||||||
bus info: | scsi@0:0.0.0,1 | |||||||||||||||
logical name: | /dev/sda1 | |||||||||||||||
version: | 3.1 | |||||||||||||||
serial: | 1eb5-95ba | |||||||||||||||
size: | 19GiB | |||||||||||||||
capacity: | 20GiB | |||||||||||||||
capabilities: | primary ntfs initialized | |||||||||||||||
configuration: |
|
id: | volume:1 | |||||||||||||||
description: | Windows NTFS volume | |||||||||||||||
physical id: | 2 | |||||||||||||||
bus info: | scsi@0:0.0.0,2 | |||||||||||||||
logical name: | /dev/sda2 | |||||||||||||||
version: | 3.1 | |||||||||||||||
serial: | 0ab6-0a4a | |||||||||||||||
size: | 98MiB | |||||||||||||||
capacity: | 100MiB | |||||||||||||||
capabilities: | primary bootable ntfs initialized | |||||||||||||||
configuration: |
|
id: | volume:2 | |||||||||||||||||||||||||||
description: | Windows NTFS volume | |||||||||||||||||||||||||||
physical id: | 3 | |||||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,3 | |||||||||||||||||||||||||||
logical name: | /dev/sda3 | |||||||||||||||||||||||||||
version: | 3.1 | |||||||||||||||||||||||||||
serial: | c0169f16-e344-354d-a078-348d14ac5824 | |||||||||||||||||||||||||||
size: | 389GiB | |||||||||||||||||||||||||||
capacity: | 389GiB | |||||||||||||||||||||||||||
capabilities: | primary ntfs initialized | |||||||||||||||||||||||||||
configuration: |
|
id: | volume:3 |
description: | Extended partition |
physical id: | 4 |
bus info: | scsi@0:0.0.0,4 |
logical name: | /dev/sda4 |
size: | 55GiB |
capacity: | 55GiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume:0 | |||||||||
description: | Linux filesystem partition | |||||||||
physical id: | 5 | |||||||||
logical name: | /dev/sda5 | |||||||||
logical name: | / | |||||||||
capacity: | 48GiB | |||||||||
configuration: |
|
id: | logicalvolume:1 |
description: | Linux swap / Solaris partition |
physical id: | 6 |
logical name: | /dev/sda6 |
capacity: | 8041MiB |
capabilities: | nofs |
id: | scsi:1 |
physical id: | 2 |
logical name: | scsi2 |
capabilities: | emulated |
id: | cdrom | ||||||
description: | DVD-RAM writer | ||||||
product: | DVD A DS8A5SH | ||||||
vendor: | Slimtype | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@2:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/sr0 | ||||||
version: | XA15 | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
configuration: |
|
id: | power |
description: | OEM_Define1 |
product: | OEM_Define5 |
vendor: | OEM_Define2 |
physical id: | 1 |
version: | OEM_Define6 |
serial: | OEM_Define3 |
capacity: | 75mWh |
id: | battery |
description: | Lithium Ion Battery |
product: | CRB Battery 0 |
vendor: | -Virtual Battery 0- |
physical id: | 2 |
version: | 10/12/2007 |
serial: | Battery 0 |
slot: | Fake |