id: | ubuntu | |||||||||
description: | Notebook | |||||||||
product: | HP Pavilion ze2000 (EF143EA#ABH) | |||||||||
vendor: | Hewlett-Packard | |||||||||
version: | Rev 1 | |||||||||
serial: | CNF53006YG | |||||||||
width: | 64 bits | |||||||||
capabilities: | smbios-2.31 dmi-2.31 vsyscall32 | |||||||||
configuration: |
|
id: | core |
description: | Moederbord |
product: | 3091 |
vendor: | Quanta |
physical id: | 0 |
version: | 47.0D |
serial: | None |
id: | firmware |
description: | BIOS |
vendor: | Hewlett-Packard |
physical id: | 0 |
version: | F.06 |
date: | 06/08/2005 |
size: | 106KiB |
capacity: | 448KiB |
capabilities: | pci pcmcia pnp apm upgrade shadowing escd cdboot int5printscreen int9keyboard int14serial int17printer int10video acpi usb |
id: | cpu |
description: | CPU |
product: | AMD Turion(tm) 64 Mobile Technology ML-28 |
vendor: | Advanced Micro Devices [AMD] |
physical id: | 4 |
bus info: | cpu@0 |
version: | AMD Turion(tm) 64 Mobile ML |
slot: | U23 |
size: | 800MHz |
capacity: | 1600MHz |
width: | 64 bits |
clock: | 200MHz |
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx mmxext fxsr_opt x86-64 3dnowext 3dnow rep_good nopl pni lahf_lm cpufreq |
id: | cache |
description: | L2 cache |
physical id: | 5 |
slot: | L2 Cache |
size: | 512KiB |
capacity: | 1MiB |
capabilities: | synchronous internal write-back |
id: | memory |
description: | System Memory |
physical id: | 9 |
slot: | Systeem- of moederbord |
size: | 1GiB |
id: | bank:0 |
description: | DIMM DRAM Synchroon |
physical id: | 0 |
slot: | U5 |
size: | 512MiB |
width: | 32 bits |
id: | bank:1 |
description: | DIMM DRAM Synchroon |
physical id: | 1 |
slot: | U6 |
size: | 512MiB |
width: | 32 bits |
id: | pci:0 | |||
description: | Host bridge | |||
product: | RS480/RS482/RS485 Host Bridge | |||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||
physical id: | 100 | |||
bus info: | pci@0000:00:00.0 | |||
version: | 01 | |||
width: | 32 bits | |||
clock: | 66MHz | |||
configuration: |
|
id: | pci:0 | |||||||||
description: | PCI bridge | |||||||||
product: | RC4xx/RS4xx PCI Bridge [int gfx] | |||||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||||||||
physical id: | 1 | |||||||||
bus info: | pci@0000:00:01.0 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | pci ht normal_decode bus_master cap_list | |||||||||
resources: |
|
id: | display | |||||||||||||||
description: | VGA compatible controller | |||||||||||||||
product: | RS480M [Mobility Radeon Xpress 200] | |||||||||||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||||||||||||||
physical id: | 5 | |||||||||||||||
bus info: | pci@0000:01:05.0 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 66MHz | |||||||||||||||
capabilities: | pm vga_controller bus_master cap_list rom | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | IXP SB4x0 USB Host Controller | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 13 | ||||||
bus info: | pci@0000:00:13.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | msi ohci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | IXP SB4x0 USB Host Controller | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 13.1 | ||||||
bus info: | pci@0000:00:13.1 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | msi ohci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:2 | ||||||
description: | USB controller | ||||||
product: | IXP SB4x0 USB2 Host Controller | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 13.2 | ||||||
bus info: | pci@0000:00:13.2 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | pm msi ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | serial | |||||||||
description: | SMBus | |||||||||
product: | IXP SB4x0 SMBus Controller | |||||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||||||||
physical id: | 14 | |||||||||
bus info: | pci@0000:00:14.0 | |||||||||
version: | 11 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | ht cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | ide | ||||||||||||||||||
description: | IDE interface | ||||||||||||||||||
product: | IXP SB4x0 IDE Controller | ||||||||||||||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||||||||||||||
physical id: | 14.1 | ||||||||||||||||||
bus info: | pci@0000:00:14.1 | ||||||||||||||||||
version: | 00 | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
clock: | 66MHz | ||||||||||||||||||
capabilities: | ide msi bus_master cap_list | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | IXP SB4x0 PCI-ISA Bridge | |||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||
physical id: | 14.3 | |||
bus info: | pci@0000:00:14.3 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 66MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | pci:1 | |||||||||
description: | PCI bridge | |||||||||
product: | IXP SB4x0 PCI-PCI Bridge | |||||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||||||||
physical id: | 14.4 | |||||||||
bus info: | pci@0000:00:14.4 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | pci subtractive_decode bus_master | |||||||||
resources: |
|
id: | network:0 | |||||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||||||||||||||
product: | RTL-8139/8139C/8139C+ | |||||||||||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | |||||||||||||||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:05:00.0 | |||||||||||||||||||||||||||||||||||||||
logical name: | eth0 | |||||||||||||||||||||||||||||||||||||||
version: | 10 | |||||||||||||||||||||||||||||||||||||||
serial: | 00:c0:9f:b7:1e:5b | |||||||||||||||||||||||||||||||||||||||
size: | 100Mbit/s | |||||||||||||||||||||||||||||||||||||||
capacity: | 100Mbit/s | |||||||||||||||||||||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||||||||||||||
capabilities: | pm bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | |||||||||||||||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||||||||||||||
resources: |
|
id: | network:1 | ||||||
description: | Network controller | ||||||
product: | BCM4318 [AirForce One 54g] 802.11g Wireless LAN Controller | ||||||
vendor: | Broadcom Corporation | ||||||
physical id: | 2 | ||||||
bus info: | pci@0000:05:02.0 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | pcmcia | ||||||||||||||||||
description: | CardBus bridge | ||||||||||||||||||
product: | PCIxx21/x515 Cardbus Controller | ||||||||||||||||||
vendor: | Texas Instruments | ||||||||||||||||||
physical id: | 9 | ||||||||||||||||||
bus info: | pci@0000:05:09.0 | ||||||||||||||||||
version: | 00 | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | pcmcia bus_master cap_list | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | firewire | ||||||||||||
description: | FireWire (IEEE 1394) | ||||||||||||
product: | OHCI Compliant IEEE 1394 Host Controller | ||||||||||||
vendor: | Texas Instruments | ||||||||||||
physical id: | 9.2 | ||||||||||||
bus info: | pci@0000:05:09.2 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pm ohci bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | storage | ||||||||||||
description: | Mass storage controller | ||||||||||||
product: | PCIxx21 Integrated FlashMedia Controller | ||||||||||||
vendor: | Texas Instruments | ||||||||||||
physical id: | 9.3 | ||||||||||||
bus info: | pci@0000:05:09.3 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | storage pm bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | generic | ||||||||||||
description: | SD Host controller | ||||||||||||
product: | PCI6411/6421/6611/6621/7411/7421/7611/7621 Secure Digital Controller | ||||||||||||
vendor: | Texas Instruments | ||||||||||||
physical id: | 9.4 | ||||||||||||
bus info: | pci@0000:05:09.4 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pm bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | multimedia | |||||||||
description: | Multimedia audio controller | |||||||||
product: | IXP SB400 AC'97 Audio Controller | |||||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||||||||
physical id: | 14.5 | |||||||||
bus info: | pci@0000:00:14.5 | |||||||||
version: | 02 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | msi bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | communication | |||||||||
description: | Modem | |||||||||
product: | IXP SB400 AC'97 Modem Controller | |||||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||||||||
physical id: | 14.6 | |||||||||
bus info: | pci@0000:00:14.6 | |||||||||
version: | 02 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | msi generic bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | pci:1 |
description: | Host bridge |
product: | K8 [Athlon64/Opteron] HyperTransport Technology Configuration |
vendor: | Advanced Micro Devices, Inc. [AMD] |
physical id: | 101 |
bus info: | pci@0000:00:18.0 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:2 |
description: | Host bridge |
product: | K8 [Athlon64/Opteron] Address Map |
vendor: | Advanced Micro Devices, Inc. [AMD] |
physical id: | 102 |
bus info: | pci@0000:00:18.1 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:3 |
description: | Host bridge |
product: | K8 [Athlon64/Opteron] DRAM Controller |
vendor: | Advanced Micro Devices, Inc. [AMD] |
physical id: | 103 |
bus info: | pci@0000:00:18.2 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:4 | |||
description: | Host bridge | |||
product: | K8 [Athlon64/Opteron] Miscellaneous Control | |||
vendor: | Advanced Micro Devices, Inc. [AMD] | |||
physical id: | 104 | |||
bus info: | pci@0000:00:18.3 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | scsi:0 |
physical id: | 1 |
logical name: | scsi0 |
capabilities: | emulated |
id: | disk | |||||||||
description: | ATA Disk | |||||||||
product: | IC25N060ATMR04-0 | |||||||||
vendor: | Hitachi | |||||||||
physical id: | 0.0.0 | |||||||||
bus info: | scsi@0:0.0.0 | |||||||||
logical name: | /dev/sda | |||||||||
version: | MO3O | |||||||||
serial: | MRG31YKKGR46VH | |||||||||
size: | 55GiB (60GB) | |||||||||
capabilities: | partitioned partitioned:dos | |||||||||
configuration: |
|
id: | volume:0 | ||||||||||||||||||
description: | Windows NTFS volume | ||||||||||||||||||
physical id: | 1 | ||||||||||||||||||
bus info: | scsi@0:0.0.0,1 | ||||||||||||||||||
logical name: | /dev/sda1 | ||||||||||||||||||
logical name: | /host | ||||||||||||||||||
version: | 3.1 | ||||||||||||||||||
serial: | 889717b3-92e9-2c4a-9fd0-b6704e34bd28 | ||||||||||||||||||
size: | 39GiB | ||||||||||||||||||
capacity: | 39GiB | ||||||||||||||||||
capabilities: | primary bootable ntfs initialized | ||||||||||||||||||
configuration: |
|
id: | volume:1 |
description: | Extended partition |
physical id: | 2 |
bus info: | scsi@0:0.0.0,2 |
logical name: | /dev/sda2 |
size: | 16GiB |
capacity: | 16GiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume |
description: | HPFS/NTFS partition |
physical id: | 5 |
logical name: | /dev/sda5 |
capacity: | 16GiB |
id: | scsi:1 |
physical id: | 2 |
logical name: | scsi1 |
capabilities: | emulated |
id: | cdrom | ||||||
description: | DVD writer | ||||||
product: | CD/DVDW TS-L532R | ||||||
vendor: | TSSTcorp | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@1:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/sr0 | ||||||
version: | HA04 | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r | ||||||
configuration: |
|