id: | dick-945gm-s2 | ||||||||||||
description: | Desktopcomputer | ||||||||||||
product: | 945GM-S2 () | ||||||||||||
vendor: | Gigabyte Technology Co., Ltd. | ||||||||||||
width: | 32 bits | ||||||||||||
capabilities: | smbios-2.4 dmi-2.4 smp-1.4 smp | ||||||||||||
configuration: |
|
id: | core |
description: | Moederbord |
product: | 945GM-S2 |
vendor: | Gigabyte Technology Co., Ltd. |
physical id: | 0 |
version: | x.x |
id: | firmware |
description: | BIOS |
vendor: | Award Software International, Inc. |
physical id: | 0 |
version: | FA |
date: | 03/08/2007 |
size: | 128KiB |
capacity: | 448KiB |
capabilities: | pci pnp apm upgrade shadowing cdboot bootselect edd int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb ls120boot zipboot biosbootspecification |
id: | cpu | |||
description: | CPU | |||
product: | Intel(R) Celeron(R) D CPU 3.33GHz | |||
vendor: | Intel Corp. | |||
physical id: | 4 | |||
bus info: | cpu@0 | |||
version: | 15.6.4 | |||
serial: | 0000-0F64-0000-0000-0000-0000 | |||
slot: | Socket 775 | |||
size: | 3333MHz | |||
capacity: | 4GHz | |||
width: | 64 bits | |||
clock: | 133MHz | |||
capabilities: | boot fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx x86-64 constant_tsc up pebs bts pni dtes64 monitor ds_cpl cid cx16 xtpr pdcm lahf_lm | |||
configuration: |
|
id: | cache:0 |
description: | L1 cache |
physical id: | a |
slot: | Internal Cache |
size: | 16KiB |
capacity: | 16KiB |
capabilities: | synchronous internal write-back |
id: | cache:1 |
description: | L2 cache |
physical id: | b |
slot: | External Cache |
size: | 512KiB |
capacity: | 1MiB |
capabilities: | synchronous internal write-back |
id: | memory |
description: | System Memory |
physical id: | 1b |
slot: | Systeem- of moederbord |
size: | 1GiB |
id: | bank:0 |
description: | DIMMProject-Id-Version: lshwReport-Msgid-Bugs-To: FULL NAME |
product: | None |
vendor: | None |
physical id: | 0 |
serial: | None |
slot: | A0 |
size: | 512MiB |
width: | 64 bits |
clock: | 667MHz (1.5ns) |
id: | bank:1 |
description: | DIMMProject-Id-Version: lshwReport-Msgid-Bugs-To: FULL NAME |
product: | None |
vendor: | None |
physical id: | 1 |
serial: | None |
slot: | A1 |
size: | 512MiB |
width: | 64 bits |
clock: | 533MHz (1.9ns) |
id: | bank:2 |
description: | DIMMProject-Id-Version: lshwReport-Msgid-Bugs-To: FULL NAME |
product: | None |
vendor: | None |
physical id: | 2 |
serial: | None |
slot: | A2 |
id: | bank:3 |
description: | DIMMProject-Id-Version: lshwReport-Msgid-Bugs-To: FULL NAME |
product: | None |
vendor: | None |
physical id: | 3 |
serial: | None |
slot: | A3 |
id: | pci | |||
description: | Host bridge | |||
product: | 82945G/GZ/P/PL Memory Controller Hub | |||
vendor: | Intel Corporation | |||
physical id: | 100 | |||
bus info: | pci@0000:00:00.0 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | display | |||||||||||||||
description: | VGA compatible controller | |||||||||||||||
product: | 82945G/GZ Integrated Graphics Controller | |||||||||||||||
vendor: | Intel Corporation | |||||||||||||||
physical id: | 2 | |||||||||||||||
bus info: | pci@0000:00:02.0 | |||||||||||||||
version: | 02 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | msi pm vga_controller bus_master cap_list rom | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | NM10/ICH7 Family High Definition Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | 01 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | NM10/ICH7 Family PCI Express Port 1 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c | ||||||||||||
bus info: | pci@0000:00:1c.0 | ||||||||||||
version: | 01 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pci:1 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | NM10/ICH7 Family PCI Express Port 2 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.1 | ||||||||||||
bus info: | pci@0000:00:1c.1 | ||||||||||||
version: | 01 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | ||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
product: | RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | ||||||||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:02:00.0 | ||||||||||||||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||||||||||||||
version: | 01 | ||||||||||||||||||||||||||||||||||||
serial: | 00:1a:4d:75:f9:b9 | ||||||||||||||||||||||||||||||||||||
size: | 100Mbit/s | ||||||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
width: | 64 bits | ||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
capabilities: | pm vpd msi pciexpress bus_master cap_list rom ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | NM10/ICH7 Family USB UHCI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | NM10/ICH7 Family USB UHCI Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.1 | ||||||
bus info: | pci@0000:00:1d.1 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:2 | ||||||
description: | USB controller | ||||||
product: | NM10/ICH7 Family USB UHCI Controller #3 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.2 | ||||||
bus info: | pci@0000:00:1d.2 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:3 | ||||||
description: | USB controller | ||||||
product: | NM10/ICH7 Family USB UHCI Controller #4 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.3 | ||||||
bus info: | pci@0000:00:1d.3 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:4 | ||||||
description: | USB controller | ||||||
product: | NM10/ICH7 Family USB2 EHCI Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.7 | ||||||
bus info: | pci@0000:00:1d.7 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:2 | |||
description: | PCI bridge | |||
product: | 82801 PCI Bridge | |||
vendor: | Intel Corporation | |||
physical id: | 1e | |||
bus info: | pci@0000:00:1e.0 | |||
version: | e1 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci subtractive_decode bus_master cap_list | |||
resources: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | 82801GB/GR (ICH7 Family) LPC Interface Bridge | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@0000:00:1f.0 | |||
version: | 01 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master cap_list | |||
configuration: |
|
id: | ide | ||||||||||||||||||
description: | IDE interface | ||||||||||||||||||
product: | NM10/ICH7 Family SATA Controller [IDE mode] | ||||||||||||||||||
vendor: | Intel Corporation | ||||||||||||||||||
physical id: | 1f.2 | ||||||||||||||||||
bus info: | pci@0000:00:1f.2 | ||||||||||||||||||
logical name: | scsi0 | ||||||||||||||||||
logical name: | scsi1 | ||||||||||||||||||
version: | 01 | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
clock: | 66MHz | ||||||||||||||||||
capabilities: | ide pm bus_master cap_list emulated | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | disk | ||||||
description: | ATA Disk | ||||||
product: | WDC WD800JD-60LS | ||||||
vendor: | Western Digital | ||||||
physical id: | 0 | ||||||
bus info: | scsi@0:0.0.0 | ||||||
logical name: | /dev/sda | ||||||
version: | 10.0 | ||||||
serial: | WD-WMAM9TH63455 | ||||||
size: | 74GiB (80GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume:0 | ||||||||||||
description: | Windows NTFS volume | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | scsi@0:0.0.0,1 | ||||||||||||
logical name: | /dev/sda1 | ||||||||||||
version: | 3.1 | ||||||||||||
serial: | 344a3338-9594-954e-a926-b0fe041e884f | ||||||||||||
size: | 45GiB | ||||||||||||
capacity: | 45GiB | ||||||||||||
capabilities: | primary bootable ntfs initialized | ||||||||||||
configuration: |
|
id: | volume:1 |
description: | Extended partition |
physical id: | 2 |
bus info: | scsi@0:0.0.0,2 |
logical name: | /dev/sda2 |
size: | 28GiB |
capacity: | 28GiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume:0 |
description: | Linux swap / Solaris partition |
physical id: | 5 |
logical name: | /dev/sda5 |
capacity: | 1252MiB |
capabilities: | nofs |
id: | logicalvolume:1 | |||||||||
description: | Linux filesystem partition | |||||||||
physical id: | 6 | |||||||||
logical name: | /dev/sda6 | |||||||||
logical name: | / | |||||||||
capacity: | 27GiB | |||||||||
configuration: |
|
id: | cdrom:0 | ||||||
description: | DVD-RAM writer | ||||||
product: | DVD RW AD-7173A | ||||||
vendor: | Optiarc | ||||||
physical id: | 1 | ||||||
bus info: | scsi@1:0.0.0 | ||||||
logical name: | /dev/cdrom1 | ||||||
logical name: | /dev/cdrw1 | ||||||
logical name: | /dev/dvd1 | ||||||
logical name: | /dev/dvdrw1 | ||||||
logical name: | /dev/sr0 | ||||||
version: | 1-01 | ||||||
serial: | [ | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
configuration: |
|
id: | cdrom:1 | ||||||
description: | DVD-RAM writer | ||||||
product: | DVD RW AD-7173A | ||||||
vendor: | Optiarc | ||||||
physical id: | 0.1.0 | ||||||
bus info: | scsi@1:0.1.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/cdrw | ||||||
logical name: | /dev/dvd | ||||||
logical name: | /dev/dvdrw | ||||||
logical name: | /dev/sr1 | ||||||
version: | 1-02 | ||||||
serial: | [ | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
configuration: |
|
id: | serial | |||
description: | SMBus | |||
product: | NM10/ICH7 Family SMBus Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f.3 | |||
bus info: | pci@0000:00:1f.3 | |||
version: | 01 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|