id: | desktop | |||||||||
description: | Desktopcomputer | |||||||||
product: | PROD00000000 | |||||||||
vendor: | MEDIONPC | |||||||||
width: | 32 bits | |||||||||
capabilities: | smp-1.4 smp | |||||||||
configuration: |
|
id: | core |
description: | Moederbord |
product: | MS-6701 |
vendor: | MICRO-STAR INTERNATIONAL CO., LTD |
physical id: | 0 |
id: | firmware |
description: | BIOS |
vendor: | Phoenix Technologies, LTD |
physical id: | 0 |
version: | 6.00 PG |
date: | 07/05/2005 |
size: | 128KiB |
capacity: | 192KiB |
capabilities: | isa pci pnp apm upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb agp ls120boot zipboot |
id: | cpu | |||
description: | CPU | |||
product: | Intel(R) Pentium(R) 4 CPU 2.66GHz | |||
vendor: | Intel Corp. | |||
physical id: | 4 | |||
bus info: | cpu@0 | |||
version: | 15.2.7 | |||
slot: | Socket 478 | |||
size: | 2666MHz | |||
capacity: | 3GHz | |||
width: | 32 bits | |||
clock: | 133MHz | |||
capabilities: | boot fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe pebs bts cid | |||
configuration: |
|
id: | cache:0 |
description: | L1 cache |
physical id: | 8 |
slot: | Internal Cache |
size: | 8KiB |
capacity: | 20KiB |
capabilities: | synchronous internal write-back |
id: | cache:1 |
description: | L2 cache |
physical id: | 9 |
slot: | External Cache |
size: | 512KiB |
capacity: | 512KiB |
capabilities: | synchronous external write-back |
id: | memory |
description: | System Memory |
physical id: | 18 |
slot: | Systeem- of moederbord |
size: | 768MiB |
capacity: | 2GiB |
id: | bank:0 |
description: | DIMM SDRAM Synchroon |
product: | None |
vendor: | None |
physical id: | 0 |
serial: | None |
slot: | A0 |
size: | 512MiB |
width: | 64 bits |
id: | bank:1 |
description: | DIMM SDRAM Synchroon |
product: | None |
vendor: | None |
physical id: | 1 |
serial: | None |
slot: | A1 |
size: | 256MiB |
width: | 64 bits |
id: | pci | ||||||
description: | Host bridge | ||||||
product: | 645xx | ||||||
vendor: | Silicon Integrated Systems [SiS] | ||||||
physical id: | 100 | ||||||
bus info: | pci@0000:00:00.0 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci | ||||||
description: | PCI bridge | ||||||
product: | AGP Port (virtual PCI-to-PCI bridge) | ||||||
vendor: | Silicon Integrated Systems [SiS] | ||||||
physical id: | 1 | ||||||
bus info: | pci@0000:00:01.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci normal_decode bus_master | ||||||
resources: |
|
id: | display | ||||||||||||
description: | VGA compatible controller | ||||||||||||
product: | NV28 [GeForce4 Ti 4200 AGP 8x] | ||||||||||||
vendor: | NVIDIA Corporation | ||||||||||||
physical id: | 0 | ||||||||||||
bus info: | pci@0000:01:00.0 | ||||||||||||
version: | a1 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 66MHz | ||||||||||||
capabilities: | pm agp agp-3.0 vga_controller bus_master cap_list rom | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | SiS963 [MuTIOL Media IO] LPC Controller | |||
vendor: | Silicon Integrated Systems [SiS] | |||
physical id: | 2 | |||
bus info: | pci@0000:00:02.0 | |||
version: | 04 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | serial | ||||||
description: | SMBus | ||||||
product: | SiS961/2/3 SMBus controller | ||||||
vendor: | Silicon Integrated Systems [SiS] | ||||||
physical id: | 2.1 | ||||||
bus info: | pci@0000:00:02.1 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | firewire | ||||||||||||
description: | FireWire (IEEE 1394) | ||||||||||||
product: | FireWire Controller | ||||||||||||
vendor: | Silicon Integrated Systems [SiS] | ||||||||||||
physical id: | 2.3 | ||||||||||||
bus info: | pci@0000:00:02.3 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pm ohci bus_master cap_list rom | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | ide | ||||||||||||||||||
description: | IDE interface | ||||||||||||||||||
product: | 5513 IDE Controller | ||||||||||||||||||
vendor: | Silicon Integrated Systems [SiS] | ||||||||||||||||||
physical id: | 2.5 | ||||||||||||||||||
bus info: | pci@0000:00:02.5 | ||||||||||||||||||
version: | 00 | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | ide pm bus_master cap_list | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | multimedia:0 | ||||||||||||
description: | Multimedia audio controller | ||||||||||||
product: | SiS7012 AC'97 Sound Controller | ||||||||||||
vendor: | Silicon Integrated Systems [SiS] | ||||||||||||
physical id: | 2.7 | ||||||||||||
bus info: | pci@0000:00:02.7 | ||||||||||||
version: | a0 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pm bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | usb:0 | |||||||||
description: | USB controller | |||||||||
product: | USB 1.1 Controller | |||||||||
vendor: | Silicon Integrated Systems [SiS] | |||||||||
physical id: | 3 | |||||||||
bus info: | pci@0000:00:03.0 | |||||||||
version: | 0f | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | ohci bus_master | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | usb:1 | |||||||||
description: | USB controller | |||||||||
product: | USB 1.1 Controller | |||||||||
vendor: | Silicon Integrated Systems [SiS] | |||||||||
physical id: | 3.1 | |||||||||
bus info: | pci@0000:00:03.1 | |||||||||
version: | 0f | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | ohci bus_master | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | usb:2 | |||||||||
description: | USB controller | |||||||||
product: | USB 1.1 Controller | |||||||||
vendor: | Silicon Integrated Systems [SiS] | |||||||||
physical id: | 3.2 | |||||||||
bus info: | pci@0000:00:03.2 | |||||||||
version: | 0f | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | ohci bus_master | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | usb:3 | |||||||||
description: | USB controller | |||||||||
product: | USB 2.0 Controller | |||||||||
vendor: | Silicon Integrated Systems [SiS] | |||||||||
physical id: | 3.3 | |||||||||
bus info: | pci@0000:00:03.3 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm ehci bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||||||||||||||
product: | SiS900 PCI Fast Ethernet | |||||||||||||||||||||||||||||||||||||||
vendor: | Silicon Integrated Systems [SiS] | |||||||||||||||||||||||||||||||||||||||
physical id: | 4 | |||||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:00:04.0 | |||||||||||||||||||||||||||||||||||||||
logical name: | eth0 | |||||||||||||||||||||||||||||||||||||||
version: | 91 | |||||||||||||||||||||||||||||||||||||||
serial: | 00:10:dc:8f:76:14 | |||||||||||||||||||||||||||||||||||||||
size: | 100Mbit/s | |||||||||||||||||||||||||||||||||||||||
capacity: | 100Mbit/s | |||||||||||||||||||||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||||||||||||||
capabilities: | pm bus_master cap_list rom ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | |||||||||||||||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||||||||||||||
resources: |
|
id: | multimedia:1 | ||||||||||||
description: | Multimedia controller | ||||||||||||
product: | SAA7134/SAA7135HL Video Broadcast Decoder | ||||||||||||
vendor: | Philips Semiconductors | ||||||||||||
physical id: | 8 | ||||||||||||
bus info: | pci@0000:00:08.0 | ||||||||||||
version: | 01 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pm bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | communication | |||
description: | Communication controller | |||
product: | 536EP Data Fax Modem | |||
vendor: | Intel Corporation | |||
physical id: | a | |||
bus info: | pci@0000:00:0a.0 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pm bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | scsi:0 |
physical id: | 1 |
logical name: | scsi0 |
capabilities: | emulated |
id: | disk | ||||||
description: | ATA Disk | ||||||
product: | ST3120023A | ||||||
vendor: | Seagate | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@0:0.0.0 | ||||||
logical name: | /dev/sda | ||||||
version: | 3.30 | ||||||
serial: | 3KA0M8JP | ||||||
size: | 111GiB (120GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume:0 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 1 | ||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,1 | ||||||||||||||||||||||||
logical name: | /dev/sda1 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | c00de473-ffbb-40c9-9365-1391d4c9f3fe | ||||||||||||||||||||||||
size: | 63GiB | ||||||||||||||||||||||||
capacity: | 63GiB | ||||||||||||||||||||||||
capabilities: | primary bootable journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:1 | ||||||
description: | Linux swap volume | ||||||
physical id: | 2 | ||||||
bus info: | scsi@0:0.0.0,2 | ||||||
logical name: | /dev/sda2 | ||||||
version: | 1 | ||||||
serial: | 40b55ae7-7602-45be-afbb-fdcd4ef3bd83 | ||||||
size: | 3953MiB | ||||||
capacity: | 3953MiB | ||||||
capabilities: | primary nofs swap initialized | ||||||
configuration: |
|
id: | volume:2 |
description: | Extended partition |
physical id: | 4 |
bus info: | scsi@0:0.0.0,4 |
logical name: | /dev/sda4 |
size: | 43GiB |
capacity: | 43GiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume |
description: | HPFS/NTFS partition |
physical id: | 5 |
logical name: | /dev/sda5 |
capacity: | 43GiB |
id: | scsi:1 |
physical id: | 2 |
logical name: | scsi1 |
capabilities: | emulated |
id: | cdrom:0 | ||||||
description: | DVD writer | ||||||
product: | DVD_RW ND-3520A | ||||||
vendor: | _NEC | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@1:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/cdrw | ||||||
logical name: | /dev/dvd | ||||||
logical name: | /dev/dvdrw | ||||||
logical name: | /dev/sr0 | ||||||
version: | 1.04 | ||||||
serial: | [ | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r | ||||||
configuration: |
|
id: | cdrom:1 | |||
description: | DVD reader | |||
physical id: | 0.1.0 | |||
bus info: | scsi@1:0.1.0 | |||
logical name: | /dev/cdrom1 | |||
logical name: | /dev/dvd1 | |||
logical name: | /dev/sr1 | |||
capabilities: | audio dvd | |||
configuration: |
|
id: | scsi:2 | |||
physical id: | 3 | |||
bus info: | usb@3:1 | |||
logical name: | scsi2 | |||
capabilities: | emulated scsi-host | |||
configuration: |
|
id: | disk:0 |
description: | SCSI Disk |
physical id: | 0.0.0 |
bus info: | scsi@2:0.0.0 |
logical name: | /dev/sdb |
id: | disk:1 |
description: | SCSI Disk |
physical id: | 0.0.1 |
bus info: | scsi@2:0.0.1 |
logical name: | /dev/sdc |
id: | disk:2 |
description: | SCSI Disk |
physical id: | 0.0.2 |
bus info: | scsi@2:0.0.2 |
logical name: | /dev/sdd |
id: | disk:3 |
description: | SCSI Disk |
physical id: | 0.0.3 |
bus info: | scsi@2:0.0.3 |
logical name: | /dev/sde |