id: | amrus-compaq-presario-cq60-notebook-pc | |||||||||||||||
description: | Notebook | |||||||||||||||
product: | Compaq Presario CQ60 Notebook PC (FV606EA#UUG) | |||||||||||||||
vendor: | Hewlett-Packard | |||||||||||||||
version: | F.26 | |||||||||||||||
serial: | 2CE842PVTG | |||||||||||||||
width: | 32 bits | |||||||||||||||
capabilities: | smbios-2.4 dmi-2.4 | |||||||||||||||
configuration: |
|
id: | core |
description: | Moederbord |
product: | 3612 |
vendor: | Wistron |
physical id: | 0 |
version: | 09.45 |
serial: | 2CE842PVTG |
slot: | Base Board Chassis Location |
id: | firmware |
description: | BIOS |
vendor: | Hewlett-Packard |
physical id: | 0 |
version: | F.26 |
date: | 10/01/2008 |
size: | 1MiB |
capacity: | 1984KiB |
capabilities: | pci upgrade shadowing cdboot bootselect socketedrom edd int13floppynec int13floppytoshiba int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int9keyboard int10video acpi usb |
id: | memory |
description: | System Memory |
physical id: | 13 |
slot: | Systeem- of moederbord |
size: | 2GiB |
id: | bank:0 |
description: | SODIMM DDR2 Synchroon 667 MHz (1,5 ns) |
product: | M4 70T2864QZ3-CF7 |
vendor: | Samsung |
physical id: | 0 |
serial: | 94392B54 |
slot: | DIMM0 |
size: | 1GiB |
width: | 64 bits |
clock: | 667MHz (1.5ns) |
id: | bank:1 |
description: | SODIMM DDR2 Synchroon 667 MHz (1,5 ns) |
product: | M4 70T2864QZ3-CF7 |
vendor: | Samsung |
physical id: | 1 |
serial: | 9439298B |
slot: | DIMM2 |
size: | 1GiB |
width: | 64 bits |
clock: | 667MHz (1.5ns) |
id: | cpu | |||
description: | CPU | |||
product: | Intel(R) Pentium(R) Dual CPU T3200 @ 2.00GHz | |||
vendor: | Intel Corp. | |||
physical id: | 1c | |||
bus info: | cpu@0 | |||
version: | 6.15.13 | |||
serial: | 0000-06FD-0000-0000-0000-0000 | |||
slot: | CPU | |||
size: | 1666MHz | |||
capacity: | 2GHz | |||
width: | 64 bits | |||
clock: | 667MHz | |||
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx x86-64 constant_tsc arch_perfmon pebs bts aperfmperf pni dtes64 monitor ds_cpl est tm2 ssse3 cx16 xtpr pdcm lahf_lm dtherm cpufreq | |||
configuration: |
|
id: | cache:0 |
description: | L2 cache |
physical id: | 1d |
slot: | L2 Cache |
size: | 1MiB |
capacity: | 1MiB |
capabilities: | synchronous internal write-back unified |
id: | cache:1 |
description: | L1 cache |
physical id: | 1f |
slot: | L1 Cache |
size: | 32KiB |
capacity: | 32KiB |
capabilities: | synchronous internal write-back data |
id: | logicalcpu:0 |
description: | Logische CPU |
physical id: | 1.1 |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:1 |
description: | Logische CPU |
physical id: | 1.2 |
width: | 64 bits |
capabilities: | logical |
id: | cache |
description: | L1 cache |
physical id: | 1e |
slot: | L1 Cache |
size: | 32KiB |
capacity: | 32KiB |
capabilities: | synchronous internal write-back instruction |
id: | pci | |||
description: | Host bridge | |||
product: | Mobile 4 Series Chipset Memory Controller Hub | |||
vendor: | Intel Corporation | |||
physical id: | 100 | |||
bus info: | pci@0000:00:00.0 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | display:0 | ||||||||||||
description: | VGA compatible controller | ||||||||||||
product: | Mobile 4 Series Chipset Integrated Graphics Controller | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | pci@0000:00:02.0 | ||||||||||||
version: | 07 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | msi pm vga_controller bus_master cap_list rom | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | display:1 | |||
description: | Display controller | |||
product: | Mobile 4 Series Chipset Integrated Graphics Controller | |||
vendor: | Intel Corporation | |||
physical id: | 2.1 | |||
bus info: | pci@0000:00:02.1 | |||
version: | 07 | |||
width: | 64 bits | |||
clock: | 33MHz | |||
capabilities: | pm bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | 82801I (ICH9 Family) USB UHCI Controller #4 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a | ||||||
bus info: | pci@0000:00:1a.0 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | 82801I (ICH9 Family) USB UHCI Controller #5 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a.1 | ||||||
bus info: | pci@0000:00:1a.1 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:2 | ||||||
description: | USB controller | ||||||
product: | 82801I (ICH9 Family) USB UHCI Controller #6 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a.2 | ||||||
bus info: | pci@0000:00:1a.2 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:3 | ||||||
description: | USB controller | ||||||
product: | 82801I (ICH9 Family) USB2 EHCI Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a.7 | ||||||
bus info: | pci@0000:00:1a.7 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | 82801I (ICH9 Family) HD Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | 03 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 82801I (ICH9 Family) PCI Express Port 1 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c | ||||||||||||
bus info: | pci@0000:00:1c.0 | ||||||||||||
version: | 03 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | ||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||
product: | RTL8101E/RTL8102E PCI Express Fast Ethernet controller | ||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||||||||
bus info: | pci@0000:01:00.0 | ||||||||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||||||||
version: | 02 | ||||||||||||||||||||||||||||||
serial: | 00:1f:16:46:64:be | ||||||||||||||||||||||||||||||
size: | 10Mbit/s | ||||||||||||||||||||||||||||||
capacity: | 100Mbit/s | ||||||||||||||||||||||||||||||
width: | 64 bits | ||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||
capabilities: | pm msi pciexpress msix vpd bus_master cap_list rom ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | ||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||
resources: |
|
id: | pci:1 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 82801I (ICH9 Family) PCI Express Port 2 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.1 | ||||||||||||
bus info: | pci@0000:00:1c.1 | ||||||||||||
version: | 03 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||
description: | Wireless interface | |||||||||||||||||||||||||||
product: | AR242x / AR542x Wireless Network Adapter (PCI-Express) | |||||||||||||||||||||||||||
vendor: | Atheros Communications Inc. | |||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||
bus info: | pci@0000:02:00.0 | |||||||||||||||||||||||||||
logical name: | wlan0 | |||||||||||||||||||||||||||
version: | 01 | |||||||||||||||||||||||||||
serial: | 00:23:4d:ae:25:8f | |||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||
capabilities: | pm msi pciexpress msix bus_master cap_list ethernet physical wireless | |||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||
resources: |
|
id: | usb:4 | ||||||
description: | USB controller | ||||||
product: | 82801I (ICH9 Family) USB UHCI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:5 | ||||||
description: | USB controller | ||||||
product: | 82801I (ICH9 Family) USB UHCI Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.1 | ||||||
bus info: | pci@0000:00:1d.1 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:6 | ||||||
description: | USB controller | ||||||
product: | 82801I (ICH9 Family) USB UHCI Controller #3 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.2 | ||||||
bus info: | pci@0000:00:1d.2 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:7 | ||||||
description: | USB controller | ||||||
product: | 82801I (ICH9 Family) USB2 EHCI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.7 | ||||||
bus info: | pci@0000:00:1d.7 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:2 |
description: | PCI bridge |
product: | 82801 Mobile PCI Bridge |
vendor: | Intel Corporation |
physical id: | 1e |
bus info: | pci@0000:00:1e.0 |
version: | 93 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci subtractive_decode bus_master cap_list |
id: | isa | ||||||
description: | ISA bridge | ||||||
product: | ICH9M LPC Interface Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f | ||||||
bus info: | pci@0000:00:1f.0 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | isa bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | storage | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | 82801IBM/IEM (ICH9M/ICH9M-E) 4 port SATA Controller [AHCI mode] | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.2 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.2 | |||||||||||||||||||||
version: | 03 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | storage msi pm ahci_1.0 bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | serial | ||||||
description: | SMBus | ||||||
product: | 82801I (ICH9 Family) SMBus Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.3 | ||||||
bus info: | pci@0000:00:1f.3 | ||||||
version: | 03 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | generic | |||
description: | Signal processing controller | |||
product: | 82801I (ICH9 Family) Thermal Subsystem | |||
vendor: | Intel Corporation | |||
physical id: | 1f.6 | |||
bus info: | pci@0000:00:1f.6 | |||
version: | 03 | |||
width: | 64 bits | |||
clock: | 33MHz | |||
capabilities: | pm cap_list | |||
configuration: |
| |||
resources: |
|
id: | scsi:0 |
physical id: | 1 |
logical name: | scsi0 |
capabilities: | emulated |
id: | disk | |||||||||
description: | ATA Disk | |||||||||
product: | WDC WD2500BEVT-6 | |||||||||
vendor: | Western Digital | |||||||||
physical id: | 0.0.0 | |||||||||
bus info: | scsi@0:0.0.0 | |||||||||
logical name: | /dev/sda | |||||||||
version: | 13.0 | |||||||||
serial: | WD-WXE908EN4423 | |||||||||
size: | 232GiB (250GB) | |||||||||
capabilities: | partitioned partitioned:dos | |||||||||
configuration: |
|
id: | volume:0 | ||||||||||||||||||||||||
description: | Windows NTFS volume | ||||||||||||||||||||||||
physical id: | 1 | ||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,1 | ||||||||||||||||||||||||
logical name: | /dev/sda1 | ||||||||||||||||||||||||
version: | 3.1 | ||||||||||||||||||||||||
serial: | 08400eb3-b84f-cc46-8682-fb6e9dd4ca2d | ||||||||||||||||||||||||
size: | 124GiB | ||||||||||||||||||||||||
capacity: | 124GiB | ||||||||||||||||||||||||
capabilities: | primary bootable ntfs initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:1 | |||||||||||||||
description: | Windows NTFS volume | |||||||||||||||
physical id: | 2 | |||||||||||||||
bus info: | scsi@0:0.0.0,2 | |||||||||||||||
logical name: | /dev/sda2 | |||||||||||||||
version: | 3.1 | |||||||||||||||
serial: | c02fa163-a73c-d643-bf87-51bdf94c64a1 | |||||||||||||||
size: | 9635MiB | |||||||||||||||
capacity: | 9653MiB | |||||||||||||||
capabilities: | primary ntfs initialized | |||||||||||||||
configuration: |
|
id: | volume:2 |
description: | Extended partition |
physical id: | 3 |
bus info: | scsi@0:0.0.0,3 |
logical name: | /dev/sda3 |
size: | 99GiB |
capacity: | 99GiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume:0 | |||||||||
description: | Linux filesystem partition | |||||||||
physical id: | 5 | |||||||||
logical name: | /dev/sda5 | |||||||||
logical name: | / | |||||||||
capacity: | 97GiB | |||||||||
configuration: |
|
id: | logicalvolume:1 |
description: | Linux swap / Solaris partition |
physical id: | 6 |
logical name: | /dev/sda6 |
capacity: | 1979MiB |
capabilities: | nofs |
id: | scsi:1 |
physical id: | 2 |
logical name: | scsi1 |
capabilities: | emulated |
id: | cdrom | ||||||
description: | DVD-RAM writer | ||||||
product: | DVD A DS8A2L | ||||||
vendor: | Slimtype | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@1:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/cdrw | ||||||
logical name: | /dev/dvd | ||||||
logical name: | /dev/dvdrw | ||||||
logical name: | /dev/sr0 | ||||||
version: | 3H6F | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
configuration: |
|
id: | scsi:2 | |||
physical id: | 3 | |||
bus info: | usb@1:3 | |||
logical name: | scsi6 | |||
capabilities: | emulated scsi-host | |||
configuration: |
|
id: | disk | |||
description: | SCSI Disk | |||
physical id: | 0.0.0 | |||
bus info: | scsi@6:0.0.0 | |||
logical name: | /dev/sdb | |||
configuration: |
|
id: | power |
description: | OEM_Define1 |
product: | OEM_Define4 |
vendor: | OEM_Define2 |
physical id: | 1 |
version: | OEM_Define5 |
serial: | OEM_Define2 |
capacity: | 75mWh |