id: | arie | ||||||
description: | Notebook | ||||||
version: | Version 1.0 | ||||||
width: | 32 bits | ||||||
capabilities: | smbios-2.1 dmi-2.1 | ||||||
configuration: |
|
id: | core |
description: | Moederbord |
product: | Portable PC |
vendor: | TOSHIBA |
physical id: | 0 |
version: | Version A0 |
serial: | 0000000000 |
id: | firmware |
description: | BIOS |
vendor: | TOSHIBA |
physical id: | 0 |
version: | Version 7.80 |
date: | 12/28/1999 |
size: | 64KiB |
capacity: | 448KiB |
capabilities: | isa pci pcmcia pnp apm upgrade shadowing vesa cdboot bootselect pcmciaboot edd int13floppytoshiba acpi usb ls120boot zipboot |
id: | cpu:0 |
description: | CPU [empty] |
product: | Pentium II |
vendor: | Intel Corporation |
physical id: | 4 |
slot: | 280PIN B TO B CONNECTOR |
id: | cache:0 |
description: | L1 cache |
physical id: | 12 |
slot: | CPU Internal |
size: | 32KiB |
capacity: | 32KiB |
clock: | 333MHz (3.0ns) |
capabilities: | internal write-back unified |
id: | cache:1 |
description: | L2 cache |
physical id: | 13 |
slot: | CPU Internal |
size: | 128KiB |
capacity: | 128KiB |
clock: | 333MHz (3.0ns) |
capabilities: | internal write-through unified |
id: | memory |
description: | System memory |
physical id: | 1 |
size: | 179MiB |
id: | cpu:1 |
product: | Celeron (Mendocino) |
vendor: | Intel Corp. |
physical id: | 2 |
bus info: | cpu@0 |
version: | 6.6.10 |
size: | 400MHz |
width: | 32 bits |
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 mtrr pge mca cmov pse36 mmx fxsr up |
id: | cache:0 |
description: | L1 cache |
physical id: | 0 |
size: | 32KiB |
id: | cache:1 |
description: | L2 cache |
physical id: | 1 |
size: | 128KiB |
id: | pci | |||
description: | Host bridge | |||
product: | 440BX/ZX/DX - 82443BX/ZX/DX Host bridge (AGP disabled) | |||
vendor: | Intel Corporation | |||
physical id: | 100 | |||
bus info: | pci@0000:00:00.0 | |||
version: | 03 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | pcmcia:0 | ||||||||||||||||||
description: | CardBus bridge | ||||||||||||||||||
product: | ToPIC97 | ||||||||||||||||||
vendor: | Toshiba America Info Systems | ||||||||||||||||||
physical id: | 2 | ||||||||||||||||||
bus info: | pci@0000:00:02.0 | ||||||||||||||||||
version: | 05 | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | pcmcia bus_master | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | pcmcia:1 | ||||||||||||||||||
description: | CardBus bridge | ||||||||||||||||||
product: | ToPIC97 | ||||||||||||||||||
vendor: | Toshiba America Info Systems | ||||||||||||||||||
physical id: | 2.1 | ||||||||||||||||||
bus info: | pci@0000:00:02.1 | ||||||||||||||||||
version: | 05 | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | pcmcia bus_master | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | display | ||||||||||||
description: | VGA compatible controller | ||||||||||||
product: | Cyber 9525 | ||||||||||||
vendor: | Trident Microsystems | ||||||||||||
physical id: | 4 | ||||||||||||
bus info: | pci@0000:00:04.0 | ||||||||||||
version: | 49 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 66MHz | ||||||||||||
capabilities: | agp agp-1.0 pm vga_controller bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | bridge:0 | |||
description: | Bridge | |||
product: | 82371AB/EB/MB PIIX4 ISA | |||
vendor: | Intel Corporation | |||
physical id: | 5 | |||
bus info: | pci@0000:00:05.0 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | bridge bus_master | |||
configuration: |
|
id: | ide | ||||||||||||||||||
description: | IDE interface | ||||||||||||||||||
product: | 82371AB/EB/MB PIIX4 IDE | ||||||||||||||||||
vendor: | Intel Corporation | ||||||||||||||||||
physical id: | 5.1 | ||||||||||||||||||
bus info: | pci@0000:00:05.1 | ||||||||||||||||||
logical name: | scsi0 | ||||||||||||||||||
logical name: | scsi1 | ||||||||||||||||||
version: | 01 | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | ide bus_master emulated | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | disk | ||||||
description: | ATA Disk | ||||||
product: | IBM-DARA-206000 | ||||||
vendor: | IBM | ||||||
physical id: | 0 | ||||||
bus info: | scsi@0:0.0.0 | ||||||
logical name: | /dev/sda | ||||||
version: | AR2O | ||||||
serial: | AF0AF0R8716 | ||||||
size: | 5729MiB (6007MB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume:0 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 1 | ||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,1 | ||||||||||||||||||||||||
logical name: | /dev/sda1 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | a231e4f8-a72a-4e9a-968d-bf4bdef8ad56 | ||||||||||||||||||||||||
size: | 5383MiB | ||||||||||||||||||||||||
capacity: | 5383MiB | ||||||||||||||||||||||||
capabilities: | primary bootable journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:1 |
description: | Extended partition |
physical id: | 2 |
bus info: | scsi@0:0.0.0,2 |
logical name: | /dev/sda2 |
size: | 344MiB |
capacity: | 344MiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume |
description: | Linux swap / Solaris partition |
physical id: | 5 |
logical name: | /dev/sda5 |
capacity: | 344MiB |
capabilities: | nofs |
id: | cdrom | |||
description: | SCSI CD-ROM | |||
physical id: | 1 | |||
bus info: | scsi@1:0.0.0 | |||
logical name: | /dev/cdrom | |||
logical name: | /dev/sr0 | |||
capabilities: | audio | |||
configuration: |
|
id: | usb | ||||||
description: | USB controller | ||||||
product: | 82371AB/EB/MB PIIX4 USB | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 5.2 | ||||||
bus info: | pci@0000:00:05.2 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | bridge:1 | ||||||
description: | Bridge | ||||||
product: | 82371AB/EB/MB PIIX4 ACPI | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 5.3 | ||||||
bus info: | pci@0000:00:05.3 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | bridge | ||||||
configuration: |
| ||||||
resources: |
|
id: | communication:0 | |||||||||
description: | Communication controller | |||||||||
product: | 56k WinModem | |||||||||
vendor: | LSI Corporation | |||||||||
physical id: | 7 | |||||||||
bus info: | pci@0000:00:07.0 | |||||||||
version: | 01 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | communication:1 | ||||||
description: | IRDA interface | ||||||
product: | FIR Port Type-O | ||||||
vendor: | Toshiba America Info Systems | ||||||
physical id: | a | ||||||
bus info: | pci@0000:00:0a.0 | ||||||
logical name: | irda0 | ||||||
version: | 23 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | bus_master irda logical | ||||||
configuration: |
| ||||||
resources: |
|
id: | multimedia | ||||||||||||
description: | Multimedia audio controller | ||||||||||||
product: | ES1978 Maestro 2E | ||||||||||||
vendor: | ESS Technology | ||||||||||||
physical id: | c | ||||||||||||
bus info: | pci@0000:00:0c.0 | ||||||||||||
version: | 10 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pm bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||||||||||||||
product: | RTL-8139/8139C/8139C+ | |||||||||||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | |||||||||||||||||||||||||||||||||||||||
physical id: | 3 | |||||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:05:00.0 | |||||||||||||||||||||||||||||||||||||||
logical name: | eth0 | |||||||||||||||||||||||||||||||||||||||
version: | 10 | |||||||||||||||||||||||||||||||||||||||
serial: | 00:18:e7:32:b9:59 | |||||||||||||||||||||||||||||||||||||||
size: | 100Mbit/s | |||||||||||||||||||||||||||||||||||||||
capacity: | 100Mbit/s | |||||||||||||||||||||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||||||||||||||
capabilities: | pm bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | |||||||||||||||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||||||||||||||
resources: |
|
id: | battery | |||
description: | Lithium-ion Battery | |||
product: | LIP945 | |||
vendor: | TOSHIBA | |||
physical id: | 1 | |||
version: | 06/07/01 | |||
serial: | 5000677545 | |||
slot: | 1st Battery | |||
capacity: | 43200mWh | |||
configuration: |
|