id: | gilbert-ms-7800 | ||||||
description: | Desktopcomputer | ||||||
product: | MS-7800 () | ||||||
vendor: | MEDION | ||||||
version: | 1.0 | ||||||
serial: | CB16382934 | ||||||
width: | 64 bits | ||||||
capabilities: | smbios-2.7 dmi-2.7 vsyscall32 | ||||||
configuration: |
|
id: | core |
description: | Moederbord |
product: | MS-7800 |
vendor: | MEDION |
physical id: | 0 |
version: | 1.0 |
serial: | CB16382934 |
id: | firmware |
description: | BIOS |
vendor: | American Megatrends Inc. |
physical id: | 0 |
version: | M7800W08.209 |
date: | 11/02/2012 |
size: | 64KiB |
capacity: | 960KiB |
capabilities: | pci upgrade shadowing cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer acpi usb biosbootspecification |
id: | memory |
description: | System Memory |
physical id: | 23 |
slot: | Systeem- of moederbord |
size: | 4GiB |
id: | bank:0 |
description: | DIMMProject-Id-Version: lshwReport-Msgid-Bugs-To: FULL NAME |
product: | Array1_PartNumber0 |
vendor: | A1_Manufacturer0 |
physical id: | 0 |
serial: | A1_SerNum0 |
slot: | A1_DIMM0 |
id: | bank:1 |
description: | DIMM DDR3 Synchroon 1600 MHz (0,6 ns) |
product: | M2F2G64CB88G4N-DI |
vendor: | Nanya |
physical id: | 1 |
serial: | 67210A63 |
slot: | A1_DIMM1 |
size: | 2GiB |
width: | 64 bits |
clock: | 1600MHz (0.6ns) |
id: | bank:2 |
description: | DIMMProject-Id-Version: lshwReport-Msgid-Bugs-To: FULL NAME |
product: | Array1_PartNumber2 |
vendor: | A1_Manufacturer2 |
physical id: | 2 |
serial: | A1_SerNum2 |
slot: | A1_DIMM2 |
id: | bank:3 |
description: | DIMM DDR3 Synchroon 1600 MHz (0,6 ns) |
product: | M2F2G64CB88G4N-DI |
vendor: | Nanya |
physical id: | 3 |
serial: | D5220A63 |
slot: | A1_DIMM3 |
size: | 2GiB |
width: | 64 bits |
clock: | 1600MHz (0.6ns) |
id: | cache:0 |
description: | L1 cache |
physical id: | 2d |
slot: | L1 CACHE |
size: | 192KiB |
capacity: | 192KiB |
clock: | 1GHz (1.0ns) |
capabilities: | pipeline-burst internal write-back unified |
id: | cache:1 |
description: | L2 cache |
physical id: | 2e |
slot: | L2 CACHE |
size: | 4MiB |
capacity: | 4MiB |
clock: | 1GHz (1.0ns) |
capabilities: | pipeline-burst internal write-back unified |
id: | cpu | |||||||||
description: | CPU | |||||||||
product: | AMD A10-5700 APU with Radeon(tm) HD Graphics | |||||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | |||||||||
physical id: | 37 | |||||||||
bus info: | cpu@0 | |||||||||
version: | AMD A10-5700 APU with Radeon(tm) HD Graphics | |||||||||
serial: | To be filled by O.E.M. | |||||||||
slot: | P0 | |||||||||
size: | 1400MHz | |||||||||
capacity: | 3400MHz | |||||||||
width: | 64 bits | |||||||||
clock: | 100MHz | |||||||||
capabilities: | x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp constant_tsc rep_good nopl nonstop_tsc extd_apicid aperfmperf pni pclmulqdq monitor ssse3 fma cx16 sse4_1 sse4_2 popcnt aes xsave avx f16c lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs xop skinit wdt lwp fma4 tce nodeid_msr tbm topoext perfctr_core arat cpb hw_pstate npt lbrv svm_lock nrip_save tsc_scale vmcb_clean flushbyasid decodeassists pausefilter pfthreshold bmi1 cpufreq | |||||||||
configuration: |
|
id: | pci:0 |
description: | Host bridge |
product: | Family 15h (Models 10h-1fh) Processor Root Complex |
vendor: | Hynix Semiconductor (Hyundai Electronics) |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 00 |
width: | 32 bits |
clock: | 66MHz |
id: | display | ||||||||||||
description: | VGA compatible controller | ||||||||||||
product: | Advanced Micro Devices [AMD] nee ATI | ||||||||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | pci@0000:00:01.0 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pm pciexpress msi vga_controller bus_master cap_list rom | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | multimedia:0 | ||||||
description: | Audio device | ||||||
product: | Advanced Micro Devices [AMD] nee ATI | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | 1.1 | ||||||
bus info: | pci@0000:00:01.1 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm pciexpress msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:0 | |||||||||
description: | PCI bridge | |||||||||
product: | Family 15h (Models 10h-1fh) Processor Root Port | |||||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | |||||||||
physical id: | 7 | |||||||||
bus info: | pci@0000:00:07.0 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | network | ||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
product: | RTL8111/8168B PCI Express Gigabit Ethernet controller | ||||||||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:01:00.0 | ||||||||||||||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||||||||||||||
version: | 06 | ||||||||||||||||||||||||||||||||||||
serial: | d4:3d:7e:2f:71:e5 | ||||||||||||||||||||||||||||||||||||
size: | 100Mbit/s | ||||||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
width: | 64 bits | ||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
capabilities: | pm msi pciexpress msix vpd bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | Hudson USB XHCI Controller | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | 10 | ||||||
bus info: | pci@0000:00:10.0 | ||||||
version: | 03 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi msix pciexpress xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | Hudson USB XHCI Controller | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | 10.1 | ||||||
bus info: | pci@0000:00:10.1 | ||||||
version: | 03 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi msix pciexpress xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | storage | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | Hudson SATA Controller [AHCI mode] | |||||||||||||||||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | |||||||||||||||||||||
physical id: | 11 | |||||||||||||||||||||
bus info: | pci@0000:00:11.0 | |||||||||||||||||||||
version: | 40 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | storage msi ahci_1.0 bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | usb:2 | ||||||
description: | USB controller | ||||||
product: | Hudson USB OHCI Controller | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | 12 | ||||||
bus info: | pci@0000:00:12.0 | ||||||
version: | 11 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | ohci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:3 | ||||||
description: | USB controller | ||||||
product: | Hudson USB EHCI Controller | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | 12.2 | ||||||
bus info: | pci@0000:00:12.2 | ||||||
version: | 11 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:4 | ||||||
description: | USB controller | ||||||
product: | Hudson USB OHCI Controller | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | 13 | ||||||
bus info: | pci@0000:00:13.0 | ||||||
version: | 11 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | ohci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:5 | ||||||
description: | USB controller | ||||||
product: | Hudson USB EHCI Controller | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | 13.2 | ||||||
bus info: | pci@0000:00:13.2 | ||||||
version: | 11 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | serial | ||||||
description: | SMBus | ||||||
product: | Hudson SMBus Controller | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | 14 | ||||||
bus info: | pci@0000:00:14.0 | ||||||
version: | 14 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | multimedia:1 | ||||||
description: | Audio device | ||||||
product: | Hudson Azalia Controller | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | 14.2 | ||||||
bus info: | pci@0000:00:14.2 | ||||||
version: | 01 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | Hudson LPC Bridge | |||
vendor: | Hynix Semiconductor (Hyundai Electronics) | |||
physical id: | 14.3 | |||
bus info: | pci@0000:00:14.3 | |||
version: | 11 | |||
width: | 32 bits | |||
clock: | 66MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | pci:1 |
description: | PCI bridge |
product: | Hudson PCI Bridge |
vendor: | Hynix Semiconductor (Hyundai Electronics) |
physical id: | 14.4 |
bus info: | pci@0000:00:14.4 |
version: | 40 |
width: | 32 bits |
clock: | 66MHz |
capabilities: | pci subtractive_decode bus_master |
id: | usb:6 | ||||||
description: | USB controller | ||||||
product: | Hudson USB OHCI Controller | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | 14.5 | ||||||
bus info: | pci@0000:00:14.5 | ||||||
version: | 11 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | ohci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 |
description: | Host bridge |
product: | Family 15h (Models 10h-1fh) Processor Function 0 |
vendor: | Hynix Semiconductor (Hyundai Electronics) |
physical id: | 101 |
bus info: | pci@0000:00:18.0 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:2 |
description: | Host bridge |
product: | Family 15h (Models 10h-1fh) Processor Function 1 |
vendor: | Hynix Semiconductor (Hyundai Electronics) |
physical id: | 102 |
bus info: | pci@0000:00:18.1 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:3 |
description: | Host bridge |
product: | Family 15h (Models 10h-1fh) Processor Function 2 |
vendor: | Hynix Semiconductor (Hyundai Electronics) |
physical id: | 103 |
bus info: | pci@0000:00:18.2 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:4 | |||
description: | Host bridge | |||
product: | Family 15h (Models 10h-1fh) Processor Function 3 | |||
vendor: | Hynix Semiconductor (Hyundai Electronics) | |||
physical id: | 104 | |||
bus info: | pci@0000:00:18.3 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | pci:5 |
description: | Host bridge |
product: | Family 15h (Models 10h-1fh) Processor Function 4 |
vendor: | Hynix Semiconductor (Hyundai Electronics) |
physical id: | 105 |
bus info: | pci@0000:00:18.4 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:6 |
description: | Host bridge |
product: | Family 15h (Models 10h-1fh) Processor Function 5 |
vendor: | Hynix Semiconductor (Hyundai Electronics) |
physical id: | 106 |
bus info: | pci@0000:00:18.5 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | scsi:0 |
physical id: | 1 |
logical name: | scsi0 |
capabilities: | emulated |
id: | disk | ||||||
description: | ATA Disk | ||||||
product: | ST1000DM003-9YN1 | ||||||
vendor: | Seagate | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@0:0.0.0 | ||||||
logical name: | /dev/sda | ||||||
version: | CC4G | ||||||
serial: | Z1D380HS | ||||||
size: | 931GiB (1TB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume:0 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 1 | ||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,1 | ||||||||||||||||||||||||
logical name: | /dev/sda1 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | 8635776d-c41d-4303-8497-970177336b5e | ||||||||||||||||||||||||
size: | 928GiB | ||||||||||||||||||||||||
capacity: | 928GiB | ||||||||||||||||||||||||
capabilities: | primary bootable journaled extended_attributes large_files huge_files dir_nlink extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:1 |
description: | Extended partition |
physical id: | 2 |
bus info: | scsi@0:0.0.0,2 |
logical name: | /dev/sda2 |
size: | 3541MiB |
capacity: | 3541MiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume |
description: | Linux swap / Solaris partition |
physical id: | 5 |
logical name: | /dev/sda5 |
capacity: | 3541MiB |
capabilities: | nofs |
id: | scsi:1 |
physical id: | 2 |
logical name: | scsi1 |
capabilities: | emulated |
id: | cdrom | ||||||
description: | DVD-RAM writer | ||||||
product: | CDDVDW SH-216BB | ||||||
vendor: | TSSTcorp | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@1:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/cdrw | ||||||
logical name: | /dev/dvd | ||||||
logical name: | /dev/dvdrw | ||||||
logical name: | /dev/sr0 | ||||||
version: | MD01 | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
configuration: |
|
id: | scsi:2 | |||
physical id: | 3 | |||
bus info: | usb@1:1 | |||
logical name: | scsi6 | |||
capabilities: | emulated scsi-host | |||
configuration: |
|
id: | disk:0 |
description: | SCSI Disk |
physical id: | 0.0.0 |
bus info: | scsi@6:0.0.0 |
logical name: | /dev/sdb |
id: | disk:1 |
description: | SCSI Disk |
physical id: | 0.0.1 |
bus info: | scsi@6:0.0.1 |
logical name: | /dev/sdc |
id: | disk:2 |
description: | SCSI Disk |
physical id: | 0.0.2 |
bus info: | scsi@6:0.0.2 |
logical name: | /dev/sdd |
id: | scsi:3 | |||
physical id: | 4 | |||
bus info: | usb@3:5 | |||
logical name: | scsi7 | |||
capabilities: | emulated scsi-host | |||
configuration: |
|
id: | disk | |||
description: | SCSI Disk | |||
product: | DCP-110C | |||
vendor: | Brother | |||
physical id: | 0.0.0 | |||
bus info: | scsi@7:0.0.0 | |||
logical name: | /dev/sde | |||
version: | 1.00 | |||
capabilities: | removable | |||
configuration: |
|
id: | medium |
physical id: | 0 |
logical name: | /dev/sde |
id: | network | |||||||||||||||||||||
description: | Wireless interface | |||||||||||||||||||||
physical id: | 1 | |||||||||||||||||||||
bus info: | usb@1:2 | |||||||||||||||||||||
logical name: | wlan0 | |||||||||||||||||||||
serial: | 80:1f:02:8a:85:49 | |||||||||||||||||||||
capabilities: | ethernet physical wireless | |||||||||||||||||||||
configuration: |
|