id: | gijsbo2000 | |||||||||||||||
description: | Notebook | |||||||||||||||
product: | HP Pavilion dv7 Notebook PC (QC610EA#ABH) | |||||||||||||||
vendor: | Hewlett-Packard | |||||||||||||||
version: | 058F110000244610000620100 | |||||||||||||||
serial: | 5CH13423R1 | |||||||||||||||
width: | 64 bits | |||||||||||||||
capabilities: | smbios-2.7 dmi-2.7 vsyscall32 | |||||||||||||||
configuration: |
|
id: | core |
description: | Moederbord |
product: | 1659 |
vendor: | Hewlett-Packard |
physical id: | 0 |
version: | 10.31 |
serial: | PBZBQ02HT1D0N7 |
slot: | Base Board Chassis Location |
id: | firmware |
description: | BIOS |
vendor: | Hewlett-Packard |
physical id: | 0 |
version: | F.1A |
date: | 07/20/2011 |
size: | 1MiB |
capacity: | 2496KiB |
capabilities: | pci upgrade shadowing cdboot bootselect edd int13floppynec int13floppytoshiba int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int9keyboard int10video acpi usb biosbootspecification uefi |
id: | memory |
description: | System Memory |
physical id: | 11 |
slot: | Systeem- of moederbord |
size: | 6GiB |
id: | bank:0 |
description: | SODIMM DDR3 Synchroon 1333 MHz (0,8 ns) |
product: | EBJ21UE8BFU0-DJ-F |
vendor: | ELPIDA |
physical id: | 0 |
serial: | 55EE1A5B |
slot: | Bottom - Slot 1 (top) |
size: | 2GiB |
width: | 64 bits |
clock: | 1333MHz (0.8ns) |
id: | bank:1 |
description: | SODIMM DDR3 Synchroon 1333 MHz (0,8 ns) |
product: | HMT351S6BFR8C-H9 |
vendor: | Hynix |
physical id: | 1 |
serial: | 613A259B |
slot: | Bottom - Slot 2 (under) |
size: | 4GiB |
width: | 64 bits |
clock: | 1333MHz (0.8ns) |
id: | cpu | |||||||||
description: | CPU | |||||||||
product: | Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 1b | |||||||||
bus info: | cpu@0 | |||||||||
version: | Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz | |||||||||
slot: | CPU1 | |||||||||
size: | 800MHz | |||||||||
capacity: | 4GHz | |||||||||
width: | 64 bits | |||||||||
clock: | 1333MHz | |||||||||
capabilities: | x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx lahf_lm ida arat epb xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid cpufreq | |||||||||
configuration: |
|
id: | cache:0 |
description: | L1 cache |
physical id: | 1d |
slot: | L1 Cache |
size: | 32KiB |
capacity: | 32KiB |
capabilities: | synchronous internal write-through instruction |
id: | cache:1 |
description: | L2 cache |
physical id: | 1e |
slot: | L2 Cache |
size: | 256KiB |
capacity: | 256KiB |
capabilities: | synchronous internal write-through unified |
id: | cache:2 |
description: | L3 cache |
physical id: | 1f |
slot: | L3 Cache |
size: | 6MiB |
capacity: | 6MiB |
capabilities: | synchronous internal write-through unified |
id: | cache |
description: | L1 cache |
physical id: | 1c |
slot: | L1 Cache |
size: | 32KiB |
capacity: | 32KiB |
capabilities: | synchronous internal write-through data |
id: | pci |
description: | Host bridge |
product: | 2nd Generation Core Processor Family DRAM Controller |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 09 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | Xeon E3-1200/2nd Generation Core Processor Family PCI Express Root Port | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | pci@0000:00:01.0 | ||||||||||||
version: | 09 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | display | |||||||||||||||
description: | VGA compatible controller | |||||||||||||||
product: | Seymour [Radeon HD 6400M/7400M Series] | |||||||||||||||
vendor: | Advanced Micro Devices [AMD] nee ATI | |||||||||||||||
physical id: | 0 | |||||||||||||||
bus info: | pci@0000:01:00.0 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 64 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pm pciexpress msi vga_controller bus_master cap_list rom | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | display | ||||||||||||
description: | VGA compatible controller | ||||||||||||
product: | 2nd Generation Core Processor Family Integrated Graphics Controller | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | pci@0000:00:02.0 | ||||||||||||
version: | 09 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | msi pm vga_controller bus_master cap_list rom | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | communication | ||||||
description: | Communication controller | ||||||
product: | 6 Series/C200 Series Chipset Family MEI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 16 | ||||||
bus info: | pci@0000:00:16.0 | ||||||
version: | 04 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a | ||||||
bus info: | pci@0000:00:1a.0 | ||||||
version: | 05 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | 6 Series/C200 Series Chipset Family High Definition Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | 05 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 6 Series/C200 Series Chipset Family PCI Express Root Port 1 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c | ||||||||||||
bus info: | pci@0000:00:1c.0 | ||||||||||||
version: | b5 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||||||||
product: | RTL8111/8168 PCI Express Gigabit Ethernet controller | |||||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | |||||||||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||||||||
bus info: | pci@0000:07:00.0 | |||||||||||||||||||||||||||||||||
logical name: | eth0 | |||||||||||||||||||||||||||||||||
version: | 06 | |||||||||||||||||||||||||||||||||
serial: | 10:1f:74:14:e9:0f | |||||||||||||||||||||||||||||||||
size: | 10Mbit/s | |||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | |||||||||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||||||||
capabilities: | pm msi pciexpress msix vpd bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | |||||||||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||||||||
resources: |
|
id: | pci:2 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 6 Series/C200 Series Chipset Family PCI Express Root Port 2 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.1 | ||||||||||||
bus info: | pci@0000:00:1c.1 | ||||||||||||
version: | b5 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||
description: | Wireless interface | |||||||||||||||||||||||||||
product: | Centrino Wireless-N 1030 [Rainbow Peak] | |||||||||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||
bus info: | pci@0000:0d:00.0 | |||||||||||||||||||||||||||
logical name: | wlan0 | |||||||||||||||||||||||||||
version: | 34 | |||||||||||||||||||||||||||
serial: | ac:72:89:6d:02:09 | |||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||
capabilities: | pm msi pciexpress bus_master cap_list ethernet physical wireless | |||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||
resources: |
|
id: | pci:3 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 6 Series/C200 Series Chipset Family PCI Express Root Port 3 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.2 | ||||||||||||
bus info: | pci@0000:00:1c.2 | ||||||||||||
version: | b5 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | generic | |||||||||
description: | Unassigned class | |||||||||
product: | RTS5209 PCI Express Card Reader | |||||||||
vendor: | Realtek Semiconductor Co., Ltd. | |||||||||
physical id: | 0 | |||||||||
bus info: | pci@0000:13:00.0 | |||||||||
version: | 01 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm msi pciexpress bus_master cap_list rom | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | pci:4 | ||||||
description: | PCI bridge | ||||||
product: | 6 Series/C200 Series Chipset Family PCI Express Root Port 4 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c.3 | ||||||
bus info: | pci@0000:00:1c.3 | ||||||
version: | b5 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb | ||||||
description: | USB controller | ||||||
product: | uPD720200 USB 3.0 Host Controller | ||||||
vendor: | NEC Corporation | ||||||
physical id: | 0 | ||||||
bus info: | pci@0000:19:00.0 | ||||||
version: | 04 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi msix pciexpress xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 05 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | isa | ||||||
description: | ISA bridge | ||||||
product: | HM65 Express Chipset Family LPC Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f | ||||||
bus info: | pci@0000:00:1f.0 | ||||||
version: | 05 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | isa bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | storage | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | 6 Series/C200 Series Chipset Family 6 port SATA AHCI Controller | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.2 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.2 | |||||||||||||||||||||
version: | 05 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | storage msi pm ahci_1.0 bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | serial | ||||||
description: | SMBus | ||||||
product: | 6 Series/C200 Series Chipset Family SMBus Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.3 | ||||||
bus info: | pci@0000:00:1f.3 | ||||||
version: | 05 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | scsi:0 |
physical id: | 1 |
logical name: | scsi0 |
capabilities: | emulated |
id: | disk | |||||||||
description: | ATA Disk | |||||||||
product: | Hitachi HTS54757 | |||||||||
vendor: | Hitachi | |||||||||
physical id: | 0.0.0 | |||||||||
bus info: | scsi@0:0.0.0 | |||||||||
logical name: | /dev/sda | |||||||||
version: | JE4O | |||||||||
serial: | J2540054HT47PE | |||||||||
size: | 698GiB (750GB) | |||||||||
capabilities: | partitioned partitioned:dos | |||||||||
configuration: |
|
id: | volume:0 | |||||||||||||||
description: | Windows NTFS volume | |||||||||||||||
physical id: | 1 | |||||||||||||||
bus info: | scsi@0:0.0.0,1 | |||||||||||||||
logical name: | /dev/sda1 | |||||||||||||||
version: | 3.1 | |||||||||||||||
serial: | 9a4c-fdff | |||||||||||||||
size: | 197MiB | |||||||||||||||
capacity: | 199MiB | |||||||||||||||
capabilities: | primary bootable ntfs initialized | |||||||||||||||
configuration: |
|
id: | volume:1 | ||||||||||||||||||||||||
description: | Windows NTFS volume | ||||||||||||||||||||||||
physical id: | 2 | ||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,2 | ||||||||||||||||||||||||
logical name: | /dev/sda2 | ||||||||||||||||||||||||
version: | 3.1 | ||||||||||||||||||||||||
serial: | 8c1f6877-4b80-bb43-a75e-d129cd77995d | ||||||||||||||||||||||||
size: | 73GiB | ||||||||||||||||||||||||
capacity: | 73GiB | ||||||||||||||||||||||||
capabilities: | primary ntfs initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:2 | |||||||||||||||
description: | Windows NTFS volume | |||||||||||||||
physical id: | 3 | |||||||||||||||
bus info: | scsi@0:0.0.0,3 | |||||||||||||||
logical name: | /dev/sda3 | |||||||||||||||
version: | 3.1 | |||||||||||||||
serial: | 6ecc6145-d7df-2b42-95ef-8382589ed4dc | |||||||||||||||
size: | 14GiB | |||||||||||||||
capacity: | 14GiB | |||||||||||||||
capabilities: | primary ntfs initialized | |||||||||||||||
configuration: |
|
id: | volume:3 |
description: | Extended partition |
physical id: | 4 |
bus info: | scsi@0:0.0.0,4 |
logical name: | /dev/sda4 |
size: | 609GiB |
capacity: | 609GiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume:0 | |||||||||
description: | Linux filesystem partition | |||||||||
physical id: | 5 | |||||||||
logical name: | /dev/sda5 | |||||||||
logical name: | / | |||||||||
capacity: | 17GiB | |||||||||
configuration: |
|
id: | logicalvolume:1 | |||||||||
description: | Linux filesystem partition | |||||||||
physical id: | 6 | |||||||||
logical name: | /dev/sda6 | |||||||||
logical name: | /home | |||||||||
capacity: | 359GiB | |||||||||
configuration: |
|
id: | logicalvolume:2 |
description: | Linux swap / Solaris partition |
physical id: | 7 |
logical name: | /dev/sda7 |
capacity: | 6694MiB |
capabilities: | nofs |
id: | logicalvolume:3 |
description: | HPFS/NTFS partition |
physical id: | 8 |
logical name: | /dev/sda8 |
capacity: | 226GiB |
id: | scsi:1 |
physical id: | 2 |
logical name: | scsi5 |
capabilities: | emulated |
id: | cdrom | ||||||
description: | DVD-RAM writer | ||||||
product: | DVD-RAM UJ8B1 | ||||||
vendor: | hp | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@5:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/cdrw | ||||||
logical name: | /dev/dvd | ||||||
logical name: | /dev/dvdrw | ||||||
logical name: | /dev/sr0 | ||||||
version: | H.02 | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
configuration: |
|
id: | battery | |||
description: | Lithium-ion Battery | |||
product: | MU06062 | |||
vendor: | 13-24 | |||
physical id: | 1 | |||
slot: | Primary | |||
capacity: | 62160mWh | |||
configuration: |
|