id: | noodboek | |||||||||||||||
description: | Notebook | |||||||||||||||
product: | HP ProBook 6560b (LG652ET#ABH) | |||||||||||||||
vendor: | Hewlett-Packard | |||||||||||||||
version: | A0001D02 | |||||||||||||||
serial: | 4CZ136160M | |||||||||||||||
width: | 64 bits | |||||||||||||||
capabilities: | smbios-2.6 dmi-2.6 vsyscall32 | |||||||||||||||
configuration: |
|
id: | core |
description: | Moederbord |
product: | 1619 |
vendor: | Hewlett-Packard |
physical id: | 0 |
version: | KBC Version 97.45 |
serial: | PCBTTA97V1E10U |
id: | firmware |
description: | BIOS |
vendor: | Hewlett-Packard |
physical id: | a |
version: | 68SCE Ver. F.08 |
date: | 08/26/2011 |
size: | 64KiB |
capacity: | 2496KiB |
capabilities: | pci pcmcia upgrade shadowing cdboot bootselect edd int5printscreen int9keyboard int14serial int17printer acpi usb smartbattery biosbootspecification netboot |
id: | cpu | |||||||||
description: | CPU | |||||||||
product: | Intel(R) Core(TM) i5-2410M CPU @ 2.30GHz | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 0 | |||||||||
bus info: | cpu@0 | |||||||||
version: | Intel(R) Core(TM) i5-2410M CPU @ 2.30GHz | |||||||||
slot: | CPU 1 | |||||||||
size: | 800MHz | |||||||||
capacity: | 800MHz | |||||||||
width: | 64 bits | |||||||||
clock: | 100MHz | |||||||||
capabilities: | x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer xsave avx lahf_lm ida arat epb xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid cpufreq | |||||||||
configuration: |
|
id: | cache:0 |
description: | L3 cache |
physical id: | 4 |
slot: | Unknown |
size: | 3KiB |
capacity: | 3KiB |
capabilities: | asynchronous internal write-back instruction |
id: | cache:1 |
description: | L2 cache |
physical id: | 3 |
slot: | Unknown |
size: | 256KiB |
capacity: | 256KiB |
capabilities: | asynchronous internal write-back instruction |
id: | cache:2 |
description: | L1 cache |
physical id: | 2 |
slot: | Unknown |
size: | 32KiB |
capacity: | 32KiB |
capabilities: | asynchronous internal write-back |
id: | cache |
description: | L1 cache |
physical id: | 1 |
slot: | Unknown |
size: | 32KiB |
capacity: | 32KiB |
capabilities: | asynchronous internal write-back |
id: | memory |
description: | System Memory |
physical id: | 5 |
slot: | Systeem- of moederbord |
size: | 4GiB |
id: | bank:0 |
description: | SODIMM DDR3 Synchroon 1333 MHz (0,8 ns) |
product: | HMT351S6BFR8C-H9 |
vendor: | Hynix/Hyundai |
physical id: | 0 |
serial: | 123CBB51 |
slot: | Bottom-Slot 2(under) |
size: | 4GiB |
width: | 64 bits |
clock: | 1333MHz (0.8ns) |
id: | bank:1 |
description: | DIMMProject-Id-Version: lshwReport-Msgid-Bugs-To: FULL NAME |
physical id: | 1 |
slot: | Bottom-Slot 1(top) |
id: | pci |
description: | Host bridge |
product: | 2nd Generation Core Processor Family DRAM Controller |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 09 |
width: | 32 bits |
clock: | 33MHz |
id: | display | ||||||||||||
description: | VGA compatible controller | ||||||||||||
product: | 2nd Generation Core Processor Family Integrated Graphics Controller | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | pci@0000:00:02.0 | ||||||||||||
version: | 09 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | msi pm vga_controller bus_master cap_list rom | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | communication | ||||||
description: | Communication controller | ||||||
product: | 6 Series/C200 Series Chipset Family MEI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 16 | ||||||
bus info: | pci@0000:00:16.0 | ||||||
version: | 04 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||
product: | 82579V Gigabit Network Connection | |||||||||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||||||||
physical id: | 19 | |||||||||||||||||||||||||||
bus info: | pci@0000:00:19.0 | |||||||||||||||||||||||||||
logical name: | eth0 | |||||||||||||||||||||||||||
version: | 04 | |||||||||||||||||||||||||||
serial: | 44:1e:a1:ca:e1:d5 | |||||||||||||||||||||||||||
capacity: | 1Gbit/s | |||||||||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||
capabilities: | pm msi bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | |||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a | ||||||
bus info: | pci@0000:00:1a.0 | ||||||
version: | 04 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | 6 Series/C200 Series Chipset Family High Definition Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | 04 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:0 | ||||||
description: | PCI bridge | ||||||
product: | 6 Series/C200 Series Chipset Family PCI Express Root Port 1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c | ||||||
bus info: | pci@0000:00:1c.0 | ||||||
version: | b4 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 6 Series/C200 Series Chipset Family PCI Express Root Port 2 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.1 | ||||||||||||
bus info: | pci@0000:00:1c.1 | ||||||||||||
version: | b4 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pci:2 | |||||||||
description: | PCI bridge | |||||||||
product: | 6 Series/C200 Series Chipset Family PCI Express Root Port 3 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1c.2 | |||||||||
bus info: | pci@0000:00:1c.2 | |||||||||
version: | b4 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | firewire | |||||||||
description: | FireWire (IEEE 1394) | |||||||||
product: | IEEE 1394 Host Controller | |||||||||
vendor: | JMicron Technology Corp. | |||||||||
physical id: | 0 | |||||||||
bus info: | pci@0000:23:00.0 | |||||||||
version: | 30 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm pciexpress msi ohci bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | generic:0 | |||||||||
description: | System peripheral | |||||||||
product: | SD/MMC Host Controller | |||||||||
vendor: | JMicron Technology Corp. | |||||||||
physical id: | 0.1 | |||||||||
bus info: | pci@0000:23:00.1 | |||||||||
version: | 30 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm pciexpress msi bus_master cap_list rom | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | generic:1 | |||
description: | SD Host controller | |||
product: | Standard SD Host Controller | |||
vendor: | JMicron Technology Corp. | |||
physical id: | 0.2 | |||
bus info: | pci@0000:23:00.2 | |||
version: | 30 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pm pciexpress msi cap_list | |||
configuration: |
| |||
resources: |
|
id: | pci:3 | ||||||
description: | PCI bridge | ||||||
product: | 6 Series/C200 Series Chipset Family PCI Express Root Port 4 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c.3 | ||||||
bus info: | pci@0000:00:1c.3 | ||||||
version: | b4 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | network | ||||||
description: | Network controller | ||||||
product: | BCM4313 802.11b/g/n Wireless LAN Controller | ||||||
vendor: | Broadcom Corporation | ||||||
physical id: | 0 | ||||||
bus info: | pci@0000:24:00.0 | ||||||
version: | 01 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 04 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | isa | ||||||
description: | ISA bridge | ||||||
product: | HM65 Express Chipset Family LPC Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f | ||||||
bus info: | pci@0000:00:1f.0 | ||||||
version: | 04 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | isa bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | storage | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | 6 Series/C200 Series Chipset Family 6 port SATA AHCI Controller | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.2 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.2 | |||||||||||||||||||||
version: | 04 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | storage msi pm ahci_1.0 bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | scsi:0 |
physical id: | 2 |
logical name: | scsi0 |
capabilities: | emulated |
id: | disk | |||||||||
description: | ATA Disk | |||||||||
product: | WDC WD3200BEKT-6 | |||||||||
vendor: | Western Digital | |||||||||
physical id: | 0.0.0 | |||||||||
bus info: | scsi@0:0.0.0 | |||||||||
logical name: | /dev/sda | |||||||||
version: | 01.0 | |||||||||
serial: | WD-WXK1A71F0382 | |||||||||
size: | 298GiB (320GB) | |||||||||
capabilities: | partitioned partitioned:dos | |||||||||
configuration: |
|
id: | volume:0 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 1 | ||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,1 | ||||||||||||||||||||||||
logical name: | /dev/sda1 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | d98e66ed-ca8d-462f-b2aa-93054c8e06b2 | ||||||||||||||||||||||||
size: | 294GiB | ||||||||||||||||||||||||
capacity: | 294GiB | ||||||||||||||||||||||||
capabilities: | primary bootable journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:1 |
description: | Extended partition |
physical id: | 2 |
bus info: | scsi@0:0.0.0,2 |
logical name: | /dev/sda2 |
size: | 4030MiB |
capacity: | 4030MiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume |
description: | Linux swap / Solaris partition |
physical id: | 5 |
logical name: | /dev/sda5 |
capacity: | 4030MiB |
capabilities: | nofs |
id: | scsi:1 |
physical id: | 3 |
logical name: | scsi1 |
capabilities: | emulated |
id: | cdrom | ||||||
description: | DVD-RAM writer | ||||||
product: | CDDVDW TS-L633R | ||||||
vendor: | hp | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@1:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/cdrw | ||||||
logical name: | /dev/dvd | ||||||
logical name: | /dev/dvdrw | ||||||
logical name: | /dev/sr0 | ||||||
version: | 0400 | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
configuration: |
|
id: | battery | |||
product: | CC06055XL | |||
vendor: | 82-42 | |||
physical id: | 1 | |||
slot: | Primary | |||
capacity: | 55080mWh | |||
configuration: |
|
id: | network | ||||||||||||||||||||||||
description: | Wireless interface | ||||||||||||||||||||||||
physical id: | 2 | ||||||||||||||||||||||||
logical name: | wlan0 | ||||||||||||||||||||||||
serial: | ac:81:12:96:1b:45 | ||||||||||||||||||||||||
capabilities: | ethernet physical wireless | ||||||||||||||||||||||||
configuration: |
|