id: | kuypers-travelmate-5335 | |||||||||||||||
description: | Notebook | |||||||||||||||
version: | V1.00 | |||||||||||||||
width: | 32 bits | |||||||||||||||
capabilities: | smbios-2.4 dmi-2.4 | |||||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | BA51_MV |
vendor: | Acer |
physical id: | 0 |
version: | V1.00 |
serial: | Base Board Serial Number |
slot: | Base Board Chassis Location |
id: | firmware |
description: | BIOS |
vendor: | Acer |
physical id: | 0 |
version: | V1.00 |
date: | 09/013/2010 |
size: | 1MiB |
capacity: | 1984KiB |
capabilities: | pci upgrade shadowing cdboot bootselect socketedrom edd int13floppynec int13floppytoshiba int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int9keyboard int10video acpi usb |
id: | memory |
description: | System Memory |
physical id: | 14 |
slot: | System board or motherboard |
size: | 2GiB |
id: | bank:0 |
description: | SODIMM DDR2 Synchronous 800 MHz (1,2 ns) |
product: | 666666666666666666666666666666666666 |
vendor: | Kinston |
physical id: | 0 |
serial: | 923CD566 |
slot: | DIMM0 |
size: | 1GiB |
width: | 64 bits |
clock: | 800MHz (1.2ns) |
id: | bank:1 |
description: | SODIMM DDR2 Synchronous 800 MHz (1,2 ns) |
product: | 484848484848484848484848484848484848 |
vendor: | Kinston |
physical id: | 1 |
serial: | 923BD248 |
slot: | DIMM2 |
size: | 1GiB |
width: | 64 bits |
clock: | 800MHz (1.2ns) |
id: | cpu |
description: | CPU |
product: | Intel(R) Celeron(R) CPU 900 @ 2.20GHz |
vendor: | Intel Corp. |
physical id: | 1f |
bus info: | cpu@0 |
version: | 6.7.10 |
serial: | 0001-067A-0000-0000-0000-0000 |
slot: | uPGA-478 |
size: | 2200MHz |
capacity: | 2200MHz |
width: | 64 bits |
clock: | 200MHz |
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss tm pbe nx x86-64 constant_tsc up arch_perfmon pebs bts aperfmperf pni dtes64 monitor ds_cpl tm2 ssse3 cx16 xtpr pdcm xsave lahf_lm dtherm |
id: | cache:0 |
description: | L2 cache |
physical id: | 20 |
slot: | L2 Cache |
size: | 1MiB |
capacity: | 1MiB |
capabilities: | synchronous internal write-back unified |
id: | cache:1 |
description: | L1 cache |
physical id: | 22 |
slot: | L1 Cache |
size: | 32KiB |
capacity: | 32KiB |
capabilities: | synchronous internal write-back data |
id: | cache |
description: | L1 cache |
physical id: | 21 |
slot: | L1 Cache |
size: | 32KiB |
capacity: | 32KiB |
capabilities: | synchronous internal write-back instruction |
id: | pci | |||
description: | Host bridge | |||
product: | Mobile 4 Series Chipset Memory Controller Hub | |||
vendor: | Intel Corporation | |||
physical id: | 100 | |||
bus info: | pci@0000:00:00.0 | |||
version: | 09 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | display:0 | |||||||||
description: | VGA compatible controller | |||||||||
product: | Mobile 4 Series Chipset Integrated Graphics Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 2 | |||||||||
bus info: | pci@0000:00:02.0 | |||||||||
version: | 09 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | msi pm vga_controller bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | display:1 | |||
description: | Display controller | |||
product: | Mobile 4 Series Chipset Integrated Graphics Controller | |||
vendor: | Intel Corporation | |||
physical id: | 2.1 | |||
bus info: | pci@0000:00:02.1 | |||
version: | 09 | |||
width: | 64 bits | |||
clock: | 33MHz | |||
capabilities: | pm bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | 82801I (ICH9 Family) USB UHCI Controller #4 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a | ||||||
bus info: | pci@0000:00:1a.0 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | 82801I (ICH9 Family) USB UHCI Controller #5 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a.1 | ||||||
bus info: | pci@0000:00:1a.1 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:2 | ||||||
description: | USB controller | ||||||
product: | 82801I (ICH9 Family) USB2 EHCI Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a.7 | ||||||
bus info: | pci@0000:00:1a.7 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | 82801I (ICH9 Family) HD Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | 03 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 82801I (ICH9 Family) PCI Express Port 1 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c | ||||||||||||
bus info: | pci@0000:00:1c.0 | ||||||||||||
version: | 03 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pci:1 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 82801I (ICH9 Family) PCI Express Port 2 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.1 | ||||||||||||
bus info: | pci@0000:00:1c.1 | ||||||||||||
version: | 03 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | |||||||||||||||||||||
description: | Wireless interface | |||||||||||||||||||||
product: | BCM43225 802.11b/g/n | |||||||||||||||||||||
vendor: | Broadcom Corporation | |||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||
bus info: | pci@0000:04:00.0 | |||||||||||||||||||||
logical name: | eth1 | |||||||||||||||||||||
version: | 01 | |||||||||||||||||||||
serial: | 4c:0f:6e:8f:f1:76 | |||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||
capabilities: | pm msi pciexpress bus_master cap_list ethernet physical wireless | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | pci:2 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 82801I (ICH9 Family) PCI Express Port 3 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.2 | ||||||||||||
bus info: | pci@0000:00:1c.2 | ||||||||||||
version: | 03 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||||||||
product: | NetLink BCM57780 Gigabit Ethernet PCIe | |||||||||||||||||||||||||||||||||
vendor: | Broadcom Corporation | |||||||||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||||||||
bus info: | pci@0000:05:00.0 | |||||||||||||||||||||||||||||||||
logical name: | eth0 | |||||||||||||||||||||||||||||||||
version: | 01 | |||||||||||||||||||||||||||||||||
serial: | 88:ae:1d:a6:9c:71 | |||||||||||||||||||||||||||||||||
size: | 10Mbit/s | |||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | |||||||||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||||||||
capabilities: | pm msi pciexpress bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | |||||||||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||||||||
resources: |
|
id: | usb:3 | ||||||
description: | USB controller | ||||||
product: | 82801I (ICH9 Family) USB UHCI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:4 | ||||||
description: | USB controller | ||||||
product: | 82801I (ICH9 Family) USB UHCI Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.1 | ||||||
bus info: | pci@0000:00:1d.1 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:5 | ||||||
description: | USB controller | ||||||
product: | 82801I (ICH9 Family) USB UHCI Controller #3 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.2 | ||||||
bus info: | pci@0000:00:1d.2 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:6 | ||||||
description: | USB controller | ||||||
product: | 82801I (ICH9 Family) USB UHCI Controller #6 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.3 | ||||||
bus info: | pci@0000:00:1d.3 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:7 | ||||||
description: | USB controller | ||||||
product: | 82801I (ICH9 Family) USB2 EHCI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.7 | ||||||
bus info: | pci@0000:00:1d.7 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:3 |
description: | PCI bridge |
product: | 82801 Mobile PCI Bridge |
vendor: | Intel Corporation |
physical id: | 1e |
bus info: | pci@0000:00:1e.0 |
version: | 93 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci subtractive_decode bus_master cap_list |
id: | isa | |||
description: | ISA bridge | |||
product: | ICH9M LPC Interface Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@0000:00:1f.0 | |||
version: | 03 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master cap_list | |||
configuration: |
|
id: | storage | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | 82801IBM/IEM (ICH9M/ICH9M-E) 4 port SATA Controller [AHCI mode] | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.2 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.2 | |||||||||||||||||||||
logical name: | scsi0 | |||||||||||||||||||||
logical name: | scsi1 | |||||||||||||||||||||
version: | 03 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | storage msi pm ahci_1.0 bus_master cap_list emulated | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | disk | ||||||
description: | ATA Disk | ||||||
product: | Hitachi HTS54502 | ||||||
vendor: | Hitachi | ||||||
physical id: | 0 | ||||||
bus info: | scsi@0:0.0.0 | ||||||
logical name: | /dev/sda | ||||||
version: | PB2O | ||||||
serial: | 100810PBN204CSJ2JW0T | ||||||
size: | 232GiB (250GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume:0 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 1 | ||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,1 | ||||||||||||||||||||||||
logical name: | /dev/sda1 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | f9a3dc5b-1b91-4122-b1fc-73d1c5c118ea | ||||||||||||||||||||||||
size: | 230GiB | ||||||||||||||||||||||||
capacity: | 230GiB | ||||||||||||||||||||||||
capabilities: | primary bootable journaled extended_attributes large_files huge_files dir_nlink extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:1 |
description: | Extended partition |
physical id: | 2 |
bus info: | scsi@0:0.0.0,2 |
logical name: | /dev/sda2 |
size: | 1977MiB |
capacity: | 1977MiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume |
description: | Linux swap / Solaris partition |
physical id: | 5 |
logical name: | /dev/sda5 |
capacity: | 1977MiB |
capabilities: | nofs |
id: | cdrom | ||||||
description: | DVD-RAM writer | ||||||
product: | DVDRAM GT32N | ||||||
vendor: | HL-DT-ST | ||||||
physical id: | 1 | ||||||
bus info: | scsi@1:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/cdrw | ||||||
logical name: | /dev/dvd | ||||||
logical name: | /dev/dvdrw | ||||||
logical name: | /dev/sr0 | ||||||
version: | 1.00 | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
configuration: |
|
id: | serial | ||||||
description: | SMBus | ||||||
product: | 82801I (ICH9 Family) SMBus Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.3 | ||||||
bus info: | pci@0000:00:1f.3 | ||||||
version: | 03 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | battery |
description: | Lithium Ion Battery |
product: | Li-lon Battery |
vendor: | -Virtual Battery 0- |
physical id: | 1 |
version: | 10/12/2007 |
serial: | Battery 0 |
slot: | Fake |
id: | power |
description: | OEM_Define1 |
product: | OEM_Define4 |
vendor: | OEM_Define2 |
physical id: | 2 |
version: | OEM_Define5 |
serial: | OEM_Define2 |
capacity: | 75mWh |