id: | hans-aspire-7715z | |||||||||||||||
description: | Notebook | |||||||||||||||
product: | Aspire 7715Z (Montevina_Fab) | |||||||||||||||
vendor: | Acer | |||||||||||||||
version: | V2.06 | |||||||||||||||
serial: | LXPL402088939097CF1601 | |||||||||||||||
width: | 64 bits | |||||||||||||||
capabilities: | smbios-2.4 dmi-2.4 vsyscall32 | |||||||||||||||
configuration: |
|
id: | core |
description: | Moederbord |
product: | Aspire 7715Z |
vendor: | Acer |
physical id: | 0 |
version: | V2.06 |
serial: | Base Board Serial Number |
slot: | Base Board Chassis Location |
id: | firmware |
description: | BIOS |
vendor: | Acer |
physical id: | 0 |
version: | V2.06 |
date: | 08/03/2009 |
size: | 1MiB |
capabilities: | pci upgrade shadowing cdboot bootselect socketedrom edd int13floppynec int13floppytoshiba int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int9keyboard int10video acpi usb |
id: | memory |
description: | System Memory |
physical id: | 14 |
slot: | Systeem- of moederbord |
size: | 4GiB |
id: | bank:0 |
description: | SODIMM DDR2 Synchroon 800 MHz (1,2 ns) |
product: | 151515151515151515151515151515151515 |
vendor: | Nanya Technology |
physical id: | 0 |
serial: | 7C088815 |
slot: | DIMM0 |
size: | 2GiB |
width: | 64 bits |
clock: | 800MHz (1.2ns) |
id: | bank:1 |
description: | SODIMM DDR2 Synchroon 800 MHz (1,2 ns) |
product: | 151515151515151515151515151515151515 |
vendor: | Nanya Technology |
physical id: | 1 |
serial: | 67780815 |
slot: | DIMM2 |
size: | 2GiB |
width: | 64 bits |
clock: | 800MHz (1.2ns) |
id: | cpu |
description: | CPU |
product: | Pentium(R) Dual-Core CPU T4300 @ 2.10GHz |
vendor: | Intel Corp. |
physical id: | 1f |
bus info: | cpu@0 |
version: | Pentium(R) Dual-Core CPU T4300 @ 2.10GHz |
slot: | uPGA-478 |
size: | 1200MHz |
capacity: | 1200MHz |
width: | 64 bits |
clock: | 200MHz |
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx x86-64 constant_tsc arch_perfmon pebs bts rep_good nopl aperfmperf pni dtes64 monitor ds_cpl est tm2 ssse3 cx16 xtpr pdcm xsave lahf_lm dtherm cpufreq |
id: | cache:0 |
description: | L2 cache |
physical id: | 20 |
slot: | L2 Cache |
size: | 1MiB |
capacity: | 1MiB |
capabilities: | synchronous internal write-back unified |
id: | cache:1 |
description: | L1 cache |
physical id: | 22 |
slot: | L1 Cache |
size: | 32KiB |
capacity: | 32KiB |
capabilities: | synchronous internal write-back data |
id: | cache |
description: | L1 cache |
physical id: | 21 |
slot: | L1 Cache |
size: | 32KiB |
capacity: | 32KiB |
capabilities: | synchronous internal write-back instruction |
id: | pci | |||
description: | Host bridge | |||
product: | Mobile 4 Series Chipset Memory Controller Hub | |||
vendor: | Intel Corporation | |||
physical id: | 100 | |||
bus info: | pci@0000:00:00.0 | |||
version: | 09 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | display:0 | |||||||||
description: | VGA compatible controller | |||||||||
product: | Mobile 4 Series Chipset Integrated Graphics Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 2 | |||||||||
bus info: | pci@0000:00:02.0 | |||||||||
version: | 09 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | msi pm vga_controller bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | display:1 | |||
description: | Display controller | |||
product: | Mobile 4 Series Chipset Integrated Graphics Controller | |||
vendor: | Intel Corporation | |||
physical id: | 2.1 | |||
bus info: | pci@0000:00:02.1 | |||
version: | 09 | |||
width: | 64 bits | |||
clock: | 33MHz | |||
capabilities: | pm bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | 82801I (ICH9 Family) USB UHCI Controller #4 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a | ||||||
bus info: | pci@0000:00:1a.0 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | 82801I (ICH9 Family) USB2 EHCI Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a.7 | ||||||
bus info: | pci@0000:00:1a.7 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | 82801I (ICH9 Family) HD Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | 03 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 82801I (ICH9 Family) PCI Express Port 1 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c | ||||||||||||
bus info: | pci@0000:00:1c.0 | ||||||||||||
version: | 03 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pci:1 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 82801I (ICH9 Family) PCI Express Port 2 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.1 | ||||||||||||
bus info: | pci@0000:00:1c.1 | ||||||||||||
version: | 03 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | ||||||||||||||||||||||||
description: | Wireless interface | ||||||||||||||||||||||||
product: | AR928X Wireless Network Adapter (PCI-Express) | ||||||||||||||||||||||||
vendor: | Atheros Communications Inc. | ||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||
bus info: | pci@0000:04:00.0 | ||||||||||||||||||||||||
logical name: | wlan0 | ||||||||||||||||||||||||
version: | 01 | ||||||||||||||||||||||||
serial: | 0c:60:76:3d:52:93 | ||||||||||||||||||||||||
width: | 64 bits | ||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||
capabilities: | pm msi pciexpress msix bus_master cap_list ethernet physical wireless | ||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||
resources: |
|
id: | pci:2 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 82801I (ICH9 Family) PCI Express Port 3 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.2 | ||||||||||||
bus info: | pci@0000:00:1c.2 | ||||||||||||
version: | 03 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | ||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
product: | AR8132 Fast Ethernet | ||||||||||||||||||||||||||||||||||||
vendor: | Atheros Communications Inc. | ||||||||||||||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:05:00.0 | ||||||||||||||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||||||||||||||
version: | c0 | ||||||||||||||||||||||||||||||||||||
serial: | 00:26:22:2a:08:9b | ||||||||||||||||||||||||||||||||||||
size: | 100Mbit/s | ||||||||||||||||||||||||||||||||||||
capacity: | 100Mbit/s | ||||||||||||||||||||||||||||||||||||
width: | 64 bits | ||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
capabilities: | pm msi pciexpress vpd bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||||||||
resources: |
|
id: | usb:2 | ||||||
description: | USB controller | ||||||
product: | 82801I (ICH9 Family) USB UHCI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:3 | ||||||
description: | USB controller | ||||||
product: | 82801I (ICH9 Family) USB UHCI Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.1 | ||||||
bus info: | pci@0000:00:1d.1 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:4 | ||||||
description: | USB controller | ||||||
product: | 82801I (ICH9 Family) USB UHCI Controller #3 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.2 | ||||||
bus info: | pci@0000:00:1d.2 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:5 | ||||||
description: | USB controller | ||||||
product: | 82801I (ICH9 Family) USB UHCI Controller #6 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.3 | ||||||
bus info: | pci@0000:00:1d.3 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:6 | ||||||
description: | USB controller | ||||||
product: | 82801I (ICH9 Family) USB2 EHCI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.7 | ||||||
bus info: | pci@0000:00:1d.7 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:3 |
description: | PCI bridge |
product: | 82801 Mobile PCI Bridge |
vendor: | Intel Corporation |
physical id: | 1e |
bus info: | pci@0000:00:1e.0 |
version: | 93 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci subtractive_decode bus_master cap_list |
id: | isa | |||
description: | ISA bridge | |||
product: | ICH9M LPC Interface Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@0000:00:1f.0 | |||
version: | 03 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master cap_list | |||
configuration: |
|
id: | storage | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | 82801IBM/IEM (ICH9M/ICH9M-E) 4 port SATA Controller [AHCI mode] | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.2 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.2 | |||||||||||||||||||||
logical name: | scsi0 | |||||||||||||||||||||
logical name: | scsi1 | |||||||||||||||||||||
version: | 03 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | storage msi pm ahci_1.0 bus_master cap_list emulated | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | disk | ||||||
description: | ATA Disk | ||||||
product: | Hitachi HTS54505 | ||||||
vendor: | Hitachi | ||||||
physical id: | 0 | ||||||
bus info: | scsi@0:0.0.0 | ||||||
logical name: | /dev/sda | ||||||
version: | PB4O | ||||||
serial: | 090828PB4406Q7C58WZA | ||||||
size: | 465GiB (500GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume:0 | |||||||||||||||||||||
description: | Windows NTFS volume | |||||||||||||||||||||
physical id: | 1 | |||||||||||||||||||||
bus info: | scsi@0:0.0.0,1 | |||||||||||||||||||||
logical name: | /dev/sda1 | |||||||||||||||||||||
logical name: | /media/PQSERVICE | |||||||||||||||||||||
version: | 3.1 | |||||||||||||||||||||
serial: | c4fd-d8fa | |||||||||||||||||||||
size: | 12GiB | |||||||||||||||||||||
capacity: | 12GiB | |||||||||||||||||||||
capabilities: | primary ntfs initialized | |||||||||||||||||||||
configuration: |
|
id: | volume:1 | |||||||||||||||||||||
description: | Windows NTFS volume | |||||||||||||||||||||
physical id: | 2 | |||||||||||||||||||||
bus info: | scsi@0:0.0.0,2 | |||||||||||||||||||||
logical name: | /dev/sda2 | |||||||||||||||||||||
logical name: | /media/SYSTEM_RESERVED | |||||||||||||||||||||
version: | 3.1 | |||||||||||||||||||||
serial: | 34fe-14c5 | |||||||||||||||||||||
size: | 98MiB | |||||||||||||||||||||
capacity: | 101MiB | |||||||||||||||||||||
capabilities: | primary bootable ntfs initialized | |||||||||||||||||||||
configuration: |
|
id: | volume:2 | |||||||||||||||||||||||||||||||||
description: | Windows NTFS volume | |||||||||||||||||||||||||||||||||
physical id: | 3 | |||||||||||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,3 | |||||||||||||||||||||||||||||||||
logical name: | /dev/sda3 | |||||||||||||||||||||||||||||||||
logical name: | /media/Acer | |||||||||||||||||||||||||||||||||
version: | 3.1 | |||||||||||||||||||||||||||||||||
serial: | c4afd128-fa08-4947-b25d-dbff353c0e97 | |||||||||||||||||||||||||||||||||
size: | 310GiB | |||||||||||||||||||||||||||||||||
capacity: | 310GiB | |||||||||||||||||||||||||||||||||
capabilities: | primary ntfs initialized | |||||||||||||||||||||||||||||||||
configuration: |
|
id: | volume:3 |
description: | Extended partition |
physical id: | 4 |
bus info: | scsi@0:0.0.0,4 |
logical name: | /dev/sda4 |
size: | 143GiB |
capacity: | 143GiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume:0 | |||||||||
description: | Linux filesystem partition | |||||||||
physical id: | 5 | |||||||||
logical name: | /dev/sda5 | |||||||||
logical name: | / | |||||||||
capacity: | 139GiB | |||||||||
configuration: |
|
id: | logicalvolume:1 |
description: | Linux swap / Solaris partition |
physical id: | 6 |
logical name: | /dev/sda6 |
capacity: | 4024MiB |
capabilities: | nofs |
id: | cdrom | ||||||
description: | DVD-RAM writer | ||||||
product: | DVD RW AD-7580S | ||||||
vendor: | Optiarc | ||||||
physical id: | 1 | ||||||
bus info: | scsi@1:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/cdrw | ||||||
logical name: | /dev/dvd | ||||||
logical name: | /dev/dvdrw | ||||||
logical name: | /dev/sr0 | ||||||
version: | FX20 | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
configuration: |
|
id: | serial | ||||||
description: | SMBus | ||||||
product: | 82801I (ICH9 Family) SMBus Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.3 | ||||||
bus info: | pci@0000:00:1f.3 | ||||||
version: | 03 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | battery |
description: | Lithium-ion Battery |
product: | Li-lon Battery |
vendor: | -Virtual Battery 0- |
physical id: | 1 |
version: | 10/12/2007 |
serial: | Battery 0 |
slot: | Fake |
id: | power |
description: | OEM_Define1 |
product: | OEM_Define4 |
vendor: | OEM_Define2 |
physical id: | 2 |
version: | OEM_Define5 |
serial: | OEM_Define2 |
capacity: | 75mWh |