id: | rob-latitude-c400 | |||||||||
description: | Portable Computer | |||||||||
product: | Latitude C400 | |||||||||
vendor: | Dell Computer Corporation | |||||||||
serial: | 3T6PS0J | |||||||||
width: | 32 bits | |||||||||
capabilities: | smbios-2.3 dmi-2.3 | |||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | Latitude C400 |
vendor: | Dell Computer Corporation |
physical id: | 0 |
id: | firmware |
description: | BIOS |
vendor: | Dell Computer Corporation |
physical id: | 0 |
version: | A11 |
date: | 05/15/2003 |
size: | 64KiB |
capacity: | 448KiB |
capabilities: | pci pcmcia pnp apm upgrade shadowing cdboot bootselect pcmciaboot int13floppy720 int5printscreen int9keyboard int14serial int17printer int10video acpi usb agp ls120boot zipboot smartbattery biosbootspecification |
id: | cpu |
description: | CPU |
product: | Mobile Intel(R) Pentium(R) III CPU - M 1200MHz |
vendor: | Intel Corp. |
physical id: | 400 |
bus info: | cpu@0 |
version: | 6.11.4 |
slot: | Microprocessor |
size: | 1197MHz |
capacity: | 1333MHz |
width: | 32 bits |
clock: | 133MHz |
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 sep mtrr pge mca cmov pse36 mmx fxsr sse cpufreq |
id: | cache:0 |
description: | L1 cache |
physical id: | 700 |
size: | 32KiB |
capacity: | 32KiB |
capabilities: | internal varies unified |
id: | cache:1 |
description: | L2 cache |
physical id: | 701 |
size: | 512KiB |
capacity: | 512KiB |
clock: | 66MHz (15.0ns) |
capabilities: | pipeline-burst internal varies unified |
id: | memory |
description: | System Memory |
physical id: | 1000 |
slot: | System board or motherboard |
size: | 768MiB |
capacity: | 1GiB |
id: | bank:0 |
description: | DIMM DRAM Synchronous |
physical id: | 0 |
slot: | DIMM_A |
size: | 512MiB |
width: | 64 bits |
id: | bank:1 |
description: | DIMM DRAM Synchronous |
physical id: | 1 |
slot: | DIMM_B |
size: | 256MiB |
width: | 64 bits |
id: | pci | |||
description: | Host bridge | |||
product: | 82830M/MG/MP Host Bridge | |||
vendor: | Intel Corporation | |||
physical id: | 100 | |||
bus info: | pci@0000:00:00.0 | |||
version: | 04 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | display:0 | |||||||||
description: | VGA compatible controller | |||||||||
product: | 82830M/MG Integrated Graphics Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 2 | |||||||||
bus info: | pci@0000:00:02.0 | |||||||||
version: | 04 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm vga_controller bus_master cap_list rom | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | display:1 | ||||||
description: | Display controller | ||||||
product: | 82830M/MG Integrated Graphics Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 2.1 | ||||||
bus info: | pci@0000:00:02.1 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb | ||||||
description: | USB controller | ||||||
product: | 82801CA/CAM USB Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci | |||||||||
description: | PCI bridge | |||||||||
product: | 82801 Mobile PCI Bridge | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1e | |||||||||
bus info: | pci@0000:00:1e.0 | |||||||||
version: | 42 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci normal_decode bus_master | |||||||||
resources: |
|
id: | network | ||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
product: | 3c905C-TX/TX-M [Tornado] | ||||||||||||||||||||||||||||||||||||
vendor: | 3Com Corporation | ||||||||||||||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:02:00.0 | ||||||||||||||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||||||||||||||
version: | 78 | ||||||||||||||||||||||||||||||||||||
serial: | 00:0b:db:0a:9e:42 | ||||||||||||||||||||||||||||||||||||
size: | 100Mbit/s | ||||||||||||||||||||||||||||||||||||
capacity: | 100Mbit/s | ||||||||||||||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
capabilities: | pm bus_master cap_list rom ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||||||||
resources: |
|
id: | pcmcia | ||||||||||||||||||
description: | CardBus bridge | ||||||||||||||||||
product: | PCI1410 PC card Cardbus Controller | ||||||||||||||||||
vendor: | Texas Instruments | ||||||||||||||||||
physical id: | 1 | ||||||||||||||||||
bus info: | pci@0000:02:01.0 | ||||||||||||||||||
version: | 02 | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | pcmcia bus_master cap_list | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | isa | ||||||
description: | ISA bridge | ||||||
product: | 82801CAM ISA Bridge (LPC) | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f | ||||||
bus info: | pci@0000:00:1f.0 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | isa bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | ide | |||||||||||||||||||||
description: | IDE interface | |||||||||||||||||||||
product: | 82801CAM IDE U100 Controller | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.1 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.1 | |||||||||||||||||||||
version: | 02 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||
capabilities: | ide bus_master | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | multimedia | |||||||||
description: | Multimedia audio controller | |||||||||
product: | 82801CA/CAM AC'97 Audio Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.5 | |||||||||
bus info: | pci@0000:00:1f.5 | |||||||||
version: | 02 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | bus_master | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | communication | ||||||
description: | Modem | ||||||
product: | 82801CA/CAM AC'97 Modem Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.6 | ||||||
bus info: | pci@0000:00:1f.6 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | generic | ||||||
configuration: |
| ||||||
resources: |
|
id: | scsi:0 |
physical id: | 1 |
logical name: | scsi0 |
capabilities: | emulated |
id: | disk | |||||||||
description: | ATA Disk | |||||||||
product: | IC25N040ATCS04-0 | |||||||||
vendor: | Hitachi | |||||||||
physical id: | 0.0.0 | |||||||||
bus info: | scsi@0:0.0.0 | |||||||||
logical name: | /dev/sda | |||||||||
version: | CA4O | |||||||||
serial: | CSH406DDJ5GG1B | |||||||||
size: | 37GiB (40GB) | |||||||||
capabilities: | partitioned partitioned:dos | |||||||||
configuration: |
|
id: | volume:0 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 1 | ||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,1 | ||||||||||||||||||||||||
logical name: | /dev/sda1 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | 892a117d-4a65-40e3-9ed5-5426ace0c0e5 | ||||||||||||||||||||||||
size: | 36GiB | ||||||||||||||||||||||||
capacity: | 36GiB | ||||||||||||||||||||||||
capabilities: | primary bootable journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:1 |
description: | Extended partition |
physical id: | 2 |
bus info: | scsi@0:0.0.0,2 |
logical name: | /dev/sda2 |
size: | 765MiB |
capacity: | 765MiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume |
description: | Linux swap / Solaris partition |
physical id: | 5 |
logical name: | /dev/sda5 |
capacity: | 765MiB |
capabilities: | nofs |
id: | scsi:1 |
physical id: | 2 |
logical name: | scsi1 |
capabilities: | emulated |
id: | cdrom | ||||||
description: | DVD reader | ||||||
product: | RW/DVD GCC-4240N | ||||||
vendor: | HL-DT-ST | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@1:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/cdrw | ||||||
logical name: | /dev/dvd | ||||||
logical name: | /dev/sr0 | ||||||
version: | E112 | ||||||
capabilities: | removable audio cd-r cd-rw dvd | ||||||
configuration: |
|
id: | battery | |||
product: | 4E369 | |||
vendor: | SANYO | |||
physical id: | 1 | |||
slot: | Left Module Bay | |||
capacity: | 40000mWh | |||
configuration: |
|