id: | harm-laptop | ||||||||||||||||||
description: | Notebook | ||||||||||||||||||
product: | Portable PC | ||||||||||||||||||
vendor: | TOSHIBA | ||||||||||||||||||
version: | Version 1.0 | ||||||||||||||||||
serial: | 0000000000 | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
capabilities: | smbios-2.3 dmi-2.3 | ||||||||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | Portable PC |
vendor: | TOSHIBA |
physical id: | 0 |
version: | Version A0 |
serial: | 0000000000 |
id: | firmware |
description: | BIOS |
vendor: | TOSHIBA |
physical id: | 0 |
version: | Version 1.40 (01/09/2003) |
size: | 128KiB |
capacity: | 448KiB |
capabilities: | isa pci pcmcia pnp apm upgrade shadowing vesa cdboot bootselect pcmciaboot edd int13floppytoshiba int13floppy720 int5printscreen int9keyboard int14serial int17printer acpi usb agp biosbootspecification netboot |
id: | cpu | |||
description: | CPU | |||
product: | Mobile Intel(R) Pentium(R) 4 - M CPU 1.80GHz | |||
vendor: | Intel Corp. | |||
physical id: | 4 | |||
bus info: | cpu@0 | |||
version: | 15.2.7 | |||
slot: | uFC-PGA Socket | |||
size: | 1200MHz | |||
capacity: | 1800MHz | |||
width: | 32 bits | |||
clock: | 100MHz | |||
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe up pebs bts cid cpufreq | |||
configuration: |
|
id: | cache:0 |
description: | L1 cache |
physical id: | 12 |
slot: | CPU Internal |
size: | 8KiB |
capacity: | 8KiB |
clock: | 1GHz (1.0ns) |
capabilities: | internal write-back data |
id: | cache:1 |
description: | L2 cache |
physical id: | 13 |
slot: | CPU Internal |
size: | 512KiB |
capacity: | 512KiB |
clock: | 1GHz (1.0ns) |
capabilities: | internal write-back |
id: | memory |
description: | System Memory |
physical id: | 81 |
slot: | System board or motherboard |
size: | 512MiB |
capacity: | 1GiB |
id: | bank:0 |
description: | SODIMM SDRAM Synchronous |
physical id: | 0 |
slot: | DIMM 0 |
size: | 256MiB |
width: | 64 bits |
id: | bank:1 |
description: | SODIMM SDRAM Synchronous |
physical id: | 1 |
slot: | DIMM 1 |
size: | 256MiB |
width: | 64 bits |
id: | pci | ||||||
description: | Host bridge | ||||||
product: | 82845 845 [Brookdale] Chipset Host Bridge | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 100 | ||||||
bus info: | pci@0000:00:00.0 | ||||||
version: | 04 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:0 | ||||||
description: | PCI bridge | ||||||
product: | 82845 845 [Brookdale] Chipset AGP Bridge | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1 | ||||||
bus info: | pci@0000:00:01.0 | ||||||
version: | 04 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | pci bus_master | ||||||
resources: |
|
id: | display | |||||||||||||||
description: | VGA compatible controller | |||||||||||||||
product: | NV17 [GeForce4 420 Go] | |||||||||||||||
vendor: | nVidia Corporation | |||||||||||||||
physical id: | 0 | |||||||||||||||
bus info: | pci@0000:01:00.0 | |||||||||||||||
version: | a3 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 66MHz | |||||||||||||||
capabilities: | pm agp agp-2.0 bus_master cap_list rom | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB Controller | ||||||
product: | 82801CA/CAM USB Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB Controller | ||||||
product: | 82801CA/CAM USB Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.1 | ||||||
bus info: | pci@0000:00:1d.1 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 | |||||||||
description: | PCI bridge | |||||||||
product: | 82801 Mobile PCI Bridge | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1e | |||||||||
bus info: | pci@0000:00:1e.0 | |||||||||
version: | 42 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci bus_master | |||||||||
resources: |
|
id: | firewire | ||||||||||||
description: | FireWire (IEEE 1394) | ||||||||||||
product: | TSB43AB22/A IEEE-1394a-2000 Controller (PHY/Link) | ||||||||||||
vendor: | Texas Instruments | ||||||||||||
physical id: | 7 | ||||||||||||
bus info: | pci@0000:02:07.0 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pm bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network:0 | |||||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||||||||||||||
product: | 82801CAM (ICH3) PRO/100 VE (LOM) Ethernet Controller | |||||||||||||||||||||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||||||||||||||||||||
physical id: | 8 | |||||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:02:08.0 | |||||||||||||||||||||||||||||||||||||||
logical name: | eth0 | |||||||||||||||||||||||||||||||||||||||
version: | 42 | |||||||||||||||||||||||||||||||||||||||
serial: | 00:00:39:5e:db:30 | |||||||||||||||||||||||||||||||||||||||
size: | 10MB/s | |||||||||||||||||||||||||||||||||||||||
capacity: | 100MB/s | |||||||||||||||||||||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||||||||||||||
capabilities: | pm bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | |||||||||||||||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||||||||||||||
resources: |
|
id: | network:1 | ||||||||||||||||||||||||
description: | Wireless interface | ||||||||||||||||||||||||
product: | RTL8180L 802.11b MAC | ||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||
physical id: | a | ||||||||||||||||||||||||
bus info: | pci@0000:02:0a.0 | ||||||||||||||||||||||||
logical name: | wlan0 | ||||||||||||||||||||||||
version: | 20 | ||||||||||||||||||||||||
serial: | 00:0b:6b:29:53:b5 | ||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||
capabilities: | pm bus_master cap_list ethernet physical wireless | ||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||
resources: |
|
id: | pcmcia:0 | ||||||||||||||||||
description: | CardBus bridge | ||||||||||||||||||
product: | ToPIC100 PCI to Cardbus Bridge with ZV Support | ||||||||||||||||||
vendor: | Toshiba America Info Systems | ||||||||||||||||||
physical id: | b | ||||||||||||||||||
bus info: | pci@0000:02:0b.0 | ||||||||||||||||||
version: | 32 | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | pcmcia bus_master cap_list | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | pcmcia:1 | ||||||||||||||||||
description: | CardBus bridge | ||||||||||||||||||
product: | ToPIC100 PCI to Cardbus Bridge with ZV Support | ||||||||||||||||||
vendor: | Toshiba America Info Systems | ||||||||||||||||||
physical id: | b.1 | ||||||||||||||||||
bus info: | pci@0000:02:0b.1 | ||||||||||||||||||
version: | 32 | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | pcmcia bus_master cap_list | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | generic | |||
description: | System peripheral | |||
product: | SD TypA Controller | |||
vendor: | Toshiba America Info Systems | |||
physical id: | d | |||
bus info: | pci@0000:02:0d.0 | |||
version: | 03 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pm cap_list | |||
configuration: |
| |||
resources: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | 82801CAM ISA Bridge (LPC) | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@0000:00:1f.0 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | ide | |||||||||||||||||||||
description: | IDE interface | |||||||||||||||||||||
product: | 82801CAM IDE U100 Controller | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.1 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.1 | |||||||||||||||||||||
logical name: | scsi0 | |||||||||||||||||||||
logical name: | scsi1 | |||||||||||||||||||||
version: | 02 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||
capabilities: | ide bus_master emulated | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | disk | ||||||
description: | ATA Disk | ||||||
product: | TOSHIBA MK3021GA | ||||||
vendor: | Toshiba | ||||||
physical id: | 0 | ||||||
bus info: | scsi@0:0.0.0 | ||||||
logical name: | /dev/sda | ||||||
version: | GA12 | ||||||
serial: | 23N24582S | ||||||
size: | 27GiB (30GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume:0 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 1 | ||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,1 | ||||||||||||||||||||||||
logical name: | /dev/sda1 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | ed5ee58b-4ec9-4254-bea6-82796e187bbe | ||||||||||||||||||||||||
size: | 26GiB | ||||||||||||||||||||||||
capacity: | 26GiB | ||||||||||||||||||||||||
capabilities: | primary bootable journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:1 |
description: | Extended partition |
physical id: | 2 |
bus info: | scsi@0:0.0.0,2 |
logical name: | /dev/sda2 |
size: | 1224MiB |
capacity: | 1224MiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume |
description: | Linux swap / Solaris partition |
physical id: | 5 |
logical name: | /dev/sda5 |
capacity: | 1224MiB |
capabilities: | nofs |
id: | cdrom | ||||||
description: | DVD reader | ||||||
product: | DW-224E | ||||||
vendor: | TEAC | ||||||
physical id: | 1 | ||||||
bus info: | scsi@1:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/cdrw | ||||||
logical name: | /dev/dvd | ||||||
logical name: | /dev/scd0 | ||||||
logical name: | /dev/sr0 | ||||||
version: | 7.0A | ||||||
capabilities: | removable audio cd-r cd-rw dvd | ||||||
configuration: |
|
id: | multimedia | |||||||||
description: | Multimedia audio controller | |||||||||
product: | 82801CA/CAM AC'97 Audio Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.5 | |||||||||
bus info: | pci@0000:00:1f.5 | |||||||||
version: | 02 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | bus_master | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | communication | ||||||
description: | Modem | ||||||
product: | 82801CA/CAM AC'97 Modem Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.6 | ||||||
bus info: | pci@0000:00:1f.6 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | battery | |||
description: | Lithium Ion Battery | |||
product: | L9088A | |||
vendor: | TOSHIBA | |||
physical id: | 1 | |||
version: | 02/11/03 | |||
serial: | 5000370563 | |||
slot: | 1st Battery | |||
configuration: |
|