id: | ubuntu | |||||||||
description: | Desktop Computer | |||||||||
product: | To Be Filled By O.E.M. | |||||||||
vendor: | To Be Filled By O.E.M. | |||||||||
version: | To Be Filled By O.E.M. | |||||||||
serial: | To Be Filled By O.E.M. | |||||||||
width: | 32 bits | |||||||||
capabilities: | smbios-2.4 dmi-2.4 | |||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | 775i65G. |
physical id: | 0 |
id: | firmware |
description: | BIOS |
vendor: | American Megatrends Inc. |
physical id: | 0 |
version: | P2.70 (09/05/2006) |
size: | 64KiB |
capacity: | 448KiB |
capabilities: | pci pnp upgrade shadowing cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb ls120boot zipboot biosbootspecification netboot |
id: | cpu | |||
description: | CPU | |||
product: | Intel(R) Pentium(R) 4 CPU 3.06GHz | |||
vendor: | Intel Corp. | |||
physical id: | 4 | |||
bus info: | cpu@0 | |||
version: | 15.4.9 | |||
serial: | 0000-0F49-0000-0000-0000-0000 | |||
slot: | CPUSocket | |||
size: | 3066MHz | |||
capacity: | 3066MHz | |||
width: | 64 bits | |||
clock: | 133MHz | |||
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe x86-64 constant_tsc pebs bts pni dtes64 monitor ds_cpl tm2 cid cx16 xtpr lahf_lm | |||
configuration: |
|
id: | cache:0 |
description: | L1 cache |
physical id: | 5 |
slot: | L1-Cache |
size: | 16KiB |
capacity: | 16KiB |
capabilities: | internal write-back data |
id: | cache:1 |
description: | L2 cache |
physical id: | 6 |
slot: | L2-Cache |
size: | 1MiB |
capacity: | 1MiB |
capabilities: | internal write-back unified |
id: | logicalcpu:0 |
description: | Logical CPU |
physical id: | 1.1 |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:1 |
description: | Logical CPU |
physical id: | 1.2 |
width: | 64 bits |
capabilities: | logical |
id: | memory |
description: | System Memory |
physical id: | e |
slot: | System board or motherboard |
size: | 512MiB |
id: | bank:0 |
description: | DIMM SDRAM Synchronous |
product: | PartNum0 |
vendor: | Manufacturer0 |
physical id: | 0 |
serial: | SerNum0 |
slot: | DIMM0 |
size: | 256MiB |
width: | 64 bits |
id: | bank:1 |
description: | DIMM SDRAM Synchronous |
product: | PartNum1 |
vendor: | Manufacturer1 |
physical id: | 1 |
serial: | SerNum1 |
slot: | DIMM1 |
size: | 256MiB |
width: | 64 bits |
id: | pci | ||||||
description: | Host bridge | ||||||
product: | 82865G/PE/P DRAM Controller/Host-Hub Interface | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 100 | ||||||
bus info: | pci@0000:00:00.0 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
|
id: | display | |||
description: | VGA compatible controller | |||
product: | 82865G Integrated Graphics Controller | |||
vendor: | Intel Corporation | |||
physical id: | 2 | |||
bus info: | pci@0000:00:02.0 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pm bus_master cap_list | |||
configuration: |
|
id: | usb:0 | |||||||||
description: | USB Controller | |||||||||
product: | 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #1 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1d | |||||||||
bus info: | pci@0000:00:1d.0 | |||||||||
version: | 02 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | bus_master | |||||||||
configuration: |
|
id: | usb:1 | |||||||||
description: | USB Controller | |||||||||
product: | 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #2 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1d.1 | |||||||||
bus info: | pci@0000:00:1d.1 | |||||||||
version: | 02 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | bus_master | |||||||||
configuration: |
|
id: | usb:2 | |||||||||
description: | USB Controller | |||||||||
product: | 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #3 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1d.2 | |||||||||
bus info: | pci@0000:00:1d.2 | |||||||||
version: | 02 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | bus_master | |||||||||
configuration: |
|
id: | usb:3 | |||||||||
description: | USB Controller | |||||||||
product: | 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #4 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1d.3 | |||||||||
bus info: | pci@0000:00:1d.3 | |||||||||
version: | 02 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | bus_master | |||||||||
configuration: |
|
id: | usb:4 | |||||||||
description: | USB Controller | |||||||||
product: | 82801EB/ER (ICH5/ICH5R) USB2 EHCI Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1d.7 | |||||||||
bus info: | pci@0000:00:1d.7 | |||||||||
version: | 02 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm debug bus_master cap_list | |||||||||
configuration: |
|
id: | pci |
description: | PCI bridge |
product: | 82801 PCI Bridge |
vendor: | Intel Corporation |
physical id: | 1e |
bus info: | pci@0000:00:1e.0 |
version: | c2 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci bus_master |
id: | network | ||||||||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||||||||
product: | RTL-8139/8139C/8139C+ | ||||||||||||||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||||||||||||||||||||
physical id: | 5 | ||||||||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:01:05.0 | ||||||||||||||||||||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||||||||||||||||||||
version: | 10 | ||||||||||||||||||||||||||||||||||||||||||
serial: | 00:13:8f:dd:a6:ca | ||||||||||||||||||||||||||||||||||||||||||
size: | 100MB/s | ||||||||||||||||||||||||||||||||||||||||||
capacity: | 100MB/s | ||||||||||||||||||||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||||||||
capabilities: | pm bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||||||||
configuration: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | 82801EB/ER (ICH5/ICH5R) LPC Interface Bridge | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@0000:00:1f.0 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | ide:0 | ||||||
description: | IDE interface | ||||||
product: | 82801EB/ER (ICH5/ICH5R) IDE Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.1 | ||||||
bus info: | pci@0000:00:1f.1 | ||||||
logical name: | scsi0 | ||||||
logical name: | scsi1 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | ide bus_master emulated | ||||||
configuration: |
|
id: | disk | ||||||
description: | ATA Disk | ||||||
product: | MAXTOR 4K040H2 | ||||||
vendor: | Maxtor | ||||||
physical id: | 0.1.0 | ||||||
bus info: | scsi@0:0.1.0 | ||||||
logical name: | /dev/sda | ||||||
version: | A08. | ||||||
serial: | 572127714702 | ||||||
size: | 37GiB (40GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume:0 |
description: | Linux filesystem partition |
physical id: | 1 |
bus info: | scsi@0:0.1.0,1 |
logical name: | /dev/sda1 |
capacity: | 35GiB |
capabilities: | primary bootable |
id: | volume:1 |
description: | Extended partition |
physical id: | 2 |
bus info: | scsi@0:0.1.0,2 |
logical name: | /dev/sda2 |
size: | 1498MiB |
capacity: | 1498MiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume |
description: | Linux swap / Solaris partition |
physical id: | 5 |
logical name: | /dev/sda5 |
capacity: | 1498MiB |
capabilities: | nofs |
id: | cdrom | ||||||
description: | DVD reader | ||||||
product: | DVD-ROM GD-2500 | ||||||
vendor: | HITACHI | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@1:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/dvd | ||||||
logical name: | /dev/scd0 | ||||||
logical name: | /dev/sr0 | ||||||
version: | 0101 | ||||||
capabilities: | removable audio dvd | ||||||
configuration: |
|
id: | ide:1 | ||||||
description: | IDE interface | ||||||
product: | 82801EB (ICH5) SATA Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.2 | ||||||
bus info: | pci@0000:00:1f.2 | ||||||
logical name: | scsi2 | ||||||
logical name: | scsi3 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | ide bus_master emulated | ||||||
configuration: |
|
id: | disk | ||||||
description: | ATA Disk | ||||||
product: | MAXTOR STM325031 | ||||||
vendor: | Maxtor | ||||||
physical id: | 0 | ||||||
bus info: | scsi@2:0.0.0 | ||||||
logical name: | /dev/sdb | ||||||
version: | 4.AA | ||||||
serial: | 6RYE0VH7 | ||||||
size: | 232GiB (250GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume:0 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 1 | ||||||||||||||||||||||||
bus info: | scsi@2:0.0.0,1 | ||||||||||||||||||||||||
logical name: | /dev/sdb1 | ||||||||||||||||||||||||
logical name: | /media/disk | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | cd9e2520-14b8-4d50-a430-42ec0b6a3c42 | ||||||||||||||||||||||||
size: | 232GiB | ||||||||||||||||||||||||
capacity: | 232GiB | ||||||||||||||||||||||||
capabilities: | primary journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:1 |
description: | Extended partition |
physical id: | 2 |
bus info: | scsi@2:0.0.0,2 |
logical name: | /dev/sdb2 |
size: | 502MiB |
capacity: | 502MiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume |
description: | Linux swap / Solaris partition |
physical id: | 5 |
logical name: | /dev/sdb5 |
capacity: | 502MiB |
capabilities: | nofs |
id: | cdrom | |||||||||||||||
description: | DVD-RAM writer | |||||||||||||||
product: | DVD RW AD-7200S | |||||||||||||||
vendor: | Optiarc | |||||||||||||||
physical id: | 1 | |||||||||||||||
bus info: | scsi@3:0.0.0 | |||||||||||||||
logical name: | /dev/cdrom1 | |||||||||||||||
logical name: | /dev/cdrw1 | |||||||||||||||
logical name: | /dev/dvd1 | |||||||||||||||
logical name: | /dev/dvdrw1 | |||||||||||||||
logical name: | /dev/scd1 | |||||||||||||||
logical name: | /dev/sr1 | |||||||||||||||
logical name: | /cdrom | |||||||||||||||
version: | 1.06 | |||||||||||||||
serial: | [Optiarc DVD RW AD-7200S 1.06 Feb28,2008 | |||||||||||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | |||||||||||||||
configuration: |
|
id: | medium | |||||||||
physical id: | 0 | |||||||||
logical name: | /dev/cdrom1 | |||||||||
logical name: | /cdrom | |||||||||
configuration: |
|
id: | serial | |||
description: | SMBus | |||
product: | 82801EB/ER (ICH5/ICH5R) SMBus Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f.3 | |||
bus info: | pci@0000:00:1f.3 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | multimedia | |||||||||
description: | Multimedia audio controller | |||||||||
product: | 82801EB/ER (ICH5/ICH5R) AC'97 Audio Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.5 | |||||||||
bus info: | pci@0000:00:1f.5 | |||||||||
version: | 02 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm bus_master cap_list | |||||||||
configuration: |
|
id: | scsi | |||
physical id: | 1 | |||
bus info: | usb@1:3 | |||
logical name: | scsi4 | |||
capabilities: | emulated scsi-host | |||
configuration: |
|
id: | disk | ||||||
description: | SCSI Disk | ||||||
product: | 10EAVS External | ||||||
vendor: | WD | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@4:0.0.0 | ||||||
logical name: | /dev/sdc | ||||||
version: | 1.75 | ||||||
serial: | WD-WCAU4C045250 | ||||||
size: | 931GiB (1TB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume | |||||||||||||||||||||
description: | Windows NTFS volume | |||||||||||||||||||||
physical id: | 1 | |||||||||||||||||||||
bus info: | scsi@4:0.0.0,1 | |||||||||||||||||||||
logical name: | /dev/sdc1 | |||||||||||||||||||||
logical name: | /media/vd-Schaaf | |||||||||||||||||||||
version: | 3.1 | |||||||||||||||||||||
serial: | b0a76a28-acd2-4980-920d-8b82ad2bc70b | |||||||||||||||||||||
size: | 931GiB | |||||||||||||||||||||
capacity: | 931GiB | |||||||||||||||||||||
capabilities: | primary ntfs initialized | |||||||||||||||||||||
configuration: |
|
id: | network | ||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||
physical id: | 1 | ||||||||||||||||||
logical name: | pan0 | ||||||||||||||||||
serial: | 4a:1f:54:e5:75:c5 | ||||||||||||||||||
capabilities: | ethernet physical | ||||||||||||||||||
configuration: |
|