id: | arjan-ms-7369 | ||||||
description: | Desktop Computer | ||||||
product: | MS-7369 | ||||||
vendor: | MSI | ||||||
version: | 1.0 | ||||||
serial: | To Be Filled By O.E.M. | ||||||
width: | 32 bits | ||||||
capabilities: | smbios-2.5 dmi-2.5 smp-1.4 smp | ||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | MS-7369 |
vendor: | MSI |
physical id: | 0 |
version: | 1.0 |
serial: | To be filled by O.E.M. |
slot: | To Be Filled By O.E.M. |
id: | firmware |
description: | BIOS |
vendor: | American Megatrends Inc. |
physical id: | 0 |
version: | V2.6 (03/11/2008) |
size: | 64KiB |
capacity: | 960KiB |
capabilities: | isa pci pnp apm upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb ls120boot zipboot biosbootspecification |
id: | cpu:0 |
description: | CPU |
product: | AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ |
vendor: | Advanced Micro Devices [AMD] |
physical id: | 4 |
bus info: | cpu@0 |
version: | 15.11.2 |
serial: | To Be Filled By O.E.M. |
slot: | CPU 1 |
size: | 3100MHz |
width: | 64 bits |
clock: | 200MHz |
capabilities: | boot fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt rdtscp x86-64 3dnowext 3dnow extd_apicid pni cx16 lahf_lm cmp_legacy svm extapic cr8_legacy 3dnowprefetch lbrv |
id: | cache:0 |
description: | L1 cache |
physical id: | 5 |
slot: | L1-Cache |
size: | 128KiB |
capacity: | 256KiB |
capabilities: | pipeline-burst internal varies data |
id: | cache:1 |
description: | L2 cache |
physical id: | 6 |
slot: | L2-Cache |
size: | 512KiB |
capacity: | 1MiB |
capabilities: | pipeline-burst internal varies unified |
id: | memory:0 |
description: | System Memory |
physical id: | 2d |
slot: | System board or motherboard |
size: | 2GiB |
id: | bank:0 |
description: | DIMM [empty] |
product: | PartNum0 |
vendor: | Manufacturer0 |
physical id: | 0 |
serial: | SerNum0 |
slot: | DIMM0 |
id: | bank:1 |
description: | DIMM DDR2 Synchronous |
product: | PartNum1 |
vendor: | Manufacturer1 |
physical id: | 1 |
serial: | SerNum1 |
slot: | DIMM1 |
size: | 2GiB |
width: | 64 bits |
id: | bank:2 |
description: | DIMM [empty] |
product: | PartNum2 |
vendor: | Manufacturer2 |
physical id: | 2 |
serial: | SerNum2 |
slot: | DIMM2 |
id: | bank:3 |
description: | DIMM [empty] |
product: | PartNum3 |
vendor: | Manufacturer3 |
physical id: | 3 |
serial: | SerNum3 |
slot: | DIMM3 |
id: | cpu:1 |
physical id: | 3 |
bus info: | cpu@1 |
version: | 15.11.2 |
size: | 3100MHz |
id: | cache:0 |
description: | L1 cache |
physical id: | 0 |
size: | 128KiB |
id: | cache:1 |
description: | L2 cache |
physical id: | 1 |
size: | 512KiB |
id: | memory:1 | |||
description: | RAM memory | |||
product: | MCP65 Memory Controller | |||
vendor: | nVidia Corporation | |||
physical id: | 5 | |||
bus info: | pci@0000:00:00.0 | |||
version: | a3 | |||
width: | 32 bits | |||
clock: | 66MHz (15.2ns) | |||
capabilities: | ht bus_master cap_list | |||
configuration: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | MCP65 LPC Bridge | |||
vendor: | nVidia Corporation | |||
physical id: | 1 | |||
bus info: | pci@0000:00:01.0 | |||
version: | a3 | |||
width: | 32 bits | |||
clock: | 66MHz | |||
capabilities: | isa bus_master | |||
configuration: |
| |||
resources: |
|
id: | serial | ||||||||||||
description: | SMBus | ||||||||||||
product: | MCP65 SMBus | ||||||||||||
vendor: | nVidia Corporation | ||||||||||||
physical id: | 1.1 | ||||||||||||
bus info: | pci@0000:00:01.1 | ||||||||||||
version: | a1 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 66MHz | ||||||||||||
capabilities: | pm cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | memory:2 | |||
description: | RAM memory | |||
product: | MCP65 Memory Controller | |||
vendor: | nVidia Corporation | |||
physical id: | 1.2 | |||
bus info: | pci@0000:00:01.2 | |||
version: | a1 | |||
width: | 32 bits | |||
clock: | 66MHz (15.2ns) | |||
configuration: |
|
id: | usb:0 | ||||||||||||
description: | USB Controller | ||||||||||||
product: | MCP65 USB Controller | ||||||||||||
vendor: | nVidia Corporation | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | pci@0000:00:02.0 | ||||||||||||
version: | a3 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 66MHz | ||||||||||||
capabilities: | pm ohci bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | usb:1 | ||||||||||||
description: | USB Controller | ||||||||||||
product: | MCP65 USB Controller | ||||||||||||
vendor: | nVidia Corporation | ||||||||||||
physical id: | 2.1 | ||||||||||||
bus info: | pci@0000:00:02.1 | ||||||||||||
version: | a3 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 66MHz | ||||||||||||
capabilities: | debug pm ehci bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | multimedia | ||||||||||||
description: | Audio device | ||||||||||||
product: | MCP65 High Definition Audio | ||||||||||||
vendor: | nVidia Corporation | ||||||||||||
physical id: | 7 | ||||||||||||
bus info: | pci@0000:00:07.0 | ||||||||||||
version: | a1 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 66MHz | ||||||||||||
capabilities: | pm msi ht bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pci:0 | |||
description: | PCI bridge | |||
product: | MCP65 PCI bridge | |||
vendor: | nVidia Corporation | |||
physical id: | 8 | |||
bus info: | pci@0000:00:08.0 | |||
version: | a1 | |||
width: | 32 bits | |||
clock: | 66MHz | |||
capabilities: | pci ht subtractive_decode bus_master cap_list | |||
resources: |
|
id: | network | ||||||||||||||||||||||||
description: | Wireless interface | ||||||||||||||||||||||||
product: | ACX 111 54Mbps Wireless Interface | ||||||||||||||||||||||||
vendor: | Texas Instruments | ||||||||||||||||||||||||
physical id: | 9 | ||||||||||||||||||||||||
bus info: | pci@0000:01:09.0 | ||||||||||||||||||||||||
logical name: | wlan0 | ||||||||||||||||||||||||
version: | 00 | ||||||||||||||||||||||||
serial: | 00:4f:62:04:8a:26 | ||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||
capabilities: | pm bus_master cap_list ethernet physical wireless | ||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||
resources: |
|
id: | ide:0 | ||||||||||||||||||
description: | IDE interface | ||||||||||||||||||
product: | MCP65 IDE | ||||||||||||||||||
vendor: | nVidia Corporation | ||||||||||||||||||
physical id: | 9 | ||||||||||||||||||
bus info: | pci@0000:00:09.0 | ||||||||||||||||||
logical name: | scsi0 | ||||||||||||||||||
version: | a1 | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
clock: | 66MHz | ||||||||||||||||||
capabilities: | ide pm bus_master cap_list emulated | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | cdrom | ||||||
description: | DVD reader | ||||||
product: | DVD-ROM 16X | ||||||
vendor: | BENQ | ||||||
physical id: | 0.1.0 | ||||||
bus info: | scsi@0:0.1.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/dvd | ||||||
logical name: | /dev/scd0 | ||||||
logical name: | /dev/sr0 | ||||||
version: | TANE | ||||||
capabilities: | removable audio dvd | ||||||
configuration: |
|
id: | ide:1 | |||||||||||||||||||||
description: | IDE interface | |||||||||||||||||||||
product: | MCP65 SATA Controller | |||||||||||||||||||||
vendor: | nVidia Corporation | |||||||||||||||||||||
physical id: | a | |||||||||||||||||||||
bus info: | pci@0000:00:0a.0 | |||||||||||||||||||||
logical name: | scsi5 | |||||||||||||||||||||
version: | a3 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | ide pm msi ht bus_master cap_list emulated | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | disk | ||||||
description: | ATA Disk | ||||||
product: | Hitachi HDP72503 | ||||||
vendor: | Hitachi | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@5:0.0.0 | ||||||
logical name: | /dev/sda | ||||||
version: | GM3O | ||||||
serial: | GEA430RE2PAWNA | ||||||
size: | 298GiB (320GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume:0 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 1 | ||||||||||||||||||||||||
bus info: | scsi@5:0.0.0,1 | ||||||||||||||||||||||||
logical name: | /dev/sda1 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | c1688f60-4b5d-470c-86b0-d6d5c3e9e393 | ||||||||||||||||||||||||
size: | 292GiB | ||||||||||||||||||||||||
capacity: | 292GiB | ||||||||||||||||||||||||
capabilities: | primary bootable journaled extended_attributes large_files huge_files dir_nlink extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:1 |
description: | Extended partition |
physical id: | 2 |
bus info: | scsi@5:0.0.0,2 |
logical name: | /dev/sda2 |
size: | 5999MiB |
capacity: | 5999MiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume |
description: | Linux swap / Solaris partition |
physical id: | 5 |
logical name: | /dev/sda5 |
capacity: | 5999MiB |
capabilities: | nofs |
id: | pci:1 | |||
description: | PCI bridge | |||
product: | nVidia Corporation | |||
vendor: | nVidia Corporation | |||
physical id: | b | |||
bus info: | pci@0000:00:0b.0 | |||
version: | a1 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pm msi ht pciexpress normal_decode bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | pci:2 | |||||||||
description: | PCI bridge | |||||||||
product: | MCP65 PCI Express bridge | |||||||||
vendor: | nVidia Corporation | |||||||||
physical id: | c | |||||||||
bus info: | pci@0000:00:0c.0 | |||||||||
version: | a1 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci pm msi ht pciexpress normal_decode bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | network | ||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||
product: | RTL8111/8168B PCI Express Gigabit Ethernet controller | ||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||||||||
bus info: | pci@0000:03:00.0 | ||||||||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||||||||
version: | 01 | ||||||||||||||||||||||||||||||
serial: | 00:21:85:c9:49:10 | ||||||||||||||||||||||||||||||
size: | 10MB/s | ||||||||||||||||||||||||||||||
capacity: | 1GB/s | ||||||||||||||||||||||||||||||
width: | 64 bits | ||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||
capabilities: | pm vpd msi pciexpress bus_master cap_list rom ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||
resources: |
|
id: | pci:3 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | MCP65 PCI Express bridge | ||||||||||||
vendor: | nVidia Corporation | ||||||||||||
physical id: | d | ||||||||||||
bus info: | pci@0000:00:0d.0 | ||||||||||||
version: | a1 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm msi ht pciexpress normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | display | ||||||||||||||||||
description: | VGA compatible controller | ||||||||||||||||||
product: | G84 [GeForce 8600 GT] | ||||||||||||||||||
vendor: | nVidia Corporation | ||||||||||||||||||
physical id: | 0 | ||||||||||||||||||
bus info: | pci@0000:04:00.0 | ||||||||||||||||||
version: | a1 | ||||||||||||||||||
width: | 64 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | pm msi pciexpress vga_controller bus_master cap_list rom | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | pci:4 | |||
description: | PCI bridge | |||
product: | MCP65 PCI Express bridge | |||
vendor: | nVidia Corporation | |||
physical id: | e | |||
bus info: | pci@0000:00:0e.0 | |||
version: | a1 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pm msi ht pciexpress normal_decode bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | pci:5 |
description: | Host bridge |
product: | K8 [Athlon64/Opteron] HyperTransport Technology Configuration |
vendor: | Advanced Micro Devices [AMD] |
physical id: | 100 |
bus info: | pci@0000:00:18.0 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:6 |
description: | Host bridge |
product: | K8 [Athlon64/Opteron] Address Map |
vendor: | Advanced Micro Devices [AMD] |
physical id: | 101 |
bus info: | pci@0000:00:18.1 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:7 |
description: | Host bridge |
product: | K8 [Athlon64/Opteron] DRAM Controller |
vendor: | Advanced Micro Devices [AMD] |
physical id: | 102 |
bus info: | pci@0000:00:18.2 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:8 | |||
description: | Host bridge | |||
product: | K8 [Athlon64/Opteron] Miscellaneous Control | |||
vendor: | Advanced Micro Devices [AMD] | |||
physical id: | 103 | |||
bus info: | pci@0000:00:18.3 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | network | ||||||
description: | Ethernet interface | ||||||
physical id: | 1 | ||||||
logical name: | vboxnet0 | ||||||
serial: | 0a:00:27:00:00:00 | ||||||
capabilities: | ethernet physical | ||||||
configuration: |
|