id: | ubuntu | ||||||||||||
description: | Notebook | ||||||||||||
product: | A7V | ||||||||||||
vendor: | ASUSTeK Computer Inc. | ||||||||||||
version: | 1.0 | ||||||||||||
serial: | SSN12345678901234567 | ||||||||||||
width: | 32 bits | ||||||||||||
capabilities: | smbios-2.3 dmi-2.3 smp-1.4 smp | ||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | A7V |
vendor: | ASUSTeK Computer Inc. |
physical id: | 0 |
version: | 1.0 |
serial: | BSN12345678901234567 |
id: | firmware |
description: | BIOS |
vendor: | American Megatrends Inc. |
physical id: | 0 |
version: | 206 (09/20/2005) |
size: | 64KiB |
capacity: | 448KiB |
capabilities: | isa pci pcmcia pnp upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb agp ls120boot zipboot biosbootspecification netboot |
id: | cpu |
description: | CPU |
product: | Intel(R) Pentium(R) M processor 1.73GHz |
vendor: | Intel Corp. |
physical id: | 4 |
bus info: | cpu@0 |
version: | 6.13.8 |
slot: | Socket 478 |
size: | 798MHz |
capacity: | 1733MHz |
width: | 32 bits |
clock: | 133MHz |
capabilities: | boot fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov clflush dts acpi mmx fxsr sse sse2 ss tm pbe nx up bts est tm2 cpufreq |
id: | cache:0 |
description: | L1 cache |
physical id: | 5 |
slot: | L1-Cache |
size: | 32KiB |
capacity: | 32KiB |
capabilities: | pipeline-burst internal varies data |
id: | cache:1 |
description: | L2 cache |
physical id: | 6 |
slot: | L2-cache |
size: | 2MiB |
capacity: | 2MiB |
capabilities: | pipeline-burst internal varies unified |
id: | memory |
description: | System Memory |
physical id: | 1d |
slot: | System board or motherboard |
size: | 1GiB |
id: | bank:0 |
description: | DIMM SDRAM Synchronous |
product: | PartNum1 |
vendor: | Manufacturer1 |
physical id: | 0 |
serial: | SerNum1 |
slot: | DIMM1 |
size: | 512MiB |
width: | 64 bits |
id: | bank:1 |
description: | DIMM SDRAM Synchronous |
product: | PartNum2 |
vendor: | Manufacturer2 |
physical id: | 1 |
serial: | SerNum2 |
slot: | DIMM2 |
size: | 512MiB |
width: | 64 bits |
id: | pci |
description: | Host bridge |
product: | Mobile 915GM/PM/GMS/910GML Express Processor to DRAM Controller |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 04 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | Mobile 915GM/PM Express PCI Express Root Port | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | pci@0000:00:01.0 | ||||||||||||
version: | 04 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | display | |||||||||||||||
description: | VGA compatible controller | |||||||||||||||
product: | Radeon Mobility X700 (PCIE) | |||||||||||||||
vendor: | ATI Technologies Inc | |||||||||||||||
physical id: | 0 | |||||||||||||||
bus info: | pci@0000:01:00.0 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pm pciexpress msi vga_controller bus_master cap_list rom | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) High Definition Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | 04 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB Controller | ||||||
product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 04 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB Controller | ||||||
product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.1 | ||||||
bus info: | pci@0000:00:1d.1 | ||||||
version: | 04 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:2 | ||||||
description: | USB Controller | ||||||
product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #3 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.2 | ||||||
bus info: | pci@0000:00:1d.2 | ||||||
version: | 04 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:3 | ||||||
description: | USB Controller | ||||||
product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #4 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.3 | ||||||
bus info: | pci@0000:00:1d.3 | ||||||
version: | 04 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:4 | ||||||
description: | USB Controller | ||||||
product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB2 EHCI Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.7 | ||||||
bus info: | pci@0000:00:1d.7 | ||||||
version: | 04 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 | |||||||||
description: | PCI bridge | |||||||||
product: | 82801 Mobile PCI Bridge | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1e | |||||||||
bus info: | pci@0000:00:1e.0 | |||||||||
version: | d4 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci subtractive_decode bus_master cap_list | |||||||||
resources: |
|
id: | network:0 | |||||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||||||||||||||
product: | RTL-8139/8139C/8139C+ | |||||||||||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | |||||||||||||||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:03:00.0 | |||||||||||||||||||||||||||||||||||||||
logical name: | eth0 | |||||||||||||||||||||||||||||||||||||||
version: | 10 | |||||||||||||||||||||||||||||||||||||||
serial: | 00:15:f2:a1:fd:67 | |||||||||||||||||||||||||||||||||||||||
size: | 100MB/s | |||||||||||||||||||||||||||||||||||||||
capacity: | 100MB/s | |||||||||||||||||||||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||||||||||||||
capabilities: | pm bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | |||||||||||||||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||||||||||||||
resources: |
|
id: | pcmcia | |||||||||||||||||||||
description: | CardBus bridge | |||||||||||||||||||||
product: | RL5c476 II | |||||||||||||||||||||
vendor: | Ricoh Co Ltd | |||||||||||||||||||||
physical id: | 1 | |||||||||||||||||||||
bus info: | pci@0000:03:01.0 | |||||||||||||||||||||
version: | b3 | |||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||
capabilities: | pcmcia bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | firewire | ||||||||||||
description: | FireWire (IEEE 1394) | ||||||||||||
product: | R5C552 IEEE 1394 Controller | ||||||||||||
vendor: | Ricoh Co Ltd | ||||||||||||
physical id: | 1.1 | ||||||||||||
bus info: | pci@0000:03:01.1 | ||||||||||||
version: | 08 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pm ohci bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | generic:0 | ||||||
description: | SD Host controller | ||||||
product: | R5C822 SD/SDIO/MMC/MS/MSPro Host Adapter | ||||||
vendor: | Ricoh Co Ltd | ||||||
physical id: | 1.2 | ||||||
bus info: | pci@0000:03:01.2 | ||||||
version: | 17 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | generic:1 | |||
description: | System peripheral | |||
product: | R5C592 Memory Stick Bus Host Adapter | |||
vendor: | Ricoh Co Ltd | |||
physical id: | 1.3 | |||
bus info: | pci@0000:03:01.3 | |||
version: | 08 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pm cap_list | |||
configuration: |
| |||
resources: |
|
id: | generic:2 | ||||||
description: | System peripheral | ||||||
product: | xD-Picture Card Controller | ||||||
vendor: | Ricoh Co Ltd | ||||||
physical id: | 1.4 | ||||||
bus info: | pci@0000:03:01.4 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | multimedia | ||||||
description: | Multimedia controller | ||||||
product: | SAA7131/SAA7133/SAA7135 Video Broadcast Decoder | ||||||
vendor: | Philips Semiconductors | ||||||
physical id: | 2 | ||||||
bus info: | pci@0000:03:02.0 | ||||||
version: | d1 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | network:1 | ||||||||||||||||||||||||||||||
description: | Wireless interface | ||||||||||||||||||||||||||||||
product: | PRO/Wireless 2200BG [Calexico2] Network Connection | ||||||||||||||||||||||||||||||
vendor: | Intel Corporation | ||||||||||||||||||||||||||||||
physical id: | 3 | ||||||||||||||||||||||||||||||
bus info: | pci@0000:03:03.0 | ||||||||||||||||||||||||||||||
logical name: | eth1 | ||||||||||||||||||||||||||||||
version: | 05 | ||||||||||||||||||||||||||||||
serial: | 00:13:ce:ca:cb:a4 | ||||||||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||
capabilities: | pm bus_master cap_list ethernet physical wireless | ||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||
resources: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | 82801FBM (ICH6M) LPC Interface Bridge | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@0000:00:1f.0 | |||
version: | 04 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | ide | ||||||||||||||||||
description: | IDE interface | ||||||||||||||||||
product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) IDE Controller | ||||||||||||||||||
vendor: | Intel Corporation | ||||||||||||||||||
physical id: | 1f.1 | ||||||||||||||||||
bus info: | pci@0000:00:1f.1 | ||||||||||||||||||
logical name: | scsi0 | ||||||||||||||||||
version: | 04 | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | ide bus_master emulated | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | disk | ||||||
description: | ATA Disk | ||||||
product: | FUJITSU MHV2100A | ||||||
vendor: | Fujitsu | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@0:0.0.0 | ||||||
logical name: | /dev/sda | ||||||
version: | 0000 | ||||||
serial: | NSA3T5C27E2C | ||||||
size: | 93GiB (100GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume:0 | ||||||||||||
description: | Windows NTFS volume | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | scsi@0:0.0.0,1 | ||||||||||||
logical name: | /dev/sda1 | ||||||||||||
version: | 3.1 | ||||||||||||
serial: | a85ded0f-39dc-f14b-879b-e042ca253f36 | ||||||||||||
size: | 1906MiB | ||||||||||||
capacity: | 1906MiB | ||||||||||||
capabilities: | primary ntfs initialized | ||||||||||||
configuration: |
|
id: | volume:1 | ||||||||||||||||||||||||
description: | Windows NTFS volume | ||||||||||||||||||||||||
physical id: | 2 | ||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,2 | ||||||||||||||||||||||||
logical name: | /dev/sda2 | ||||||||||||||||||||||||
version: | 3.1 | ||||||||||||||||||||||||
serial: | ea5cf1aa-ed81-b04a-8c80-e58e6f54cfc4 | ||||||||||||||||||||||||
size: | 40GiB | ||||||||||||||||||||||||
capacity: | 40GiB | ||||||||||||||||||||||||
capabilities: | primary bootable ntfs initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:2 |
description: | Extended partition |
physical id: | 3 |
bus info: | scsi@0:0.0.0,3 |
logical name: | /dev/sda3 |
size: | 50GiB |
capacity: | 50GiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume |
description: | HPFS/NTFS partition |
physical id: | 5 |
logical name: | /dev/sda5 |
capacity: | 50GiB |
id: | cdrom | ||||||
description: | DVD writer | ||||||
product: | CD/DVDW TS-L532A | ||||||
vendor: | TSSTcorp | ||||||
physical id: | 0.1.0 | ||||||
bus info: | scsi@0:0.1.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/cdrw | ||||||
logical name: | /dev/dvd | ||||||
logical name: | /dev/dvdrw | ||||||
logical name: | /dev/scd0 | ||||||
logical name: | /dev/sr0 | ||||||
version: | TI51 | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r | ||||||
configuration: |
|
id: | medium |
physical id: | 0 |
logical name: | /dev/cdrom |
id: | scsi | |||
physical id: | 1 | |||
bus info: | usb@1:5 | |||
logical name: | scsi2 | |||
capabilities: | emulated scsi-host | |||
configuration: |
|
id: | disk | |||
description: | SCSI Disk | |||
product: | USB DISK 2.0 | |||
physical id: | 0.0.0 | |||
bus info: | scsi@2:0.0.0 | |||
logical name: | /dev/sdb | |||
version: | PMAP | |||
serial: | # | |||
size: | 3814MiB (3999MB) | |||
capabilities: | removable | |||
configuration: |
|
id: | medium | |||
physical id: | 0 | |||
logical name: | /dev/sdb | |||
size: | 3814MiB (3999MB) | |||
capabilities: | partitioned partitioned:dos | |||
configuration: |
|
id: | volume | |||||||||||||||
description: | Windows FAT volume | |||||||||||||||
vendor: | SYSLINUX | |||||||||||||||
physical id: | 1 | |||||||||||||||
logical name: | /dev/sdb1 | |||||||||||||||
logical name: | /cdrom | |||||||||||||||
logical name: | /casper-rw-backing | |||||||||||||||
version: | FAT32 | |||||||||||||||
serial: | 160c-281e | |||||||||||||||
size: | 3806MiB | |||||||||||||||
capacity: | 3810MiB | |||||||||||||||
capabilities: | primary bootable fat initialized | |||||||||||||||
configuration: |
|