id: | ubuntu | ||||||||||||
description: | Notebook | ||||||||||||
product: | X51RL | ||||||||||||
vendor: | ASUSTeK Computer Inc. | ||||||||||||
version: | 1.0 | ||||||||||||
serial: | NF1S8139060070 | ||||||||||||
width: | 32 bits | ||||||||||||
capabilities: | smbios-2.4 dmi-2.4 smp-1.4 smp | ||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | X51RL |
vendor: | ASUSTeK Computer Inc. |
physical id: | 0 |
version: | 1.0 |
serial: | BSN12345678901234567 |
id: | firmware |
description: | BIOS |
vendor: | American Megatrends Inc. |
physical id: | 0 |
version: | 204 (02/25/2008) |
size: | 64KiB |
capacity: | 448KiB |
capabilities: | isa pci pcmcia pnp upgrade shadowing cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb ls120boot zipboot biosbootspecification netboot |
id: | cpu:0 | |||
description: | CPU | |||
product: | Intel(R) Pentium(R) Dual CPU T2370 @ 1.73GHz | |||
vendor: | Intel Corp. | |||
physical id: | 4 | |||
bus info: | cpu@0 | |||
version: | 6.15.13 | |||
serial: | 0000-06FD-0000-0000-0000-0000 | |||
slot: | Socket 478 | |||
size: | 798MHz | |||
capacity: | 798MHz | |||
width: | 64 bits | |||
clock: | 133MHz | |||
capabilities: | boot fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe x86-64 constant_tsc arch_perfmon pebs bts pni monitor ds_cpl est tm2 ssse3 cx16 xtpr lahf_lm cpufreq | |||
configuration: |
|
id: | cache:0 |
description: | L1 cache |
physical id: | 5 |
slot: | L1-Cache |
size: | 64KiB |
capacity: | 64KiB |
capabilities: | internal write-back instruction |
id: | cache:1 |
description: | L2 cache |
physical id: | 6 |
slot: | L2-Cache |
size: | 1MiB |
capacity: | 1MiB |
capabilities: | internal write-back unified |
id: | logicalcpu:0 |
description: | Logical CPU |
physical id: | 1.1 |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:1 |
description: | Logical CPU |
physical id: | 1.2 |
width: | 64 bits |
capabilities: | logical |
id: | memory |
description: | System Memory |
physical id: | 19 |
slot: | System board or motherboard |
size: | 3GiB |
id: | bank:0 |
description: | DIMM DDR Synchronous |
product: | PartNum0 |
vendor: | Manufacturer0 |
physical id: | 0 |
serial: | SerNum0 |
slot: | DIMM0 |
size: | 2GiB |
width: | 64 bits |
id: | bank:1 |
description: | DIMM DDR Synchronous |
product: | PartNum1 |
vendor: | Manufacturer1 |
physical id: | 1 |
serial: | SerNum1 |
slot: | DIMM1 |
size: | 1GiB |
width: | 64 bits |
id: | cpu:1 | |||
physical id: | 1 | |||
bus info: | cpu@1 | |||
version: | 6.15.13 | |||
serial: | 0000-06FD-0000-0000-0000-0000 | |||
size: | 1729MHz | |||
capacity: | 1729MHz | |||
capabilities: | ht cpufreq | |||
configuration: |
|
id: | logicalcpu:0 |
description: | Logical CPU |
physical id: | 1.1 |
capabilities: | logical |
id: | logicalcpu:1 |
description: | Logical CPU |
physical id: | 1.2 |
capabilities: | logical |
id: | pci | |||
description: | Host bridge | |||
product: | ATI Technologies Inc | |||
vendor: | ATI Technologies Inc | |||
physical id: | 100 | |||
bus info: | pci@0000:00:00.0 | |||
version: | 01 | |||
width: | 32 bits | |||
clock: | 66MHz | |||
configuration: |
|
id: | pci:0 |
description: | PCI bridge |
product: | RS480 PCI Bridge |
vendor: | ATI Technologies Inc |
physical id: | 1 |
bus info: | pci@0000:00:01.0 |
version: | 00 |
width: | 32 bits |
clock: | 66MHz |
capabilities: | pci bus_master cap_list |
id: | display | ||||||
description: | VGA compatible controller | ||||||
product: | RC410 [Radeon Xpress 200M] | ||||||
vendor: | ATI Technologies Inc | ||||||
physical id: | 5 | ||||||
bus info: | pci@0000:01:05.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | pm msi bus_master cap_list | ||||||
configuration: |
|
id: | pci:1 | |||
description: | PCI bridge | |||
product: | RS480 PCI Bridge | |||
vendor: | ATI Technologies Inc | |||
physical id: | 4 | |||
bus info: | pci@0000:00:04.0 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pm pciexpress msi ht bus_master cap_list | |||
configuration: |
|
id: | network | |||
description: | Ethernet controller | |||
product: | AR242x 802.11abg Wireless PCI Express Adapter | |||
vendor: | Atheros Communications Inc. | |||
physical id: | 0 | |||
bus info: | pci@0000:02:00.0 | |||
version: | 01 | |||
width: | 64 bits | |||
clock: | 33MHz | |||
capabilities: | pm msi pciexpress msix cap_list | |||
configuration: |
|
id: | pci:2 | |||
description: | PCI bridge | |||
product: | RS480 PCI Bridge | |||
vendor: | ATI Technologies Inc | |||
physical id: | 5 | |||
bus info: | pci@0000:00:05.0 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pm pciexpress msi ht bus_master cap_list | |||
configuration: |
|
id: | pci:3 | |||
description: | PCI bridge | |||
product: | RS480 PCI Bridge | |||
vendor: | ATI Technologies Inc | |||
physical id: | 6 | |||
bus info: | pci@0000:00:06.0 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pm pciexpress msi ht bus_master cap_list | |||
configuration: |
|
id: | pci:4 | |||
description: | PCI bridge | |||
product: | RS480 PCI Bridge | |||
vendor: | ATI Technologies Inc | |||
physical id: | 7 | |||
bus info: | pci@0000:00:07.0 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pm pciexpress msi ht bus_master cap_list | |||
configuration: |
|
id: | storage | |||||||||
description: | SATA controller | |||||||||
product: | SB600 Non-Raid-5 SATA | |||||||||
vendor: | ATI Technologies Inc | |||||||||
physical id: | 12 | |||||||||
bus info: | pci@0000:00:12.0 | |||||||||
logical name: | scsi2 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | storage pm bus_master cap_list emulated | |||||||||
configuration: |
|
id: | disk | ||||||
description: | ATA Disk | ||||||
product: | Hitachi HTS54161 | ||||||
vendor: | Hitachi | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@2:0.0.0 | ||||||
logical name: | /dev/sda | ||||||
version: | SB4O | ||||||
serial: | SB2441SJE5AA8E | ||||||
size: | 149GiB (160GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume | |||||||||||||||||||||
description: | Windows NTFS volume | |||||||||||||||||||||
physical id: | 1 | |||||||||||||||||||||
bus info: | scsi@2:0.0.0,1 | |||||||||||||||||||||
logical name: | /dev/sda1 | |||||||||||||||||||||
logical name: | /host | |||||||||||||||||||||
logical name: | /boot | |||||||||||||||||||||
version: | 3.1 | |||||||||||||||||||||
serial: | 7052f0f7-589c-ba43-b0c5-832a83be7eae | |||||||||||||||||||||
size: | 149GiB | |||||||||||||||||||||
capacity: | 149GiB | |||||||||||||||||||||
capabilities: | primary bootable ntfs initialized | |||||||||||||||||||||
configuration: |
|
id: | usb:0 | |||||||||
description: | USB Controller | |||||||||
product: | SB600 USB (OHCI0) | |||||||||
vendor: | ATI Technologies Inc | |||||||||
physical id: | 13 | |||||||||
bus info: | pci@0000:00:13.0 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | bus_master | |||||||||
configuration: |
|
id: | usb:1 | |||||||||
description: | USB Controller | |||||||||
product: | SB600 USB (OHCI1) | |||||||||
vendor: | ATI Technologies Inc | |||||||||
physical id: | 13.1 | |||||||||
bus info: | pci@0000:00:13.1 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | bus_master | |||||||||
configuration: |
|
id: | usb:2 | |||||||||
description: | USB Controller | |||||||||
product: | SB600 USB (OHCI2) | |||||||||
vendor: | ATI Technologies Inc | |||||||||
physical id: | 13.2 | |||||||||
bus info: | pci@0000:00:13.2 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | bus_master | |||||||||
configuration: |
|
id: | usb:3 | |||||||||
description: | USB Controller | |||||||||
product: | SB600 USB (OHCI3) | |||||||||
vendor: | ATI Technologies Inc | |||||||||
physical id: | 13.3 | |||||||||
bus info: | pci@0000:00:13.3 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | bus_master | |||||||||
configuration: |
|
id: | usb:4 | |||||||||
description: | USB Controller | |||||||||
product: | SB600 USB (OHCI4) | |||||||||
vendor: | ATI Technologies Inc | |||||||||
physical id: | 13.4 | |||||||||
bus info: | pci@0000:00:13.4 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | bus_master | |||||||||
configuration: |
|
id: | usb:5 | |||||||||
description: | USB Controller | |||||||||
product: | SB600 USB Controller (EHCI) | |||||||||
vendor: | ATI Technologies Inc | |||||||||
physical id: | 13.5 | |||||||||
bus info: | pci@0000:00:13.5 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | pm debug bus_master cap_list | |||||||||
configuration: |
|
id: | serial | |||||||||
description: | SMBus | |||||||||
product: | SBx00 SMBus Controller | |||||||||
vendor: | ATI Technologies Inc | |||||||||
physical id: | 14 | |||||||||
bus info: | pci@0000:00:14.0 | |||||||||
version: | 13 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
configuration: |
|
id: | ide | |||||||||
description: | IDE interface | |||||||||
product: | SB600 IDE | |||||||||
vendor: | ATI Technologies Inc | |||||||||
physical id: | 14.1 | |||||||||
bus info: | pci@0000:00:14.1 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | ide bus_master | |||||||||
configuration: |
|
id: | multimedia | |||||||||
description: | Audio device | |||||||||
product: | SBx00 Azalia (Intel HDA) | |||||||||
vendor: | ATI Technologies Inc | |||||||||
physical id: | 14.2 | |||||||||
bus info: | pci@0000:00:14.2 | |||||||||
version: | 00 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm bus_master cap_list | |||||||||
configuration: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | SB600 PCI to LPC Bridge | |||
vendor: | ATI Technologies Inc | |||
physical id: | 14.3 | |||
bus info: | pci@0000:00:14.3 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 66MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | pci:5 |
description: | PCI bridge |
product: | SBx00 PCI to PCI Bridge |
vendor: | ATI Technologies Inc |
physical id: | 14.4 |
bus info: | pci@0000:00:14.4 |
version: | 00 |
width: | 32 bits |
clock: | 66MHz |
capabilities: | pci bus_master |
id: | pcmcia | |||||||||||||||
description: | CardBus bridge | |||||||||||||||
product: | RL5c476 II | |||||||||||||||
vendor: | Ricoh Co Ltd | |||||||||||||||
physical id: | 1 | |||||||||||||||
bus info: | pci@0000:08:01.0 | |||||||||||||||
version: | b4 | |||||||||||||||
width: | 64 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pcmcia bus_master cap_list | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | system:0 | |||||||||
description: | SD Host controller | |||||||||
product: | R5C822 SD/SDIO/MMC/MS/MSPro Host Adapter | |||||||||
vendor: | Ricoh Co Ltd | |||||||||
physical id: | 1.1 | |||||||||
bus info: | pci@0000:08:01.1 | |||||||||
version: | 18 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm bus_master cap_list | |||||||||
configuration: |
|
id: | system:1 | |||
description: | System peripheral | |||
product: | R5C592 Memory Stick Bus Host Adapter | |||
vendor: | Ricoh Co Ltd | |||
physical id: | 1.2 | |||
bus info: | pci@0000:08:01.2 | |||
version: | 09 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pm cap_list | |||
configuration: |
|
id: | network | ||||||||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||||||||
product: | RTL-8139/8139C/8139C+ | ||||||||||||||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||||||||||||||||||||
physical id: | 7 | ||||||||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:08:07.0 | ||||||||||||||||||||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||||||||||||||||||||
version: | 10 | ||||||||||||||||||||||||||||||||||||||||||
serial: | 00:1e:8c:c7:e4:5c | ||||||||||||||||||||||||||||||||||||||||||
size: | 100MB/s | ||||||||||||||||||||||||||||||||||||||||||
capacity: | 100MB/s | ||||||||||||||||||||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||||||||
capabilities: | pm bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||||||||
configuration: |
|
id: | network | ||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||
physical id: | 1 | ||||||||||||||||||
logical name: | pan0 | ||||||||||||||||||
serial: | b2:54:0d:03:38:39 | ||||||||||||||||||
capabilities: | ethernet physical | ||||||||||||||||||
configuration: |
|