id: | thom-desktop | ||||||||||||
description: | Desktop Computer | ||||||||||||
product: | MS-7048 | ||||||||||||
vendor: | MEDIONPC | ||||||||||||
width: | 32 bits | ||||||||||||
capabilities: | smbios-2.3 dmi-2.3 smp-1.4 smp | ||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | MS-7048 |
vendor: | MICRO-STAR INTERNATIONAL CO., LTD |
physical id: | 0 |
id: | firmware |
description: | BIOS |
vendor: | Phoenix Technologies, LTD |
physical id: | 0 |
version: | 6.00 PG (02/12/2004) |
size: | 128KiB |
capacity: | 192KiB |
capabilities: | isa pci pnp apm upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb agp ls120boot zipboot |
id: | cpu | |||
description: | CPU | |||
product: | Intel(R) Pentium(R) 4 CPU 3.00GHz | |||
vendor: | Intel Corp. | |||
physical id: | 4 | |||
bus info: | cpu@0 | |||
version: | 15.2.9 | |||
slot: | Socket 478 | |||
size: | 3GHz | |||
capacity: | 3066MHz | |||
width: | 32 bits | |||
clock: | 200MHz | |||
capabilities: | boot fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe pebs bts cid xtpr | |||
configuration: |
|
id: | cache:0 |
description: | L1 cache |
physical id: | a |
slot: | Internal Cache |
size: | 8KiB |
capacity: | 20KiB |
capabilities: | synchronous internal write-back |
id: | cache:1 |
description: | L2 cache |
physical id: | b |
slot: | External Cache |
size: | 512KiB |
capacity: | 512KiB |
capabilities: | synchronous external write-back |
id: | logicalcpu:0 |
description: | Logical CPU |
physical id: | 0.1 |
width: | 32 bits |
capabilities: | logical |
id: | logicalcpu:1 |
description: | Logical CPU |
physical id: | 0.2 |
width: | 32 bits |
capabilities: | logical |
id: | memory |
description: | System Memory |
physical id: | 1e |
slot: | System board or motherboard |
size: | 1536MiB |
id: | bank:0 |
description: | DIMM SDRAM Synchronous |
product: | None |
vendor: | None |
physical id: | 0 |
serial: | None |
slot: | A0 |
size: | 512MiB |
width: | 64 bits |
id: | bank:1 |
description: | DIMM SDRAM Synchronous |
product: | None |
vendor: | None |
physical id: | 1 |
serial: | None |
slot: | A1 |
size: | 512MiB |
width: | 64 bits |
id: | bank:2 |
description: | DIMM SDRAM Synchronous |
product: | None |
vendor: | None |
physical id: | 2 |
serial: | None |
slot: | A2 |
size: | 256MiB |
width: | 64 bits |
id: | bank:3 |
description: | DIMM SDRAM Synchronous |
product: | None |
vendor: | None |
physical id: | 3 |
serial: | None |
slot: | A3 |
size: | 256MiB |
width: | 64 bits |
id: | pci | ||||||
description: | Host bridge | ||||||
product: | 82865G/PE/P DRAM Controller/Host-Hub Interface | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 100 | ||||||
bus info: | pci@0000:00:00.0 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:0 | |||||||||
description: | PCI bridge | |||||||||
product: | 82865G/PE/P PCI to AGP Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1 | |||||||||
bus info: | pci@0000:00:01.0 | |||||||||
version: | 02 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | pci bus_master | |||||||||
resources: |
|
id: | display:0 | |||||||||||||||
description: | VGA compatible controller | |||||||||||||||
product: | R360 NJ [Radeon 9800 XT] | |||||||||||||||
vendor: | ATI Technologies Inc | |||||||||||||||
physical id: | 0 | |||||||||||||||
bus info: | pci@0000:01:00.0 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 66MHz | |||||||||||||||
capabilities: | agp agp-3.0 pm bus_master cap_list rom | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | display:1 | ||||||
description: | Display controller | ||||||
product: | RV350 NJ [Radeon 9800 XT] (Secondary) | ||||||
vendor: | ATI Technologies Inc | ||||||
physical id: | 0.1 | ||||||
bus info: | pci@0000:01:00.1 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | pm cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | generic | |||
description: | System peripheral | |||
product: | 82865G/PE/P Processor to I/O Memory Interface | |||
vendor: | Intel Corporation | |||
physical id: | 6 | |||
bus info: | pci@0000:00:06.0 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | usb:0 | ||||||
description: | USB Controller | ||||||
product: | 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB Controller | ||||||
product: | 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.1 | ||||||
bus info: | pci@0000:00:1d.1 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:2 | ||||||
description: | USB Controller | ||||||
product: | 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #3 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.2 | ||||||
bus info: | pci@0000:00:1d.2 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:3 | ||||||
description: | USB Controller | ||||||
product: | 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #4 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.3 | ||||||
bus info: | pci@0000:00:1d.3 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:4 | ||||||
description: | USB Controller | ||||||
product: | 82801EB/ER (ICH5/ICH5R) USB2 EHCI Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.7 | ||||||
bus info: | pci@0000:00:1d.7 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 | ||||||
description: | PCI bridge | ||||||
product: | 82801 PCI Bridge | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1e | ||||||
bus info: | pci@0000:00:1e.0 | ||||||
version: | c2 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci bus_master | ||||||
resources: |
|
id: | network:0 | |||||||||
description: | Network controller | |||||||||
product: | ISL3886 [Prism Javelin/Prism Xbow] | |||||||||
vendor: | Intersil Corporation | |||||||||
physical id: | 0 | |||||||||
bus info: | pci@0000:02:00.0 | |||||||||
version: | 01 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | multimedia:0 | ||||||||||||
description: | Multimedia audio controller | ||||||||||||
product: | CA0106 Soundblaster | ||||||||||||
vendor: | Creative Labs | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | pci@0000:02:01.0 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pm bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | multimedia:1 | ||||||||||||
description: | Multimedia controller | ||||||||||||
product: | SAA7134/SAA7135HL Video Broadcast Decoder | ||||||||||||
vendor: | Philips Semiconductors | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | pci@0000:02:02.0 | ||||||||||||
version: | 01 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pm bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | multimedia:2 | ||||||||||||
description: | Multimedia video controller | ||||||||||||
product: | ZR36057PQC Video cutting chipset | ||||||||||||
vendor: | Zoran Corporation | ||||||||||||
physical id: | 3 | ||||||||||||
bus info: | pci@0000:02:03.0 | ||||||||||||
version: | 02 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | communication | |||
description: | Communication controller | |||
product: | 536EP Data Fax Modem | |||
vendor: | Intel Corporation | |||
physical id: | 4 | |||
bus info: | pci@0000:02:04.0 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pm bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | network:1 | |||||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||||||||||||||
product: | VT6105/VT6106S [Rhine-III] | |||||||||||||||||||||||||||||||||||||||
vendor: | VIA Technologies, Inc. | |||||||||||||||||||||||||||||||||||||||
physical id: | 9 | |||||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:02:09.0 | |||||||||||||||||||||||||||||||||||||||
logical name: | eth0 | |||||||||||||||||||||||||||||||||||||||
version: | 8b | |||||||||||||||||||||||||||||||||||||||
serial: | 00:0c:76:c3:97:e5 | |||||||||||||||||||||||||||||||||||||||
size: | 100MB/s | |||||||||||||||||||||||||||||||||||||||
capacity: | 100MB/s | |||||||||||||||||||||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||||||||||||||
capabilities: | pm bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | |||||||||||||||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||||||||||||||
resources: |
|
id: | firewire | |||||||||
description: | FireWire (IEEE 1394) | |||||||||
product: | VT6306/7/8 [Fire II(M)] IEEE 1394 OHCI Controller | |||||||||
vendor: | VIA Technologies, Inc. | |||||||||
physical id: | a | |||||||||
bus info: | pci@0000:02:0a.0 | |||||||||
version: | 46 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | 82801EB/ER (ICH5/ICH5R) LPC Interface Bridge | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@0000:00:1f.0 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | ide | |||||||||||||||||||||
description: | IDE interface | |||||||||||||||||||||
product: | 82801EB/ER (ICH5/ICH5R) IDE Controller | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.1 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.1 | |||||||||||||||||||||
logical name: | scsi0 | |||||||||||||||||||||
logical name: | scsi1 | |||||||||||||||||||||
version: | 02 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||
capabilities: | ide bus_master emulated | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | disk:0 | ||||||
description: | ATA Disk | ||||||
product: | ST3200021A | ||||||
vendor: | Seagate | ||||||
physical id: | 0 | ||||||
bus info: | scsi@0:0.0.0 | ||||||
logical name: | /dev/sda | ||||||
version: | 3.01 | ||||||
serial: | 3LJ0M069 | ||||||
size: | 186GiB (200GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume:0 | |||||||||||||||||||||||||||
description: | Windows NTFS volume | |||||||||||||||||||||||||||
physical id: | 1 | |||||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,1 | |||||||||||||||||||||||||||
logical name: | /dev/sda1 | |||||||||||||||||||||||||||
version: | 3.1 | |||||||||||||||||||||||||||
serial: | c21ef998-a4ac-6545-bfd0-dac02f2f8b75 | |||||||||||||||||||||||||||
size: | 81GiB | |||||||||||||||||||||||||||
capacity: | 81GiB | |||||||||||||||||||||||||||
capabilities: | primary bootable ntfs initialized | |||||||||||||||||||||||||||
configuration: |
|
id: | volume:1 |
description: | Extended partition |
physical id: | 2 |
bus info: | scsi@0:0.0.0,2 |
logical name: | /dev/sda2 |
size: | 105GiB |
capacity: | 105GiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume:0 |
description: | HPFS/NTFS partition |
physical id: | 5 |
logical name: | /dev/sda5 |
capacity: | 77GiB |
id: | logicalvolume:1 | |||||||||
description: | Linux filesystem partition | |||||||||
physical id: | 6 | |||||||||
logical name: | /dev/sda6 | |||||||||
logical name: | / | |||||||||
capacity: | 17GiB | |||||||||
configuration: |
|
id: | logicalvolume:2 |
description: | Linux swap / Solaris partition |
physical id: | 7 |
logical name: | /dev/sda7 |
capacity: | 823MiB |
capabilities: | nofs |
id: | logicalvolume:3 |
description: | HPFS/NTFS partition |
physical id: | 8 |
logical name: | /dev/sda8 |
capacity: | 10001MiB |
id: | disk:1 | ||||||
description: | ATA Disk | ||||||
product: | Maxtor 6Y120P0 | ||||||
vendor: | Maxtor | ||||||
physical id: | 1 | ||||||
bus info: | scsi@0:0.1.0 | ||||||
logical name: | /dev/sdb | ||||||
version: | YAR4 | ||||||
serial: | Y36TEPPE | ||||||
size: | 114GiB (122GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume | |||||||||||||||
description: | Windows NTFS volume | |||||||||||||||
physical id: | 1 | |||||||||||||||
bus info: | scsi@0:0.1.0,1 | |||||||||||||||
logical name: | /dev/sdb1 | |||||||||||||||
version: | 3.1 | |||||||||||||||
serial: | 42039ea2-bf5a-3048-beee-680c0d308858 | |||||||||||||||
size: | 114GiB | |||||||||||||||
capacity: | 114GiB | |||||||||||||||
capabilities: | primary bootable ntfs initialized | |||||||||||||||
configuration: |
|
id: | cdrom:0 | ||||||
description: | DVD writer | ||||||
product: | DVD RW DVR-107D | ||||||
vendor: | PIONEER | ||||||
physical id: | 2 | ||||||
bus info: | scsi@1:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/cdrw | ||||||
logical name: | /dev/dvd | ||||||
logical name: | /dev/dvdrw | ||||||
logical name: | /dev/scd0 | ||||||
logical name: | /dev/sr0 | ||||||
version: | 1.05 | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r | ||||||
configuration: |
|
id: | cdrom:1 | |||
description: | DVD reader | |||
physical id: | 3 | |||
bus info: | scsi@1:0.1.0 | |||
logical name: | /dev/cdrom1 | |||
logical name: | /dev/dvd1 | |||
logical name: | /dev/scd1 | |||
logical name: | /dev/sr1 | |||
capabilities: | audio dvd | |||
configuration: |
|
id: | serial | |||
description: | SMBus | |||
product: | 82801EB/ER (ICH5/ICH5R) SMBus Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f.3 | |||
bus info: | pci@0000:00:1f.3 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | multimedia | |||||||||||||||
description: | Multimedia audio controller | |||||||||||||||
product: | 82801EB/ER (ICH5/ICH5R) AC'97 Audio Controller | |||||||||||||||
vendor: | Intel Corporation | |||||||||||||||
physical id: | 1f.5 | |||||||||||||||
bus info: | pci@0000:00:1f.5 | |||||||||||||||
version: | 02 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pm bus_master cap_list | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | scsi:0 | |||
physical id: | 1 | |||
bus info: | usb@1:2 | |||
logical name: | scsi2 | |||
capabilities: | emulated scsi-host | |||
configuration: |
|
id: | disk | |||
description: | SCSI Disk | |||
physical id: | 0.0.0 | |||
bus info: | scsi@2:0.0.0 | |||
logical name: | /dev/sdc | |||
size: | 1863GiB (2TB) | |||
capabilities: | partitioned partitioned:dos | |||
configuration: |
|
id: | volume | |||||||||||||||||||||
description: | Windows NTFS volume | |||||||||||||||||||||
physical id: | 1 | |||||||||||||||||||||
bus info: | scsi@2:0.0.0,1 | |||||||||||||||||||||
logical name: | /dev/sdc1 | |||||||||||||||||||||
logical name: | /media/SAMSUNG | |||||||||||||||||||||
version: | 3.1 | |||||||||||||||||||||
serial: | aef9e958-4275-8a42-8972-1e3b505da491 | |||||||||||||||||||||
size: | 1863GiB | |||||||||||||||||||||
capacity: | 1863GiB | |||||||||||||||||||||
capabilities: | primary ntfs initialized | |||||||||||||||||||||
configuration: |
|
id: | scsi:1 | |||
physical id: | 2 | |||
bus info: | usb@1:3 | |||
logical name: | scsi3 | |||
capabilities: | emulated scsi-host | |||
configuration: |
|
id: | disk:0 |
description: | SCSI Disk |
physical id: | 0.0.0 |
bus info: | scsi@3:0.0.0 |
logical name: | /dev/sdd |
id: | disk:1 |
description: | SCSI Disk |
physical id: | 0.0.1 |
bus info: | scsi@3:0.0.1 |
logical name: | /dev/sde |
id: | disk:2 |
description: | SCSI Disk |
physical id: | 0.0.2 |
bus info: | scsi@3:0.0.2 |
logical name: | /dev/sdf |
id: | disk:3 |
description: | SCSI Disk |
physical id: | 0.0.3 |
bus info: | scsi@3:0.0.3 |
logical name: | /dev/sdg |
id: | scsi:2 | |||
physical id: | 3 | |||
bus info: | usb@5:1 | |||
logical name: | scsi4 | |||
capabilities: | emulated scsi-host | |||
configuration: |
|
id: | disk |
description: | SCSI Disk |
physical id: | 0.0.0 |
bus info: | scsi@4:0.0.0 |
logical name: | /dev/sdh |
id: | scsi:3 | |||
physical id: | 5 | |||
bus info: | usb@2:1.1 | |||
logical name: | scsi5 | |||
capabilities: | emulated scsi-host | |||
configuration: |
|
id: | disk | |||
description: | SCSI Disk | |||
product: | DCP-115C | |||
vendor: | Brother | |||
physical id: | 0.0.0 | |||
bus info: | scsi@5:0.0.0 | |||
logical name: | /dev/sdi | |||
version: | 1.00 | |||
capabilities: | removable | |||
configuration: |
|
id: | medium |
physical id: | 0 |
logical name: | /dev/sdi |