id: | anke-cq | |||||||||
description: | Notebook | |||||||||
product: | Presario CQ62 Notebook PC | |||||||||
vendor: | Hewlett-Packard | |||||||||
version: | 0497100000252810001010000 | |||||||||
serial: | 4CZ01906PP | |||||||||
width: | 32 bits | |||||||||
capabilities: | smbios-2.6 dmi-2.6 | |||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | 143B |
vendor: | Hewlett-Packard |
physical id: | 0 |
version: | 62.17 |
serial: | Base Board Serial Number |
slot: | Base Board Chassis Location |
id: | firmware |
description: | BIOS |
vendor: | Hewlett-Packard |
physical id: | 0 |
version: | F.04 (04/20/2010) |
size: | 1MiB |
capacity: | 1984KiB |
capabilities: | pci upgrade shadowing cdboot bootselect socketedrom edd int13floppynec int13floppytoshiba int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int9keyboard int10video acpi usb |
id: | memory |
description: | System Memory |
physical id: | 23 |
slot: | System board or motherboard |
size: | 2GiB |
capacity: | 2GiB |
id: | bank:0 |
description: | DIMM [empty] |
physical id: | 0 |
slot: | DIMM0 |
id: | bank:1 |
description: | DIMM Synchronous 1066 MHz (0.9 ns) |
product: | RMT1970ED48E8F1333 |
vendor: | Ramaxel |
physical id: | 1 |
serial: | 00000000 |
slot: | DIMM1 |
size: | 2GiB |
width: | 8 bits |
clock: | 1066MHz (0.9ns) |
id: | cpu |
description: | CPU |
product: | AMD V120 Processor |
vendor: | Advanced Micro Devices [AMD] |
physical id: | 2a |
bus info: | cpu@0 |
version: | 15.6.3 |
serial: | NotSupport |
slot: | Socket S1G4 |
size: | 2200MHz |
capacity: | 2200MHz |
width: | 64 bits |
clock: | 200MHz |
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx mmxext fxsr_opt pdpe1gb rdtscp x86-64 3dnowext 3dnow constant_tsc up nonstop_tsc extd_apicid pni monitor cx16 popcnt lahf_lm svm extapic cr8_legacy abm sse4a 3dnowprefetch osvw ibs skinit wdt nodeid_msr cpufreq |
id: | cache:0 |
description: | L1 cache |
physical id: | 2b |
slot: | L1 Cache |
size: | 128KiB |
capacity: | 128KiB |
capabilities: | synchronous internal write-back unified |
id: | cache:1 |
description: | L2 cache |
physical id: | 2c |
slot: | L2 Cache |
size: | 512KiB |
capacity: | 512KiB |
capabilities: | synchronous internal write-back unified |
id: | pci:0 |
description: | Host bridge |
product: | RS780 Host Bridge Alternate |
vendor: | Advanced Micro Devices [AMD] |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 00 |
width: | 32 bits |
clock: | 66MHz |
id: | pci:0 | |||||||||
description: | PCI bridge | |||||||||
product: | RS780 PCI to PCI bridge (int gfx) | |||||||||
vendor: | Advanced Micro Devices [AMD] | |||||||||
physical id: | 1 | |||||||||
bus info: | pci@0000:00:01.0 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | pci ht bus_master cap_list | |||||||||
resources: |
|
id: | display | |||||||||||||||
description: | VGA compatible controller | |||||||||||||||
product: | M880G [Mobility Radeon HD 4200] | |||||||||||||||
vendor: | ATI Technologies Inc | |||||||||||||||
physical id: | 5 | |||||||||||||||
bus info: | pci@0000:01:05.0 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pm msi bus_master cap_list rom | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | RS880 Audio Device [Radeon HD 4200] | ||||||
vendor: | ATI Technologies Inc | ||||||
physical id: | 5.1 | ||||||
bus info: | pci@0000:01:05.1 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | RS780 PCI to PCI bridge (PCIE port 1) | ||||||||||||
vendor: | Advanced Micro Devices [AMD] | ||||||||||||
physical id: | 5 | ||||||||||||
bus info: | pci@0000:00:05.0 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm pciexpress msi ht bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | ||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||
product: | RTL8101E/RTL8102E PCI Express Fast Ethernet controller | ||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||||||||
bus info: | pci@0000:02:00.0 | ||||||||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||||||||
version: | 02 | ||||||||||||||||||||||||||||||
serial: | 90:fb:a6:a0:88:8f | ||||||||||||||||||||||||||||||
size: | 10MB/s | ||||||||||||||||||||||||||||||
capacity: | 100MB/s | ||||||||||||||||||||||||||||||
width: | 64 bits | ||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||
capabilities: | pm msi pciexpress msix vpd bus_master cap_list rom ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | ||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||
resources: |
|
id: | pci:2 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | RS780 PCI to PCI bridge (PCIE port 3) | ||||||||||||
vendor: | Advanced Micro Devices [AMD] | ||||||||||||
physical id: | 7 | ||||||||||||
bus info: | pci@0000:00:07.0 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm pciexpress msi ht bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | |||||||||||||||||||||
description: | Wireless interface | |||||||||||||||||||||
product: | Broadcom Corporation | |||||||||||||||||||||
vendor: | Broadcom Corporation | |||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||
bus info: | pci@0000:03:00.0 | |||||||||||||||||||||
logical name: | eth1 | |||||||||||||||||||||
version: | 01 | |||||||||||||||||||||
serial: | 78:e4:00:3e:2e:1e | |||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||
capabilities: | pm msi pciexpress bus_master cap_list ethernet physical wireless | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | storage | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | SB700/SB800 SATA Controller [AHCI mode] | |||||||||||||||||||||
vendor: | ATI Technologies Inc | |||||||||||||||||||||
physical id: | 11 | |||||||||||||||||||||
bus info: | pci@0000:00:11.0 | |||||||||||||||||||||
logical name: | scsi0 | |||||||||||||||||||||
logical name: | scsi1 | |||||||||||||||||||||
version: | 00 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | storage msi bus_master cap_list emulated | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | disk | ||||||
description: | ATA Disk | ||||||
product: | WDC WD2500BEKT-6 | ||||||
vendor: | Western Digital | ||||||
physical id: | 0 | ||||||
bus info: | scsi@0:0.0.0 | ||||||
logical name: | /dev/sda | ||||||
version: | 02.0 | ||||||
serial: | WD-WX60AC9F6231 | ||||||
size: | 232GiB (250GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume:0 | |||||||||||||||
description: | Windows NTFS volume | |||||||||||||||
physical id: | 1 | |||||||||||||||
bus info: | scsi@0:0.0.0,1 | |||||||||||||||
logical name: | /dev/sda1 | |||||||||||||||
version: | 3.1 | |||||||||||||||
serial: | 96b8-512c | |||||||||||||||
size: | 197MiB | |||||||||||||||
capacity: | 199MiB | |||||||||||||||
capabilities: | primary bootable ntfs initialized | |||||||||||||||
configuration: |
|
id: | volume:1 | ||||||||||||||||||||||||
description: | Windows NTFS volume | ||||||||||||||||||||||||
physical id: | 2 | ||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,2 | ||||||||||||||||||||||||
logical name: | /dev/sda2 | ||||||||||||||||||||||||
version: | 3.1 | ||||||||||||||||||||||||
serial: | de724884-b6cf-9548-a3e4-307e6505b8e1 | ||||||||||||||||||||||||
size: | 116GiB | ||||||||||||||||||||||||
capacity: | 116GiB | ||||||||||||||||||||||||
capabilities: | primary ntfs initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:2 |
description: | Extended partition |
physical id: | 3 |
bus info: | scsi@0:0.0.0,3 |
logical name: | /dev/sda3 |
size: | 114GiB |
capacity: | 114GiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume:0 | |||||||||
description: | Linux filesystem partition | |||||||||
physical id: | 5 | |||||||||
logical name: | /dev/sda5 | |||||||||
logical name: | / | |||||||||
capacity: | 29GiB | |||||||||
configuration: |
|
id: | logicalvolume:1 |
description: | Linux swap / Solaris partition |
physical id: | 6 |
logical name: | /dev/sda6 |
capacity: | 2996MiB |
capabilities: | nofs |
id: | logicalvolume:2 |
description: | HPFS/NTFS partition |
physical id: | 7 |
logical name: | /dev/sda7 |
capacity: | 82GiB |
id: | volume:3 | ||||||
description: | Windows FAT volume | ||||||
vendor: | MSDOS5.0 | ||||||
physical id: | 4 | ||||||
bus info: | scsi@0:0.0.0,4 | ||||||
logical name: | /dev/sda4 | ||||||
version: | FAT32 | ||||||
serial: | 7208-22b8 | ||||||
size: | 96MiB | ||||||
capacity: | 103MiB | ||||||
capabilities: | primary fat initialized | ||||||
configuration: |
|
id: | cdrom | ||||||
description: | DVD-RAM writer | ||||||
product: | DVD RW AD-7701H | ||||||
vendor: | hp | ||||||
physical id: | 1 | ||||||
bus info: | scsi@1:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/cdrw | ||||||
logical name: | /dev/dvd | ||||||
logical name: | /dev/dvdrw | ||||||
logical name: | /dev/scd0 | ||||||
logical name: | /dev/sr0 | ||||||
version: | 2.85 | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
configuration: |
|
id: | usb:0 | ||||||
description: | USB Controller | ||||||
product: | SB700/SB800 USB OHCI0 Controller | ||||||
vendor: | ATI Technologies Inc | ||||||
physical id: | 12 | ||||||
bus info: | pci@0000:00:12.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB Controller | ||||||
product: | SB700/SB800 USB EHCI Controller | ||||||
vendor: | ATI Technologies Inc | ||||||
physical id: | 12.2 | ||||||
bus info: | pci@0000:00:12.2 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | pm debug bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | serial | ||||||
description: | SMBus | ||||||
product: | SBx00 SMBus Controller | ||||||
vendor: | ATI Technologies Inc | ||||||
physical id: | 14 | ||||||
bus info: | pci@0000:00:14.0 | ||||||
version: | 41 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | SBx00 Azalia (Intel HDA) | ||||||
vendor: | ATI Technologies Inc | ||||||
physical id: | 14.2 | ||||||
bus info: | pci@0000:00:14.2 | ||||||
version: | 40 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | SB700/SB800 LPC host controller | |||
vendor: | ATI Technologies Inc | |||
physical id: | 14.3 | |||
bus info: | pci@0000:00:14.3 | |||
version: | 40 | |||
width: | 32 bits | |||
clock: | 66MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | pci:3 |
description: | PCI bridge |
product: | SBx00 PCI to PCI Bridge |
vendor: | ATI Technologies Inc |
physical id: | 14.4 |
bus info: | pci@0000:00:14.4 |
version: | 40 |
width: | 32 bits |
clock: | 66MHz |
capabilities: | pci bus_master |
id: | usb:2 | ||||||
description: | USB Controller | ||||||
product: | SB700/SB800 USB OHCI0 Controller | ||||||
vendor: | ATI Technologies Inc | ||||||
physical id: | 16 | ||||||
bus info: | pci@0000:00:16.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:3 | ||||||
description: | USB Controller | ||||||
product: | SB700/SB800 USB EHCI Controller | ||||||
vendor: | ATI Technologies Inc | ||||||
physical id: | 16.2 | ||||||
bus info: | pci@0000:00:16.2 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | pm debug bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 |
description: | Host bridge |
product: | K10 [Opteron, Athlon64, Sempron] HyperTransport Configuration |
vendor: | Advanced Micro Devices [AMD] |
physical id: | 101 |
bus info: | pci@0000:00:18.0 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:2 |
description: | Host bridge |
product: | K10 [Opteron, Athlon64, Sempron] Address Map |
vendor: | Advanced Micro Devices [AMD] |
physical id: | 102 |
bus info: | pci@0000:00:18.1 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:3 |
description: | Host bridge |
product: | K10 [Opteron, Athlon64, Sempron] DRAM Controller |
vendor: | Advanced Micro Devices [AMD] |
physical id: | 103 |
bus info: | pci@0000:00:18.2 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:4 |
description: | Host bridge |
product: | K10 [Opteron, Athlon64, Sempron] Miscellaneous Control |
vendor: | Advanced Micro Devices [AMD] |
physical id: | 104 |
bus info: | pci@0000:00:18.3 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:5 |
description: | Host bridge |
product: | K10 [Opteron, Athlon64, Sempron] Link Control |
vendor: | Advanced Micro Devices [AMD] |
physical id: | 105 |
bus info: | pci@0000:00:18.4 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | battery | |||
product: | MU06047 | |||
vendor: | CPT-U22F | |||
physical id: | 1 | |||
slot: | In the back | |||
capacity: | 44000mWh | |||
configuration: |
|