id: | hoofd-pc | |||||||||||||||
description: | Desktopcomputer | |||||||||||||||
product: | System Product Name (SKU) | |||||||||||||||
vendor: | System manufacturer | |||||||||||||||
version: | System Version | |||||||||||||||
serial: | System Serial Number | |||||||||||||||
width: | 64 bits | |||||||||||||||
capabilities: | smbios-2.6 dmi-2.6 vsyscall32 | |||||||||||||||
configuration: |
|
id: | core |
description: | Moederbord |
product: | P8Z68-V PRO |
vendor: | ASUSTeK Computer INC. |
physical id: | 0 |
version: | Rev 1.xx |
serial: | 110680660000746 |
slot: | To be filled by O.E.M. |
id: | firmware |
description: | BIOS |
vendor: | American Megatrends Inc. |
physical id: | 0 |
version: | 3603 |
date: | 11/09/2012 |
size: | 64KiB |
capacity: | 8128KiB |
capabilities: | pci upgrade shadowing cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer acpi usb biosbootspecification |
id: | cpu | |||||||||
description: | CPU | |||||||||
product: | Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 4 | |||||||||
bus info: | cpu@0 | |||||||||
version: | Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz | |||||||||
serial: | To Be Filled By O.E.M. | |||||||||
slot: | LGA1155 | |||||||||
size: | 1600MHz | |||||||||
capacity: | 3800MHz | |||||||||
width: | 64 bits | |||||||||
clock: | 100MHz | |||||||||
capabilities: | x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 popcnt tsc_deadline_timer aes xsave avx lahf_lm ida arat epb xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid cpufreq | |||||||||
configuration: |
|
id: | cache:0 |
description: | L1 cache |
physical id: | 5 |
slot: | L1-Cache |
size: | 256KiB |
capacity: | 256KiB |
capabilities: | internal write-back unified |
id: | cache:1 |
description: | L2 cache |
physical id: | 6 |
slot: | L2-Cache |
size: | 1MiB |
capacity: | 1MiB |
capabilities: | internal varies unified |
id: | cache:2 |
description: | L3 cache |
physical id: | 7 |
slot: | L3-Cache |
size: | 8MiB |
capacity: | 8MiB |
capabilities: | internal unified |
id: | memory |
description: | System Memory |
physical id: | 5f |
slot: | Systeem- of moederbord |
size: | 8GiB |
id: | bank:0 |
description: | DIMMProject-Id-Version: lshwReport-Msgid-Bugs-To: FULL NAME |
product: | [Empty] |
vendor: | [Empty] |
physical id: | 0 |
serial: | [Empty] |
slot: | ChannelA-DIMM0 |
id: | bank:1 |
description: | DIMM DDR3 Synchroon 1333 MHz (0,8 ns) |
product: | CMZ8GX3M2A1600C8 |
vendor: | AMI |
physical id: | 1 |
serial: | 00000000 |
slot: | ChannelA-DIMM1 |
size: | 4GiB |
width: | 64 bits |
clock: | 1333MHz (0.8ns) |
id: | bank:2 |
description: | DIMMProject-Id-Version: lshwReport-Msgid-Bugs-To: FULL NAME |
product: | [Empty] |
vendor: | [Empty] |
physical id: | 2 |
serial: | [Empty] |
slot: | ChannelB-DIMM0 |
id: | bank:3 |
description: | DIMM DDR3 Synchroon 1333 MHz (0,8 ns) |
product: | CMZ8GX3M2A1600C8 |
vendor: | AMI |
physical id: | 3 |
serial: | 00000000 |
slot: | ChannelB-DIMM1 |
size: | 4GiB |
width: | 64 bits |
clock: | 1333MHz (0.8ns) |
id: | pci |
description: | Host bridge |
product: | 2nd Generation Core Processor Family DRAM Controller |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 09 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | Xeon E3-1200/2nd Generation Core Processor Family PCI Express Root Port | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | pci@0000:00:01.0 | ||||||||||||
version: | 09 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | display | |||||||||||||||
description: | VGA compatible controller | |||||||||||||||
product: | Cayman PRO [Radeon HD 6950] | |||||||||||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||||||||||||||
physical id: | 0 | |||||||||||||||
bus info: | pci@0000:01:00.0 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 64 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pm pciexpress msi vga_controller bus_master cap_list rom | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | Cayman/Antilles HDMI Audio [Radeon HD 6900 Series] | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 0.1 | ||||||
bus info: | pci@0000:01:00.1 | ||||||
version: | 00 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm pciexpress msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | communication | ||||||
description: | Communication controller | ||||||
product: | 6 Series/C200 Series Chipset Family MEI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 16 | ||||||
bus info: | pci@0000:00:16.0 | ||||||
version: | 04 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | network | ||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
product: | 82579V Gigabit Network Connection | ||||||||||||||||||||||||||||||||||||
vendor: | Intel Corporation | ||||||||||||||||||||||||||||||||||||
physical id: | 19 | ||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:00:19.0 | ||||||||||||||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||||||||||||||
version: | 05 | ||||||||||||||||||||||||||||||||||||
serial: | 14:da:e9:22:4a:eb | ||||||||||||||||||||||||||||||||||||
size: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
capabilities: | pm msi bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a | ||||||
bus info: | pci@0000:00:1a.0 | ||||||
version: | 05 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | 6 Series/C200 Series Chipset Family High Definition Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | 05 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 | ||||||
description: | PCI bridge | ||||||
product: | 6 Series/C200 Series Chipset Family PCI Express Root Port 1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c | ||||||
bus info: | pci@0000:00:1c.0 | ||||||
version: | b5 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | multimedia | ||||||
description: | Multimedia video controller | ||||||
product: | CX23885 PCI Video and Audio Decoder | ||||||
vendor: | Conexant Systems, Inc. | ||||||
physical id: | 0 | ||||||
bus info: | pci@0000:02:00.0 | ||||||
version: | 04 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pciexpress pm vpd msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:2 | ||||||
description: | PCI bridge | ||||||
product: | 6 Series/C200 Series Chipset Family PCI Express Root Port 2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c.1 | ||||||
bus info: | pci@0000:00:1c.1 | ||||||
version: | b5 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb | ||||||
description: | USB controller | ||||||
product: | ASM1042 SuperSpeed USB Host Controller | ||||||
vendor: | ASMedia Technology Inc. | ||||||
physical id: | 0 | ||||||
bus info: | pci@0000:03:00.0 | ||||||
version: | 00 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | msi msix pm pciexpress xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:3 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 6 Series/C200 Series Chipset Family PCI Express Root Port 4 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.3 | ||||||||||||
bus info: | pci@0000:00:1c.3 | ||||||||||||
version: | b5 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | storage | ||||||||||||||||||||||||
description: | SATA controller | ||||||||||||||||||||||||
product: | JMB362 SATA Controller | ||||||||||||||||||||||||
vendor: | JMicron Technology Corp. | ||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||
bus info: | pci@0000:04:00.0 | ||||||||||||||||||||||||
version: | 10 | ||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||
capabilities: | storage pm pciexpress ahci_1.0 bus_master cap_list rom | ||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||
resources: |
|
id: | pci:4 | ||||||
description: | PCI bridge | ||||||
product: | 6 Series/C200 Series Chipset Family PCI Express Root Port 5 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c.4 | ||||||
bus info: | pci@0000:00:1c.4 | ||||||
version: | b5 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb | ||||||
description: | USB controller | ||||||
product: | ASM1042 SuperSpeed USB Host Controller | ||||||
vendor: | ASMedia Technology Inc. | ||||||
physical id: | 0 | ||||||
bus info: | pci@0000:05:00.0 | ||||||
version: | 00 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | msi msix pm pciexpress xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:5 | ||||||
description: | PCI bridge | ||||||
product: | 82801 PCI Bridge | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c.6 | ||||||
bus info: | pci@0000:00:1c.6 | ||||||
version: | b5 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm subtractive_decode bus_master cap_list | ||||||
resources: |
|
id: | pci | ||||||
description: | PCI bridge | ||||||
product: | ASM1083/1085 PCIe to PCI Bridge | ||||||
vendor: | ASMedia Technology Inc. | ||||||
physical id: | 0 | ||||||
bus info: | pci@0000:06:00.0 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci subtractive_decode bus_master cap_list | ||||||
resources: |
|
id: | firewire | |||||||||
description: | FireWire (IEEE 1394) | |||||||||
product: | VT6306/7/8 [Fire II(M)] IEEE 1394 OHCI Controller | |||||||||
vendor: | VIA Technologies, Inc. | |||||||||
physical id: | 2 | |||||||||
bus info: | pci@0000:07:02.0 | |||||||||
version: | c0 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm ohci bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | pci:6 | |||||||||
description: | PCI bridge | |||||||||
product: | 6 Series/C200 Series Chipset Family PCI Express Root Port 8 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1c.7 | |||||||||
bus info: | pci@0000:00:1c.7 | |||||||||
version: | b5 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | storage | ||||||||||||||||||||||||
description: | SATA controller | ||||||||||||||||||||||||
product: | 88SE9172 SATA 6Gb/s Controller | ||||||||||||||||||||||||
vendor: | Marvell Technology Group Ltd. | ||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||
bus info: | pci@0000:08:00.0 | ||||||||||||||||||||||||
version: | 11 | ||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||
capabilities: | storage pm msi pciexpress ahci_1.0 bus_master cap_list rom | ||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 05 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | isa | ||||||
description: | ISA bridge | ||||||
product: | Z68 Express Chipset Family LPC Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f | ||||||
bus info: | pci@0000:00:1f.0 | ||||||
version: | 05 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | isa bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | storage | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | 6 Series/C200 Series Chipset Family SATA AHCI Controller | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.2 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.2 | |||||||||||||||||||||
version: | 05 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | storage msi pm ahci_1.0 bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | serial | ||||||
description: | SMBus | ||||||
product: | 6 Series/C200 Series Chipset Family SMBus Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.3 | ||||||
bus info: | pci@0000:00:1f.3 | ||||||
version: | 05 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | scsi:0 |
physical id: | 1 |
logical name: | scsi0 |
capabilities: | emulated |
id: | disk | |||||||||
description: | ATA Disk | |||||||||
product: | WDC WD15EARX-00Z | |||||||||
vendor: | Western Digital | |||||||||
physical id: | 0.0.0 | |||||||||
bus info: | scsi@0:0.0.0 | |||||||||
logical name: | /dev/sda | |||||||||
version: | 80.0 | |||||||||
serial: | WD-WCC1H0225351 | |||||||||
size: | 1397GiB (1500GB) | |||||||||
capabilities: | partitioned partitioned:dos | |||||||||
configuration: |
|
id: | volume:0 | |||||||||||||||
description: | Windows NTFS volume | |||||||||||||||
physical id: | 1 | |||||||||||||||
bus info: | scsi@0:0.0.0,1 | |||||||||||||||
logical name: | /dev/sda1 | |||||||||||||||
version: | 3.1 | |||||||||||||||
serial: | 70c4151c-f207-774f-8347-d218e47cc437 | |||||||||||||||
size: | 683GiB | |||||||||||||||
capacity: | 683GiB | |||||||||||||||
capabilities: | primary bootable ntfs initialized | |||||||||||||||
configuration: |
|
id: | volume:1 | |||||||||||||||||||||
description: | EXT4 volume | |||||||||||||||||||||
vendor: | Linux | |||||||||||||||||||||
physical id: | 2 | |||||||||||||||||||||
bus info: | scsi@0:0.0.0,2 | |||||||||||||||||||||
logical name: | /dev/sda2 | |||||||||||||||||||||
version: | 1.0 | |||||||||||||||||||||
serial: | d56fea13-8448-4db8-9e6c-828d6a6afb45 | |||||||||||||||||||||
size: | 673GiB | |||||||||||||||||||||
capacity: | 673GiB | |||||||||||||||||||||
capabilities: | primary journaled extended_attributes large_files huge_files dir_nlink extents ext4 ext2 initialized | |||||||||||||||||||||
configuration: |
|
id: | volume:2 | ||||||
description: | Linux swap volume | ||||||
physical id: | 3 | ||||||
bus info: | scsi@0:0.0.0,3 | ||||||
logical name: | /dev/sda3 | ||||||
version: | 1 | ||||||
serial: | d1deefb7-a9f6-4e06-9a45-9f9e6d4cc8b5 | ||||||
size: | 10000MiB | ||||||
capacity: | 10000MiB | ||||||
capabilities: | primary nofs swap initialized | ||||||
configuration: |
|
id: | volume:3 | ||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||
vendor: | Linux | ||||||||||||||||||
physical id: | 4 | ||||||||||||||||||
bus info: | scsi@0:0.0.0,4 | ||||||||||||||||||
logical name: | /dev/sda4 | ||||||||||||||||||
version: | 1.0 | ||||||||||||||||||
serial: | 817aec12-4f28-45c9-b195-61a46b9c2da9 | ||||||||||||||||||
size: | 30GiB | ||||||||||||||||||
capacity: | 30GiB | ||||||||||||||||||
capabilities: | primary journaled extended_attributes large_files huge_files dir_nlink extents ext4 ext2 initialized | ||||||||||||||||||
configuration: |
|
id: | scsi:1 |
physical id: | 2 |
logical name: | scsi1 |
capabilities: | emulated |
id: | disk | |||||||||
description: | ATA Disk | |||||||||
product: | OCZ-VERTEX3 | |||||||||
physical id: | 0.0.0 | |||||||||
bus info: | scsi@1:0.0.0 | |||||||||
logical name: | /dev/sdb | |||||||||
version: | 2.25 | |||||||||
serial: | OCZ-448WJE8CI65554Y9 | |||||||||
size: | 223GiB (240GB) | |||||||||
capabilities: | partitioned partitioned:dos | |||||||||
configuration: |
|
id: | volume:0 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 1 | ||||||||||||||||||||||||
bus info: | scsi@1:0.0.0,1 | ||||||||||||||||||||||||
logical name: | /dev/sdb1 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | 3f74de08-6c68-4ff3-8b70-0f13b54cf18b | ||||||||||||||||||||||||
size: | 215GiB | ||||||||||||||||||||||||
capacity: | 215GiB | ||||||||||||||||||||||||
capabilities: | primary bootable journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:1 |
description: | Extended partition |
physical id: | 2 |
bus info: | scsi@1:0.0.0,2 |
logical name: | /dev/sdb2 |
size: | 8157MiB |
capacity: | 8157MiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume |
description: | Linux swap / Solaris partition |
physical id: | 5 |
logical name: | /dev/sdb5 |
capacity: | 8157MiB |
capabilities: | nofs |
id: | scsi:2 |
physical id: | 3 |
logical name: | scsi2 |
capabilities: | emulated |
id: | cdrom | ||||||
description: | DVD-RAM writer | ||||||
product: | DVD RW AD-7261S | ||||||
vendor: | Optiarc | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@2:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/sr0 | ||||||
version: | 1.03 | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
configuration: |
|
id: | power:0 |
description: | To Be Filled By O.E.M. |
product: | To Be Filled By O.E.M. |
vendor: | To Be Filled By O.E.M. |
physical id: | 1 |
version: | To Be Filled By O.E.M. |
serial: | To Be Filled By O.E.M. |
capacity: | 32768mWh |
id: | power:1 |
description: | To Be Filled By O.E.M. |
product: | To Be Filled By O.E.M. |
vendor: | To Be Filled By O.E.M. |
physical id: | 2 |
version: | To Be Filled By O.E.M. |
serial: | To Be Filled By O.E.M. |
capacity: | 32768mWh |