id: | amdubuntu | ||||||||||||
description: | Desktop Computer | ||||||||||||
product: | System Product Name | ||||||||||||
vendor: | System manufacturer | ||||||||||||
version: | System Version | ||||||||||||
serial: | System Serial Number | ||||||||||||
width: | 32 bits | ||||||||||||
capabilities: | smbios-2.4 dmi-2.4 smp-1.4 smp | ||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | M2N |
vendor: | ASUSTeK Computer INC. |
physical id: | 0 |
version: | Rev 1.xx |
serial: | MB-1234567890 |
slot: | To Be Filled By O.E.M. |
id: | firmware |
description: | BIOS |
vendor: | American Megatrends Inc. |
physical id: | 0 |
version: | 0808 (03/27/2008) |
size: | 64KiB |
capacity: | 448KiB |
capabilities: | isa pci pnp apm upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb ls120boot zipboot biosbootspecification |
id: | cpu:0 |
description: | CPU |
product: | AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ |
vendor: | Advanced Micro Devices [AMD] |
physical id: | 3 |
bus info: | cpu@0 |
version: | 15.11.2 |
serial: | To Be Filled By O.E.M. |
slot: | CPU 1 |
size: | 3100MHz |
capacity: | 3100MHz |
width: | 64 bits |
clock: | 200MHz |
capabilities: | boot fpu fpu_exception wp vme de pse tsc msr pae mce cx8 sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt rdtscp x86-64 3dnowext 3dnow pni cx16 lahf_lm cmp_legacy svm extapic cr8_legacy 3dnowprefetch cpufreq |
id: | cache:0 |
description: | L1 cache |
physical id: | 5 |
slot: | L1-Cache |
size: | 128KiB |
capacity: | 256KiB |
capabilities: | pipeline-burst internal varies data |
id: | cache:1 |
description: | L2 cache |
physical id: | 6 |
slot: | L2-Cache |
size: | 512KiB |
capacity: | 1MiB |
capabilities: | pipeline-burst internal varies unified |
id: | cache:2 |
description: | L3 cache |
physical id: | 7 |
slot: | L3-Cache |
capabilities: | internal |
id: | memory:0 |
description: | System Memory |
physical id: | 33 |
slot: | System board or motherboard |
size: | 4GiB |
id: | bank:0 |
description: | DIMM Synchronous 800 MHz (1.2 ns) |
product: | PartNum0 |
vendor: | Manufacturer0 |
physical id: | 0 |
serial: | SerNum0 |
slot: | DIMM0 |
size: | 2GiB |
width: | 64 bits |
clock: | 800MHz (1.2ns) |
id: | bank:1 |
description: | DIMM [empty] |
product: | PartNum1 |
vendor: | Manufacturer1 |
physical id: | 1 |
serial: | SerNum1 |
slot: | DIMM1 |
id: | bank:2 |
description: | DIMM Synchronous 800 MHz (1.2 ns) |
product: | PartNum2 |
vendor: | Manufacturer2 |
physical id: | 2 |
serial: | SerNum2 |
slot: | DIMM2 |
size: | 2GiB |
width: | 64 bits |
clock: | 800MHz (1.2ns) |
id: | bank:3 |
description: | DIMM [empty] |
product: | PartNum3 |
vendor: | Manufacturer3 |
physical id: | 3 |
serial: | SerNum3 |
slot: | DIMM3 |
id: | cpu:1 |
physical id: | 4 |
bus info: | cpu@1 |
version: | 15.11.2 |
size: | 18EHz |
id: | cache:0 |
description: | L1 cache |
physical id: | 0 |
size: | 128KiB |
id: | cache:1 |
description: | L2 cache |
physical id: | 1 |
size: | 512KiB |
id: | memory:1 | |||
description: | RAM memory | |||
product: | MCP61 Memory Controller | |||
vendor: | nVidia Corporation | |||
physical id: | a | |||
bus info: | pci@0000:00:00.0 | |||
version: | a1 | |||
width: | 32 bits | |||
clock: | 66MHz (15.2ns) | |||
capabilities: | ht bus_master cap_list | |||
configuration: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | MCP61 LPC Bridge | |||
vendor: | nVidia Corporation | |||
physical id: | 1 | |||
bus info: | pci@0000:00:01.0 | |||
version: | a2 | |||
width: | 32 bits | |||
clock: | 66MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | serial | |||||||||
description: | SMBus | |||||||||
product: | MCP61 SMBus | |||||||||
vendor: | nVidia Corporation | |||||||||
physical id: | 1.1 | |||||||||
bus info: | pci@0000:00:01.1 | |||||||||
version: | a2 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | pm cap_list | |||||||||
configuration: |
|
id: | memory:2 | |||
description: | RAM memory | |||
product: | MCP61 Memory Controller | |||
vendor: | nVidia Corporation | |||
physical id: | 1.2 | |||
bus info: | pci@0000:00:01.2 | |||
version: | a2 | |||
width: | 32 bits | |||
clock: | 66MHz (15.2ns) | |||
configuration: |
|
id: | usb:0 | ||||||||||||
description: | USB Controller | ||||||||||||
product: | MCP61 USB Controller | ||||||||||||
vendor: | nVidia Corporation | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | pci@0000:00:02.0 | ||||||||||||
version: | a3 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 66MHz | ||||||||||||
capabilities: | pm bus_master cap_list | ||||||||||||
configuration: |
|
id: | usb:1 | |||||||||||||||
description: | USB Controller | |||||||||||||||
product: | MCP61 USB Controller | |||||||||||||||
vendor: | nVidia Corporation | |||||||||||||||
physical id: | 2.1 | |||||||||||||||
bus info: | pci@0000:00:02.1 | |||||||||||||||
version: | a3 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 66MHz | |||||||||||||||
capabilities: | debug pm bus_master cap_list | |||||||||||||||
configuration: |
|
id: | pci:0 |
description: | PCI bridge |
product: | MCP61 PCI bridge |
vendor: | nVidia Corporation |
physical id: | 100 |
bus info: | pci@0000:00:04.0 |
version: | a1 |
width: | 32 bits |
clock: | 66MHz |
capabilities: | pci ht bus_master cap_list |
id: | multimedia | |||||||||||||||
description: | Audio device | |||||||||||||||
product: | MCP61 High Definition Audio | |||||||||||||||
vendor: | nVidia Corporation | |||||||||||||||
physical id: | 5 | |||||||||||||||
bus info: | pci@0000:00:05.0 | |||||||||||||||
version: | a2 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 66MHz | |||||||||||||||
capabilities: | pm msi ht bus_master cap_list | |||||||||||||||
configuration: |
|
id: | ide:0 | ||||||||||||
description: | IDE interface | ||||||||||||
product: | MCP61 IDE | ||||||||||||
vendor: | nVidia Corporation | ||||||||||||
physical id: | 6 | ||||||||||||
bus info: | pci@0000:00:06.0 | ||||||||||||
version: | a2 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 66MHz | ||||||||||||
capabilities: | ide pm bus_master cap_list | ||||||||||||
configuration: |
|
id: | bridge | ||||||||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||||||||
product: | MCP61 Ethernet | ||||||||||||||||||||||||||||||||||||||||||
vendor: | nVidia Corporation | ||||||||||||||||||||||||||||||||||||||||||
physical id: | 7 | ||||||||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:00:07.0 | ||||||||||||||||||||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||||||||||||||||||||
version: | a2 | ||||||||||||||||||||||||||||||||||||||||||
serial: | 00:1f:c6:c0:fc:93 | ||||||||||||||||||||||||||||||||||||||||||
size: | 100000000 | ||||||||||||||||||||||||||||||||||||||||||
capacity: | 1000000000 | ||||||||||||||||||||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||||||||||||||||||||
clock: | 66MHz | ||||||||||||||||||||||||||||||||||||||||||
capabilities: | bridge pm msi ht bus_master cap_list ethernet physical mii 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||||||||
configuration: |
|
id: | ide:1 | |||||||||||||||
description: | IDE interface | |||||||||||||||
product: | MCP61 SATA Controller | |||||||||||||||
vendor: | nVidia Corporation | |||||||||||||||
physical id: | 8 | |||||||||||||||
bus info: | pci@0000:00:08.0 | |||||||||||||||
logical name: | scsi0 | |||||||||||||||
logical name: | scsi1 | |||||||||||||||
version: | a2 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 66MHz | |||||||||||||||
capabilities: | ide pm msi ht bus_master cap_list emulated | |||||||||||||||
configuration: |
|
id: | disk | ||||||
description: | ATA Disk | ||||||
product: | SAMSUNG HD103UJ | ||||||
physical id: | 0 | ||||||
bus info: | scsi@0:0.0.0 | ||||||
logical name: | /dev/sda | ||||||
version: | 1AA0 | ||||||
serial: | S13PJ90Q917374 | ||||||
size: | 931GiB (1TB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume:0 | ||||||||||||||||||||||||
description: | Windows NTFS volume | ||||||||||||||||||||||||
physical id: | 1 | ||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,1 | ||||||||||||||||||||||||
logical name: | /dev/sda1 | ||||||||||||||||||||||||
version: | 3.1 | ||||||||||||||||||||||||
serial: | a8edc172-a466-0c45-98fd-89d596675196 | ||||||||||||||||||||||||
size: | 838GiB | ||||||||||||||||||||||||
capacity: | 838GiB | ||||||||||||||||||||||||
capabilities: | primary bootable ntfs initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:1 |
description: | Extended partition |
physical id: | 2 |
bus info: | scsi@0:0.0.0,2 |
logical name: | /dev/sda2 |
size: | 93GiB |
capacity: | 93GiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume:0 | |||||||||
description: | Linux filesystem partition | |||||||||
physical id: | 5 | |||||||||
logical name: | /dev/sda5 | |||||||||
logical name: | / | |||||||||
capacity: | 92GiB | |||||||||
configuration: |
|
id: | logicalvolume:1 |
description: | Linux swap / Solaris partition |
physical id: | 6 |
logical name: | /dev/sda6 |
capacity: | 956MiB |
capabilities: | nofs |
id: | cdrom | ||||||
description: | DVD-RAM writer | ||||||
product: | DVD-RAM GH22LS30 | ||||||
vendor: | HL-DT-ST | ||||||
physical id: | 1 | ||||||
bus info: | scsi@1:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/cdrw | ||||||
logical name: | /dev/dvd | ||||||
logical name: | /dev/dvdrw | ||||||
logical name: | /dev/scd0 | ||||||
logical name: | /dev/sr0 | ||||||
version: | 1.01 | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
configuration: |
|
id: | ide:2 | |||||||||||||||
description: | IDE interface | |||||||||||||||
product: | MCP61 SATA Controller | |||||||||||||||
vendor: | nVidia Corporation | |||||||||||||||
physical id: | 8.1 | |||||||||||||||
bus info: | pci@0000:00:08.1 | |||||||||||||||
version: | a2 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 66MHz | |||||||||||||||
capabilities: | ide pm msi ht bus_master cap_list | |||||||||||||||
configuration: |
|
id: | pci:1 | |||
description: | PCI bridge | |||
product: | MCP61 PCI Express bridge | |||
vendor: | nVidia Corporation | |||
physical id: | 9 | |||
bus info: | pci@0000:00:09.0 | |||
version: | a2 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pm msi ht pciexpress bus_master cap_list | |||
configuration: |
|
id: | display | |||
description: | VGA compatible controller | |||
product: | RV730XT [Radeon HD 4670] | |||
vendor: | ATI Technologies Inc | |||
physical id: | 0 | |||
bus info: | pci@0000:02:00.0 | |||
version: | 00 | |||
width: | 64 bits | |||
clock: | 33MHz | |||
capabilities: | pm pciexpress msi bus_master cap_list | |||
configuration: |
|
id: | multimedia | |||||||||
description: | Audio device | |||||||||
product: | R700 Audio Device [Radeon HD 4000 Series] | |||||||||
vendor: | ATI Technologies Inc | |||||||||
physical id: | 0.1 | |||||||||
bus info: | pci@0000:02:00.1 | |||||||||
version: | 00 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm pciexpress msi bus_master cap_list | |||||||||
configuration: |
|
id: | pci:2 | |||
description: | PCI bridge | |||
product: | MCP61 PCI Express bridge | |||
vendor: | nVidia Corporation | |||
physical id: | b | |||
bus info: | pci@0000:00:0b.0 | |||
version: | a2 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pm msi ht pciexpress bus_master cap_list | |||
configuration: |
|
id: | pci:3 | |||
description: | PCI bridge | |||
product: | MCP61 PCI Express bridge | |||
vendor: | nVidia Corporation | |||
physical id: | c | |||
bus info: | pci@0000:00:0c.0 | |||
version: | a2 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pm msi ht pciexpress bus_master cap_list | |||
configuration: |
|
id: | pci:4 |
description: | Host bridge |
product: | K8 [Athlon64/Opteron] HyperTransport Technology Configuration |
vendor: | Advanced Micro Devices [AMD] |
physical id: | 101 |
bus info: | pci@0000:00:18.0 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:5 |
description: | Host bridge |
product: | K8 [Athlon64/Opteron] Address Map |
vendor: | Advanced Micro Devices [AMD] |
physical id: | 102 |
bus info: | pci@0000:00:18.1 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:6 |
description: | Host bridge |
product: | K8 [Athlon64/Opteron] DRAM Controller |
vendor: | Advanced Micro Devices [AMD] |
physical id: | 103 |
bus info: | pci@0000:00:18.2 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:7 | ||||||
description: | Host bridge | ||||||
product: | K8 [Athlon64/Opteron] Miscellaneous Control | ||||||
vendor: | Advanced Micro Devices [AMD] | ||||||
physical id: | 104 | ||||||
bus info: | pci@0000:00:18.3 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
|
id: | scsi | |||
physical id: | d | |||
bus info: | usb@1:6 | |||
logical name: | scsi6 | |||
capabilities: | emulated scsi-host | |||
configuration: |
|
id: | disk | |||
description: | SCSI Disk | |||
physical id: | 0.0.0 | |||
bus info: | scsi@6:0.0.0 | |||
logical name: | /dev/sdb | |||
size: | 1952MiB (2047MB) | |||
capabilities: | partitioned partitioned:dos | |||
configuration: |
|
id: | volume | |||||||||||||||
description: | Windows FAT volume | |||||||||||||||
vendor: | DOK01.02 | |||||||||||||||
physical id: | 1 | |||||||||||||||
bus info: | scsi@6:0.0.0,1 | |||||||||||||||
logical name: | /dev/sdb1 | |||||||||||||||
logical name: | /media/disk | |||||||||||||||
version: | FAT16 | |||||||||||||||
serial: | 69f5-0054 | |||||||||||||||
size: | 1952MiB | |||||||||||||||
capacity: | 1952MiB | |||||||||||||||
capabilities: | primary fat initialized | |||||||||||||||
configuration: |
|
id: | cdrom | |||
description: | CD-R writer | |||
physical id: | 0.0.1 | |||
bus info: | scsi@6:0.0.1 | |||
logical name: | /dev/cdrom1 | |||
logical name: | /dev/cdrom2 | |||
logical name: | /dev/cdrw1 | |||
logical name: | /dev/cdrw2 | |||
logical name: | /dev/dvd1 | |||
logical name: | /dev/dvd2 | |||
logical name: | /dev/scd1 | |||
logical name: | /dev/sr1 | |||
capabilities: | audio cd-r | |||
configuration: |
|
id: | network:0 | |||||||||
description: | Wireless interface | |||||||||
physical id: | 1 | |||||||||
logical name: | wlan0 | |||||||||
serial: | 00:1c:df:a0:13:87 | |||||||||
capabilities: | ethernet physical wireless | |||||||||
configuration: |
|
id: | network:1 | ||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||
physical id: | 2 | ||||||||||||||||||
logical name: | pan0 | ||||||||||||||||||
serial: | ba:3d:0e:19:1b:14 | ||||||||||||||||||
capabilities: | ethernet physical | ||||||||||||||||||
configuration: |
|